Microsoft Word - ENGR102_Python_Project_Fall20_v2.docx Programming Project v2 – ENGR102 All Kurwitz Sections Assigned: 10/20/20 Due Sunday 11/22/20 – 11:59 pm Python Project Introduction. This project...

1 answer below »
View attached files. Please give me everything and label them clearly as to what part of the assignment they go to. Last time I only got 1 of the many things I needed and had to go back and ask for everything


Microsoft Word - ENGR102_Python_Project_Fall20_v2.docx Programming Project v2 – ENGR102 All Kurwitz Sections Assigned: 10/20/20 Due Sunday 11/22/20 – 11:59 pm Python Project Introduction. This project involves developing Python based code to solve problems of interest to engineers. The purpose of this project is to assess the student’s ability to utilize programming in the solution to engineering related problems. This is an individual assignment and, as such, each student is responsible for their own work. Project Overview You are tasked with developing several programs/functions that will allow the instructional team to evaluate your python program skills. Your code should follow the concepts developed in class and follow the commenting and variable naming requirements emphasized throughout the semester. Your grade will be based on the following criteria: (1) Producing the correct result 70%; and (2) Commenting and variable naming (30%). The project will require functions to be defined to carry out the following: 1. Handle Numeric Data a. Load numeric data b. Plot the data c. Interpolate 2. Evaluate Functions a. Load and function from file b. Plot the function c. Integrate the function 1. Task Description – Handle Numeric Data For this task, the user will create functions that will load numeric data and perform simple operations that we have gone over in class. The deliverable will include the function file and a set of test problems/values and their corresponding results. Function 1.a – Load Numeric Data You are tasked with creating a function to load numeric data. The data will be in column form where each column is a variable and each row is an observation. Example files are provided but it is the users responsibility to generate new files for the deliverable. The data will utilize different delimiters for separating the variables and contain two header rows where the first row is the variable name and the second row is the units. Data will either be several variables with the first column corresponding to the independent variable and the remaining columns corresponding to the dependent variables or will be one column. The function will have the following properties: • Name – the function name will be engr102_load_data • Arguments – the function will take multiple arguments o File name as a string o Delimiter as a string • Outputs – the function should return 3 things in a single return statement Programming Project v2 – ENGR102 All Kurwitz Sections Assigned: 10/20/20 Due Sunday 11/22/20 – 11:59 pm o A string indicating whether there is one or several variables returned (either ‘one’ or ’multiple’) o A single, one dimensional list of strings containing the variable name and the units i.e. ‘Mass (kg)’ returned o A list of appropriate dimension containing all the numeric data (list of lists where each sublist contains the numeri data for a variable) • Deliverable o The function will be part of a larger file called engr102_project_[last name] _[first name]_[sec #].py – my submission would be engr102_project_kurwitz_cable_525.py. Your file should contain a header as described in class. o Test files – should include files of different number of variables and different delimiters Function 1.b – Plot Numeric Data You are tasked with creating a function to plot numeric data. The numeric data files of interest will either be comma separated variables or tab separated. One can assume that comma separated variable data uses the .csv suffix and tab separated data uses the .dat suffix. The data will consist of columns corresponding to different variables and rows corresponding to observations. Each data file will have two header rows that consist of a variable name (row1) and the appropriate units (row2). Sample data are included as part of the project package but testing will utilize data files of similar format but varying in size (rows and columns). Use the first column variable name and units as the x-axis label for either plot. For a single column array, the function should produce, display, and save a figure that contains a histogram plot. The variable name and units should be used as the x-axis label and the histogram should use frequency as the y-axis. The mean and standard deviation should be written on the figure as a text box in the upper right corner of the plot area. The plot should be titled ‘ENGR102 Project 1.b Histogram’. Save the file as a .png file with the same name as title. For an array with several variables, the first column corresponds to the independent variable and the remaining columns corresponding to the dependent variables. The plot should use markers (not lines) of different colors corresponding to each dependent variable. A legend should be included that lists the variable names. The y-axis should be labeled ‘dependent variables’. The plot should utilize gridlines and be titled ‘ENGR102 Project 1.b Plot’. Save the file as a .png file with the same name as title. The function will have the following properties: • Name – the function name will be engr102_plot_data • Arguments – the function will take multiple arguments o A list corresponding to variable names and units as strings o A two-dimensional list of numeric floats • Outputs o A histogram or scatter plot displayed to screen and saved as a .png file • Deliverable o The function will be part of a larger file called engr102_project_[last name] _[first name]_[sec #].py – my submission would be engr102_project_kurwitz_cable_525.py. Your file should contain a header as described in class. Programming Project v2 – ENGR102 All Kurwitz Sections Assigned: 10/20/20 Due Sunday 11/22/20 – 11:59 pm o Test files – sample plots based on test files used in 1.a Function 1.c – Interpolate Numeric Data You are tasked with creating a function to linearly interpolate numeric data. The data will be in the form of a two-dimensional list where each column is a variable and each row is an observation. You can assume that the first column is the independent variable and the user will have to select based on a menu prompt on which column to use as the dependent variable. The user should then be prompted to enter a new query for the independent variable and the function should return the resulting value corresponding to the dependent variable. The function will have to identify known points closest to the query value and use those as the known interpolation points by fitting a line between closest points. If the data has only one column, a warning should be displayed to the screen and nothing returned from the function (does not throw an error). The function will have the following properties: • Name – the function name will be engr102_interpolate_data • Arguments – the function will take multiple arguments o A list corresponding to variable names and units as strings o A two-dimensional list of numeric floats • Inputs – The user will be prompted for these – do not use them as input arguments o A selection from a menu displayed of possible independent variables o A query value for the independent variable • Outputs o Returns The resulting dependent variable value corresponding to the input query returned as a float • Deliverable o The function will be part of a larger file called engr102_project_[last name] _[first name]_[sec #].py – my submission would be engr102_project_kurwitz_cable_525.py. Your file should contain a header as described in class. o Test file and a test query with the resulting value returned 2. Task Description – Evaluate Functions For this task, the user will create functions that will load functions as strings from a text file and perform simple operations of interest to engineering. The deliverable will include the function file and a set of test problems/values and their corresponding results. Function 2.a – Load Equation You are tasked with creating a function to load an equation in python syntax similar to the one below from a file: 3*(x**2) - 2*x + 1/2 A file of equations will be provided as part of the project files where each line corresponds to a different equation. The functions may use the math or random module. The function will have the following properties: Programming Project v2 – ENGR102 All Kurwitz Sections Assigned: 10/20/20 Due Sunday 11/22/20 – 11:59 pm • Name – the function name will be engr102_load_function • Arguments – the function will take a single argument o File name as a string • Outputs o Returns A list of strings corresponding to each equation returned o Each equation printed to the screen • Deliverable o The function will be part of a larger file called engr102_project_[last name] _[first name]_[sec #].py – my submission would be engr102_project_kurwitz_cable_525.py. Your file should contain a header as described in class. Function 2.b – Plot the Equation You are tasked with creating a function that will plot each of the equations over a range x = [0,10]. Each function should include a label shown in the legend corresponding to the line number i.e. Eq. 1, Eq. 2, etc. Each equation should be represented by a different color and/or different line style and be a line (no markers). The plot should include the following items; gridlines, x-axis label (x), y-axis label (y), title (ENGR102 Project 2b), and the range of the x-axis should be from 0 to 10. The function will have the following properties: • Name – the function name will be engr102_plot_function • Arguments – the function will take a single argument o A list of strings corresponding to the equations in python syntax • Outputs o A plot displayed to screen and saved as a .png file (use title as prefix) • Deliverable o The function will be part of a larger file called engr102_project_[last name] _[first name]_[sec #].py – my submission would be engr102_project_kurwitz_cable_525.py. Your file should contain a header as described in class. Use of the eval() function will be needed. https://docs.python.org/3/library/functions.html#eval Function 2.c – Integrate Equation You tasked with developing a function that will calculate the area under a curve defined by a equation, f(x). The function will take in four arguments: (1) a list of strings where each element of the list is a separate equation; (2) a tuple that corresponds to the limits of integration; (3) an integer that will be used to determine the number of trapezoids;
Answered Same DayNov 17, 2021

Answer To: Microsoft Word - ENGR102_Python_Project_Fall20_v2.docx Programming Project v2 – ENGR102 All Kurwitz...

Ayush answered on Nov 18 2021
148 Votes
assignmentno 71990/engr102_integrate_function.ipynb
{
"cells": [
{
"cell_type": "code",
"execution_count": 3,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"The value of Integration : 0.7853956979142137\n",
"Error : 2.46548323457052e-06\n"
]
}
],
"source": [
"import numpy as np\n",
"import matplotlib.pyplot as plt\n",
"%matplotlib inline\n",
"original_value = np.pi/4\n",
"def f(x):\n",
" return 1/(1+x*x)#1st step is done\n",
"\n",
"def engr102_integrate_function(f,a,b,tol):\n",
" fa = f(a); fb = f(b);I = 0\n",
" n =10; it = 1#Iteration number\n",
" while True:\n",
" h = (b-a)/n\n",
" sum = 0\n",
" for i in range(1,n):#It takes i = 1 upto i = n-1\n",
" sum = sum + f(a+i*h)\n",
" sum = h/2*(fa+2*sum+fb)\n",
" if abs(sum-I)<=tol:\n",
" break\n",
" it += 1#same as it = it + 1\n",
" I = sum\n",
" n += 15\n",
" return sum\n",
"\n",
"tol = 1.0e-6\n",
"Integration_value = engr102_integrate_function(f,0,1,tol)\n",
"print(\"The value of Integration : \",Integration_value)\n",
"print(\"Error : \", abs(Integration_value-original_value))"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {},
"outputs": [],
"source": []
}
],
"metadata": {
"kernelspec": {
"display_name": "Python 3",
"language": "python",
"name": "python3"
},
"language_info": {
"codemirror_mode": {
"name": "ipython",
"version": 3
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.8.3"
}
},
"nbformat": 4,
"nbformat_minor": 4
}
assignmentno 71990/engr102_interpolate_data.ipynb
{
"cells": [
{
"cell_type": "code",
"execution_count": 8,
"metadata": {},
"outputs": [],
"source": [
"import pandas as pd\n",
"def engr102_interpolate_data(str1,num1,num2):\n",
" # creating data frame\n",
" df=pd.DataFrame({str1:[num1,num2]})\n",
" return df.interpolate(method ='linear', limit_direction ='forward') \n"
]
},
{
"cell_type": "code",
"execution_count": 9,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"\n",
"
A
02.0
13.5
\n",
"
"
],
"text/plain": [
" A\n",
"0 2.0\n",
"1 3.5"
]
},
"execution_count": 9,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"engr102_interpolate_data(\"A\",2,3.5)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {},
"outputs": [],
"source": []
}
],
"metadata": {
"kernelspec": {
"display_name": "Python 3",
"language": "python",
"name": "python3"
},
"language_info": {
"codemirror_mode": {
"name": "ipython",
"version": 3
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.8.3"
}
},
"nbformat": 4,
"nbformat_minor": 4
}
assignmentno 71990/engr102_load_function.ipynb
{
"cells": [
{
"cell_type": "code",
"execution_count": 4,
"metadata": {},
"outputs": [],
"source": [
"\n",
"def engr102_load_function(filename):\n",
" f = open(filename, \"r\")\n",
" return print(f.read())\n",
" \n",
" "
]
},
{
"cell_type": "code",
"execution_count": 5,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"3*(x**2) - 2*x + 1/2\n",
"math.sin(x*math.pi/8)\n",
"((math.cos(5*x))/math.exp(-(x/2))) + 2*x + 5\n",
"10*x + math.exp(2*x)*math.sin(5*x)\n",
"x\n",
"5\n",
"20 + (-2*x**3) + 3**x\n"
]
}
],
"source": [
"engr102_load_function(\"equations.txt\")"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {},
"outputs": [],
"source": []
}
],
"metadata": {
"kernelspec": {
"display_name": "Python 3",
"language": "python",
"name": "python3"
},
"language_info": {
"codemirror_mode": {
"name": "ipython",
"version": 3
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.8.3"
}
},
"nbformat": 4,
"nbformat_minor": 4
}
assignmentno 71990/engr102_plot_data.ipynb
{
"cells": [
{
"cell_type": "code",
"execution_count": 29,
"metadata": {},
"outputs": [],
"source": [
"import pandas as pd\n",
"import matplotlib.pyplot as plt\n",
"import seaborn as sns\n",
"def engr102_plot_data(Filename,variable1,variable2):\n",
" df=pd.read_csv(Filename)\n",
" df.head()\n",
" plt.hist(df[variable2])\n",
" df.hist(grid=False, bins=9)\n",
" plt.xlabel(variable1)\n",
" plt.ylabel('dependent variable')\n",
"\n",
" \n",
" \n",
" "
]
},
{
"cell_type": "code",
"execution_count": 30,
"metadata": {},
"outputs": [
{
"data": {
"image/png": "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\n",
"text/plain": [
"
"
]
},
"metadata": {
"needs_background": "light"
},
"output_type": "display_data"
},
{
"data": {
