This project will review the average number of reality TV the average person watches every week. Data was collected by 4 different people by asking 6 acquaintances of various ages the following question:
“On average, how many reality TV shows do you watch every week?”36 numbers were collected and analyzed using various forms of statistics- a frequency distribution table, histogram, standard deviation, the Empirical Rule to form a bell-shape, 95% Confidence Interval for population, a hypothesis detailing what I believe to be the average number of shows watched a week, a 95% Confidence Interval for proportions, P-Value method, traditional method, and finally, the results of the study.
Question:
“On average, how many reality TV shows do you watch every week?”List of Data (in order according to collection)
2,4,10,16,18,24,1,2,2,6,3,1,1,11,5,5,3,9,1,4,5,5,3,9,1,3,3,3,4,5,2,7,1,0,3,4
List of Data in Order0,1,1,1,1,1,1,2,2,2,2,3,3,3,3,3,3,3,4,4,4,4,5,5,5,5,5,6,7,9,9,10,11,16,18,24
Class Limits
| Class Frequencies
| Relative Frequencies
| Cumulative Frequencies
|
0-3 | 18 | 18/36=0.5=50% | 18 |
4-7 | 11 | 11/36=0.305=30.56 | 18+11=29 |
8-11 | 4 | 4/36=0.111=11.11 | 29+4=33 |
12-15 | 0 | 0=0% | 33+0=33 |
16-19 | 2 | 2/36=0.055=5.56% | 33+2=35 |
20-24 | 1 | 1/36=0.027=2.78% | 35+1=36 |
Totals | 36 | 100% | 36 |
Mean: 186/36=
5.167Median: (3+4)/2=
3.5Mode:
3Standard Deviation X
| x- x¯
| ( x¯-x)2
| v?(x- x¯)2/n-1
|
0 | 0-5.167=-5.167 | 26.698 | 26.698 |
1 | 1-5.167=-4.167 | 17.364 | 44.062 |
1 | 1-5.167=-4.167 | 17.364 | 61.426 |
1 | 1-5.167=-4.167 | 17.364 | 78.79 |
1 | 1-5.167=-4.167 | 17.364 | 96.154 |
1 | 1-5.167=-4.167 | 17.364 | 113.518 |
1 | 1-5.167=-4.167 | 17.364 | 130.882 |
2 | 2-5.167=-3.167 | 10.03 | 140.912 |
2 | 2-5.167=-3.167 | 10.03 | 150.942 |
2 | 2-5.167=-3.167 | 10.03 | 160.972 |
2 | 2-5.167=-3.167 | 10.03 | 171.002 |
3 | 3-5.167=-2.167 | 4.696 | 175.698 |
3 | 3-5.167=-2.167 | 4.696 | 180.394 |
3 | 3-5.167=-2.167 | 4.696 | 185.09 |
3 | 3-5.167=-2.167 | 4.696 | 189.786 |
3 | 3-5.167=-2.167 | 4.696 | 194.482 |
3 | 3-5.167=-2.167 | 4.696 | 199.178 |
3 | 3-5.167=-2.167 | 4.696 | 203.874 |
4 | 4-5.167=-1.167 | 1.362 | 205.236 |
4 | 4-5.167=-1.167 | 1.362 | 206.598 |
4 | 4-5.167=-1.167 | 1.362 | 207.96 |
4 | 4-5.167=-1.167 | 1.362 | 209.322 |
5 | 5-5.167=0.167 | 0.028 | 209.35 |
5 | 5-5.167=0.167 | 0.028 | 209.378 |
5 | 5-5.167=0.167 | 0.028 | 209.406 |
5 | 5-5.167=0.167 | 0.028 | 209.434 |
5 | 5-5.167=0.167 | 0.028 | 209.462 |
6 | 6-5.167=0.833 | 0.694 | 210.156 |
7 | 7-5.167=1.833 | 3.360 | 213.516 |
9 | 9-5.167=3.833 | 14.692 | 228.208 |
9 | 9-5.167=3.833 | 14.692 | 242.90 |
10 | 10-5.167=4.833 | 23.358 | 266.258 |
11 | 11-5.167=5.833 | 34.024 | 300.282 |
16 | 16-5.167=10.833 | 117.354 | 417.636 |
18 | 18-5.167=12.833 | 164.686 | 582.322 |
24 | 24-5.167=18.833 | 354.682 | 937.004/35=v26.772=5.174 |
Standard Deviation: 5.174
Variance: 26.772
Mean: 5.167
Mode: 3
Range: 24
Bell Curveµ-o µ µ+o
-10.355 -5.181 -0.007 5.167 10.341 15.515 20.689
68%: -0.007 to 10.341
95%: -5.181 to 15.515
99.7%: -10.355 to 20.689
95% Confidence Interval for population mean