Answer To: Macro1 headings.digits.Benfords_Lawdigits.extract (b)BenfordsLaw.details...
Prince answered on Apr 02 2022
Macro1
headings.digits.Benfords_Law digits.extract (b) BenfordsLaw.details (c) Formulas.to.values data.profile
Benford's Law
Leading digit
1 0.3010299957
2 0.1760912591
3 0.1249387366
4 0.096910013
5 0.079181246
6 0.0669467896
7 0.057991947
8 0.0511525224
9 0.0457574906
1 2 3 4 5 6 7 8 9 0.3010299956639812 0.17609125905568124 0.12493873660829993 9.691001300805642E-2 7.9181246047624818E-2 6.6946789630613221E-2 5.7991946977686733E-2 5.1152522447381291E-2 4.5757490560675143E-2
Corporate Payments
VendorNum Date InvNum Amount Lead Dig Lead Dig Expected Actual =COUNTIF($F$3:$F$189472,G3)/ROWS($F$3:$F$189472)
2001 1/2/10 0496J10 $36.08 $3,608.00 3 1 30.10% 31.77% 0.0167036825
2001 1/2/10 1726J10 $77.80 $7,780.00 7 2 17.61% 16.10% 0.0150789616
2001 1/2/10 2104J10 $34.97 $3,497.00 3 3 12.49% 11.00% 0.014947709
2001 1/2/10 2445J10 $59.00 $5,900.00 5 4 9.69% 8.27% 0.014210905
2001 1/2/10 3281J10 $59.56 $5,956.00 5 5 7.92% 10.08% -0.0216157139
2001 1/2/10 3822J10 $50.38 $5,038.00 5 6 6.69% 6.02% 0.00673673
2001 1/2/10 3830I10 $26.57 $2,657.00 2 7 5.80% 4.98% 0.008210979
2001 1/2/10 4143J10 $102.17 $10,217.00 1 8 5.12% 5.07% 0.0004532033
2001 1/2/10 4242J10 $25.19 $2,519.00 2 9 4.58% 6.64% -0.0206699122
2001 1/2/10 4325J10 $37.31 $3,731.00 3
2001 1/2/10 4408J10 $74.17 $7,417.00 7
2001 1/2/10 4410J10 $55.22 $5,522.00 5
2001 1/2/10 4697J10 $40.55 $4,055.00 4
2001 1/2/10 4812J10 $41.79 $4,179.00 4
2001 1/2/10 5101J10 $55.29 $5,529.00 5
2001 1/2/10 5280J10 $63.66 $6,366.00 6
2001 1/2/10 5496J10 $71.41 $7,141.00 7
2001 1/2/10 5611J10 $49.00 $4,900.00 4
2001 1/2/10 5793J10 $94.29 $9,429.00 9
2001 1/2/10 5884J10 $28.34 $2,834.00 2
2001 1/2/10 6296J10 $28.09 $2,809.00 2
2001 1/2/10 6585J10 $46.64 $4,664.00 4
2001 1/2/10 6726J10 $49.91 $4,991.00 4
2001 1/2/10 6882J10 $34.22 $3,422.00 3
2001 1/2/10 6908J10 $32.12 $3,212.00 3
2001 1/2/10 7617J10 $75.98 $7,598.00 7
2001 1/2/10 7807J10 $68.41 $6,841.00 6
2001 1/2/10 7810J10 $25.86 $2,586.00 2
2001 1/2/10 8037J10 $90.17 $9,017.00 9
2001 1/2/10 8045J10 $38.68 $3,868.00 3
2001 1/2/10 8185J10 $42.56 $4,256.00 4
2001 1/2/10 835-3939J10 $142.22 $14,222.00 1
2001 1/2/10 9514J10 $27.83 $2,783.00 2
2001 1/2/10 100102 $94.72 $9,472.00 9
2001 1/2/10 0111007624 $430.15 $43,015.00 4
2001 1/2/10 0111007632 $1,966.98 $196,698.00 1
2001 1/3/10 0111007619 $8,186.22 $818,622.00 8
2001 1/3/10 0111007621 $8,378.22 $837,822.00 8
2001 1/4/10 100104 $18,469.21 $1,846,921.00 1
2001 1/4/10 0111007629 $403.36 $40,336.00 4
2001 1/5/10 100105 $12,712.43 $1,271,243.00 1
2001 1/5/10 100105-2 $147.80 $14,780.00 1
2001 1/6/10 100106 $7,512.55 $751,255.00 7
2001 1/6/10 0111007633 $10,239.22 $1,023,922.00 1
2001 1/6/10 0111007652 $10,287.80 $1,028,780.00 1
2001 1/6/10 0111007653 $10,969.46 $1,096,946.00 1
2001 1/6/10 0111007655 $7,641.42 $764,142.00 7
2001 1/6/10 0111007657 $1,917.15 $191,715.00 1
2001 1/6/10 0111007674 $2,044.96 $204,496.00 2
2001 1/6/10 100106-2 $932.91 $93,291.00 9
2001 1/6/10 4290J10 $145.58 $14,558.00 1
2001 1/6/10 5800J10 $98.19 $9,819.00 9
2001 1/7/10 100107 $7,529.28 $752,928.00 7
2001 1/7/10 100107-2 $1,166.29 $116,629.00 1
2001 1/7/10 1463J10 $41.42 $4,142.00 4
2001 1/7/10 2188J10 $31.01 $3,101.00 3
2001 1/7/10 4083J10 $62.15 $6,215.00 6
2001 1/7/10 5093J10 $46.73 $4,673.00 4
2001 1/7/10 8355J10 $32.23 $3,223.00 3
2001 1/8/10 0111007647 $9,919.25 $991,925.00 9
2001 1/8/10 0111007651 $10,870.42 $1,087,042.00 1
2001 1/8/10 0111007678 $806.20 $80,620.00 8
2001 1/8/10 0111007681 $767.75 $76,775.00 7
2001 1/8/10 0111007683 $806.66 $80,666.00 8
2001 1/8/10 11210084007 $1,171.45 $117,145.00 1
2001 1/8/10 0152J10 $26.49 $2,649.00 2
2001 1/8/10 0243J10 $32.71 $3,271.00 3
2001 1/8/10 0250J10 $38.00 $3,800.00 3
2001 1/8/10 1059J10 $180.52 $18,052.00 1
2001 1/8/10 1262J10 $44.05 $4,405.00 4
2001 1/8/10 1346J10 $75.70 $7,570.00 7
2001 1/8/10 1361J10 $33.91 $3,391.00 3
2001 1/8/10 1585J10 $50.42 $5,042.00 5
2001 1/8/10 1718J10 $40.45 $4,045.00 4
2001 1/8/10 1860235J10 $81.07 $8,107.00 8
2001 1/8/10 1957J10 $43.86 $4,386.00 4
2001 1/8/10 2021J10 $51.33 $5,133.00 5
2001 1/8/10 2252J10 $153.00 $15,300.00 1
2001 1/8/10 2618J10 $69.59 $6,959.00 6
2001 1/8/10 2658J10 $38.54 $3,854.00 3
2001 1/8/10 2710J10 $73.90 $7,390.00 7
2001 1/8/10 2737J10 $64.67 $6,467.00 6
2001 1/8/10 2766J10 $44.17 $4,417.00 4
2001 1/8/10 2864J10 $56.62 $5,662.00 5
2001 1/8/10 2880J10 $33.00 $3,300.00 3
2001 1/8/10 2885J10 $32.16 $3,216.00 3
2001 1/8/10 2971J10 $34.36 $3,436.00 3
2001 1/8/10 2986J10 $27.91 $2,791.00 2
2001 1/8/10 3056J10 $52.16 $5,216.00 5
2001 1/8/10 3107J10 $32.48 $3,248.00 3
2001 1/8/10 3180J10 $54.41 $5,441.00 5
2001 1/8/10 3375J10 $26.24 $2,624.00 2
2001 1/8/10 3557J10 $87.64 $8,764.00 8
2001 1/8/10 3573J10 $38.00 $3,800.00 3
2001 1/8/10 3587J10 $61.66 $6,166.00 6
2001 1/8/10 3749J10 $49.63 $4,963.00 4
2001 1/8/10 3945J10 $82.00 $8,200.00 8
2001 1/8/10 4186J10 $139.43 $13,943.00 1
2001 1/8/10 4418J10 $43.77 $4,377.00 4
2001 1/8/10 4555J10 $30.30 $3,030.00 3
2001 1/8/10 4597J10 $29.69 $2,969.00 2
2001 1/8/10 4696J10 $41.52 $4,152.00 4
2001 1/8/10 4720J10 $99.66 $9,966.00 9
2001 1/8/10 4733J10 $113.34 $11,334.00 1
2001 1/8/10 5167J10 $166.68 $16,668.00 1
2001 1/8/10 5330J10 $67.71 $6,771.00 6
2001 1/8/10 6155J10 $57.76 $5,776.00 5
2001 1/8/10 6263J10 $117.22 $11,722.00 1
2001 1/8/10 6311J10 $27.26 $2,726.00 2
2001 1/8/10 6312J10 $25.51 $2,551.00 2
2001 1/8/10 6487J10 $49.07 $4,907.00 4
2001 1/8/10 6510J10 $63.63 $6,363.00 6
2001 1/8/10 6673J10 $50.80 $5,080.00 5
2001 1/8/10 6684J10 $83.67 $8,367.00 8
2001 1/8/10 6817J10 $38.45 $3,845.00 3
2001 1/8/10 6829J10 $40.53 $4,053.00 4
2001 1/8/10 6862J10 $42.57 $4,257.00 4
2001 1/8/10 7268J10 $47.48 $4,748.00 4
2001 1/8/10 7308J10 $32.25 $3,225.00 3
2001 1/8/10 7336J10 $53.52 $5,352.00 5
2001 1/8/10 7381J10 $40.06 $4,006.00 4
2001 1/8/10 7407J10 $36.30 $3,630.00 3
2001 1/8/10 7419J10 $82.79 $8,279.00 8
2001 1/8/10 7459J10 $66.59 $6,659.00 6
2001 1/8/10 7522J10 $28.59 $2,859.00 2
2001 1/8/10 7530J10 $65.30 $6,530.00 6
2001 1/8/10 8130J10 $133.53 $13,353.00 1
2001 1/8/10 8171J10 $49.70 $4,970.00 4
2001 1/8/10 8247J10 $127.47 $12,747.00 1
2001 1/8/10 8435J10 $49.27 $4,927.00 4
2001 1/8/10 9181J10 $114.78 $11,478.00 1
2001 1/8/10 9231J10 $41.67 $4,167.00 4
2001 1/9/10 11210102512 $126.30 $12,630.00 1
2001 1/9/10 0112J10 $31.72 $3,172.00 3
2001 1/9/10 0468J10 $102.16 $10,216.00 1
2001 1/9/10 0705J10 $40.94 $4,094.00 4
2001 1/9/10 0757J10 $42.56 $4,256.00 4
2001 1/9/10 0892J10 $25.18 $2,518.00 2
2001 1/9/10 0922J10 $46.85 $4,685.00 4
2001 1/9/10 0945J10 $29.10 $2,910.00 2
2001 1/9/10 0948J10 $34.12 $3,412.00 3
2001 1/9/10 1005J10 $25.55 $2,555.00 2
2001 1/9/10 1016J10 $56.31 $5,631.00 5
2001 1/9/10 1024J10 $66.10 $6,610.00 6
2001 1/9/10 1080J10 $76.90 $7,690.00 7
2001 1/9/10 1136J10 $32.90 $3,290.00 3
2001 1/9/10 1270J10 $426.46 $42,646.00 4
2001 1/9/10 1300J10 $95.53 $9,553.00 9
2001 1/9/10 1510J10 $50.49 $5,049.00 5
2001 1/9/10 1516J10 $53.64 $5,364.00 5
2001 1/9/10 1532J10 $50.45 $5,045.00 5
2001 1/9/10 1557J10 $30.18 $3,018.00 3
2001 1/9/10 1649J10 $47.42 $4,742.00 4
2001 1/9/10 1687J10 $43.25 $4,325.00 4
2001 1/9/10 1938J10 $64.14 $6,414.00 6
2001 1/9/10 2069J10 $40.28 $4,028.00 4
2001 1/9/10 2150J10 $37.76 $3,776.00 3
2001 1/9/10 2340J10 $82.06 $8,206.00 8
2001 1/9/10 2531J10 $36.52 $3,652.00 3
2001 1/9/10 2614J10 $38.44 $3,844.00 3
2001 1/9/10 2664J10 $136.29 $13,629.00 1
2001 1/9/10 2689J10 $42.29 $4,229.00 4
2001 1/9/10 2754J10 $46.35 $4,635.00 4
2001 1/9/10 2985J10 $9,027.43 $902,743.00 9
2001 1/9/10 3229J10 $85.11 $8,511.00 8
2001 1/9/10 3252J10 $38.62 $3,862.00 3
2001 1/9/10 3904J10 $87.83 $8,783.00 8
2001 1/9/10 3919J10 $58.77 $5,877.00 5
2001 1/9/10 3935J10 $43.93 $4,393.00 4
2001 1/9/10 3939J10 $182.82 $18,282.00 1
2001 1/9/10 3943J10 $29.22 $2,922.00 2
2001 1/9/10 4024J10 $53.59 $5,359.00 5
2001 1/9/10 4164J10 $55.05 $5,505.00 5
2001 1/9/10 4296834J10 $37.57 $3,757.00 3
2001 1/9/10 5088J10 $59.22 $5,922.00 5
2001 1/9/10 5112J10 $43.04 $4,304.00 4
2001 1/9/10 5545J10 $55.93 $5,593.00 5
2001 1/9/10 5765J10 $52.75 $5,275.00 5
2001 1/9/10 5864J10 $50.27 $5,027.00 5
2001 1/9/10 6016J10 $65.76 $6,576.00 6
2001 1/9/10 6037J10 $122.55 $12,255.00 1
2001 1/9/10 6078J10 $92.90 $9,290.00 9
2001 1/9/10 6079J10 $85,091.91 $8,509,191.00 8
2001 1/9/10 6241J10 $38.18 $3,818.00 3
2001 1/9/10 6426J10 $30.23 $3,023.00 3
2001 1/9/10 6510J10 $82.83 $8,283.00 8
2001 1/9/10 6540J10 $33.53 $3,353.00 3
2001 1/9/10 6656J10 $40.55 $4,055.00 4
2001 1/9/10 6710J10 $64.20 $6,420.00 6
2001 1/9/10 6834J10 $37.57 $3,757.00 3
2001 1/9/10 6963J10 $61.31 $6,131.00 6
2001 1/9/10 6979J10 $25.75 $2,575.00 2
2001 1/9/10 7005J10 $37.26 $3,726.00 3
2001 1/9/10 7028J10 $36.90 $3,690.00 3
2001 1/9/10 7119462J10 $33.21 $3,321.00 3
2001 1/9/10 7201J10 $45.24 $4,524.00 4
2001 1/9/10 7355J10 $58.63 $5,863.00 5
2001 1/9/10 7681J10 $139.61 $13,961.00 1
2001 1/9/10 8031J10 $42.91 $4,291.00 4
2001 1/9/10 8500J10 $105.03 $10,503.00 1
2001 1/9/10 8847J10 $76.07 $7,607.00 7
2001 1/9/10 8946J10 $53.41 $5,341.00 5
2001 1/9/10 9124347J10 $32.91 $3,291.00 3
2001 1/9/10 9127118J10 $68.25 $6,825.00 6
2001 1/9/10 9264J10 $48.12 $4,812.00 4
2001 1/9/10 9448J10 $36.58 $3,658.00 3
2001 1/9/10 9592J10 $29.52 $2,952.00 2
2001 1/9/10 9660J10 $51.11 $5,111.00 5
2001 1/9/10 9758J10 $37.31 $3,731.00 3
2001 1/11/10 100111 $20,824.92 $2,082,492.00 2
2001 1/11/10 100111-2 $420.66 $42,066.00 4
2001 1/12/10 011210 $19.12 $1,912.00 1
2001 1/12/10 100112 $10,832.80 $1,083,280.00 1
2001 1/12/10 0113007745 $11,519.89 $1,151,989.00 1
2001 1/14/10 100114 $11,895.65 $1,189,565.00 1
2001 1/14/10 100144-2 $311.07 $31,107.00 3
2001 1/15/10 11109104355 $144.77 $14,477.00 1
2001 1/15/10 11109104641 $8,406.94 $840,694.00 8
2001 1/15/10 12010092543 $4,966.33 $496,633.00 4
2001 1/15/10 12010092711 $16,049.54 $1,604,954.00 1
2001 1/16/10 0113007735 $16,768.12 $1,676,812.00 1
2001 1/16/10 12010092832 $6,546.47 $654,647.00 6
2001 1/16/10 12210084549 $12,872.48 $1,287,248.00 1
2001 1/17/10 71-87-777-4916-91 $3.94 $394.00 3
2001 1/18/10 100118 $15,138.60 $1,513,860.00 1
2001 1/18/10 100118-1 $3,483.28 $348,328.00 3
2001 1/19/10 100119 $8,536.84 $853,684.00 8
2001 1/19/10 12510160959 $8,697.58 $869,758.00 8
2001 1/20/10 012010 $155.80 $15,580.00 1
2001 1/20/10 325101518 $13,839.47 $1,383,947.00 1
2001 1/20/10 325101519 $1,899.69 $189,969.00 1
2001 1/20/10 325101521 $13,574.25 $1,357,425.00 1
2001 1/20/10 325101523 $17,601.53 $1,760,153.00 1
2001 1/20/10 325101526 $11,529.28 $1,152,928.00 1
2001 1/20/10 325101527 $14,254.19 $1,425,419.00 1
2001 1/20/10 325101530 $14,272.03 $1,427,203.00 1
2001 1/20/10 325101543 $13,122.70 $1,312,270.00 1
2001 1/20/10 325101544 $5,569.70 $556,970.00 5
2001 1/20/10 325101545 $11,348.96 $1,134,896.00 1
2001 1/20/10 325101546 $13,799.03 $1,379,903.00 1
2001 1/20/10 325101547 $88.99 $8,899.00 8
2001 1/20/10 325101549 $8,317.56 $831,756.00 8
2001 1/20/10 325101550 $512.73 $51,273.00 5
2001 1/20/10 325101551 $726.07 $72,607.00 7
2001 1/20/10 325101552 $18,068.73 $1,806,873.00 1
2001 1/20/10 325101554 $12,896.58 $1,289,658.00 1
2001 1/20/10 325101556 $11,999.26 $1,199,926.00 1
2001 1/21/10 100121 $5,170.57 $517,057.00 5
2001 1/23/10 12710092539 $9,251.32 $925,132.00 9
2001 1/25/10 100125 $16,871.60 $1,687,160.00 1
2001 1/26/10 100126 $12,419.87 $1,241,987.00 1
2001 1/26/10 12109120428 $7,749.34 $774,934.00 7
2001 1/26/10 12109142759 $10,810.34 $1,081,034.00 1
2001 1/26/10 12109143209 $7,605.02 $760,502.00 7
2001 1/26/10 12109143355 $233.33 $23,333.00 2
2001 1/26/10 12109143709 $1,235.81 $123,581.00 1
2001 1/26/10 12109143917 $536.04 $53,604.00 5
2001 1/26/10 12109144113 $8,277.77 $827,777.00 8
2001 1/26/10 12109144310 $9,640.08 $964,008.00 9
2001 1/26/10 12109144504 $17,591.62 $1,759,162.00 1
2001 1/26/10 12109144713 $705.17 $70,517.00 7
2001 1/26/10 12109144857 $11,185.38 $1,118,538.00 1
2001 1/26/10 12109145045 $76.98 $7,698.00 7
2001 1/26/10 12109145214 $10,727.74 $1,072,774.00 1
2001 1/26/10 12109145447 $26,062.42 $2,606,242.00 2
2001 1/26/10 12109145644 $4,247.08 $424,708.00 4
2001 1/26/10 12109145840 $459.60 $45,960.00 4
2001 1/26/10 12109150133 $3,151.62 $315,162.00 3
2001 1/26/10 12109150321 $15,731.69 $1,573,169.00 1
2001 1/26/10 12109150525 $8,589.76 $858,976.00 8
2001 1/26/10 12109152703 $9,748.29 $974,829.00 9
2001 1/26/10 20210094904 $3,288.03 $328,803.00 3
2001 1/26/10 20210145935 $69.88 $6,988.00 6
2001 1/27/10 100127 $9,008.24 $900,824.00 9
2001 1/27/10 21110113433 $18,949.24 $1,894,924.00 1
2001 1/27/10 211101124318 $17,516.70 $1,751,670.00 1
2001 1/28/10 100128 $9,484.81 $948,481.00 9
2001 1/29/10 20109074230 $108.93 $10,893.00 1
2001 1/29/10 20110135017 $7,996.37 $799,637.00 7
2001 1/29/10 20110135224 $582.87 $58,287.00 5
2001 1/29/10 20110135345 $4,043.84 $404,384.00 4
2001 1/29/10 20110135503 $1,892.95 $189,295.00 1
2001 1/30/10 20110134707 $6,319.83 $631,983.00 6
2001 2/1/10 100201 $24,487.89 $2,448,789.00 2
2001 2/2/10 308100675 $10,678.36 $1,067,836.00 1
2001 2/2/10 20310151213 $7,986.49 $798,649.00 7
2001 2/3/10 100203 $15,645.88 $1,564,588.00 1
2001 2/4/10 100204 $11,543.20 $1,154,320.00 1
2001 2/6/10 100206 $9.33 $933.00 9
2001 2/8/10 100208 $18,863.95 $1,886,395.00 1
2001 2/9/10 100209 $9,073.16 $907,316.00 9
2001 2/10/10 100210 $7,570.40 $757,040.00 7
2001 2/11/10 21110 $436.67 $43,667.00 4
2001 2/11/10 100211 $9,848.98 $984,898.00 9
2001 2/12/10 217100063 $4,519.03 $451,903.00 4
2001 2/12/10 217100065 $8,074.16 $807,416.00 8
2001 2/12/10 217100066 $150.30 $15,030.00 1
2001 2/12/10 2153349345 $283,969.14 $28,396,914.00 2
2001 2/13/10 217100060 $5,953.96 $595,396.00 5
2001 2/13/10 217100061 $7,196.17 $719,617.00 7
2001 2/16/10 100216 $27,248.93 $2,724,893.00 2
2001 2/17/10 100217 $6,969.25 $696,925.00 6
2001 2/17/10 225100145 $10,267.34 $1,026,734.00 1
2001 2/17/10 21810112703 $15,590.19 $1,559,019.00 1
2001 2/18/10 100218 $6,750.28 $675,028.00 6
2001 2/19/10 225100138 $7,272.40 $727,240.00 7
2001 2/19/10 225100139 $11,826.06 $1,182,606.00 1
2001 2/19/10 225100141 $15,290.43 $1,529,043.00 1
2001 2/19/10 225100142 $13,423.81 $1,342,381.00 1
2001 2/19/10 225100144 $10,964.91 $1,096,491.00 1
2001 2/19/10 225100146 $8,895.50 $889,550.00 8
2001 2/19/10 225100148 $7,088.60 $708,860.00 7
2001 2/19/10 225100149 $9,747.90 $974,790.00 9
2001 2/19/10 225100150 $102.92 $10,292.00 1
2001 2/19/10 225100152 $11,856.38 $1,185,638.00 1
2001 2/19/10 225100153 $11,974.43 $1,197,443.00 1
2001 2/19/10 225100155 $8,752.21 $875,221.00 8
2001 2/19/10 225100157 $8,681.86 $868,186.00 8
2001 2/19/10 225100159 $12,204.24 $1,220,424.00 1
2001 2/19/10 225100166 $665.65 $66,565.00 6
2001 2/19/10 303100449 $2,378.89 $237,889.00 2
2001 2/19/10 303100450 $4,449.46 $444,946.00 4
2001 2/19/10 303100452 $3,874.37 $387,437.00 3
2001 2/19/10 303100453 $6,397.25 $639,725.00 6
2001 2/19/10 303100454 $6,251.18 $625,118.00 6
2001 2/19/10 303100455 $13,504.61 $1,350,461.00 1
2001 2/19/10 303100456 $5,340.76 $534,076.00 5
2001 2/20/10 22210130723 $14,153.07 $1,415,307.00 1
2001 2/22/10 100222 $17,041.69 $1,704,169.00 1
2001 2/23/10 100223 $6,710.74 $671,074.00 6
2001 2/23/10 22510115838 $9,509.52 $950,952.00 9
2001 2/23/10 22510135546 $9,538.00 $953,800.00 9
2001 2/24/10 022410 $680.04 $68,004.00 6
2001 2/24/10 100224 $8,090.03 $809,003.00 8
2001 2/24/10 304100506 $11,851.19 $1,185,119.00 1
2001 2/25/10 100225 $8,367.63 $836,763.00 8
2001 2/25/10 301100301 $8,019.67 $801,967.00 8
2001 2/25/10 302100389 $52.28 $5,228.00 5
2001 2/25/10 302100390 $3,348.51 $334,851.00 3
2001 2/25/10 303100473 $213.23 $21,323.00 2
2001 2/25/10 303100474 $7,408.26 $740,826.00 7
2001 2/25/10 303100475 $500.07 $50,007.00 5
2001 2/25/10 303100476 $21,386.98 $2,138,698.00 2
2001 2/25/10 303100477 $7,538.50 $753,850.00 7
2001 2/25/10 303100478 $9,671.13 $967,113.00 9
2001 2/25/10 303100479 $8,066.84 $806,684.00 8
2001 2/25/10 303100480 $651.28 $65,128.00 6
2001 2/25/10 303100483 $10,203.40 $1,020,340.00 1
2001 2/25/10 303100484 $10,904.29 $1,090,429.00 1
2001 2/25/10 303100485 $10,611.28 $1,061,128.00 1
2001 2/25/10 303100486 $65.47 $6,547.00 6
2001 2/25/10 303100487 $4,321.17 $432,117.00 4
2001 2/25/10 303100488 $491.79 $49,179.00 4
2001 2/25/10 303100489 $2,932.82 $293,282.00 2
2001 2/25/10 303100490 $12,028.16 $1,202,816.00 1
2001 2/25/10 303100491 $13,612.14 $1,361,214.00 1
2001 2/25/10 303100492 $7,839.87 $783,987.00 7
2001 2/25/10 3000085219FEB $7,217.98 $721,798.00 7
2001 2/26/10 3002082401FEB $11,279.82 $1,127,982.00 1
2001 2/26/10 3002082402FEB $9,073.97 $907,397.00 9
2001 2/27/10 3000085220FEB $18,702.61 $1,870,261.00 1
2001 2/27/10 300101369FEB $3,829.79 $382,979.00 3
2001 3/1/10 100301 $21,295.54 $2,129,554.00 2
2001 3/2/10 100302 $9,847.34 $984,734.00 9
2001 3/2/10 303100466 $8,450.90 $845,090.00 8
2001 3/2/10 303100467 $1,892.03 $189,203.00 1
2001 3/2/10 303100468 $4,201.24 $420,124.00 4
2001 3/2/10 303100469 $591.39 $59,139.00 5
2001 3/2/10 310100809 $14,510.55 $1,451,055.00 1
2001 3/2/10 312101025 $11,486.26 $1,148,626.00 1
2001 3/3/10 100303 $8,041.49 $804,149.00 8
2001 3/3/10 308100671 $6,353.95 $635,395.00 6
2001 3/3/10 308100673 $8,317.78 $831,778.00 8
2001 3/4/10 100304 $8,594.47 $859,447.00 8
2001 3/5/10 030510 $60,648.75 $6,064,875.00 6
2001 3/7/10 312101024 $3,877.43 $387,743.00 3
2001 3/8/10 100308 $8,742.69 $874,269.00 8
2001 3/9/10 030910 $15,890.33 $1,589,033.00 1
2001 3/9/10 100309 $10,289.05 $1,028,905.00 1
2001 3/9/10 318101202 $10,973.15 $1,097,315.00 1
2001 3/10/10 100310 $8,253.09 $825,309.00 8
2001 3/10/10 031010-0849 $8,233.34 $823,334.00 8
2001 3/11/10 100311 $7,910.76 $791,076.00 7
2001 3/13/10 317101156 $16,670.17 $1,667,017.00 1
2001 3/13/10 031310-6079 $13,134.93 $1,313,493.00 1
2001 3/15/10 100315 $16,967.15 $1,696,715.00 1
2001 3/16/10 100316 $8,354.33 $835,433.00 8
2001 3/16/10 401101870 $18,776.57 $1,877,657.00 1
2001 3/16/10 401101879 $4,773.66 $477,366.00 4
2001 3/17/10 100317 $8,087.25 $808,725.00 8
2001 3/17/10 321091625 $8,774.37 $877,437.00 8
2001 3/17/10 321091647 $7,910.57 $791,057.00 7
2001 3/17/10 321091657 $158.60 $15,860.00 1
2001 3/17/10 330101774 $6,616.53 $661,653.00 6
2001 3/18/10 100318 $10,464.15 $1,046,415.00 1
2001 3/18/10 321091645 $13,449.54 $1,344,954.00 1
2001 3/18/10 321091655 $12,071.38 $1,207,138.00 1
2001 3/19/10 031109-0283 $463.66 $46,366.00 4
2001 3/19/10 031109-5404 $1,148.04 $114,804.00 1
2001 3/22/10 032210 $10,252.01 $1,025,201.00 1
2001 3/22/10 100322 $17,132.48 $1,713,248.00 1
2001 3/22/10 032210-3813 $1,348.57 $134,857.00 1
2001 3/23/10 100323 $8,265.47 $826,547.00 8
2001 3/23/10 330101747 $13,798.92 $1,379,892.00 1
2001 3/24/10 100324 $7,987.70 $798,770.00 7
2001 3/24/10 323101253 $6,665.57 $666,557.00 6
2001 3/24/10 323101254 $6,717.31 $671,731.00 6
2001 3/24/10 323101255 $4,732.98 $473,298.00 4
2001 3/24/10 326101577 $8,925.59 $892,559.00 8
2001 3/25/10 100325 $8,327.23 $832,723.00 8
2001 3/25/10 330101758 $6,128.00 $612,800.00 6
2001 3/25/10 330101759 $9,481.86 $948,186.00 9
2001 3/26/10 032610 $6,235.75 $623,575.00 6
2001 3/26/10 042210 $4,948.02 $494,802.00 4
2001 3/26/10 331101840 $46.19 $4,619.00 4
2001 3/26/10 331101842 $3,141.40 $314,140.00 3
2001 3/26/10 408102402 $11,400.72 $1,140,072.00 1
2001 3/26/10 042210A $4,119.16 $411,916.00 4
2001 3/29/10 100329 $16,924.21 $1,692,421.00 1
2001 3/30/10 042610 $9,494.45 $949,445.00 9
2001 3/30/10 100330 $9,684.98 $968,498.00 9
2001 3/30/10 405102049 $7,775.23 $777,523.00 7
2001 3/30/10 408102301 $8,370.87 $837,087.00 8
2001 3/30/10 408102302 $63.93 $6,393.00 6
2001 3/30/10 408102303 $9,762.00 $976,200.00 9
2001 3/30/10 408102304 $4,107.55 $410,755.00 4
2001 3/30/10 408102306 $466.22 $46,622.00 4
2001 3/30/10 408102308 $2,840.27 $284,027.00 2
2001 3/30/10 408102311 $7,173.53 $717,353.00 7
2001 3/30/10 408102312 $221.26 $22,126.00 2
2001 3/30/10 408102313 $9,666.32 $966,632.00 9
2001 3/30/10 408102315 $7,834.29 $783,429.00 7
2001 3/30/10 408102316 $9,197.51 $919,751.00 9
2001 3/30/10 408102317 $679.49 $67,949.00 6
2001 3/30/10 408102320 $10,539.68 $1,053,968.00 1
2001 3/30/10 408102323 $11,698.77 $1,169,877.00 1
2001 3/30/10 408102329 $12,908.49 $1,290,849.00 1
2001 3/30/10 408102334 $34,658.78 $3,465,878.00 3
2001 3/30/10 408102354 $8,837.28 $883,728.00 8
2001 3/30/10 408102355 $14,978.22 $1,497,822.00 1
2001 3/30/10 408102359 $518.06 $51,806.00 5
2001 3/31/10 100331 $11,158.06 $1,115,806.00 1
2001 3/31/10 401101950 $518.55 $51,855.00 5
2001 3/31/10 405102048 $8,096.25 $809,625.00 8
2001 3/31/10 405102050 $591.56 $59,156.00 5
2001 3/31/10 405102051 $2,037.02 $203,702.00 2
2001 3/31/10 405102052 $4,484.94 $448,494.00 4
2001 3/31/10 405102053 $12,989.13 $1,298,913.00 1
2001 3/31/10 408102318 $492.43 $49,243.00 4
2001 4/1/10 100401 $8,385.59 $838,559.00 8
2001 4/1/10 405102039 $6,148.33 $614,833.00 6
2001 4/1/10 414102621 $8,621.75 $862,175.00 8
2001 4/2/10 408102363 $7,967.16 $796,716.00 7
2001 4/3/10 100403 $32,089.92 $3,208,992.00 3
2001 4/5/10 100405 $17,704.42 $1,770,442.00 1
2001 4/6/10 100406 $8,291.58 $829,158.00 8
2001 4/6/10 100406-0849 $3,902.97 $390,297.00 3
2001 4/7/10 100407 $8,572.72 $857,272.00 8
2001 4/7/10 100407-9345 $8,164.30 $816,430.00 8
2001 4/8/10 100408 $6,746.70 $674,670.00 6
2001 4/8/10 401092426 $10,603.00 $1,060,300.00 1
2001 4/8/10 100408-2 $47.73 $4,773.00 4
2001 4/9/10 100409 $112.75 $11,275.00 1
2001 4/12/10 100412 $13,816.51 $1,381,651.00 1
2001 4/13/10 100413 $8,683.85 $868,385.00 8
