Answer To: T2 2021 MAE256 – Assignment Details Due Date: 2 September 2021, Thursday, 8:00 pm Word Limit: 1500...
Komalavalli answered on Sep 01 2021
i
Country Year Real GDP (Billions of Dollars) Population (Millions of People) Total Medals Host Country Planned Economy
Afghanistan 2012 20.34 34.39 1 0 0
Albania 2012 12.96 3.21 0 0 0 Real GDP (Billions of Dollars) Population (Millions of People) Total Medals
Algeria 2012 188.68 35.47 1 0 0
American Samoa 2012 0.54 0.07 0 0 0 Mean 487.16 Mean 44.65 Mean 6.70
Andorra 2012 3.49 0.08 0 0 0 Standard Error 99.52 Standard Error 9.35 Standard Error 0.90
Angola 2012 100.99 19.08 0 0 0 Median 47.95 Median 8.95 Median 1.00
Antigua and Barbuda 2012 1.13 0.09 0 0 0 Mode 4.00 Mode 0.09 Mode 0.00
Argentina 2012 445.99 40.41 4 0 0 Standard Deviation 1688.98 Standard Deviation 158.75 Standard Deviation 15.36
Armenia 2012 10.25 3.09 3 0 0 Sample Variance 2852642.07 Sample Variance 25202.50 Sample Variance 235.86
Aruba 2012 2.46 0.11 0 0 0 Kurtosis 64.09 Kurtosis 56.95 Kurtosis 22.10
Australia 2012 1,371.76 22.30 35 0 0 Skewness 7.42 Skewness 7.36 Skewness 4.31
Austria 2012 418.48 8.39 0 0 0 Range 17946.96 Range 1409.93 Range 121.00
Azerbaijan 2012 63.40 9.05 10 0 0 Minimum 0.04 Minimum 0.01 Minimum 0.00
Bahamas 2012 7.79 0.34 1 0 0 Maximum 17947.00 Maximum 1409.93 Maximum 121.00
Bahrain 2012 22.95 1.26 1 0 0 Sum 140303.07 Sum 12859.71 Sum 1931.00
Bangladesh 2012 110.61 148.69 0 0 0 Count 288 Count 288 Count 288
Barbados 2012 3.69 0.27 0 0 0
Belarus 2012 55.14 9.49 12 0 1
Belgium 2012 511.53 10.90 3 0 0
Belize 2012 1.47 0.35 0 0 0
Benin 2012 7.29 8.85 0 0 0
Bermuda 2012 6.02 0.06 0 0 0
Bhutan 2012 1.69 0.73 0 0 0
Bolivia 2012 24.43 9.93 0 0 0
Bosnia and Herzegovina 2012 18.09 3.76 0 0 0
Botswana 2012 17.63 2.01 1 0 0
Brazil 2012 2,476.65 194.95 17 0 0
British Virgin Islands 2012 0.91 0.09 0 0 0
Brunei 2012 13.02 0.40 0 0 0
Bulgaria 2012 53.51 7.53 2 0 0
Burkina Faso 2012 10.19 16.47 0 0 0
Burma 2012 50.20 47.96 0 0 0
Burundi 2012 2.33 8.38 0 0 0
Cambodia 2012 12.88 14.14 0 0 0
Cameroon 2012 25.46 19.60 0 0 0
Canada 2012 1,736.05 34.13 18 0 0
Cape Verde 2012 1.90 0.50 0 0 0
Cayman Islands 2012 3.21 0.06 0 0 0
Central African Republic 2012 2.17 4.40 0 0 0
Chad 2012 9.49 11.23 0 0 0
Chile 2012 248.59 17.11 0 0 0
China 2012 7,298.10 1338.30 88 0 1
Colombia 2012 331.66 46.30 8 0 0
Comoros 2012 0.61 0.74 0 0 0
Congo-Brazzaville 2012 14.75 4.04 0 0 0
Cook Islands 2012 0.25 0.02 0 0 0
Costa Rica 2012 41.01 4.66 0 0 0
Croatia 2012 63.85 4.42 6 0 0
Cuba 2012 64.10 11.26 14 0 1
Cyprus 2012 24.69 0.66 1 0 0
Czech Republic 2012 215.22 10.52 10 0 0
Democratic Republic of Congo 2012 15.64 65.97 0 0 0
Denmark 2012 332.68 5.55 9 0 0
Djibouti 2012 1.14 0.89 0 0 0
Dominica 2012 0.48 0.07 0 0 0
Dominican Republic 2012 55.61 9.93 2 0 0
East Timor 2012 1.05 1.12 0 0 0
Ecuador 2012 67.00 14.47 0 0 0
Egypt 2012 229.53 81.12 2 0 0
El Salvador 2012 23.05 6.19 0 0 0
Equatorial Guinea 2012 19.79 0.70 0 0 0
Eritrea 2012 2.61 5.25 0 0 0
Estonia 2012 22.18 1.34 2 0 0
Ethiopia 2012 31.71 82.95 7 0 0
Fiji 2012 3.81 0.86 0 0 0
Finland 2012 266.07 5.36 3 0 0
France 2012 2,773.03 64.90 34 0 0
Gabon 2012 17.05 1.51 1 0 0
Gambia 2012 1.11 1.73 0 0 0
Georgia 2012 14.37 4.45 7 0 0
Germany 2012 3,570.56 81.78 44 0 0
Ghana 2012 39.20 24.39 0 0 0
Greece 2012 298.73 11.32 2 0 0
Grenada 2012 0.82 0.10 1 0 0
Guam 2012 2.77 0.18 0 0 0
Guatemala 2012 46.90 14.39 1 0 0
Guinea 2012 5.13 9.98 0 0 0
Guinea-Bissau 2012 0.97 1.52 0 0 0
Guyana 2012 2.26 0.76 0 0 0
Haiti 2012 7.35 9.99 0 0 0
Honduras 2012 17.26 7.60 0 0 0
Hong Kong 2012 243.67 7.07 1 0 0
Hungary 2012 140.03 10.00 17 0 0
Iceland 2012 14.06 0.32 0 0 0
India 2012 1,847.98 1224.62 6 0 0
Indonesia 2012 846.83 239.87 2 0 0
Iran 2012 386.67 73.97 12 0 1
Iraq 2012 115.39 32.03 0 0 0
Ireland 2012 217.28 4.48 5 0 0
Israel 2012 242.93 7.62 0 0 0
Italy 2012 2,194.75 60.48 28 0 0
Ivory Coast 2012 24.07 19.74 0 0 0
Jamaica 2012 15.07 2.70 12 0 0
Japan 2012 5,867.15 127.45 38 0 0
Jordan 2012 28.84 6.05 0 0 0
Kazakhstan 2012 186.20 16.32 13 0 0
Kenya 2012 33.62 40.51 11 0 0
Kiribati 2012 0.18 0.10 0 0 0
Kuwait 2012 176.59 2.74 1 0 0
Kyrgyzstan 2012 5.92 5.45 0 0 0
Laos 2012 8.30 6.20 0 0 0
Latvia 2012 28.25 2.24 2 0 0
Lebanon 2012 42.19 4.23 0 0 0
Lesotho 2012 2.43 2.17 0 0 0
Liberia 2012 1.16 3.99 0 0 0
Libya 2012 71.95 6.36 0 0 1
Liechtenstein 2012 5.15 0.04 0 0 0
Lithuania 2012 42.73 3.29 5 0 0
Luxembourg 2012 59.47 0.51 0 0 0
Macedonia 2012 10.17 2.06 0 0 0
Madagascar 2012 9.95 20.71 0 0 0
Malawi 2012 5.70 14.90 0 0 0
Malaysia 2012 278.67 28.40 2 0 0
Maldives 2012 2.05 0.32 0 0 0
Mali 2012 10.59 15.37 0 0 0
Malta 2012 8.89 0.42 0 0 0
Marshall Islands 2012 0.17 0.05 0 0 0
Mauritania 2012 4.08 3.46 0 0 0
Mauritius 2012 11.31 1.28 0 0 0
Mexico 2012 1,155.32 113.42 7 0 0
Micronesia 2012 0.32 0.11 0 0 0
Moldova 2012 7.00 3.56 2 0 0
Monaco 2012 5.42 0.04 0 0 0
Mongolia 2012 8.56 2.76 5 0 0
Montenegro 2012 4.55 0.63 1 0 0
Morocco 2012 100.22 31.95 1 0 0
Mozambique 2012 12.80 23.39 0 0 0
Namibia 2012 12.30 2.28 0 0 0
Nauru 2012 0.06 0.01 0 0 0
Nepal 2012 18.88 29.96 0 0 0
Netherlands 2012 836.26 16.62 20 0 0
New Zealand 2012 141.41 4.37 13 0 0
Nicaragua 2012 7.30 5.79 0 0 0
Niger 2012 6.02 15.51 0 0 0
Nigeria 2012 235.92 158.42 0 0 0
North Korea 2012 12.28 24.59 6 0 1
Norway 2012 485.80 4.89 4 0 0
Oman 2012 71.78 2.78 0 0 0
Pakistan 2012 211.09 173.59 0 0 0
Palau 2012 0.18 0.02 0 0 0
Palestine 2012 4.00 4.15 0 0 0
Panama 2012 30.68 3.52 0 0 0
Papua New Guinea 2012 12.94 6.86 0 0 0
Paraguay 2012 23.88 6.45 0 0 0
Peru 2012 176.66 29.08 0 0 0
Philippines 2012 224.75 93.26 0 0 0
Poland 2012 514.50 38.18 10 0 0
Portugal 2012 237.52 10.64 1 0 0
Puerto Rico 2012 99.20 3.98 2 0 0
Qatar 2012 172.98 1.76 2 0 0
Romania 2012 179.79 21.44 9 0 0
Russia 2012 1,857.77 141.75 82 0 1
Rwanda 2012 6.38 10.62 0 0 0
Saint Kitts and Nevis 2012 0.71 0.05 0 0 0
Saint Lucia 2012 1.23 0.17 0 0 0
Saint Vincent and the Grenadines 2012 0.69 0.11 0 0 0
Samoa 2012 0.65 0.18 0 0 0
San Marino 2012 1.49 0.03 0 0 0
Sao Tome and Principe 2012 0.25 0.17 0 0 0
Saudi Arabia 2012 576.82 27.45 1 0 0
Senegal 2012 14.29 12.43 0 0 0
Serbia 2012 45.04 7.29 4 0 0
Seychelles 2012 1.01 0.09 0 0 0
Sierra Leone 2012 2.24 5.87 0 0 0
Singapore 2012 239.70 5.08 2 0 0
Slovakia 2012 95.99 5.43 4 0 0
Slovenia 2012 49.54 2.05 4 0 0
Solomon Islands 2012 0.84 0.54 0 0 0
Somalia 2012 1.07 9.33 0 0 0
South Africa 2012 408.24 49.99 6 0 0
South Korea 2012 1,116.25 48.88 28 0 0
Spain 2012 1,490.81 46.07 17 0 0
Sri Lanka 2012 59.17 20.86 0 0 0
Sudan 2012 55.10 43.55 0 0 0
Surinam 2012 3.79 0.53 0 0 0
Swaziland 2012 3.98 1.06 0 0 0
Sweden 2012 538.13 9.38 8 0 0
Switzerland 2012 635.65 7.83 4 0 0
Syria 2012 59.83 20.45 0 0 0
Taiwan 2012 876.04 23.17 2 0 0
Tajikistan 2012 6.52 6.88 1 0 0
Tanzania 2012 23.71 44.84 0 0 0
Thailand 2012 345.65 69.12 3 0 0
Togo 2012 3.59 6.03 0 0 0
Tonga 2012 0.44 0.10 0 0 0
Trinidad and Tobago 2012 22.48 1.34 4 0 0
Tunisia 2012 45.86 10.55 3 0 0
Turkey 2012 773.09 72.75 5 0 0
Turkmenistan 2012 24.11 5.04 0 0 0
Tuvalu 2012 0.04 0.01 0 0 0
Uganda 2012 16.81 33.42 1 0 0
United Kingdom 2012 2,431.59 62.23 65 1 0
Ukraine 2012 165.25 45.87 20 0 0
United Arab Emirates 2012 360.25 7.51 0 0 0
Uruguay 2012 46.71 3.36 0 0 0
US 2012 15,094.00 309.35 104 0 0
Uzbekistan 2012 45.36 28.23 4 0 0
Vanuatu 2012 0.82 0.24 0 0 0
Venezuela 2012 316.48 28.83 1 0 0
Vietnam 2012 123.96 86.93 0 0 0
Virgin Islands 2012 1.58 0.11 0 0 0
Yemen 2012 33.76 24.05 0 0 0
Zambia 2012 19.21 12.93 0 0 0
Zimbabwe 2012 9.90 12.57 0 0 0
Algeria 2016 167.00 41.41 2 0 0
Argentina 2016 548.00 42.55 4 0 0
Armenia 2016 11.00 2.99 4 0 0
Australia 2016 1,340.00 24.27 29 0 0
Austria 2016 374.00 8.59 1 0 0
Azerbaijan 2016 53.00 9.72 18 0 0
Bahamas 2016 9.00 0.39 2 0 0
Bahrain 2016 32.00 1.38 2 0 0
Belarus 2016 55.00 9.21 9 0 1
Belgium 2016 454.00 11.23 6 0 0
Brazil 2016 1,775.00 205.45 19 1 0
Bulgaria 2016 49.00 7.05 3 0 0
Burundi 2016 3.00 11.20 1 0 0
Canada 2016 1,551.00 36.27 22 0 0
China 2016 10,866.00 1409.93 70 0 1
Chinese Taipei 2016 1,099.00 23.42 3 0 0
Colombia 2016 292.00 50.20 8 0 0
Croatia 2016 49.00 4.24 10 0 0
Cuba 2016 77.00 11.23 11 0 1
Czech Republic 2016 182.00 10.82 10 0 0
Denmark 2016 295.00 5.69 15 0 0
Dominican Republic 2016 67.00 10.79 1 0 0
Egypt 2016 331.00 86.19 3 0 0
Estonia 2016 23.00 1.28 1 0 0
Ethiopia 2016 62.00 101.76 8 0 0
Fiji 2016 4.00 0.90 1 0 0
Finland 2016 230.00 5.48 1 0 0
France 2016 2,422.00 65.36 42 0 0
Georgia 2016 14.00 4.28 7 0 0
Germany 2016 3,356.00 82.43 42 0 0
United Kingdom 2016 2,849.00 64.25 67 0 0
Greece 2016 195.00 11.12 6 0 0
Grenada 2016 1.00 0.11 1 0 0
Hungary 2016 121.00 9.89 15 0 0
India 2016 2,074.00 1299.14 2 0 0
Indonesia 2016 862.00 258.95 3 0 0
Iran 2016 425.00 80.60 8 0 1
Ireland 2016 238.00 4.78 2 0 0
Israel 2016 296.00 8.04 2 0 0
Italy 2016 1,815.00 61.22 28 0 0
Jamaica 2016 14.00 2.83 11 0 0
Japan 2016 4,123.00 126.56 41 0 0
Jordan 2016 38.00 7.83 1 0 0
Kazakhstan 2016 184.00 16.95 17 0 0
Kenya 2016 63.00 48.13 13 0 0
Kosovo 2016 17.00 1.87 1 0 0
Lithuania 2016 41.00 2.99 4 0 0
Malaysia 2016 296.00 31.17 5 0 0
Mexico 2016 1,144.00 126.83 5 0 0
Moldova 2016 7.00 3.41 1 0 0
Mongolia 2016 12.00 2.97 2 0 0
Morocco 2016 100.00 34.45 1 0 0
Netherlands 2016 753.00 16.89 19 0 0
New Zealand 2016 174.00 4.65 18 0 0
Niger 2016 7.00 20.14 1 0 0
Nigeria 2016 481.00 189.36 1 0 0
North Korea 2016 28.00 25.30 7 0 1
Norway 2016 388.00 5.20 4 0 0
Philippines 2016 292.00 103.75 1 0 0
Poland 2016 475.00 38.22 11 0 0
Portugal 2016 199.00 10.61 1 0 0
Puerto Rico 2016 103.00 3.68 1 0 0
Qatar 2016 167.00 2.42 1 0 0
Romania 2016 178.00 21.51 5 0 0
Russia 2016 1,326.00 141.68 56 0 1
Serbia 2016 98.00 9.37 8 0 0
Singapore 2016 293.00 5.73 1 0 0
Slovakia 2016 87.00 5.46 4 0 0
Slovenia 2016 43.00 2.08 4 0 0
South Africa 2016 313.00 53.88 10 0 0
South Korea 2016 1,378.00 50.01 21 0 0
Spain 2016 1,199.00 47.35 17 0 0
Sweden 2016 493.00 9.77 11 0 0
Switzerland 2016 665.00 8.33 7 0 0
Tajikistan 2016 8.00 8.84 1 0 0
Thailand 2016 395.00 67.56 6 0 0
Tunisia 2016 43.00 11.37 3 0 0
Turkey 2016 718.00 77.59 8 0 0
Ukraine 2016 91.00 44.31 11 0 0
United Arab Emirates 2016 370.00 9.78 1 0 0
United States 2016 17,947.00 328.05 121 0 0
Uzbekistan 2016 67.00 30.14 13 0 0
Venezuela 2016 371.00 31.79 3 0 0
Vietnam 2016 194.00 94.30 2 0 0
ii
Country Year Real GDP (Billions of Dollars) Total Medals
Afghanistan 2012 20.34 1
Albania 2012 12.96 0 SUMMARY OUTPUT
Algeria 2012 188.68 1
American Samoa 2012 0.54 0 Regression Statistics
Andorra 2012 3.49 0 Multiple R 0.85
Angola 2012 100.99 0 R Square 0.72
Antigua and Barbuda 2012 1.13 0 Adjusted R Square 0.72
Argentina 2012 445.99 4 Standard Error 8.15
Armenia 2012 10.25 3 Observations 288
Aruba 2012 2.46 0
Australia 2012 1,371.76 35 ANOVA
Austria 2012 418.48 0 df SS MS F Significance F
Azerbaijan 2012 63.40 10 Regression 1 48676.55 48676.55 732.12 0.00
Bahamas 2012 7.79 1 Residual 286 19015.37 66.49
Bahrain 2012 22.95 1 Total 287 67691.91
Bangladesh 2012 110.61 0
Barbados 2012 3.69 0 Coefficients Standard Error t Stat P-value Lower 95% Upper 95% Lower 95.0% Upper 95.0%
Belarus 2012 55.14 12 Intercept 2.95 0.50 5.90 0.00 1.96 3.93 1.96 3.93
Belgium 2012 511.53 3 Real GDP (Billions of Dollars) 0.01 0.00 27.06 0.00 0.01 0.01 0.01 0.01
Belize 2012 1.47 0
Benin 2012 7.29 0
Bermuda 2012 6.02 0
Bhutan 2012 1.69 0
Bolivia 2012 24.43 0
Bosnia and Herzegovina 2012 18.09 0
Botswana 2012 17.63 1
Brazil 2012 2,476.65 17
British Virgin Islands 2012 0.91 0
Brunei 2012 13.02 0
Bulgaria 2012 53.51 2
Burkina Faso 2012 10.19 0
Burma 2012 50.20 0
Burundi 2012 2.33 0
Cambodia 2012 12.88 0
Cameroon 2012 25.46 0
Canada 2012 1,736.05 18
Cape Verde 2012 1.90 0
Cayman Islands 2012 3.21 0
Central African Republic 2012 2.17 0
Chad 2012 9.49 0
Chile 2012 248.59 0
China 2012 7,298.10 88
Colombia 2012 331.66 8
Comoros 2012 0.61 0
Congo-Brazzaville 2012 14.75 0
Cook Islands 2012 0.25 0
Costa Rica 2012 41.01 0
Croatia 2012 63.85 6
Cuba 2012 64.10 14
Cyprus 2012 24.69 1
Czech Republic 2012 215.22 10
Democratic Republic of Congo 2012 15.64 0
Denmark 2012 332.68 9
Djibouti 2012 1.14 0
Dominica 2012 0.48 0
Dominican Republic 2012 55.61 2
East Timor 2012 1.05 0
Ecuador 2012 67.00 0
Egypt 2012 229.53 2
El Salvador 2012 23.05 0
Equatorial Guinea 2012 19.79 0
Eritrea 2012 2.61 0
Estonia 2012 22.18 2
Ethiopia 2012 31.71 7
Fiji 2012 3.81 0
Finland 2012 266.07 3
France 2012 2,773.03 34
Gabon 2012 17.05 1
Gambia 2012 1.11 0
Georgia 2012 14.37 7
Germany 2012 3,570.56 44
Ghana 2012 39.20 0
Greece 2012 298.73 2
Grenada 2012 0.82 1
Guam 2012 2.77 0
Guatemala 2012 46.90 1
Guinea 2012 5.13 0
Guinea-Bissau 2012 0.97 0
Guyana 2012 2.26 0
Haiti 2012 7.35 0
Honduras 2012 17.26 0
Hong Kong 2012 243.67 1
Hungary 2012 140.03 17
Iceland 2012 14.06 0
India 2012 1,847.98 6
Indonesia 2012 846.83 2
Iran 2012 386.67 12
Iraq 2012 115.39 0
Ireland 2012 217.28 5
Israel 2012 242.93 0
Italy 2012 2,194.75 28
Ivory Coast 2012 24.07 0
Jamaica 2012 15.07 12
Japan 2012 5,867.15 38
Jordan 2012 28.84 0
Kazakhstan 2012 186.20 13
Kenya 2012 33.62 11
Kiribati 2012 0.18 0
Kuwait 2012 176.59 1
Kyrgyzstan 2012 5.92 0
Laos 2012 8.30 0
Latvia 2012 28.25 2
Lebanon 2012 42.19 0
Lesotho 2012 2.43 0
Liberia 2012 1.16 0
Libya 2012 71.95 0
Liechtenstein 2012 5.15 0
Lithuania 2012 42.73 5
Luxembourg 2012 59.47 0
Macedonia 2012 10.17 0
Madagascar 2012 9.95 0
Malawi 2012 5.70 0
Malaysia 2012 278.67 2
Maldives 2012 2.05 0
Mali 2012 10.59 0
Malta 2012 8.89 0
Marshall Islands 2012 0.17 0
Mauritania 2012 4.08 0
Mauritius 2012 11.31 0
Mexico 2012 1,155.32 7
Micronesia 2012 0.32 0
Moldova 2012 7.00 2
Monaco 2012 5.42 0
Mongolia 2012 8.56 5
Montenegro 2012 4.55 1
Morocco 2012 100.22 1
Mozambique 2012 12.80 0
Namibia 2012 12.30 0
Nauru 2012 0.06 0
Nepal 2012 18.88 0
Netherlands 2012 836.26 20
New Zealand 2012 141.41 13
Nicaragua 2012 7.30 0
Niger 2012 6.02 0
Nigeria 2012 235.92 0
North Korea 2012 12.28 6
Norway 2012 485.80 4
Oman 2012 71.78 0
Pakistan 2012 211.09 0
Palau 2012 0.18 0
Palestine 2012 4.00 0
Panama 2012 30.68 0
Papua New Guinea 2012 12.94 0
Paraguay 2012 23.88 0
Peru 2012 176.66 0
Philippines 2012 224.75 0
Poland 2012 514.50 10
Portugal 2012 237.52 1
Puerto Rico 2012 99.20 2
Qatar 2012 172.98 2
Romania 2012 179.79 9
Russia 2012 1,857.77 82
Rwanda 2012 6.38 0
Saint Kitts and Nevis 2012 0.71 0
Saint Lucia 2012 1.23 0
Saint Vincent and the Grenadines 2012 0.69 0
Samoa 2012 0.65 0
San Marino 2012 1.49 0
Sao Tome and Principe 2012 0.25 0
Saudi Arabia 2012 576.82 1
Senegal 2012 14.29 0
Serbia 2012 45.04 4
Seychelles 2012 1.01 0
Sierra Leone 2012 2.24 0
Singapore 2012 239.70 2
Slovakia 2012 95.99 4
Slovenia 2012 49.54 4
Solomon Islands 2012 0.84 0
Somalia 2012 1.07 0
South Africa 2012 408.24 6
South Korea 2012 1,116.25 28
Spain 2012 1,490.81 17
Sri Lanka 2012 59.17 0
Sudan 2012 55.10 0
Surinam 2012 3.79 0
Swaziland 2012 3.98 0
Sweden 2012 538.13 8
Switzerland 2012 635.65 4
Syria 2012 59.83 0
Taiwan 2012 876.04 2
Tajikistan 2012 6.52 1
Tanzania 2012 23.71 0
Thailand 2012 345.65 3
Togo 2012 3.59 0
Tonga 2012 0.44 0
Trinidad and Tobago 2012 22.48 4
Tunisia 2012 45.86 3
Turkey 2012 773.09 5
Turkmenistan 2012 24.11 0
Tuvalu 2012 0.04 0
Uganda 2012 16.81 1
United Kingdom 2012 2,431.59 65
Ukraine 2012 165.25 20
United Arab Emirates 2012 360.25 0
Uruguay 2012 46.71 0
US 2012 15,094.00 104
Uzbekistan 2012 45.36 4
Vanuatu 2012 0.82 0
Venezuela 2012 316.48 1
Vietnam 2012 123.96 0
Virgin Islands 2012 1.58 0
Yemen 2012 33.76 0
Zambia 2012 19.21 0
Zimbabwe 2012 9.90 0
Algeria 2016 167.00 2
Argentina 2016 548.00 4
Armenia 2016 11.00 4
Australia 2016 1,340.00 29
Austria 2016 374.00 1
Azerbaijan 2016 53.00 18
Bahamas 2016 9.00 2
Bahrain 2016 32.00 2
Belarus 2016 55.00 9
Belgium 2016 454.00 6
Brazil 2016 1,775.00 19
Bulgaria 2016 49.00 3
Burundi 2016 3.00 1
Canada 2016 1,551.00 22
China 2016 10,866.00 70
Chinese Taipei 2016 1,099.00 3
Colombia 2016 292.00 8
Croatia 2016 49.00 10
Cuba 2016 77.00 11
Czech Republic 2016 182.00 10
Denmark 2016 295.00 15
Dominican Republic 2016 67.00 1
Egypt 2016 331.00 3
Estonia 2016 23.00 1
Ethiopia 2016 62.00 8
Fiji 2016 4.00 1
Finland 2016 230.00 1
France 2016 2,422.00 42
Georgia 2016 14.00 7
Germany 2016 3,356.00 42
United Kingdom 2016 2,849.00 67
Greece 2016 195.00 6
Grenada 2016 1.00 1
Hungary 2016 121.00 15
India 2016 2,074.00 2
Indonesia 2016 862.00 3
Iran 2016 425.00 8
Ireland 2016 238.00 2
Israel 2016 296.00 2
Italy 2016 1,815.00 28
Jamaica 2016 14.00 11
Japan 2016 4,123.00 41
Jordan 2016 38.00 1
Kazakhstan 2016 184.00 17
Kenya 2016 63.00 13
Kosovo 2016 17.00 1
Lithuania 2016 41.00 4
Malaysia 2016 296.00 5
Mexico 2016 1,144.00 5
Moldova 2016 7.00 1
Mongolia 2016 12.00 2
Morocco 2016 100.00 1
Netherlands 2016 753.00 19
New Zealand 2016 174.00 18
Niger 2016 7.00 1
Nigeria 2016 481.00 1
North Korea 2016 28.00 7
Norway 2016 388.00 4
Philippines 2016 292.00 1
Poland 2016 475.00 11
Portugal 2016 199.00 1
Puerto Rico 2016 103.00 1
Qatar 2016 167.00 1
Romania 2016 178.00 5
Russia 2016 1,326.00 56
Serbia 2016 98.00 8
Singapore 2016 293.00 1
Slovakia 2016 87.00 4
Slovenia 2016 43.00 4
South Africa 2016 313.00 10
South Korea 2016 1,378.00 21
Spain 2016 1,199.00 17
Sweden 2016 493.00 11
Switzerland 2016 665.00 7
Tajikistan 2016 8.00 1
Thailand 2016 395.00 6
Tunisia 2016 43.00 3
Turkey 2016 718.00 8
Ukraine 2016 91.00 11
United Arab Emirates 2016 370.00 1
United States 2016 17,947.00 121
Uzbekistan 2016 67.00 13
Venezuela 2016 371.00 3
Vietnam 2016 194.00 2
iii
Country Year Real GDP (Billions of Dollars) Log Real GDP Total Medals
Afghanistan 2012 20.34 1.31 1
Albania 2012 12.96 1.11 0 SUMMARY OUTPUT
Algeria 2012 188.68 2.28 1
American Samoa 2012 0.54 -0.27 0 Regression Statistics
Andorra 2012 3.49 0.54 0 Multiple R 0.56
Angola 2012 100.99 2.00 0 R Square 0.31
Antigua and Barbuda 2012 1.13 0.05 0 Adjusted R Square 0.31
Argentina 2012 445.99 2.65 4 Standard Error 12.77
Armenia 2012 10.25 1.01 3 Observations 288
Aruba 2012 2.46 0.39 0
Australia 2012 1,371.76 3.14 35 ANOVA
Austria 2012 418.48 2.62 0 df SS MS F Significance F
Azerbaijan 2012 63.40 1.80 10 Regression 1 21049.12 21049.12 129.07 0.00
Bahamas 2012 7.79 0.89 1 Residual 286 46642.80 163.09
Bahrain 2012 22.95 1.36 1 Total 287 67691.91
Bangladesh 2012 110.61 2.04 0
Barbados 2012 3.69 0.57 0 Coefficients Standard Error t Stat P-value Lower 95% Upper 95% Lower 95.0% Upper 95.0%
Belarus 2012 55.14 1.74 12 Intercept -6.36 1.37 -4.63 0.00 -9.07 -3.66 -9.07 -3.66
Belgium 2012 511.53 2.71 3 Log Real GDP 7.94 0.70 11.36 0.00 6.57 9.32 6.57 9.32
Belize 2012 1.47 0.17 0
Benin 2012 7.29 0.86 0
Bermuda 2012 6.02 0.78 0
Bhutan 2012 1.69 0.23 0
Bolivia 2012 24.43 1.39 0
Bosnia and Herzegovina 2012 18.09 1.26 0
Botswana 2012 17.63 1.25 1
Brazil 2012 2,476.65 3.39 17
British Virgin Islands 2012 0.91 -0.04 0
Brunei 2012 13.02 1.11 0
Bulgaria 2012 53.51 1.73 2
Burkina Faso 2012 10.19 1.01 0
Burma 2012 50.20 1.70 0
Burundi 2012 2.33 0.37 0
Cambodia 2012 12.88 1.11 0
Cameroon 2012 25.46 1.41 0
Canada 2012 1,736.05 3.24 18
Cape Verde 2012 1.90 0.28 0
Cayman Islands 2012 3.21 0.51 0
Central African Republic 2012 2.17 0.34 0
Chad 2012 9.49 0.98 0
Chile 2012 248.59 2.40 0
China 2012 7,298.10 3.86 88
Colombia 2012 331.66 2.52 8
Comoros 2012 0.61 -0.21 0
Congo-Brazzaville 2012 14.75 1.17 0
Cook Islands 2012 0.25 -0.61 0
Costa Rica 2012 41.01 1.61 0
Croatia 2012 63.85 1.81 6
Cuba 2012 64.10 1.81 14
Cyprus 2012 24.69 1.39 1
Czech Republic 2012 215.22 2.33 10
Democratic Republic of Congo 2012 15.64 1.19 0
Denmark 2012 332.68 2.52 9
Djibouti 2012 1.14 0.06 0
Dominica 2012 0.48 -0.32 0
Dominican Republic 2012 55.61 1.75 2
East Timor 2012 1.05 0.02 0
Ecuador 2012 67.00 1.83 0
Egypt 2012 229.53 2.36 2
El Salvador 2012 23.05 1.36 0
Equatorial Guinea 2012 19.79 1.30 0
Eritrea 2012 2.61 0.42 0
Estonia 2012 22.18 1.35 2
Ethiopia 2012 31.71 1.50 7
Fiji 2012 3.81 0.58 0
Finland 2012 266.07 2.42 3
France 2012 2,773.03 3.44 34
Gabon 2012 17.05 1.23 1
Gambia 2012 1.11 0.05 0
Georgia 2012 14.37 1.16 7
Germany 2012 3,570.56 3.55 44
Ghana 2012 39.20 1.59 0
Greece 2012 298.73 2.48 2
Grenada 2012 0.82 -0.09 1
Guam 2012 2.77 0.44 0
Guatemala 2012 46.90 1.67 1
Guinea 2012 5.13 0.71 0
Guinea-Bissau 2012 0.97 -0.01 0
Guyana 2012 2.26 0.35 0
Haiti 2012 7.35 0.87 0
Honduras 2012 17.26 1.24 0
Hong Kong 2012 243.67 2.39 1
Hungary 2012 140.03 2.15 17
Iceland 2012 14.06 1.15 0
India 2012 1,847.98 3.27 6
Indonesia 2012 846.83 2.93 2
Iran 2012 386.67 2.59 12
Iraq 2012 115.39 2.06 0
Ireland 2012 217.28 2.34 5
Israel 2012 242.93 2.39 0
Italy 2012 2,194.75 3.34 28
Ivory Coast 2012 24.07 1.38 0
Jamaica 2012 15.07 1.18 12
Japan 2012 5,867.15 3.77 38
Jordan 2012 28.84 1.46 0
Kazakhstan 2012 186.20 2.27 13
Kenya 2012 33.62 1.53 11
Kiribati 2012 0.18 -0.75 0
Kuwait 2012 176.59 2.25 1
Kyrgyzstan 2012 5.92 0.77 0
Laos 2012 8.30 0.92 0
Latvia 2012 28.25 1.45 2
Lebanon 2012 42.19 1.63 0
Lesotho 2012 2.43 0.38 0
Liberia 2012 1.16 0.06 0
