The question is in the files

1 answer below »
Answered Same DayJun 16, 2021

Answer To: The question is in the files

Harshit answered on Jun 16 2021
151 Votes
Free Cash flow in case of Normal
Free Cash flow in case of Optimistic
Free Cash flow in case of Pesemistic
202020212022202320242025
Sales ($) 71,740.00 73,534.00 75,372.00 7
7,256.00 79,188.00 81,167.00
Cost of sales ($) 28,552.00 29,307.00 30,040.00 30,794.00 31,560.00 32,341.00
Gross Margin ($) [A] 43,188.00 44,227.00 45,332.00 46,462.00 47,628.00 48,826.00
Research & Development ($) 13,500.00 13,750.00 14,100.00 15,000.00 15,300.00 15,500.00
Marketing, general & administration ($) 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00 5,500.00
Restructuring and other changes ($) 400.00 100.00 110.00 100.00 115.00 120.00
Amortization of acquisition-related intangibles ($) 200.00 200.00 200.00 200.00 200.00 200.00
Operating Expenses ($) [B] 19,600.00 19,550.00 19,910.00 20,800.00 21,115.00 21,320.00
Net Operating Income 23,588.00 24,677.00 25,422.00 25,662.00 26,513.00 27,506.00
Less : Taxes 2,637.00 2,637.00 2,637.00 2,637.00 2,637.00 2,637.00
20,951.00 22,040.00 22,785.00 23,025.00 23,876.00 24,869.00
Less: CAPEX 17,315.00 18,493.00 19,750.00 21,093.00 22,528.00 24,060.00
Less : Changes in WC 3,312.00 3,395.00 3,480.00 3,567.00 3,656.00 ...
SOLUTION.PDF

Answer To This Question Is Available To Download

Related Questions & Answers

More Questions »

Submit New Assignment

Copy and Paste Your Assignment Here