Answer To: CRICOS Provider No. 00103D Page 1 of 5 ITECH1100 Understanding the Digital Revolution Assignment 1 -...
Abr Writing answered on Apr 30 2020
Book Resurrection.html
In [1]:
hourlyPay = [0, 0, 22, 33]
workingHours = [3.5, 3.5, 5, 5]
annualWorkingDays = [156, 156, 240, 20]
temp = [a*b for a,b in zip(hourlyPay, workingHours)]
totalSalary = sum([a*b for a,b in zip(temp, annualWorkingDays)])
rentInsurance = 2900
utilities = 140
total = rentInsurance + utilities*12 + totalSalary
print('Annual Operational Cost: $' + str(total))
Annual Operational Cost: $34280.0
In [2]:
def standardPrice(quality, date, cover):
low = 3
medium = 6
high = 12
if quality.lower() == "t":
return 0
elif quality.lower() == "p":
return low
else:
if date.lower() == "o":
return low
else:
if cover.lower() == "p":
return medium
else:
return high
def promptUser():
print('T = Terrible, P = Poor, G = Good')
while True:
qual = input('Enter Quality: ')
if qual.lower() == "t":
break
elif qual.lower() == "p":
break
elif qual.lower() == "g":
break
else:
print('Please enter a valid input')
print('O = Older than 15 years, N = 15 years or newer')
while True:
dt = input('Enter Publication Date: ')
if dt.lower() == "o":
break
elif dt.lower() == "n":
break
else:
print('Please enter a valid input')
print('H = Hardcover, P = Paperback')
while True:
cvr = input('Enter Type: ')
if cvr.lower() == "h":
break
elif cvr.lower() == "p":
break
else:
print('Please enter a valid input')
print('Price: $' + str(standardPrice(qual, dt, cvr)))
In [3]:
promptUser()
T = Terrible, P = Poor, G = Good
Enter Quality: T
O = Older than 15 years, N = 15 years or newer
Enter Publication Date: O
H = Hardcover, P = Paperback
Enter Type: H
Price: $0
In [4]:
promptUser()
T = Terrible, P = Poor, G = Good
Enter Quality: G
O = Older than 15 years, N = 15 years or newer
Enter Publication Date: N
H = Hardcover, P = Paperback
Enter Type: P
Price: $6
29933.xlsx
histData
Price Condition Publication Date Hardcover Total
Low 3 Good Older than 15 years Hardcover Offer ($) 1212.9
Medium 6 Poor 15 years or newer Paperback Standard Price ($) 1350
High 12 Terrible
Date Time Condition Published Type Offer ($) Publication Date Standard Price ($) Date (All)
June 29, 2017 15:26 Good 1985 Paperback 5.5 Older than 15 years 3
June 29, 2017 16:58 Good 1982 Paperback 5 Older than 15 years 3 Average of Offer ($) Column Labels
June 29, 2017 17:02 Terrible 2011 Paperback 0.2 15 years or newer 0 Row Labels Hardcover Paperback Grand Total
June 30, 2017 12:34 Good 1953 Hardcover 7 Older than 15 years 3 Good 7.38375 4.4209876543 5.8931677019
June 30, 2017 13:41 Poor 1993 Hardcover 2 Older than 15 years 3 Poor 2.1090909091 1.2235849057 1.4833333333
June 30, 2017 16:04 Poor 1999 Hardcover 2 Older than 15 years 3 Terrible 1 0.2416666667 0.2461538462
July 1, 2017 9:08 Good 2011 Paperback 2.5 15 years or newer 6 Grand Total 5.476 1.4884507042 2.526875
July 1, 2017 11:26 Good 1987 Hardcover 6.5 Older than 15 years 3
July 1, 2017 11:47 Poor 1982 Paperback 0.8 Older than 15 years 3
July 1, 2017 11:54 Poor 1987 Paperback 0.6 Older than 15 years 3
July 1, 2017 12:01 Terrible 1989 Paperback 0.2 Older than 15 years 0
July 1, 2017 12:27 Poor 1997 Paperback 0.6 Older than 15 years 3
July 3, 2017 10:53 Good 2010 Paperback 2 15 years or newer 6
July 3, 2017 11:18 Good 2005 Paperback 1.5 15 years or newer 6
July 3, 2017 12:08 Good 2005 Paperback 3.5 15 years or newer 6
July 3, 2017 16:20 Good 2009 Hardcover 6 15 years or newer 12
July 3, 2017 16:21 Good 1977 Paperback 4 Older than 15 years 3
July 3, 2017 17:01 Poor 1975 Paperback 1 Older than 15 years 3
July 4, 2017 10:08 Poor 2005 Hardcover 2 15 years or newer 3
July 4, 2017 11:33 Good 1975 Paperback 1.6 Older than 15 years 3
July 4, 2017 12:10 Terrible 1977 Paperback 0.2 Older than 15 years 0
July 4, 2017 16:11 Poor 1975 Paperback 1 Older than 15 years 3
July 4, 2017 16:27 Poor 2005 Paperback 1.5 15 years or newer 3
July 4, 2017 16:53 Good 2012 Paperback 5 15 years or newer 6
July 4, 2017 16:57 Good 2010 Paperback 5.5 15 years or newer 6
July 5, 2017 9:28 Good 2010 Paperback 4.8 15 years or newer 6
July 5, 2017 11:28 Good 2013 Hardcover 6 15 years or newer 12
July 5, 2017 11:51 Poor 1996 Paperback 1 Older than 15 years 3
July 5, 2017 12:12 Good 2009 Paperback 5.5 15 years or newer 6
July 5, 2017 12:14 Good 2014 Paperback 3 15 years or newer 6
July 5, 2017 13:54 Good 2010 Hardcover 7 15 years or newer 12
July 5, 2017 15:26 Good 2001 Paperback 5.5 Older than 15 years 3
July 5, 2017 15:29 Poor 1997 Paperback 1 Older than 15 years 3
July 5, 2017 15:32 Poor 1975 Paperback 1.5 Older than 15 years 3
July 5, 2017 16:40 Good 1999 Hardcover 6 Older than 15 years 3
July 6, 2017 9:18 Good 2007 Hardcover 8.5 15 years or newer 12
July 6, 2017 9:20 Terrible 1961 Paperback 0.2 Older than 15 years 0
July 6, 2017 12:26 Terrible 1993 Paperback 0.2 Older than 15 years 0
July 6, 2017 12:37 Poor 2012 Paperback 1.5 15 years or newer 3
July 6, 2017 12:38 Terrible 1975 Paperback 0.2 Older than 15 years 0
July 6, 2017 12:53 Poor 2013 Paperback 1.5 15 years or newer 3
July 6, 2017 13:47 Good 1997 Hardcover 6.5 Older than 15 years 3
July 6, 2017 15:29 Poor 1993 Paperback 1.5 Older than 15 years 3
July 6, 2017 15:30 Poor 2011 Hardcover 2 15 years or newer 3
July 6, 2017 16:39 Good 1961 Paperback 5.5 Older than 15 years 3
July 6, 2017 16:55 Good 1989 Hardcover 6.5 Older than 15 years 3
July 7, 2017 11:35 Terrible 1968 Paperback 0.2 Older than 15 years 0
July 7, 2017 12:34 Good 1997 Hardcover 8 Older than 15 years 3
July 7, 2017 12:59 Terrible 2008 Paperback 0.2 15 years or newer 0
July 7, 2017 13:21 Good 1997 Hardcover 8.5 Older than 15 years 3
July 7, 2017 14:11 Good 2002 Hardcover 7.5 Older than 15 years 3
July 7, 2017 14:49 Terrible 1975 Paperback 0.2 Older than 15 years 0
July 7, 2017 15:33 Terrible 1982 Paperback 0.2 Older than 15 years 0
July 7, 2017 15:49 Poor 2005 Hardcover 2.5 15 years or newer 3
July 7, 2017 17:11 Poor 1969 Hardcover 2 Older than 15 years 3
July 7, 2017 17:17 Good 1987 Hardcover 7 Older than 15 years 3
July 7, 2017 17:18 Good 2005 Hardcover 8.5 15 years or newer 12
July 8, 2017 10:01 Poor 2002 Paperback 0.8 Older than 15 years 3
July 8, 2017 11:00 Terrible 1989 Paperback 0.2 Older than 15 years 0
July 8, 2017 11:06 Poor 1989 Paperback 1.4 Older than 15 years 3
July 8, 2017 11:33 Poor 1961 Paperback 1.2 Older than 15 years 3
July 8, 2017 11:51 Good 2008 Hardcover 11.5 15 years or newer 12
July 8, 2017 12:26 Terrible 2009 Paperback 0.2 15 years or newer 0
July 10, 2017 14:06 Poor 1968 Paperback 1 Older than 15 years 3
July 10, 2017 15:04 Poor 1996 Paperback 1.5 Older than 15 years 3
July 10, 2017 15:35 Good 2010 Paperback 5.5 15 years or newer 6
July 11, 2017 15:04 Terrible 2013 Paperback 0.2 15 years or newer 0
July 11, 2017 15:28 Terrible 2001 Paperback 0.2 Older than 15 years 0
July 11, 2017 17:20 Good 1996 Paperback 4.5 Older than 15 years 3
July 12, 2017 13:50 Poor 2009 Paperback 1.5 15 years or newer 3
July 12, 2017 17:16 Poor 1993 Paperback 1.5 Older than 15 years 3
July 12, 2017 17:27 Good 1993 Paperback 5.5 Older than 15 years 3
July 13, 2017 10:57 Good 1993 Paperback 3.5 Older than 15 years 3
July 13, 2017 11:38 Terrible 1989 Paperback 0.2 Older than 15 years 0
July 13, 2017 12:21 Good 1953 Paperback 4.5 Older than 15 years 3
July 13, 2017 13:26 Good 2012 Paperback 5.5 15 years or newer 6
July 13, 2017 13:37 Terrible 2013 Paperback 0.2 15 years or newer 0
July 13, 2017 15:00 Terrible 2011 Paperback 0.2 15 years or newer 0
July 13, 2017 15:25 Good 1969 Paperback 5.5 Older than 15 years 3
July 13, 2017 16:01 Poor 1993 Paperback 1.5 Older than 15 years 3
July 14, 2017 9:25 Poor 1961 Paperback 0.6 Older than 15 years 3
July 14, 2017 12:12 Good 1997 Hardcover 6.5 Older than 15 years 3
July 15, 2017 9:59 Good 2015 Hardcover 12.5 15 years or newer 12
July 15, 2017 11:28 Terrible 2005 Paperback 0.2 15 years or newer 0
July 17, 2017 12:30 Terrible 1987 Paperback 0.2 Older than 15 years 0
July 17, 2017 14:42 Terrible 1993 Paperback 0.2 Older than 15 years 0
July 17, 2017 15:48 Poor 2013 Paperback 1.5 15 years or newer 3
July 17, 2017 17:21 Terrible 1977 Paperback 0.2 Older than 15 years 0
July 18, 2017 9:22 Terrible 1953 Paperback 0.5 Older than 15 years 0
July 18, 2017 9:53 Good 1992 Hardcover 6 Older than 15 years 3
July 18, 2017 10:36 Poor 1997 Paperback 1.2 Older than 15 years 3
July 18, 2017 11:28 Terrible 2003 Paperback 0.5 15 years or newer 0
July 18, 2017 11:29 Terrible 1993 Paperback 0.5 Older than 15 years 0
July 18, 2017 16:53 Good 1993 Paperback 5.5 Older than 15 years 3
July 18, 2017 17:11 Terrible 2003 Paperback 0.2 15 years or newer 0
July 19, 2017 10:51 Terrible 2012 Paperback 0.2 15 years or newer 0
July 19, 2017 14:03 Good 1997 Paperback 5 Older than 15 years 3
July 19, 2017 14:47 Good 2013 Hardcover 6.5 15 years or newer 12
July 19, 2017 16:42 Terrible 2015 Paperback 0.2 15 years or newer 0
July 20, 2017 10:01 Poor 2014 Paperback 1.2 15 years or newer 3
July 20, 2017 10:36 Good 2010 Hardcover 10.5 15 years or newer 12
July 20, 2017 11:08 Good 1993 Paperback 3 Older than 15 years 3
July 20, 2017 11:19 Terrible 1997 Paperback 0.2 Older than 15 years 0
July 20, 2017 14:23 Terrible 2010 Paperback 0.2 15 years or newer 0
July 20, 2017 15:32 Terrible 1999 Paperback 0.2 Older than 15 years 0
July 20, 2017 15:43 Good 1968 Paperback 5 Older than 15 years 3
July 20, 2017 16:49 Poor 2010 Paperback 1.5 15 years or newer 3
July 20, 2017 16:50 Terrible 2005 Paperback 0.2 15 years or newer 0
July 20, 2017 16:59 Terrible 2005 Paperback 0.2 15 years or newer 0
July 21, 2017 9:42 Poor 2007 Paperback 1.2 15 years or newer 3
July 21, 2017 12:15 Good 1987 Paperback 4.5 Older than 15 years 3
July 22, 2017 10:49 Good 1975 Hardcover 6.5 Older than 15 years 3
July 22, 2017 11:54 Good 1989 Paperback 5.5 Older than 15 years 3
July 24, 2017 10:47 Good 2007 Paperback 4.2 15 years or newer 6
July 24, 2017 10:52 Poor 2001 Hardcover 2.4 Older than 15 years 3
July 24, 2017 12:05 Poor 1996 Paperback 1 Older than 15 years 3
July 24, 2017 14:49 Good 2012 Hardcover 6.5 15 years or newer 12
July 25, 2017 10:13 Good 1996 Paperback 5 Older than 15 years 3
July 25, 2017 12:26 Good 2011 Paperback 4.5 15 years or newer 6
July 25, 2017 13:12 Good 1996 Paperback 5 Older than 15 years 3
July 25, 2017 16:50 Good 2016 Paperback 5.5 15 years or newer 6
July 25, 2017 17:13 Poor 2002 Paperback 1 Older than 15 years 3
July 26, 2017 9:30 Good 2010 Hardcover 6 15 years or newer 12
July 26, 2017 9:38 Good 2009 Hardcover 6.5 15 years or newer 12
July 26, 2017 10:10 Poor 1999 Paperback 1.5 Older than 15 years 3
July 26, 2017 13:21 Terrible 1989 Paperback 0.2 Older than 15 years 0
July 26, 2017 13:46 Terrible 2009 Paperback 0.2 15 years or newer 0
July 26, 2017 14:11 Terrible 2009 Paperback 0.2 15 years or newer 0
July 26, 2017 14:37 Good 2015 Hardcover 6 15 years or newer 12
July 26, 2017 15:41 Poor 1996 Paperback 1.5 Older than 15 years 3
July 26, 2017 16:29 Poor 1997 Paperback 1.5 Older than 15 years 3
July 27, 2017 9:21 Poor 2013 Paperback 1.2 15 years or newer 3
July 27, 2017 9:57 Poor 2015 Paperback 0.4 15 years or newer 3
July 27, 2017 10:54 Good 2014 Paperback 5.5 15 years or newer 6
July 27, 2017 13:22 Terrible 1961 Paperback 0.2 Older than 15 years 0
July 27, 2017 14:06 Terrible 2008 Paperback 0.2 15 years or newer 0
July 27, 2017 14:22 Terrible 2001 Paperback 0.2 Older than 15 years 0
July 27, 2017 14:38 Poor 2007 Hardcover 2 15 years or newer 3
July 27, 2017 14:53 Poor 2002 Paperback 1.5 Older than 15 years 3
July 27, 2017 15:33 Terrible 2009 Paperback 0.2 15 years or newer 0
July 28, 2017 9:56 Poor 1992 Paperback 1.2 Older than 15 years 3
July 28, 2017 13:04 Poor 1953 Hardcover 2 Older than 15 years 3
July 28, 2017 14:35 Poor 2001 Hardcover 2.5 Older than 15 years 3
July 28, 2017 15:44 Terrible 2014 Paperback 0.2 15 years or newer 0
July 28, 2017 16:09 Poor 2014 Hardcover 2.5 15 years or newer 3
July 29, 2017 9:18 Good 2015 Paperback 5.5 15 years or newer 6
July 29, 2017 9:27 Poor 1996 Paperback 1.2 Older than 15 years 3
July 29, 2017 9:29 Terrible 2016 Paperback 0.4 15 years or newer 0
July 31, 2017 9:06 Terrible 1981 Paperback 0.5 Older than 15 years 0
July 31, 2017 9:29 Poor 2001 Hardcover 1.6 Older than 15 years 3
July 31, 2017 9:46 Terrible 1987 Paperback 0.5 Older than 15 years 0
July 31, 2017 10:19 Terrible 1975 Paperback 0 Older than 15 years 0
July 31, 2017 10:41 Good 2013 Paperback 3.5 15 years or newer 6
July 31, 2017 10:43 Good 2009 Paperback 2.2 15 years or newer 6
July 31, 2017 10:52 Terrible 2002 Paperback 0 Older than 15 years 0
July 31, 2017 11:27 Good 2009 Paperback 4.8 15 years or newer 6
July 31, 2017 11:38 Good 1969 Paperback 2 Older than 15 years 3
July 31, 2017 12:31 Poor 2008 Paperback 1.5 15 years or newer 3
July 31, 2017 12:39 Good 2013 Paperback 5 15 years or newer 6
July 31, 2017 14:30 Terrible 2007 Paperback 0.2 15 years or newer 0
August 1, 2017 9:25 Good 1982 Paperback 3 Older than 15 years 3
August 1, 2017 9:45 Poor 2010 Paperback 1 15 years or newer 3
August 1, 2017 9:45 Good 2013 Paperback 4.8 15 years or newer 6
August 1, 2017 9:56 Poor 1993 Paperback 1.5 Older than 15 years 3
August 1, 2017 11:22 Poor 1999 Paperback 1.2 Older than 15 years 3
August 1, 2017 11:48 Terrible 1993 Paperback 0.5 Older than 15 years 0
August 1, 2017 13:40 Good 2015 Hardcover 7 15 years or newer 12
August 1, 2017 14:37 Poor 1985 Paperback 1.5 Older than 15 years 3
August 1, 2017 14:55 Good 1975 Paperback 5.5 Older than 15 years 3
August 1, 2017 16:18 Terrible 2010 Paperback 0.2 15 years or newer 0
August 1, 2017 16:19 Poor 2002 Paperback 1.5 Older than 15 years 3
August 2, 2017 9:00 Poor 2001 Hardcover 3.2 Older than 15 years 3
August 2, 2017 9:45 Poor 1993 Paperback 1 Older than 15 years 3
August 2, 2017 10:01 Good 2005 Hardcover 7 15 years or newer 12
August 2, 2017 10:36 Terrible 1999 Paperback 0.5 Older than 15 years 0
August 2, 2017 11:20 Terrible 1999 Paperback 0.6 Older than 15 years 0
August 2, 2017 11:50 Terrible 2011 Paperback 0.5 15 years or newer 0
August 2, 2017 13:32 Poor 1975 Paperback 1 Older than 15 years 3
August 2, 2017 13:44 Poor 2005 Paperback 1.5 15 years or newer 3
August 2, 2017 15:10 Terrible 2008 Paperback 0.2 15 years or newer 0
August 2, 2017 16:55 Good 1987 Paperback 5.5 Older than 15 years 3
August 2, 2017 17:27 Poor 1999 Paperback 1.5 Older than 15 years 3
August 3, 2017 9:07 Poor 1987 Paperback 1 Older than 15 years 3
August 3, 2017 11:25 Good 1981 Hardcover 6 Older than 15 years 3
August 3, 2017 12:25 Terrible 1987 Paperback 0.2 Older than 15 years 0
August 3, 2017 12:53 Poor 1989 Paperback 1.5 Older than 15 years 3
August 3, 2017 13:09 Poor 2003 Hardcover 2 15 years or newer 3
August 3, 2017 14:45 Poor 2005 Paperback 1.5 15 years or newer 3
August 3, 2017 16:29 Good 1987 Hardcover 6.5 Older than 15 years 3
August 3, 2017 17:26 Terrible 1997 Paperback 0.2 Older than 15 years 0
August 4, 2017 9:54 Terrible 2013 Paperback 0.2 15 years or newer 0
August 4, 2017 10:01 Terrible 1961 Paperback 0.2 Older than 15 years 0
August 4, 2017 10:18 Terrible 2015 Paperback 0.2 15 years or newer 0
August 4, 2017 10:28 Poor 2011 Hardcover 1.6 15 years or newer 3
August 4, 2017 11:08 Poor 2005 Paperback 1.4 15 years or newer 3
August 4, 2017 11:16 Terrible 2005 Paperback 0.2 15 years or newer 0
August 4, 2017 11:45 Good 2002 Hardcover 7.5 Older than 15 years 3
August 4, 2017 11:53 Poor 2009 Paperback 1.4 15 years or newer 3
August 4, 2017 12:48 Terrible 1993 Paperback 0.2 Older than 15 years 0
August 4, 2017 12:57 Terrible 2009 Paperback 0.2 15 years or newer 0
August 4, 2017 13:34 Terrible 1993 Paperback 0.2 Older than 15 years 0
August 4, 2017 13:38 Terrible 2005 Paperback 0.2 15 years or newer 0
August 4, 2017 13:58 Poor 2001 Hardcover 2.5 Older than 15 years 3
August 4, 2017 17:16 Good 2005 Hardcover 10 15 years or newer 12
August 5, 2017 9:44 Poor 2003 Paperback 1.2 15 years or newer 3
August 5, 2017 11:42 Poor 1968 Paperback 0.6 Older than 15 years 3
August 5, 2017 12:22 Good 2013 Hardcover 11 15 years or newer 12
August 7, 2017 9:34 Poor 1996 Hardcover 2.2 Older than 15 years 3
August 7, 2017 9:47 Good 1975 Paperback 4 Older than 15 years 3
August 7, 2017 10:13 Terrible 1992 Paperback 0.5 Older than 15 years 0
August 7, 2017 12:09 Terrible 2005 Paperback 0.4 15 years or newer 0
August 7, 2017 14:06 Good 1985 Paperback 4.5 Older than 15 years 3
August 7, 2017 15:11 Poor 1997 Paperback 1.5 Older than 15 years 3
August 7, 2017 15:38 Poor 1999 Paperback 1.5 Older than 15 years 3
August 8, 2017 11:40 Terrible 1999 Paperback 0.6 Older than 15 years 0
August 8, 2017 14:54 Good 1993 Paperback 5 Older than 15 years 3
August 8, 2017 15:46 Good 1977 Paperback 5 Older than 15 years 3
August 8, 2017 15:51 Terrible 2011 Paperback 0.2 15 years or newer 0
August 8, 2017 16:53 Good 1982 Paperback 4.5 Older than 15 years 3
August 9, 2017 10:57 Terrible 1961 Paperback 0 Older than 15 years 0
August 9, 2017 13:09 Good 2009 Paperback 5.5 15 years or newer 6
August 9, 2017 14:21 Good 2013 Hardcover 7.5 15 years or newer 12
August 9, 2017 14:59 Good 1996 Paperback 5 Older than 15 years 3
August 9, 2017 15:22 Poor 1977 Paperback 1 Older than 15 years 3
August 10, 2017 9:45 Terrible 2014 Paperback 0.2 15 years or newer 0
August 10, 2017 11:40 Terrible 2005 Paperback 0.2 15 years or newer 0
August 10, 2017 11:53 Terrible 2011 Paperback 0.2 15 years or newer 0
August 10, 2017 13:46 Terrible 1993 Paperback 0.2 Older than 15 years 0
August 10, 2017 14:45 Terrible 2013 Paperback 0.2 15 years or newer 0
August 10, 2017 15:29 Good 2011 Hardcover 6 15 years or newer 12
August 10, 2017 15:43 Good 1975 Hardcover 7 Older than 15 years 3
August 10, 2017 16:29 Terrible 2013 Paperback 0.2 15 years or newer 0
August 11, 2017 9:09 Terrible 1982 Paperback 0.2 Older than 15 years 0
August 11, 2017 10:45 Terrible 1977 Paperback 0.2 Older than 15 years 0
August 11, 2017 11:28 Poor 2013 Paperback 1.2 15 years or newer 3
August 11, 2017 13:48 Good 2005 Hardcover 10 15 years or newer 12
August 11, 2017 14:14 Terrible 2002 Paperback 0.2 Older than 15 years 0
August 11, 2017 17:00 Poor 2014 Hardcover 2 15 years or newer 3
August 12, 2017 9:19 Poor 2003 Paperback 0.6 15 years or newer 3
August 12, 2017 10:35 Good 2007 Hardcover 9.5 15 years or newer 12
August 12, 2017 11:18 Good 2010 Paperback 3 15 years or newer 6
August 14, 2017 9:28 Poor 1993 Paperback 0.5 Older than 15 years 3
August 14, 2017 10:05 Good 2002 Hardcover 6 Older than 15 years 3
August 14, 2017 10:51 Terrible 1981 Paperback 0.5 Older than 15 years 0
August 14, 2017 11:35 Poor 2005 Hardcover 1.6 15 years or newer 3
August 14, 2017 12:09 Poor 2013 Hardcover 2.2 15 years or newer 3
August 14, 2017 12:56 Poor 2003 Paperback 1.5 15 years or newer 3
August 14, 2017 14:03 Poor 1993 Paperback 1.5 Older than 15 years 3
August 14, 2017 14:53 Good 1975 Paperback 4.5 Older than 15 years 3
August 14, 2017 16:03 Terrible 2009 Paperback 0.2 15 years or newer 0
August 14, 2017 16:18 Poor 1989 Paperback 1.5 Older than 15 years 3
August 15, 2017 9:07 Terrible 1993 Paperback 0.2 Older than 15 years 0
August 15, 2017 9:50 Good 2015 Paperback 5.2 15 years or newer 6
August 15, 2017 10:30 Terrible 2001 Paperback 0.5 Older than 15 years 0
August 15, 2017 11:54 Poor 2002 Paperback 1.5 Older than 15 years 3
August 15, 2017 12:01 Poor 1993 Paperback 0.5 Older than 15 years 3
August 15, 2017 12:09 Terrible 2002 Paperback 0 Older than 15 years 0
August 15, 2017 12:09 Poor 2014 Hardcover 2.5 15 years or newer 3
August 15, 2017 12:35 Terrible 1985 Paperback 0.2 Older than 15 years 0
August 15, 2017 12:57 Terrible 1975 Paperback 0.2 Older than 15 years 0
August 15, 2017 13:58 Poor 1989 Paperback 1 Older than 15 years 3
August 15, 2017 14:23 Poor 2001 Paperback 1.5 Older than 15 years 3
August 15, 2017 16:39 Good 1969 Hardcover 6 Older than 15 years 3
August 15, 2017 16:54 Good 2012 Paperback 5 15 years or newer 6
August 15, 2017 17:10 Terrible 1969 Paperback 0.2 Older than 15 years 0
August 16, 2017 11:56 Poor 2002 Hardcover 2 Older than 15 years 3
August 16, 2017 16:31 Good 2016 Paperback 5.5 15 years or newer 6
August 16, 2017 16:48 Terrible 1996 Paperback 0.2 Older than 15 years 0
August 17, 2017 10:21 Good 1999 Paperback 2 Older than 15 years 3
August 17, 2017 11:07 Terrible 2011 Paperback 0.2 15 years or newer 0
August 17, 2017 11:25 Poor 1985 Paperback 0.8 Older than 15 years 3
August 17, 2017 11:46 Terrible 2014 Paperback 0.2 15 years or newer 0
August 17, 2017 14:02 Terrible 2009 Paperback 0.2 15 years or newer 0
August 17, 2017 14:14 Poor 2001 Hardcover 2 Older than 15 years 3
August 17, 2017 16:26 Terrible 2013 Paperback 0.2 15 years or newer 0
August 17, 2017 17:26 Poor 2011 Hardcover 2 15 years or newer 3
August 18, 2017 10:13 Good 1993 Paperback 3 Older than 15 years 3
August 18, 2017 11:30 Poor 2001 Paperback 0.4 Older than 15 years 3
August 18, 2017 14:52 Terrible 2011 Paperback 0.2 15 years or newer 0
August 18, 2017 15:04 Terrible 2011 Paperback 0.2 15 years or newer 0
August 18, 2017 15:12 Poor 2014 Hardcover 2 15 years or newer 3
August 18, 2017 17:22 Poor 2012 Hardcover 2.5 15 years or newer 3
August 18, 2017 17:25 Poor 2011 Hardcover 2.5 15 years or newer 3
August 19, 2017 9:00 Poor 1961 Paperback 1.2 Older than 15 years 3
August 19, 2017 9:17 Terrible 1989 Paperback 0.2 Older than 15 years 0
August 19, 2017 9:19 Good 2001 Hardcover 8 Older than 15 years 3
August 19, 2017 9:37 Terrible 2009 Paperback 0.2 15 years or newer 0
August 19, 2017 10:04 Terrible 2007 Paperback 0.2 15 years or newer 0
August 19, 2017 10:51 Poor 2013 Hardcover 1.8 15 years or newer 3
August 19, 2017 11:06 Terrible 1996 Paperback 0.2 Older than 15 years 0
August 19, 2017 11:29 Poor 1985 Paperback 1 Older than 15 years 3
August 19, 2017 11:49 Good 2002 Hardcover 9 Older than 15 years 3
August 21, 2017 10:47 Poor 1968 Paperback 1.2 Older than 15 years 3
August 21, 2017 12:21 Good 1987 Paperback 4.2 Older than 15 years 3
August 21, 2017 15:08 Terrible 2005 Paperback 0.2 15 years or newer 0
August 21, 2017 15:17 Terrible 2005 Paperback 0.2 15 years or newer 0
August 21, 2017 15:37 Terrible 1969 Paperback 0.2 Older than 15 years 0
August 21, 2017 15:39 Terrible 2009 Paperback 0.2 15 years or newer 0
August 21, 2017 15:41 Poor 2002 Paperback 1.5 Older than 15 years 3
August 21, 2017 16:09 Good 1987 Paperback 5 Older than 15 years 3
August 21, 2017 17:25 Good 2013 Hardcover 6 15 years or newer 12
August 22, 2017 9:16 Terrible 2003 Paperback 0.5 15 years or newer 0
August 22, 2017 9:25 Terrible 2013 Paperback 0.6 15 years or newer 0
August 22, 2017 13:22 Poor 1981 Paperback 1.5 Older than 15 years 3
August 22, 2017 13:31 Good 2001 Hardcover 6 Older than 15 years 3
August 22, 2017 13:57 Good 2001 Hardcover 7 Older than 15 years 3
August 22, 2017 14:13 Good 2009 Paperback 5.5 15 years or newer 6
August 22, 2017 14:20 Terrible 2009 Paperback 0.2 15 years or newer 0
August 22, 2017 14:34 Poor 2003 Paperback 1.5 15 years or newer 3
August 22, 2017 15:04 Terrible 2013 Paperback 0.2 15 years or newer 0
August 22, 2017 17:24 Good 1985 Paperback 5 Older than 15 years 3
August 23, 2017 9:10 Good 1977 Paperback 3 Older than 15 years 3
August 23, 2017 9:34 Terrible 1961 Paperback 0 Older than 15 years 0
August 23, 2017 9:55 Poor 2001 Hardcover 2 Older than 15 years 3
August 23, 2017 13:08 Poor 2009 Hardcover 2 15 years or newer 3
August 23, 2017 14:42 Good 1996 Paperback 5.5 Older than 15 years 3
August 23, 2017 15:20 Good 2014 Paperback 5.5 15 years or newer 6
August 23, 2017 16:28 Good 1975 Hardcover 6 Older than 15 years 3
August 23, 2017 16:40 Poor 2005 Paperback 1.5 15 years or newer 3
August 23, 2017 16:45 Terrible 2012 Paperback 0.2 15 years or newer 0
August 23, 2017 16:54 Good 1977 Paperback 5.5 Older than 15 years 3
August 24, 2017 9:16 Poor 1996 Paperback 0.2 Older than 15 years 3
August 25, 2017 13:51 Terrible 2011 Paperback 0.2 15 years or newer 0
August 25, 2017 14:12 Terrible 2009 Paperback 0.5 15 years or newer 0
August 25, 2017 15:16 Good 1975 Hardcover 9 Older than 15 years 3
August 26, 2017 9:38 Good 1997 Paperback 5.5 Older than 15 years 3
August 26, 2017 9:51 Terrible 1987 Paperback 0.2 Older than 15 years 0
August 26, 2017 10:45 Terrible 1975 Paperback 0.2 Older than 15 years 0
August 28, 2017 10:02 Good 2010 Hardcover 6.2 15 years or newer 12
August 28, 2017 10:34 Terrible 2015 Paperback 0.4 15 years or newer 0
August 28, 2017 10:35 Good 1999 Paperback 4 Older than 15 years 3
August 28, 2017 11:24 Poor 1993 Paperback 1 Older than 15 years 3
August 28, 2017 13:28 Poor 2001 Paperback 1.5 Older than 15 years 3
August 28, 2017 13:35 Poor 2007 Paperback 1.5 15 years or newer 3
August 28, 2017 13:45 Poor 1961 Paperback 1.5 Older than 15 years 3
August 28, 2017 15:56 Good 1987 Paperback 5 Older than 15 years 3
August 28, 2017 16:55 Terrible 1975 Paperback 0.2 Older than 15 years 0
August 28, 2017 17:07 Terrible 2007 Paperback 0.2 15 years or newer 0
August 29, 2017 9:26 Terrible 2002 Paperback 0.5 Older than 15 years 0
August 29, 2017 9:45 Poor 2002 Hardcover 1.6 Older than 15 years 3
