Answer To: Instructions Due Date: 11th to 18th June Mode of Submission: Online via Turnitin Submission: 2 Parts...
Vignesh answered on Jun 15 2021
Assignment/excel working file for referernc/Copy of Master Sheet.xlsx
COR
Store Code Brand Name Region Format Name as per accounts Customer Grp as per accounts State City Store Type Channel Carpet Area Rent Margin Staff Incentive Elec Tele CC Marketing Houskeeping Sec Guard Misc Cost Of Sale
Jer066 Jaremai Mumbai Airport 1C West Fresh MAHARASHTRA Mumbai Airport Own 755 1,608,769 221,069 29,568 31,146 1,140 14,257 2,056 2,411 - 0 21,480 323,126
Jer078 Jaremai Mumbai Airport T2 West Fresh MAHARASHTRA Mumbai Airport Own 450 1,136,652 211,774 26,865 16,497 1,061 11,322 222 489 - 0 41,912 310,142
Jer050 Jaremai SOUTH EX-II North Fresh New Delhi New Delhi Highstreet Own 786 959,054 202,196 16,215 28,344 901 13,460 15,383 10,222 - 0 27,813 314,535
Jer064 Jaremai BANSHANKARI South Fresh KARNATAKA Banglore Highstreet Own 2,095 366,523 100,022 13,898 35,726 1,363 3,953 2,528 2,930 - 0 5,571 165,992
Mar076 Marzudo VR MALL West Fresh Gujarat surat Mall Own 855 228,998 53,622 5,666 9,055 858 1,294 4,194 889 - 0 11,109 86,688
Mar037 Marzudo Mumbai Airport 1A West Fresh MAHARASHTRA Mumbai Airport Own 451 411,964 107,842 7,219 13,879 - 0 3,971 4,000 222 - 0 23,493 160,627
Jer022 Jaremai Mysore South Fresh KARNATAKA Mysore Highstreet Own 1,414 89,741 111,048 (497) 8,793 782 994 1,528 1,837 200 6,520 131,205
Xan005 Xanderiel ECR Chennai South Fresh Tamilnadu Chennai Highstreet Own 1,781 185,237 75,512 1,439 9,997 - 0 1,603 56 2,570 - 0 6,121 97,296
Jer025 Jaremai JM ROAD West Fresh MAHARASHTRA Pune Highstreet Own 786 433,468 82,283 5,987 38,800 1,990 4,362 6,306 1,910 - 0 8,158 149,796
Jer074 Jaremai KHAN MARKET North Fresh New Delhi New Delhi Highstreet Own 486 677,593 100,740 20,146 28,913 1,126 9,328 39,965 9,806 - 0 13,125 223,150
Jer003 Jaremai JANAKPURI North Fresh Grand Silk House GRANDSILKHOUSE New Delhi New Delhi Highstreet Franchisee 524 - 0 26% 69,483 7,804 11,176 1,158 1,536 7,267 7,000 4,044 9,769 119,237
Jer069 Jaremai Inorbit Malad West Fresh MAHARASHTRA Mumbai Mall Own 681 336,559 47,832 9,287 9,293 1,488 3,459 5,639 1,231 - 0 6,777 85,007
Mar026 Marzudo Elemetns Mall South Fresh KARNATAKA Banglore Mall Own 639 166,719 98,135 7,305 11,570 3,390 2,936 1,861 2,500 - 0 8,897 136,595
Jer075 Jaremai JP NAGAR South Fresh KARNATAKA Banglore Highstreet Own 1,676 311,284 90,614 1,656 32,717 1,672 4,528 9,227 5,722 - 0 12,171 158,308
Mar056 Marzudo ASHOK VIHAR North Fresh New Delhi New Delhi Highstreet Own 890 215,787 135,283 13,672 23,662 1,044 2,947 15,916 9,867 - 0 11,858 214,250
Mar046 Marzudo MG ROAD GOA West Fresh Goa Goa Highstreet Own 367 235,333 49,472 (1,077) 4,856 1,169 1,865 4,972 1,200 - 0 10,156 72,614
Jer011 Jaremai South Ex-I North Fresh AC Puri & Co. AC PURI New Delhi New Delhi Highstreet Franchisee 482 - 0 20% 58,944 16,389 - 0 177 - 0 8,528 7,000 - 0 15,241 106,279
Xan015 Xanderiel Brookfield Bangalore South Fresh KARNATAKA Banglore Mall Own 655 55,760 87,951 5,883 25,521 1,577 2,987 2,389 1,425 - 0 6,705 134,439
Mar013 Marzudo Jaya Nagar Aureila South Fresh KARNATAKA Banglore Highstreet Own 807 104,897 70,907 2,594 5,894 1,276 1,918 5,082 2,389 - 0 9,167 99,227
Xan009 Xanderiel Jaipur Road, Ajmer,Rajasthan North Fresh Rajasthan Ajmer Highstreet Own 909 297,098 73,090 8,195 42,306 686 2,721 6,600 7,695 - 0 13,617 154,909
Mar033 Marzudo Abids South Fresh Telangana HYDERABAD Highstreet Own 2,095 216,931 86,599 12,002 14,476 885 2,722 13,471 3,367 - 0 10,750 144,272
Mar069 Marzudo Dhanbad East Fresh Jharkhand Dhanbad Mall Own 666 77,095 29,818 4,763 5,621 1,587 595 1,305 6,022 - 0 4,560 54,273
Mar004 Marzudo Janakapuri North Fresh Grand Silk House GRANDSILKHOUSE New Delhi New Delhi Highstreet Franchisee 262 - 0 15% 38,243 4,846 11,509 - 0 824 8,278 - 0 - 0 48 63,748
Mar040 Marzudo RUDRAPUR North Fresh Shri Dayal Collection SHRI DAYAL Uttarakhand Rudrapur Highstreet Franchisee 524 62,547 26% - 0 926 - 0 - 0 - 0 667 - 0 - 0 198 1,790
Jer039 Jaremai LINKING ROAD West Fresh MAHARASHTRA Mumbai Highstreet Own 995 350,958 63,595 63 31,626 916 4,280 4,667 9,008 - 0 25,000 139,155
Mar032 Marzudo Banjara Hill South Fresh Telangana HYDERABAD Highstreet Own 1,048 147,759 61,999 8,643 14,487 826 2,241 11,778 3,776 - 0 7,965 111,714
Mar031 Marzudo BANSHANKARI South Fresh KARNATAKA Banglore Highstreet Own 849 84,615 93,756 2,716 17,154 1,057 2,446 5,304 2,222 - 0 7,804 132,459
Mar021 Marzudo Madivala South Fresh KARNATAKA Banglore Mall Own 357 49,678 51,488 2,957 9,852 1,119 1,494 2,916 1,970 - 0 4,409 76,204
Jer062 Jaremai MG Road Goa West Fresh Goa Goa Highstreet Own 786 359,645 83,680 13,182 7,979 1,878 3,629 10,306 1,500 - 0 10,802 132,956
Mar065 Marzudo Spanish Garden East Fresh Groupp Vaibhav GROUPP VAIBHAV ASSAM Guwahati Highstreet Franchisee 629 - 0 23% - 0 3,213 - 0 - 0 - 0 9,306 - 0 - 0 48 12,567
Xan017 Xanderiel TRICHY South Fresh KERALA Trichy Highstreet Own 1,886 114,190 86,446 10,551 27,723 1,679 3,760 4,278 5,099 944 11,608 152,089
Jer071 Jaremai KARKHANA South Fresh Telangana HYDERABAD Highstreet Own 890 108,535 57,079 4,553 19,519 625 2,354 7,833 3,106 - 0 7,631 102,699
Xan010 Xanderiel Shanthi Nagar Hosur South Fresh Tamilnadu Hosur Mall Own 1,467 93,821 34,995 3,799 11,654 1,582 1,243 444 1,985 - 0 4,776 60,478
Mar007 Marzudo Empress mall West Fresh MAHARASHTRA Nagpur Mall Own 325 69,185 70,696 5,119 17,591 1,483 1,275 3,278 1,200 - 0 3,644 104,285
Mar038 Marzudo Hilite Mall calicut South Fresh KERALA Calicut Mall Own 658 158,756 67,279 9,985 8,417 2,043 1,644 3,444 2,300 - 0 4,950 100,063
Jer029 Jaremai Tilak Nagar North Fresh Aman Services AMAN SERVICES New Delhi New Delhi Highstreet Franchisee 786 107,894 25% - 0 1,447 - 0 - 0 - 0 4,144 - 0 - 0 48 5,640
Mar029 Marzudo Tilak nagar North Fresh Aman Services AMAN SERVICES New Delhi New Delhi Mall Franchisee 786 71,929 25% - 0 1,695 - 0 - 0 - 0 17,333 - 0 - 0 48 19,077
Mar023 Marzudo City Center 1 East Fresh WEST BENGAL Kolkata Mall Own 345 136,968 68,432 7,299 6,172 - 0 2,055 5,416 8,387 - 0 7,168 104,929
Jer024 Jaremai Model ton North Fresh Envy Retail Ventures ENVY RETAIL New Delhi New Delhi Highstreet Franchisee 838 155,596 36% - 0 5,543 - 0 - 0 - 0 26,961 - 0 - 0 48 32,552
Mar036 Marzudo Good Earth North Fresh Haryana Gurgaon Highstreet Own 695 214,255 88,892 4,895 16,906 420 4,418 8,827 9,689 - 0 10,631 144,677
Xan013 Xanderiel Gaya Bihar East Fresh M/s Sarita Distributors SARITA D Uttar Pradesh Gaya Highstreet Franchisee 1,362 56,466 - 0 3,340 - 0 - 0 - 0 1,000 - 0 - 0 48 4,388
Xan001 Xanderiel SATARA ROAD-PUNE West Fresh Maharashtra Pune Highstreet Own 1,781 234,551 58,738 11,489 47,300 1,864 3,196 1,278 1,986 - 0 5,322 131,174
Jer008 Jaremai Chandigarh North A+B Shree Ram Apparels SHREERAM CHANDIGARH chandigarh Mall Franchisee 2,006 127,980 18% - 0 4,239 - 0 - 0 - 0 13,738 - 0 - 0 48 18,025
Mar025 Marzudo Himayat Nagar South Fresh Telangana HYDERABAD Highstreet Own 786 - 0 75,959 8,361 6,694 932 2,663 9,361 3,386 - 0 7,747 115,102
Mar061 Marzudo Kanpur Aureila East Fresh Indus Venture INDUS UTTAR PRADESH Kanpur Highstreet Franchisee 712 265,413 19% - 0 8,129 - 0 - 0 - 0 10,778 - 0 - 0 48 18,955
Mar044 Marzudo BAILEY ROAD East Fresh Sarita Stores SARITA STORES Bihar Patna Highstreet Franchisee 316 89,911 24% - 0 2,172 - 0 - 0 - 0 4,111 - 0 - 0 48 6,331
Mar017 Marzudo Sector 17, Chandigarh North Fresh Shree Ram Apparels SHREERAM CHANDIGARH Chandigarh Highstreet Franchisee 236 - 0 16% - 0 5,096 - 0 - 0 - 0 5,194 - 0 - 0 48 10,339
Jer090 Jaremai LUDHIANA North Fresh Gee Gee Associates GEE GEE Punjab Ludhiana Mall Franchisee 763 156,716 23% - 0 4,540 - 0 - 0 - 0 4,278 - 0 - 0 48 8,866
Jer001 Jaremai FARIDABAD North Fresh Hans Mart Inc. BHANU HARYANA Faridabad Mall Franchisee 471 - 0 40% - 0 1,414 - 0 - 0 - 0 278 - 0 - 0 48 1,740
Mar009 Marzudo Mallesaram South Fresh KARNATAKA Banglore Highstreet Own 471 67,759 65,627 (1,446) 9,610 1,381 1,891 4,667 2,886 - 0 6,943 91,558
Jer038 Jaremai Church Complex East Fresh Status STATUS Jharkhand Ranchi Highstreet Franchisee 756 99,033 21% - 0 2,780 - 0 - 0 - 0 5,556 - 0 - 0 48 8,384
Jer018 Jaremai MANTRI MALL South Fresh KARNATAKA Banglore Mall Own 1,261 300,249 110,788 14,584 14,613 611 5,773 21,556 2,618 - 0 15,368 185,911
Mar072 Marzudo Mall of Mysore South Fresh KARNATAKA Mysore Mall Own 590 73,267 60,431 6,059 10,247 331 1,682 1,444 1,547 - 0 5,684 87,425
Mar016 Marzudo Mangalore South Fresh KARNATAKA Mangalore Mall Own 487 73,329 39,262 7,035 9,214 1,455 1,537 5,250 2,500 - 0 5,171 71,425
Mar035 Marzudo As Rao Nagar South Fresh Telangana HYDERABAD Highstreet Own 2,676 191,829 89,115 9,411 13,912 369 3,665 6,083 3,648 - 0 6,589 132,791
Xan004 Xanderiel Cuttack East Fresh Odisha Cuttack Highstreet Own 1,152 114,670 50,577 8,511 10,450 951 1,750 4,139 5,000 - 0 7,894 89,273
Mar019 Marzudo Pondicherry South Fresh Puducherry Puducherry Highstreet Own 691 81,520 52,990 4,996 22,587 1,536 1,728 9,194 2,958 500 7,465 103,953
Xan006 Xanderiel Forum Rangoli East Fresh WEST BENGAL HOWRAH Highstreet Own 851 225,144 69,536 15,387 10,305 1,471 2,866 2,804 7,228 - 0 4,110 113,707
Mar077 Marzudo CITY CENTRE SILIGURI East Fresh Real Value Retails REAL VALUE WEST BENGAL Siliguri Mall Franchisee 681 - 0 22% - 0 10,710 - 0 - 0 - 0 2,167 - 0 - 0 48 12,925
Jer095 Jaremai TI Mall Indore West Fresh MADHYA PRADESH Indore Mall Own 709 235,042 75,888 15,201 13,425 1,350 2,827 1,694 2,128 - 0 3,995 116,509
Mar057 Marzudo PVP Mall South Fresh Andhra Pradesh Vijaywada Mall Own 389 71,470 71,363 8,523 14,411 596 2,077 4,360 3,000 - 0 5,249 109,580
Jer084 Jaremai PALAM VIHAR North Fresh N.S. Enterprises NS ENTERPRISES Haryana Gurgaon Mall Franchisee 587 133,613 22% - 0 6,075 - 0 - 0 - 0 15,361 - 0 - 0 48 21,484
Mar047 Marzudo PHOENIX KURLA West Fresh MAHARASHTRA Mumbai Mall Own 735 208,856 101,346 11,047 15,333 1,304 4,989 5,639 1,588 - 0 12,332 153,578
Mar079 Marzudo SOBH CITY South Fresh KERALA Thrissur Mall Own 1,304 195,743 48,973 14,253 9,152 1,723 2,912 2,569 2,000 - 0 4,001 85,582
Mar066 Marzudo MORADABAD North Fresh Krishna Apparels KRISHNA A UTTAR PRADESH Moradabad Highstreet Franchisee 761 101,899 25% - 0 3,551 - 0 - 0 - 0 4,833 - 0 - 0 48 8,432
Jer033 Jaremai NAGPUR West Fresh MAHARASHTRA Nagpur Mall Own 450 94,551 82,819 6,107 13,893 1,480 2,003 4,361 1,317 - 0 4,281 116,261
Jer076 Jaremai Puttanhalli South Fresh KARNATAKA Banglore Highstreet Own 1,417 193,156 72,563 5,666 18,964 1,354 4,196 2,194 2,448 - 0 4,105 111,491
Mar002 Marzudo Rajaji Nagar South Fresh KARNATAKA Banglore Highstreet Own 314 30,734 65,743 68 5,035 1,284 1,713 6,583 1,531 - 0 6,674 88,631
Jer043 Jaremai Forum Manglore South Fresh KARNATAKA Mangalore Mall Own 797 108,272 94,058 8,591 15,389 1,940 2,548 5,833 2,900 - 0 7,933 139,194
Mar014 Marzudo MG Raod Pune West Fresh MAHARASHTRA Pune Highstreet Own 245 163,317 72,518 8,243 14,278 1,173 3,000 4,556 2,278 - 0 9,866 115,911
Xan011 Xanderiel Vidya Nagar,Hubballi,Karnataka South Fresh Vibrant Apparels VIBRANT KARNATAKA Hubballi Highstreet Franchisee 890 - 0 - 0 1,894 - 0 - 0 - 0 7,361 - 0 - 0 48 9,303
Mar060 Marzudo AMBARI GUAHATI East Fresh Groupp Piyush GROUPP PIYUSH ASSAM Guwahati Highstreet Franchisee 576 - 0 24% - 0 7,777 - 0 - 0 - 0 8,944 - 0 - 0 48 16,770
Mar052 Marzudo Viviana Mall West Fresh MAHARASHTRA Mumbai Mall Own 599 260,767 83,431 15,609 16,743 524 5,100 14,027 1,533 - 0 7,775 144,744
Mar015 Marzudo Ranibagh North Fresh New Delhi New Delhi Highstreet Own 1,152 143,858 101,012 11,510 28,796 774 2,134 10,056 9,712 - 0 8,542 172,536
Mar018 Marzudo Kamanahalli South Fresh KARNATAKA Banglore Highstreet Own 1,048 149,852 99,477 14,710 36,004 1,511 4,550 7,583 3,011 - 0 11,492 178,339
Mar068 Marzudo PASCHIM VIHAR North Fresh Aman Services AMAN SERVICES New Delhi New Delhi Highstreet Franchisee 807 228,188 24% - 0 6,302 - 0 - 0 - 0 12,111 - 0 - 0 48 18,462
Mar006 Marzudo Trivendrum South Fresh Zindrella Collections ZINDRELLA COLLECTION KERALA Trivandrum Highstreet Franchisee 681 65,659 24% - 0 2,465 - 0 - 0 - 0 2,694 - 0 - 0 48 5,207
Xan022 Xanderiel Karaikudi,Sivagangai District South Fresh Dfabs DFABS Tamilnadu Karaikudi Highstreet Franchisee 2,200 - 0 - 0 988 - 0 - 0 - 0 1,194 - 0 - 0 - 0 2,182
Jer014 Jaremai Ambari Guahati East Fresh Groupp Piyush GROUPP PIYUSH ASSAM Guwahati Highstreet Franchisee 576 - 0 26% - 0 8,566 - 0 - 0 - 0 7,444 - 0 - 0 48 16,059
Mar051 Marzudo AVANI MALL East Fresh WEST BENGAL Kolkata Mall Own 361 97,394 68,522 15,556 5,086 1,600 2,237 5,556 6,722 - 0 3,105 108,384
Jer041 Jaremai CP Flagship North Fresh New Delhi New Delhi Highstreet Own 1,205 1,433,369 234,178 60,251 49,756 1,033 18,511 23,444 20,906 29,518 23,840 461,437
Xan003 Xanderiel Karnal North Fresh HARYANA Karnal Highstreet Own 1,362 155,846 66,906 1,261 19,026 716 3,367 15,778 7,736 - 0 13,098 127,889
Mar027 Marzudo Diamond City North East Fresh WEST BENGAL Kolkata Mall Own 589 119,044 80,036 15,641 7,281 218 2,951 6,194 9,015 - 0 6,048 127,384
Jer055 Jaremai TEZPUR East Fresh Ishaan ISHAAN ASSAM TEZPUR Highstreet Franchisee 427 41,698 24% - 0 1,398 - 0 - 0 - 0 2,000 - 0 - 0 48 3,447
Xan016 Xanderiel Erode,Tamil Nadu South Fresh Lakshmi Enterprise LAKSHMI ENTERPRISE Tamilnadu Erode Highstreet Franchisee 943 - 0 - 0 1,262 - 0 - 0 - 0 - 0 - 0 - 0 5,799 7,061
Mar034 Marzudo Indira nagar South Fresh KARNATAKA Banglore Highstreet Own 712 233,769 112,831 12,368 21,346 1,007 5,672 5,055 2,354 - 0 25,746 186,379
Jer094 Jaremai Jalandhar North Fresh Gee Gee Associates GEE GEE Punjab Jalandhar Highstreet Franchisee 2,200 233,185 23% - 0 5,915 - 0 - 0 - 0 18,055 - 0 - 0 48 24,019
Jer060 Jaremai SIVASAGAR East Fresh BM's BM ASSAM SIVASAGAR Highstreet Franchisee 590 - 0 30% - 0 1,727 - 0 - 0 - 0 3,667 - 0 - 0 48 5,442
Mar039 Marzudo VANASTHALI South Fresh Telangana HYDERABAD Highstreet Own 1,676 93,404 64,162 4,085 16,203 471 2,780 8,471 3,062 - 0 8,497 107,731
Mar030 Marzudo Anna nagar South Fresh Tamilnadu Chennai Highstreet Own 681 - 0 78,813 9,583 14,501 1,535 3,336 2,583 2,980 - 0 10,494 123,826
Jer072 Jaremai VANASTHALI PURAM South Fresh Telangana HYDERABAD Highstreet Own 2,095 116,846 96,170 798 16,647 510 3,634 10,638 3,115 - 0 9,729 141,241
Mar074 Marzudo VIKASPURI North Fresh New Delhi New Delhi Highstreet Own 430 110,500 76,824 10,923 11,739 798 3,090 26,521 8,589 300 11,101 149,886
Jer081 Jaremai ACROPOLIS East Fresh WEST BENGAL Kolkata Mall Own 805 321,776 83,929 13,106 10,934 1,439 7,133 7,611 8,800 - 0 6,231 139,183
Jer042 Jaremai CALICUT South Fresh KERALA Calicut Highstreet Own 1,100 98,201 69,773 9,755 21,455 1,309 2,328 4,556 1,333 - 0 4,456 114,965
Mar003 Marzudo Basaveshar Nagar South Fresh KARNATAKA Banglore Highstreet Own 398 51,756 62,567 8,500 6,474 2,000 2,587 15,000 2,053 - 0 5,121 104,304
Jer083 Jaremai Spanish Garden East Fresh Groupp Vaibhav GROUPP VAIBHAV ASSAM Guwahati Highstreet Franchisee 681 - 0 20% - 0 9,080 - 0 - 0 - 0 15,556 - 0 - 0 48 24,684
Mar049 Marzudo FUN REPUBLIC East Fresh UTTAR PRADESH Lucknow Mall Own 533 187,479 58,640 9,732 19,926 184 3,200 8,361 7,684 - 0 5,401 113,129
Jer031 Jaremai RUDRAPUR North Fresh Anand Collection ANAND C Uttarakhand Rudrapur Highstreet Franchisee 419 52,748 20% - 0 3,901 - 0 - 0 - 0 3,761 - 0 - 0 48 7,710
Mar055 Marzudo Celebration Mall North Fresh Silver Leaf Creations Private Limited SILVER Rajasthan Udaipur Mall Franchisee 484 78,468 24% - 0 8,149 - 0 - 0 - 0 14,417 - 0 - 0 48 22,614
Mar058 Marzudo BOKARO East Fresh Status STATUS Jharkhand Bokaro Mall Franchisee 728 78,138 24% - 0 4,555 - 0 - 0 - 0 4,361 - 0 - 0 48 8,965
Xan007 Xanderiel Nellor Mini By Pass Andhra South Fresh Andhra Pradesh Nellore Highstreet Own 1,676 100,075 65,904 7,147 29,893 417 2,446 10,000 4,079 - 0 8,159 128,045
Mar042 Marzudo Pacific Dehradun North Fresh Uttarakhand Dehradun Mall Own 938 249,382 101,434 19,400 8,126 1,216 5,237 12,479 8,000 - 0 7,930 163,823
Jer019 Jaremai JORHAT East Fresh Shubh Lhabh Apparels SHUBH LHABH ASSAM JORHAT Highstreet Franchisee 524 53,947 27% - 0 5,791 - 0 - 0 - 0 6,861 - 0 - 0 48 12,700
Jer017 Jaremai Dilsukh Nagar South Fresh Telangana HYDERABAD Highstreet Own 702 153,587 86,258 8,173 18,083 687 5,055 6,278 2,445 - 0 7,918 134,896
Jer086 Jaremai PANCHKULA North Fresh Shree Ram Apparels SHREERAM Haryana Panchkula Highstreet Franchisee 838 - 0 22% - 0 8,452 - 0 - 0 - 0 21,055 - 0 - 0 482 29,989
Mar059 Marzudo Phoenix Luckno East Fresh Indus Venture INDUS UTTAR PRADESH Lucknow Mall Franchisee 524 110,767 20% - 0 9,859 - 0 - 0 - 0 7,194 - 0 - 0 48 17,102
Mar067 Marzudo SHILONG East Fresh Meghalaya Shillong Highstreet Own 927 102,128 65,982 17,229 9,540 615 2,072 8,194 6,000 - 0 10,461 120,094
Jer013 Jaremai Dimapur East Fresh Womens Trend WOMENS TREND Nagaland Dimapur Highstreet Franchisee 733 - 0 35% - 0 2,549 - 0 - 0 - 0 5,611 - 0 - 0 48 8,209
Jer027 Jaremai VIKASPURI North Fresh RA Retail RA RETAIL New Delhi New Delhi Highstreet Franchisee 377 133,707 21% - 0 8,641 - 0 - 0 - 0 6,683 - 0 - 0 48 15,373
Mar020 Marzudo RS Puram South Fresh Tamilnadu Coimbatore Highstreet Own 314 48,150 54,964 15,581 9,063 969 2,973 17,028 3,136 - 0 16,090 119,804
Mar073 Marzudo R CITY West Fresh MAHARASHTRA Mumbai Mall Own 503 149,026 73,087 17,420 25,761 943 5,327 8,427 967 - 0 15,657 147,589
Jer092 Jaremai PVP VIJAYADA South Fresh Andhra Pradesh Vijaywada Mall Own 694 128,554 74,804 13,596 20,644 641 3,549 4,278 3,208 - 0 5,922 126,641
Jer051 Jaremai Galleria North Fresh Haryana Gurgaon Highstreet Own 461 509,440 68,375 14,329 25,567 6,325 9,524 10,388 7,710 - 0 13,883 156,101
Jer093 Jaremai BOKARO East Fresh Status STATUS Jharkhand Bokaro Mall Franchisee 864 92,753 24% 1,838 5,788 - 0 - 0 - 0 4,028 - 0 - 0 48 11,702
Mar008 Marzudo Somajiguda South Fresh Telangana HYDERABAD Highstreet Own 849 71,929 71,656 8,444 16,816 999 4,027 6,861 3,132 - 0 9,927 121,862
Mar054 Marzudo Commercial Street South Fresh KARNATAKA Banglore Highstreet Own 2,724 684,525 157,605 25,425 36,221 708 11,182 15,361 4,000 14,880 20,540 285,921
Jer012 Jaremai Hyderabad Airport South Fresh Riya Enterprises RIYA Telangana HYDERABAD Airport Franchisee 283 - 0 34% - 0 63,032 - 0 - 0 - 0 7,861 - 0 - 0 48 70,941
Jer053 Jaremai Phoniex Luckno East Fresh Indus Venture INDUS UTTAR PRADESH Lucknow Mall Franchisee 534 88,342 19% - 0 9,498 - 0 - 0 - 0 12,250 - 0 - 0 48 21,796
Jer073 Jaremai Phoenix Marketcity South Fresh Tamilnadu Chennai Mall Own 1,132 529,817 129,568 33,175 16,631 589 10,410 10,622 3,192 - 0 23,319 227,506
Mar053 Marzudo Central Mall East Fresh SRK Retail SRK RETAIL ASSAM Guwahati Mall Franchisee 853 - 0 22% 8,072 14,943 - 0 - 0 - 0 11,750 - 0 - 0 48 34,813
Jer044 Jaremai Udaipur North Fresh Silver Leaf Creations Private Limited SILVER Rajasthan Udaipur Mall Franchisee 806 112,420 22% - 0 16,725 - 0 - 0 - 0 10,111 - 0 - 0 48 26,884
Mar064 Marzudo Mall D Goa West Fresh Goa Goa Mall Own 315 71,966 74,994 11,617 11,614 1,179 3,333 11,750 1,500 - 0 9,025 125,012
Jer016 Jaremai Phoenix Pune West Fresh Kumanta Marketing-Phoenix Pune KUMANTA MAHARASHTRA Pune Mall Franchisee 1,038 486,689 11% 17,477 8,425 - 0 - 0 - 0 8,833 - 0 - 0 2,843 37,578
Mar043 Marzudo DABA GARDEN South Fresh Andhra Pradesh Vizag Highstreet Own 3,667 111,490 67,592 10,509 9,769 551 3,431 10,111 3,500 389 6,403 112,254
Jer004 Jaremai Pune West Fresh Vidhi Industries Inc. VIDHI MAHARASHTRA Pune Highstreet Franchisee 922 269,734 11% - 0 5,580 - 0 - 0 - 0 6,778 - 0 - 0 48 12,407
Mar062 Marzudo KARIM NAGAR South Fresh Telangana HYDERABAD Highstreet Own 1,990 131,440 66,418 15,218 15,470 360 3,526 13,554 3,126 - 0 6,075 123,748
Jer065 Jaremai LINKING ROAD Flagship West Fresh MAHARASHTRA Mumbai Highstreet Own 702 625,913 112,629 20,742 39,114 1,796 9,063 17,149 2,500 - 0 10,744 213,737
Jer070 Jaremai Hilite Mall Calicut South Fresh KERALA Calicut Mall Own 844 204,013 85,466 23,695 13,839 1,326 4,112 5,500 2,467 - 0 6,565 142,970
Xan002 Xanderiel Rea Road (MP) West Fresh MADHYA PRADESH Rewa Highstreet Own 786 125,094 75,836 12,926 23,486 1,583 2,589 7,222 1,954 - 0 7,064 132,660
Jer077 Jaremai Kakinada South Fresh Telangana HYDERABAD Highstreet Own 890 100,909 52,366 11,351 12,509 321 2,388 9,194 2,000 - 0 7,361 97,490
Jer049 Jaremai KANNUR South Fresh KERALA KANNUR Mall Own 612 79,730 59,277 13,574 6,212 1,341 3,144 13,778 2,922 - 0 7,162 107,410
Jer015 Jaremai RANCHI East Fresh RL Enterprises RL ENT Jharkhand Ranchi Highstreet Franchisee 733 - 0 31% - 0 5,063 - 0 - 0 - 0 8,822 - 0 - 0 48 13,933
Mar045 Marzudo ACROPOLIS East Fresh WEST BENGAL Kolkata Mall Own 682 272,755 62,742 27,846 9,159 1,533 5,443 12,219 8,500 - 0 8,580 136,021
Mar080 Marzudo SAMYAK-IMPHAL East Fresh Samyak Retail Services Pvt Ltd SAMYAK Manipur IMPHAL Mall Franchisee 629 - 0 35% - 0 13,424 - 0 - 0 - 0 16,833 - 0 - 0 48 30,306
Mar022 Marzudo GS Road Guahati East Fresh Indra Enterprises INDRA ASSAM Guwahati Highstreet Franchisee 524 - 0 23% - 0 41,930 - 0 - 0 - 0 34,833 - 0 - 0 48 76,812
Mar001 Marzudo Dehradun North Fresh Match Point MATCHPOINT Uttarakhand Dehradun Highstreet Franchisee 576 99,454 23% - 0 7,452 - 0 - 0 - 0 6,389 - 0 - 0 48 13,889
Jer096 Jaremai Forum Chennai South Fresh Tamilnadu Chennai Mall Own 933 285,756 223,205 23,717 13,208 852 8,476 9,167 2,090 - 0 9,441 290,156
Jer023 Jaremai Silchar East Fresh SBS Trading SBS ASSAM Silchar Mall Franchisee 471 - 0 30% - 0 14,126 - 0 - 0 - 0 1,167 - 0 - 0 32 15,325
Jer020 Jaremai Phoenix hitefield South Fresh Kasthuri Traders KASTURI SOR KARNATAKA Banglore Mall Franchisee 790 339,876 25% - 0 9,652 - 0 - 0 - 0 11,611 - 0 - 0 6,838 28,101
Mar005 Marzudo HSR Bangalore South Fresh KARNATAKA Banglore Highstreet Own 838 89,911 81,819 14,702 16,426 1,172 5,640 6,967 2,511 - 0 6,702 135,939
Jer032 Jaremai Mumbai Airport 1B West Fresh MAHARASHTRA Mumbai Airport Own 451 835,348 ERROR:#REF! 240,623 28,482 14,298 1,105 14,115 1,222 684 - 0 22,831 323,360
Mar070 Marzudo Forum Neighbour South Fresh KARNATAKA Banglore Highstreet Own 718 190,414 99,536 15,970 9,320 1,231 8,088 9,389 2,722 - 0 8,454 154,710
Jer088 Jaremai RAJOURI GARDEN NE North Fresh New Delhi New Delhi Highstreet Own 2,682 749,262 213,130 35,984 93,319 1,111 10,699 30,227 19,111 29,518 31,701 464,800
Jer079 Jaremai DABA GARDEN South Fresh Andhra Pradesh Vizag Highstreet Own 3,667 164,239 116,145 17,735 37,516 459 6,286 25,306 3,500 367 8,820 216,134
Jer061 Jaremai Indira Nagar Flagship South Fresh KARNATAKA Banglore Highstreet Own 1,990 519,140 136,936 26,156 56,767 1,238 12,422 11,083 4,500 5,167 17,198 271,467
Jer089 Jaremai Sonipat North Fresh HARYANA Sonipat Highstreet Own 776 83,917 77,532 14,799 25,160 1,371 3,182 22,694 8,134 - 0 12,493 165,364
Jer080 Jaremai ALIGANJ East Fresh UTTAR PRADESH Lucknow Highstreet Own 1,205 235,718 87,085 22,865 40,224 1,026 4,734 12,528 7,439 - 0 5,734 181,635
