Answer To: Scenario You work at a car dealership and have volunteered to use Excel help make it easier for...
Rochak answered on May 27 2022
Efficiency Summary
Vehicle 1
Car Name Annual Fuel Cost - Conventional Fuel City FE - Conventional Fuel Highway FE - Conventional Fuel Combined FE - Conventional Fuel
Acura - ILX 45 24 34 28
Vehicle 2
Car Name Annual Fuel Cost - Conventional Fuel City FE - Conventional Fuel Highway FE - Conventional Fuel Combined FE - Conventional Fuel
ALFA ROMEO - Giulia AWD 52 23 31 26
Sales Performance
Sales Performance
Salesperson Total Sales
Bob 713,619
Ann 1,195,368
Total Sales (Last Year)
Bob Ann 713619 1195368
Car_Fuel_Efficiency
Car Name (for lookup) Drive Desc City FE - Conventional Fuel Highway FE - Conventional Fuel Combined FE - Conventional Fuel Annual Fuel Cost - Conventional Fuel Rank (Annual Fuel Cost - Conventional Fuel)
Acura - ILX 2-Wheel Drive, Front 24 34 28 1,750.00 45
Acura - RDX AWD All Wheel Drive 21 27 23 2,100.00 62
Acura - RDX AWD A-SPEC All Wheel Drive 21 26 23 2,100.00 62
Acura - RDX FWD 2-Wheel Drive, Front 22 28 24 2,050.00 60
Acura - RDX FWD A-SPEC 2-Wheel Drive, Front 22 27 24 2,050.00 60
Acura - TLX AWD All Wheel Drive 21 29 24 2,050.00 60
Acura - TLX AWD A-SPEC All Wheel Drive 21 29 24 2,050.00 60
Acura - TLX FWD 2-Wheel Drive, Front 22 31 25 1,950.00 55
Acura - TLX FWD A-SPEC 2-Wheel Drive, Front 22 30 25 1,950.00 55
ALFA ROMEO - Giulia 2-Wheel Drive, Rear 21 29 24 2,125.00 63
ALFA ROMEO - Giulia AWD All Wheel Drive 23 31 26 1,900.00 52
ALFA ROMEO - Stelvio 2-Wheel Drive, Rear 22 29 25 1,950.00 55
ALFA ROMEO - Stelvio AWD All Wheel Drive 20 26 22 2,300.00 74
Aston Martin Lagonda Ltd - DB11 V12 2-Wheel Drive, Rear 15 22 18 2,700.00 92
Aston Martin Lagonda Ltd - DB11 V8 2-Wheel Drive, Rear 18 24 20 2,450.00 86
Aston Martin Lagonda Ltd - DBS 2-Wheel Drive, Rear 14 22 17 2,850.00 94
Aston Martin Lagonda Ltd - DBX V8 4-Wheel Drive 14 18 15 3,250.00 99
Aston Martin Lagonda Ltd - Vantage Manual 2-Wheel Drive, Rear 14 21 17 2,850.00 94
Aston Martin Lagonda Ltd - Vantage V8 2-Wheel Drive, Rear 18 24 20 2,450.00 86
Audi - A4 allroad quattro All Wheel Drive 24 30 26 1,900.00 52
Audi - A4 quattro All Wheel Drive 25 34 28 1,750.00 45
Audi - A4 S line quattro All Wheel Drive 24 31 27 1,800.00 48
Audi - A5 Cabriolet quattro All Wheel Drive 23 31 26 1,900.00 52
Audi - A5 quattro All Wheel Drive 24 31 27 1,800.00 48
Audi - A5 Sportback quattro All Wheel Drive 25 34 28 1,750.00 45
Audi - A5 Sportback S line quattro All Wheel Drive 24 31 27 1,800.00 48
Audi - A6 Allroad All Wheel Drive 20 26 22 2,200.00 67
Audi - A6 quattro All Wheel Drive 23 30 25 1,975.00 56
Audi - A7 quattro All Wheel Drive 22 29 24 2,050.00 60
Audi - A8L All Wheel Drive 16 25 20 2,500.00 89
Audi - e-tron (blank) 78 77 78 850.00 8
Audi - e-tron Sportback (blank) 76 78 77 850.00 8
Audi - Q3 quattro All Wheel Drive 22 30 25 1,600.00 38
Audi - Q3 S-line quattro All Wheel Drive 20 28 23 1,750.00 45
Audi - Q5 All Wheel Drive 23 28 25 1,950.00 55
Audi - Q5 Sportback All Wheel Drive 23 28 25 1,950.00 55
Audi - Q7 All Wheel Drive 19 23 21 2,375.00 81
Audi - Q8 All Wheel Drive 18 23 20 2,450.00 86
Audi - R8 All Wheel Drive 13 20 16 3,050.00 96
Audi - R8 2WD 2-Wheel Drive, Rear 14 23 17 2,850.00 94
Audi - R8 Spyder All Wheel Drive 13 20 16 3,050.00 96
Audi - R8 Spyder 2WD 2-Wheel Drive, Rear 14 23 17 2,850.00 94
Audi - RS 5 All Wheel Drive 18 25 20 2,450.00 86
Audi - RS 5 Sportback All Wheel Drive 18 25 21 2,300.00 74
Audi - RS 6 Avant All Wheel Drive 15 22 17 2,850.00 94
Audi - RS 7 All Wheel Drive 15 22 17 2,850.00 94
Audi - RS Q8 All Wheel Drive 13 19 15 3,250.00 99
Audi - S4 All Wheel Drive 20 28 23 2,100.00 62
Audi - S5 All Wheel Drive 20 28 23 2,100.00 62
Audi - S5 Cabriolet All Wheel Drive 20 26 22 2,200.00 67
Audi - S5 Sportback All Wheel Drive 20 28 23 2,100.00 62
Audi - S6 All Wheel Drive 18 28 22 2,200.00 67
Audi - S7 All Wheel Drive 18 28 22 2,200.00 67
Audi - S8 All Wheel Drive 13 22 16 3,050.00 96
Audi - SQ5 All Wheel Drive 18 24 20 2,450.00 86
Audi - SQ5 Sportback All Wheel Drive 18 24 20 2,450.00 86
Audi - SQ7 All Wheel Drive 15 21 17 2,850.00 94
Audi - SQ8 All Wheel Drive 15 21 17 2,850.00 94
Audi - TT Coupe quattro All Wheel Drive 23 31 26 1,550.00 36
Audi - TT Roadster quattro All Wheel Drive 23 31 26 1,550.00 36
Audi - TT RS All Wheel Drive 20 30 24 2,050.00 60
Audi - TTS Coupe All Wheel Drive 23 29 25 1,950.00 55
Bentley - Bentayga All Wheel Drive 14 21 16 3,100.00 97
Bentley - Continental GT All Wheel Drive 14 23 17 2,900.00 95
Bentley - Continental GT Convertible All Wheel Drive 14 23 17 2,900.00 95
Bentley - Flying Spur All Wheel Drive 14 20 16 3,050.00 96
BMW - 228i Gran Coupe 2-Wheel Drive, Front 24 33 28 1,750.00 45
BMW - 228i xDrive Gran Coupe All Wheel Drive 23 33 27 1,800.00 48
BMW - 230i Convertible 2-Wheel Drive, Rear 23 33 27 1,800.00 48
BMW - 230i Coupe 2-Wheel Drive, Rear 23 32 27 1,850.00 50
BMW - 230i xDrive Convertible All Wheel Drive 21 30 24 2,050.00 60
BMW - 230i xDrive Coupe All Wheel Drive 21 30 24 2,050.00 60
BMW - 330i 2-Wheel Drive, Rear 26 36 30 1,600.00 38
BMW - 330i xDrive All Wheel Drive 25 34 28 1,750.00 45
BMW - 430i Coupe 2-Wheel Drive, Rear 26 34 29 1,700.00 42
BMW - 430i xDrive Coupe All Wheel Drive 24 33 27 1,800.00 48
BMW - 530i 2-Wheel Drive, Rear 25 33 28 1,750.00 45
BMW - 530i xDrive All Wheel Drive 23 32 27 1,800.00 48
BMW - 540i 2-Wheel Drive, Rear 25 32 27 1,800.00 48
BMW - 540i xDrive All Wheel Drive 23 31 26 1,900.00 52
BMW - 740i 2-Wheel Drive, Rear 22 29 25 1,950.00 55
BMW - 740i xDrive All Wheel Drive 20 27 23 2,100.00 62
BMW - 750i xDrive All Wheel Drive 17 24 19 2,550.00 90
BMW - 840i Convertible 2-Wheel Drive, Rear 22 29 25 1,950.00 55
BMW - 840i Coupe 2-Wheel Drive, Rear 23 30 25 1,950.00 55
BMW - 840i Gran Coupe 2-Wheel Drive, Rear 22 29 25 1,950.00 55
BMW - 840i xDrive Convertible All Wheel Drive 20 27 23 2,100.00 62
BMW - 840i xDrive Coupe All Wheel Drive 20 27 23 2,100.00 62
BMW - 840i xDrive Gran Coupe All Wheel Drive 20 27 23 2,100.00 62
BMW - Alpina B7 All Wheel Drive 17 24 19 2,550.00 90
BMW - ALPINA XB7 All Wheel Drive 15 21 17 2,850.00 94
BMW - I3s (blank) 124 102 113 600.00 3
BMW - M2 Competition Coupe 2-Wheel Drive, Rear 17 24 20 2,500.00 89
BMW - M235i xDrive Gran Coupe All Wheel Drive 23 32 26 1,900.00 52
BMW - M240i Convertible 2-Wheel Drive, Rear 20 29 23 2,175.00 65
BMW - M240i Coupe 2-Wheel Drive, Rear 20 29 23 2,175.00 65
BMW - M240i xDrive Convertible All Wheel Drive 21 30 24 2,050.00 60
BMW - M240i xDrive Coupe All Wheel Drive 21 30 24 2,050.00 60
BMW - M3 2-Wheel Drive, Rear 16 23 19 2,550.00 90
BMW - M3 Competition 2-Wheel Drive, Rear 16 23 19 2,550.00 90
BMW - M340i 2-Wheel Drive, Rear 23 32 26 1,900.00 52
BMW - M340i xDrive All Wheel Drive 22 31 25 1,950.00 55
BMW - M4 Competition Coupe 2-Wheel Drive, Rear 16 23 19 2,550.00 90
BMW - M4 Coupe 2-Wheel Drive, Rear 16 23 19 2,550.00 90
BMW - M440i xDrive Coupe All Wheel Drive 22 31 25 1,950.00 55
BMW - M5 All Wheel Drive 15 21 17 2,850.00 94
BMW - M5 Competition All Wheel Drive 15 21 17 2,850.00 94
BMW - M550i xDrive All Wheel Drive 17 25 20 2,450.00 86
BMW - M760i xDrive All Wheel Drive 13 20 16 3,050.00 96
BMW - M8 Competition Convertible All Wheel Drive 15 21 17 2,850.00 94
BMW - M8 Competition Gran Coupe All Wheel Drive 15 21 17 2,850.00 94
BMW - M8 Gran Coupe All Wheel Drive 15 21 17 2,850.00 94
BMW - M850i xDrive Convertible All Wheel Drive 17 24 19 2,550.00 90
BMW - M850i xDrive Coupe All Wheel Drive 17 25 20 2,450.00 86
BMW - M850i xDrive Gran Coupe All Wheel Drive 17 24 19 2,550.00 90
BMW - X1 sDrive28i 2-Wheel Drive, Front 24 33 27 1,800.00 48
BMW - X1 xDrive28i All Wheel Drive 23 31 26 1,900.00 52
BMW - X2 M35i All Wheel Drive 23 30 26 1,900.00 52
BMW - X2 sDrive28i 2-Wheel Drive, Front 24 32 27 1,800.00 48
BMW - X2 xDrive28i All Wheel Drive 24 31 27 1,800.00 48
BMW - X3 M All Wheel Drive 14 19 16 3,050.00 96
BMW - X3 M Competition All Wheel Drive 14 19 16 3,050.00 96
BMW - X3 M40i All Wheel Drive 21 27 23 2,100.00 62
BMW - X3 sDrive30i 2-Wheel Drive, Rear 25 29 27 1,800.00 48
BMW - X3 xDrive30i All Wheel Drive 23 29 25 1,950.00 55
BMW - X4 M All Wheel Drive 14 19 16 3,050.00 96
BMW - X4 M Competition All Wheel Drive 14 19 16 3,050.00 96
BMW - X4 M40i All Wheel Drive 21 27 23 2,100.00 62
BMW - X4 xDrive30i All Wheel Drive 23 29 25 1,950.00 55
BMW - X5 M All Wheel Drive 13 18 15 3,250.00 99
BMW - X5 M Competition All Wheel Drive 13 18 15 3,250.00 99
BMW - X5 M50i All Wheel Drive 16 22 18 2,700.00 92
BMW - X5 sDrive40i 2-Wheel Drive, Rear 21 26 23 2,100.00 62
BMW - X5 xDrive40i All Wheel Drive 21 25 23 2,100.00 62
BMW - X6 M All Wheel Drive 13 18 15 3,250.00 99
BMW - X6 M Competition All Wheel Drive 13 18 15 3,250.00 99
BMW - X6 M50i All Wheel Drive 16 22 18 2,700.00 92
BMW - X6 sDrive40i 2-Wheel Drive, Rear 21 26 23 2,100.00 62
BMW - X6 xDrive40i All Wheel Drive 21 25 23 2,100.00 62
BMW - X7 M50i All Wheel Drive 15 21 17 2,850.00 94
BMW - X7 xDrive40i All Wheel Drive 19 24 21 2,300.00 74
BMW - Z4 M40i 2-Wheel Drive, Rear 22 30 25 1,950.00 55
BMW - Z4 sDrive30i 2-Wheel Drive, Rear 25 32 28 1,750.00 45
Bugatti - Chiron All Wheel Drive 9 14 11 4,450.00 103
Bugatti - Chiron Pur Sport All Wheel Drive 8 13 10 4,900.00 104
Buick - ENCLAVE AWD All Wheel Drive 17 25 20 2,000.00 58
Buick - ENCLAVE FWD 2-Wheel Drive, Front 18 26 21 1,950.00 55
Buick - ENCORE AWD All Wheel Drive 24 30 26 1,550.00 36
Buick - ENCORE FWD 2-Wheel Drive, Front 25 31 27 1,500.00 33
Buick - ENCORE GX AWD All Wheel Drive 26 29 28 1,450.00 31
Buick - ENCORE GX FWD 2-Wheel Drive, Front 29 32 30 1,350.00 26
Buick - ENVISION AWD All Wheel Drive 22 29 25 1,600.00 38
Buick - ENVISION FWD 2-Wheel Drive, Front 24 31 26 1,550.00 36
Cadillac - CT4 2-Wheel Drive, Rear 22 33 26 1,875.00 51
Cadillac - CT4 AWD All Wheel Drive 22 31 25 1,975.00 56
Cadillac - CT4 V 2-Wheel Drive, Rear 20 29 23 2,100.00 62
Cadillac - CT4 V AWD All Wheel Drive 20 28 23 2,100.00 62
Cadillac - CT5 2-Wheel Drive, Rear 21 30 24 2,050.00 60
Cadillac - CT5 AWD All Wheel Drive 20 29 23 2,125.00 63
Cadillac - CT5 V 2-Wheel Drive, Rear 18 27 21 2,300.00 74
Cadillac - CT5 V AWD All Wheel Drive 18 26 21 2,300.00 74
Cadillac - ESCALADE 2WD 2-Wheel Drive, Rear 18 24 20 2,400.00 83
Cadillac - ESCALADE 4WD 4-Wheel Drive 17 23 19 2,550.00 90
Cadillac - XT4 AWD All Wheel Drive 22 29 24 2,050.00 60
Cadillac - XT4 FWD 2-Wheel Drive, Front 24 30 26 1,900.00 52
Cadillac - XT5 AWD All Wheel Drive 20 27 22 2,025.00 59
Cadillac - XT5 FWD 2-Wheel Drive, Front 21 28 23 2,000.00 58
Cadillac - XT5 HEARSE AWD All Wheel Drive 20 23 21 2,300.00 74
Cadillac - XT5 HEARSE FWD 2-Wheel Drive, Front 20 23 21 2,300.00 74
Cadillac - XT5 LIMO AWD All Wheel Drive 20 23 21 2,300.00 74
Cadillac - XT5 LIMO FWD 2-Wheel Drive, Front 20 23 21 2,300.00 74
Cadillac - XT6 AWD All Wheel Drive 20 26 22 2,025.00 59
Cadillac - XT6 FWD 2-Wheel Drive, Front 20 27 22 2,025.00 59
Chevrolet - BLAZER AWD All Wheel Drive 21 27 23 1,825.00 49
Chevrolet - BLAZER FWD 2-Wheel Drive, Front 21 28 23 1,733.33 44
Chevrolet - BOLT EV (blank) 127 108 118 550.00 2
Chevrolet - CAMARO 2-Wheel Drive, Rear 17 26 20 2,387.50 82
Chevrolet - COLORADO 2WD 2-Wheel Drive, Rear 19 27 22 1,916.67 53
Chevrolet - COLORADO 4WD 4-Wheel Drive 18 25 21 2,050.00 60
Chevrolet - COLORADO ZR2 4WD 4-Wheel Drive 17 20 18 2,375.00 81
Chevrolet - CORVETTE 2-Wheel Drive, Rear 15 27 19 2,550.00 90
Chevrolet - EQUINOX AWD All Wheel Drive 25 30 27 1,500.00 33
Chevrolet - EQUINOX FWD 2-Wheel Drive, Front 26 31 28 1,450.00 31
Chevrolet - MALIBU 2-Wheel Drive, Front 26 35 29 1,400.00 28
Chevrolet - SILVERADO 2WD 2-Wheel Drive, Rear 18 23 20 2,183.33 66
Chevrolet - SILVERADO 2WD CAB CHASSIS 2-Wheel Drive, Rear 15 19 16 2,550.00 90
Chevrolet - SILVERADO 4WD 4-Wheel Drive 17 21 19 2,293.75 73
Chevrolet - SILVERADO 4WD CAB CHASSIS 4-Wheel Drive 14 17 15 2,700.00 92
Chevrolet - SILVERADO 4WD TRAILBOSS 4-Wheel Drive 15 19 17 2,550.00 90
Chevrolet - SPARK 2-Wheel Drive, Front 30 38 33 1,250.00 22
Chevrolet - SPARK ACTIV 2-Wheel Drive, Front 30 37 33 1,250.00 22
Chevrolet - SUBURBAN 2WD 2-Wheel Drive, Rear 17 22 19 2,350.00 78
Chevrolet - SUBURBAN 4WD 4-Wheel Drive 16 21 18 2,500.00 89
Chevrolet - TAHOE 2WD 2-Wheel Drive, Rear 17 23 20 2,333.33 77
Chevrolet - TAHOE 4WD 4-Wheel Drive 16 21 18 2,475.00 88
Chevrolet - TRAILBLAZER AWD All Wheel Drive 26 30 28 1,450.00 31
Chevrolet - TRAILBLAZER FWD 2-Wheel Drive, Front 29 32 30 1,350.00 26
Chevrolet - TRAVERSE AWD All Wheel Drive 17 25 20 2,000.00 58
Chevrolet - TRAVERSE FWD 2-Wheel Drive, Front 18 27 21 1,950.00 55
Chevrolet - TRAX AWD All Wheel Drive 24 30 26 1,550.00 36
Chevrolet - TRAX FWD 2-Wheel Drive, Front 25 32 28 1,475.00 32
Chrysler - 300 2-Wheel Drive, Rear 18 28 21 2,050.00 60
Chrysler - 300 AWD All Wheel Drive 18 27 21 1,950.00 55
Chrysler - Pacifica 2-Wheel Drive, Front 19 28 22 1,850.00 50
Chrysler - Pacifica AWD All Wheel Drive 17 25 20 2,000.00 58
Chrysler - Voyager 2-Wheel Drive, Front 19 28 22 1,850.00 50
Dodge - Challenger 2-Wheel Drive, Rear 16 25 19 2,470.00 87
Dodge - Challenger AWD All Wheel Drive 18 27 21 1,950.00 55
Dodge - Challenger SRT 2-Wheel Drive, Rear 13 22 16 3,050.00 96
Dodge - Challenger SRT Widebody 2-Wheel Drive, Rear 13 21 16 3,150.00 98
Dodge - Challenger Widebody 2-Wheel Drive, Rear 15 24 18 2,775.00 93
Dodge - Charger 2-Wheel Drive, Rear 17 26 20 2,266.67 71
Dodge - Charger AWD All Wheel Drive 18 27 21 1,950.00 55
Dodge - Charger SRT Widebody 2-Wheel Drive, Rear 12 21 15 3,250.00 99
Dodge - Charger Widebody 2-Wheel Drive, Rear 15 24 18 2,700.00 92
Dodge - Durango AWD All Wheel Drive 16 24 19 2,300.00 74
Dodge - Durango RWD 2-Wheel Drive, Rear 17 24 19 2,300.00 74
Dodge - Durango SRT AWD All Wheel Drive 13 18 14 3,500.00 100
Ferrari North America, Inc. - 812 GTS 2-Wheel Drive, Rear 12 15 13 3,750.00 101
Ferrari North America, Inc. - 812 Superfast 2-Wheel Drive, Rear 12 16 13 3,750.00 101
Ferrari North America, Inc. - F8 Spider 2-Wheel Drive, Rear 15 18 16 3,050.00 96
Ferrari North America, Inc. - F8 Tributo 2-Wheel Drive, Rear 15 19 16 3,050.00 96
Ferrari North America, Inc. - Portofino 2-Wheel Drive, Rear 16 22 18 2,700.00 92
Ferrari North America, Inc. - Portofino M 2-Wheel Drive, Rear 16 23 19 2,550.00 90
Ferrari North America, Inc. - Roma 2-Wheel Drive, Rear 17 22 19 2,550.00 90
FIAT - 500X AWD All Wheel Drive 24 30 26 1,550.00 36
Ford - BRONCO SPORT 4WD All Wheel Drive 25 28 26 1,550.00 36
Ford - ECOSPORT AWD All Wheel Drive 23 29 25 1,600.00 38
Ford - ECOSPORT FWD 2-Wheel Drive, Front 27 29 28 1,450.00 31
Ford - ESCAPE AWD All Wheel Drive 25 31 27 1,500.00 33
Ford - ESCAPE FWD 2-Wheel Drive, Front 28 34 30 1,350.00 26
Ford - ESCAPE FWD HEV 2-Wheel Drive, Front 44 37 41 1,000.00 11
Ford - EXPEDITION 2WD 2-Wheel Drive, Rear 17 23 19 2,150.00 64
Ford - EXPEDITION MAX 2WD 2-Wheel Drive, Rear 17 23 19 2,150.00 64
Ford - EXPLORER HEV RWD 2-Wheel Drive, Rear 27 28 27 1,500.00 33
Ford - EXPLORER RWD 2-Wheel Drive, Rear 20 27 23 1,783.33 47
Ford - F150 PICKUP 2WD 2-Wheel Drive, Rear 19 25 21 1,925.00 54
Ford - F150 PICKUP 2WD...