Answer To: Project FIN 300 (Group or Individual - 20% of your grade) October 12, 2020 1. Analyze Home Depot...
Rochak answered on Jan 10 2022
Balance Sheet
(in millions, expect per share data) 2018 2019 2020
Particulars Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2
Assets
Current assets:
Cash and cash equivalents 3,599 3,490 1,764 1,778 1,882 2,547 2,193 2,133 8,696 14,139
Receivables, net 2,296 2,164 2,171 1,936 2,317 2,274 2,231 2,106 2,610 2,562
Mechandise inventories 14,432 14,044 14,754 13,925 15,495 14,741 15,711 14,531 14,989 13,498
Other current assets 887 1,104 1,120 890 859 1,137 1,039 1,040 982 1,162
Total current assets 21,214 20,802 19,809 18,529 20,553 20,699 21,174 19,810 27,277 31,361
Property and Equipment 41,596 41,864 42,347 42,939 43,314 43,923 44,506 45,323 45,770 46,979
Less: Depreciation 19,668 19,955 20,293 20,564 21,044 21,536 22,034 22,553 23,073 23,592
Net Property and equipment 21,928 21,909 22,054 22,375 22,270 22,387 22,472 22,770 22,697 23,387
Goodwill 2,281 2,251 2,258 2,252 5,629 5,789 5,638 5,595 5,634 5,436
Operating lease right-of-use assets - 0 - 0 - 0 - 0 2,250 2,254 2,253 2,254 2,220 2,233
Other assets 1,227 1,270 1,079 847 813 881 772 807 909 932
Total assets 46,650 46,232 45,200 44,003 51,515 52,010 52,309 51,236 58,737 63,349
Liabilities and Stockholders' Equity
Current liabilities:
Short-term debt 350 - 0 1,398 1,339 372 - 0 695 974 - 0 - 0
Accounts payable 9,726 9,407 9,054 7,755 10,311 9,494 9,240 7,787 10,056 11,691
Accrued salaries and related expenses 1,413 1,535 1,495 1,506 1,418 1,478 1,467 1,494 1,974 2,402
Current installments of long-term debt 1,199 2,203 1,054 1,056 793 1,315 1,818 1,839 4,200 2,476
Current operating lease liabilities - 0 - 0 - 0 - 0 - 0 831 828 828 853 931
Other current liabilities 5,445 5,281 5,195 5,060 6,779 5,680 5,517 5,453 6,265 6,699
Total current liabilities 18,133 18,426 18,196 16,716 19,673 18,798 19,565 18,375 23,348 24,199
Long-term debt, excluding current installments 24,244 23,295 23,332 26,807 26,804 27,064 26,597 28,670 31,622 32,370
Deferred income taxes - 0 - 0 - 0 491 5,145 5,263 5,113 5,066 5,075 4,895
Other long-term liabilities 2,586 2,502 2,352 1,867 2,036 2,045 2,116 2,241 2,182 2,299
Total liabilities 44,963 44,223 43,880 45,881 53,658 53,170 53,391 54,352 62,227 63,763
Common stock 89 89 89 89 89 89 89 89 89 89
Paid-in capital 10,017 10,079 10,409 10,578 10,590 10,747 10,932 11,001 11,008 11,228
Retained earnings 41,221 43,543 45,235 46,423 47,459 50,938 54,702 51,729 52,354 55,074
Accumulated other coprehensive loss -596 -774 -717 -772 -835 -869 -831 -739 -1,148 -1,012
Treasury stock -49,044 -50,928 -53,696 -58,196 -59,446 -62,065 -65,974 -65,196 -65,793 -65,793
Total stockholders' equity 1,687 2,009 1,320 -1,878 -2,143 -1,160 -1,082 -3,116 -3,490 -414
Total liabilities and stockholders' equity 46,650 46,232 45,200 44,003 51,515 52,010 52,309 51,236 58,737 63,349
Income Statement
(in millions, expect per share data) 2018 2019 2020
Particulars Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2
Net sales 24,947 30,463 26,302 26,491 26,381 30,839 27,223 25,782 28,260 38,053
Cost of sales 16,330 20,098 17,151 17,464 17,364 20,407 17,836 17,046 18,635 25,112
Gross profit 8,617 10,365 9,151 9,027 9,017 10,432 9,387 8,736 9,625 12,941
Operating expenses:
Selling, general and administrative 4,779 5,004 4,808 4,922 4,940 5,044 4,942 4,814 5,829 6,355
Depreciation and amortization 457 460 473 480 480 492 498 519 520 519
Impairmnet loss - 0 - 0 - 0 247 - 0 - 0 - 0 - 0 - 0 - 0
Total operating expenses 5,236 5,464 5,281 5,649 5,420 5,536 5,440 5,333 6,349 6,874
Operating...