Programming Work with MATLAB Task: Extract parameters from given .s2p files Materials: Measured data with an on-state device (File name: 4x50_on.s2p) and off- state device (File name: 4x50_off.s2p)...

1 answer below »
Please workout this assignment with MATLAB, thanks for the help!


Programming Work with MATLAB Task: Extract parameters from given .s2p files Materials: Measured data with an on-state device (File name: 4x50_on.s2p) and off- state device (File name: 4x50_off.s2p) 1st step: Read in file 4x50_on.s2p 2nd step: Convert S-parameters to Z-parameters. 3rd step: Plot the Z-parameters (Zon) including the real part and imaginary part versus frequency from 0.1 GHz to 50 GHz. Figure 1. Example of Z-parameters to be plotted 4th step: Extract the value of Ron, which is the value of the real part of Zon at frequency of 0.1 GHz. 5th step: Extract the points of L from 10 GHz to 50 GHz. Please plot the following equation versus frequency. imag( ) , where 2on Z L f   = = 6th step: Please fit the line based on the extracted points and also output the line equation. (Ex. y mx b= + , please output the value of m and b) Figure 2. Example of fitted line 7th step: Read in file 4x50_off.s2p 8th step: Convert S-parameters to Z-parameters. 9th step: Plot the Z-parameters (Zoff) including the real part and imaginary part versus frequency from 0.1 GHz to 50 GHz. Figure 3. Example of Z-parameters to be plotted 10th step: Extract the value of Roff, which is the value of the real part of Zoff at frequency of 0.1 GHz. 11th step: Extract the points of C from 10 GHz to 50 GHz. Please plot the following equation versus frequency. 1 imag( ) imag( )off on C Z Z =  −  12th step: Please fit the line based on the extracted points and also output the line equation. (Ex. y mx b= + , please output the value of m and b) Figure 4. Example of fitted line
Answered Same DayFeb 24, 2021

Answer To: Programming Work with MATLAB Task: Extract parameters from given .s2p files Materials: Measured data...

Kshitij answered on Feb 27 2021
161 Votes
fwdsystemissue/4x50_off.s1p
! Created Mon Feb 24 12:42:53 2020
# ghz S ma R 50
! 1 Port Network Data from SP1.SP block
! freq magS11 angS11
!
10 0.920213869 -28.1641255
10.1 0.92017202 -28.4359051
10.2 0.920129845 -28.7074036
10.3 0.920087347 -28.9786188
10.4 0.920044528 -29.2495485
10.5 0.92000139 -29.5201908
10.6 0.919957937 -29.7905433
10.7 0.91991417 -30.0606041
10.8 0.919870091 -30.3303711
10.9 0.919825704 -30.5998421
11 0.919781011 -30.8690152
11.1 0.919736014 -31.1378883
11.2 0.919690715 -31.4064594
11.3 0.919645117 -31.6747266
11.4 0.919599223 -31.9426877
11.5 0.919553035 -32.210341
11.6 0.919506556 -32.4776843
11.7 0.919459787 -32.7447159
11.8 0.919412732 -33.0114337
11.9 0.919365393 -33.277836
12 0.919317773 -33.5439207
12.1 0.919269874 -33.8096861
12.2 0.919221698 -34.0751303
12.3 0.919173248 -34.3402514
12.4 0.919124527 -34.6050478
12.5 0.919075537 -34.8695175
12.6 0.919026281 -35.1336589
12.7 0.91897676 -35.3974701
12.8 0.918926979 -35.6609494
12.9 0.918876939 -35.924095
13 0.918826643 -36.1869054
13.1 0.918776093 -36.4493788
13.2 0.918725292 -36.7115135
13.3 0.918674242 -36.9733079
13.4 0.918622947 -37.2347603
13.5 0.918571407 -37.4958691
13.6 0.918519627 -37.7566328
13.7 0.918467609 -38.0170497
13.8 0.918415355 -38.2771182
13.9 0.918362867 -38.5368369
14 0.918310149 -38.7962042
14.1 0.918257203 -39.0552185
14.2 0.918204031 -39.3138785
14.3 0.918150635 -39.5721825
14.4 0.91809702 -39.8301292
14.5 0.918043186 -40.0877171
14.6 0.917989136 -40.3449448
14.7 0.917934874 -40.6018108
14.8 0.917880401 -40.8583138
14.9 0.91782572 -41.1144524
15 0.917770834 -41.3702252
15.1 0.917715745 -41.6256309
15.2 0.917660456 -41.8806682
15.3 0.917604968 -42.1353358
15.4 0.917549286 -42.3896323
15.5 0.91749341 -42.6435566
15.6 0.917437344 -42.8971073
15.7 0.91738109 -43.1502832
15.8 0.917324651 -43.4030832
15.9 0.917268029 -43.6555059
16 0.917211226 -43.9075502
16.1 0.917154246 -44.159215
16.2 0.91709709 -44.4104991
16.3 0.917039761 -44.6614013
16.4 0.916982261 -44.9119205
16.5 0.916924593 -45.1620557
16.6 0.916866759 -45.4118057
16.7 0.916808762 -45.6611695
16.8 0.916750605 -45.9101461
16.9 0.916692288 -46.1587343
17 0.916633816 -46.4069332
17.1 0.91657519 -46.6547417
17.2 0.916516413 -46.902159
17.3 0.916457487 -47.149184
17.4 0.916398414 -47.3958157
17.5 0.916339197 -47.6420533
17.6 0.916279839 -47.8878957
17.7 0.916220341 -48.1333422
17.8 0.916160706 -48.3783918
17.9 0.916100936 -48.6230436
18 0.916041034 -48.8672968
18.1 0.915981002 -49.1111506
18.2 0.915920842 -49.3546041
18.3 0.915860556 -49.5976565
18.4 0.915800148 -49.840307
18.5 0.915739618 -50.0825549
18.6 0.915678969 -50.3243993
18.7 0.915618205 -50.5658396
18.8 0.915557326 -50.8068751
18.9 0.915496335 -51.0475049
19 0.915435234 -51.2877284
19.1 0.915374026 -51.5275449
19.2 0.915312712 -51.7669538
19.3 0.915251296 -52.0059543
19.4 0.915189778 -52.2445459
19.5 0.915128162 -52.482728
19.6 0.915066449 -52.7204999
19.7 0.915004642 -52.9578609
19.8 0.914942742 -53.1948107
19.9 0.914880752 -53.4313485
20 0.914818674 -53.6674739
20.1 0.914756511 -53.9031863
20.2 0.914694263 -54.1384851
20.3 0.914631933 -54.3733699
20.4 0.914569524 -54.6078402
20.5 0.914507037 -54.8418956
20.6 0.914444474 -55.0755354
20.7 0.914381838 -55.3087594
20.8 0.91431913 -55.541567
20.9 0.914256353 -55.7739578
21 0.914193508 -56.0059315
21.1 0.914130597 -56.2374876
21.2 0.914067623 -56.4686258
21.3 0.914004587 -56.6993456
21.4 0.913941491 -56.9296468
21.5 0.913878338 -57.159529
21.6 0.913815129 -57.3889919
21.7 0.913751865 -57.6180351
21.8 0.91368855 -57.8466584
21.9 0.913625184 -58.0748615
22 0.91356177 -58.302644
22.1 0.91349831 -58.5300058
22.2 0.913434804 -58.7569466
22.3 0.913371256 -58.9834662
22.4 0.913307667 -59.2095642
22.5 0.913244039 -59.4352406
22.6 0.913180374 -59.6604951
22.7 0.913116672 -59.8853276
22.8 0.913052937 -60.1097378
22.9 0.91298917 -60.3337256
23 0.912925372 -60.5572909
23.1 0.912861546 -60.7804335
23.2 0.912797692 -61.0031533
23.3 0.912733814 -61.2254502
23.4 0.912669912 -61.4473241
23.5 0.912605988 -61.6687748
23.6 0.912542043 -61.8898024
23.7 0.91247808 -62.1104067
23.8 0.9124141 -62.3305877
23.9 0.912350105 -62.5503454
24 0.912286096 -62.7696797
24.1 0.912222075 -62.9885906
24.2 0.912158043 -63.207078
24.3 0.912094002 -63.4251421
24.4 0.912029953 -63.6427827
24.5 0.911965899 -63.86
24.6 0.91190184 -64.0767939
24.7 0.911837779 -64.2931645
24.8 0.911773716 -64.5091118
24.9 0.911709653 -64.724636
25 0.911645591 -64.9397371
25.1 0.911581533 -65.1544151
25.2 0.911517478 -65.3686702
25.3 0.91145343 -65.5825025
25.4 0.911389389 -65.795912
25.5 0.911325357 -66.008899
25.6 0.911261335 -66.2214635
25.7 0.911197324 -66.4336057
25.8 0.911133326 -66.6453258
25.9 0.911069343 -66.8566238
26 0.911005375 -67.0675001
26.1 0.910941423 -67.2779547
26.2 0.91087749 -67.4879879
26.3 0.910813576 -67.6975998
26.4 0.910749683 -67.9067907
26.5 0.910685812 -68.1155608
26.6 0.910621965 -68.3239103
26.7 0.910558141 -68.5318394
26.8 0.910494344 -68.7393484
26.9 0.910430573 -68.9464376
27 0.910366831 -69.1531072
27.1 0.910303118 -69.3593574
27.2 0.910239436 -69.5651887
27.3 0.910175785 -69.7706011
27.4 0.910112168 -69.9755951
27.5 0.910048584 -70.180171
27.6 0.909985035 -70.384329
27.7 0.909921523 -70.5880695
27.8 0.909858048 -70.7913928
27.9 0.909794612 -70.9942992
28 0.909731216 -71.1967891
28.1 0.90966786 -71.3988629
28.2 0.909604545 -71.6005208
28.3 0.909541274 -71.8017633
28.4 0.909478046 -72.0025907
28.5 0.909414864 -72.2030034
28.6 0.909351727 -72.4030018
28.7 0.909288637 -72.6025863
28.8 0.909225594 -72.8017573
28.9 0.909162601 -73.0005152
29 0.909099657 -73.1988604
29.1 0.909036764 -73.3967933
29.2 0.908973923 -73.5943144
29.3 0.908911135 -73.7914242
29.4 0.9088484 -73.9881229
29.5 0.908785719 -74.1844111
29.6 0.908723094 -74.3802893
29.7 0.908660525 -74.5757579
29.8 0.908598013 -74.7708174
29.9 0.908535559 -74.9654682
30 0.908473164 -75.1597108
30.1 0.908410828 -75.3535458
30.2 0.908348553 -75.5469735
30.3 0.908286339 -75.7399946
30.4 0.908224188 -75.9326094
30.5 0.908162099 -76.1248186
30.6 0.908100074 -76.3166226
30.7 0.908038113 -76.5080219
30.8 0.907976218 -76.6990171
30.9 0.907914388 -76.8896087
31 0.907852626 -77.0797973
31.1 0.907790931 -77.2695833
31.2 0.907729304 -77.4589673
31.3 0.907667746 -77.64795
31.4 0.907606257 -77.8365318
31.5 0.907544839 -78.0247132
31.6 0.907483492 -78.212495
31.7 0.907422216 -78.3998775
31.8 0.907361013 -78.5868615
31.9 0.907299882 -78.7734475
32 0.907238826 -78.959636
32.1 0.907177843 -79.1454277
32.2 0.907116935 -79.3308232
32.3 0.907056103 -79.5158231
32.4 0.906995347 -79.7004279
32.5 0.906934668 -79.8846383
32.6 0.906874065 -80.0684549
32.7 0.906813541 -80.2518782
32.8 0.906753095 -80.434909
32.9 0.906692728 -80.6175479
33 0.90663244 -80.7997954
33.1 0.906572233 -80.9816523
33.2 0.906512106 -81.163119
33.3 0.90645206 -81.3441964
33.4 0.906392096 -81.524885
33.5 0.906332213 -81.7051855
33.6 0.906272414 -81.8850985
33.7 0.906212697 -82.0646246
33.8 0.906153064 -82.2437647
33.9 0.906093515 -82.4225192
34 0.906034051 -82.6008889
34.1 0.905974671 -82.7788744
34.2 0.905915377 -82.9564764
34.3 0.905856168 -83.1336956
34.4 0.905797046 -83.3105327
34.5 0.905738011 -83.4869883
34.6 0.905679062 -83.6630631
34.7 0.905620201 -83.8387578
34.8 0.905561428 -84.0140732
34.9 0.905502743 -84.1890098
35 0.905444147 -84.3635684
35.1 0.905385639 -84.5377497
35.2 0.905327221 -84.7115544
35.3 0.905268893 -84.8849831
35.4 0.905210655 -85.0580367
35.5 0.905152507 -85.2307158
35.6 0.90509445 -85.4030211
35.7 0.905036484 -85.5749533
35.8 0.904978609 -85.7465131
35.9 0.904920826 -85.9177014
36 0.904863135 -86.0885187
36.1 0.904805537 -86.2589658
36.2 0.904748031 -86.4290434
36.3 0.904690617 -86.5987523
36.4 0.904633297 -86.7680932
36.5 0.90457607 -86.9370669
...
SOLUTION.PDF

Answer To This Question Is Available To Download

Related Questions & Answers

More Questions »

Submit New Assignment

Copy and Paste Your Assignment Here