Answer To: Trainers Assessment Resource FNSACC XXXXXXXXXXVersion 2 April XXXXXXXXXXPage 1 of 16 ASSESSMENT 1:...
Nitish Lath answered on Jan 26 2021
Assumptions
Assumptions
1 Sales
Sales price is expected to increase by 2% for the year
The sales qty is expected to increase by 5% per month for first six months and later on to be reduced by 10% for next six month
2 Boat expenses
Assumed Boat expenses for Oct and Nov month will remain same.
Petrol expenses will be decreased by 10% from Dec onwards and other Boat expenses will be remained same thorughout the year.
3 Cod Net expenses
Cod net expenses will remain same for first six months and lateron it will be increased by 5% for next six months
4 Vehicle expenses to be remained same throughout the year
5 Administrative expenses will remain same for first three months and lateon it will increase by 3% for next 9 months
6 Finance expenses to remain same throughout the year
7 Collection from customers
Collection in same month 90%
Collection in next month 10%
8 Boat expenses, vehicle expenses and administrative expenses to be paid in same month
9 Code net expenses
Paid in same month 50%
Paid in next month 50%
10 Finance expenses to be paid in next month of incurrance
11 Code licesne exp - no cash outflow and will be adjusted with licesne
12 There will be outflow of 84,000 in Dec month
13 There will be withdrawal of profit 550,000 in last month
Income statement- Budgeted
Budgeted Income Statement
Particulars Oct'14 Nov'14 Dec'14 Jan'15 Feb'15 Mar'15 Apr'15 May'15 June'15 July'15 Aug'15 Sept'15 Year- Total
Sales Qty 150 158 166 174 183 192 173 173 173 173 173 173
Sales price 35 35 35 35 35 35 35 35 35 35 35 35
No. of days in month 31 30 31 31 28 31 30 31 30 31 31 30
Credit sales 162,750 165,900 180,110 188,790 179,340 208,320 181,650 187,705 181,650 187,705 187,705 181,650 2,193,275
Boat Expenses
Petrol & Oil 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 550,000
Depreciation of Cod Boat 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 60,000
Cod Boat Registration & Insurance 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 30,000
Depreciation of Outward Boats 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 15,000
Outward Boats registration and insurance 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450 17,400
Repairs to cod Boat equipment 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 4,500 54,000
Mobile Phone expenses 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 1,250 15,000
Two Assistant Wages, superannuation, sick leave etc. 36,000 36,000 36,000 36,000 36,000 36,000 36,000 36,000 36,000 36,000 36,000 36,000 432,000
Cod Net expenses
Repairs to Cod Nets 5,500 5,500 5,500 5,500 5,500 5,500 5,775 5,775 5,775 5,775 5,775 5,775 67,650
Fish food Expenses 20,000 20,000 20,000 20,000 20,000 20,000 21,000 21,000 21,000 21,000 21,000 21,000 246,000
License...