Answer To: Please, I have a financial accounting task and need help
Ashish answered on Feb 17 2021
Sheet1
P4-3 Name:
Please add, delete, or move columns, rows, or numbers as necessary.
Please make sure all numbers are formatted with appropriate commas.
SURE SALE REALTY COMPANY
Work Sheet
for the month ended December 31,2018
Part A
Trial Balance Adjustments Adjusted T/B Income Statement Statement of R.E. Balance Sheet
Account Dr. Cr. Dr. Cr. Dr. Cr. Dr. Cr. Dr. Cr. Dr. Cr.
Cash $62,800 $62,800 $62,800
Accounts Rec. $117,120 $117,120 $117,120
Prepaid Rent $46,080 $23,040 $23,040 $23,040
Equipment $173,760 $173,760 $173,760
Accum Depr. -- Equip $21,120 $17,376 $38,496 $38,496
Accounts Payable $62,400 $62,400 $62,400
Capital Stock $96,000 $96,000 $96,000
Retained Earnings,...