Answer To: Part A: Determine the dimensions and property of the environment (See 2D pictorial representation in...
Dr Shweta answered on Oct 11 2022
Chemical Database
Partition Ratios
CAS Chemical Name Molar Mass Data Temp. Melting Point Vapor pressure Solubility in Water Henry's Law Constant logKOW KOC Air-Water (KAW)/Water-Air Aerosol-Water/Aerosol-Air Soil-Water/Soil-Air Suspended Particles-Water/Suspended Particles-Air Sediment-Water/Sediment-Air Fish-Water/Fish-Air NOTES
(g/mol) °C °C Ref. (Pa) Ref. (g/m³ or mg/L) Ref. (Pa·m³/mol) Ref. Ref. unitless Ref. unitless (m³/m³) Ref. unitless Ref. unitless Ref. unitless Ref. unitless Ref. unitless
Specimen Type 1 250 25 275 0.02 30 0.1666666667 2.5 130
Specimen Type 2 250 25 - - - 0 0.0000672 57.9 2.59 5.19 5.19 15.2
Specimen Type 3 131.4 25 - - - 0 15000 1010000 58000 116000 116000 226000
Benzene 78.11 25 5.53 12700 1780 557.3016853933 2.13
Toluene 92.13 25 -95 3800 515 679.7941747573 2.69
Chlorobenzene 112.6 25 -45.6 1580 484 367.5785123967 2.8
1,4-Dichlorobenzene 147.01 25 53.1 130 83 230.256626506 3.4
Hexachlorobenzene 284.8 25 230 0.0023 0.005 131.008 5.5
N-hexane 86.17 25 -95 20200 9.5 183224.631578947 4.11
Tricholoroethylene 131.39 25 -73 9900 1100 1182.51 2.53
1-Pentanol 88.149 25 -78.2 300 22000 1.2020318182 1.5
Aniline 93.12 25 -6.3 65.19 36070 0.1682975548 0.9
Benzo[a]pyrene 252.13 25 175 0.0000007 0.0038 0.046445 6.04
Naphthalene 128.19 25 80.5 10.4 31 43.0056774194 3.37
Phenanthrene 178.2 25 101 0.02 1.1 3.24 4.57
Pyrene 202.3 25 156 0.0006 0.132 0.9195454545 5.18
PCB-15 223.1 25 149 0.0048 0.06 17.848 5.3
PCB-52 292 25 87 0.0049 0.03 47.6933333333 6.1
PCB-209 498.7 25 305.9 0.0000000502 1.00E-05 2.503474 8.26
Dibenzo-p-dioxin 184 25 123 0.055 0.865 11.6994219653 4.3
4-chlorophenol 128.56 25 43 20 27000 0.0952296296 2.4
Pentachlorophenol 266.34 25 190 0.00415 14 0.0789507857 5.05
DEHP 390.54 25 -50 0.0000133 0.285 0.0182252 5.11
p,p'-DDT 354.5 25 108.5 0.00002 0.0055 1.2890909091 6.19
Lindane 290.85 25 112 0.00374 7.3 0.1490108219 3.7 3311
Atrazine 215.68 25 174 0.00004 30 0.0002875733 2.75
Hypothene 200 27.5 0 1 20 10 4 4100
perfluorooctanesulfonic acid...