Answer To: Ford Valuation, i Ford Motor Company Valuation FISV 5526: Financial Reporting and Control Professor...
Neenisha answered on Oct 11 2021
Balance Sheet
Consolidated Balance Sheets - USD ($) $ in Millions Dec. 31, 2015 Dec. 31, 2016 Dec. 31, 2017 Dec. 31, 2018 Dec. 31, 2019 Growth % 2020 2021 2022 2023 2024
Current Assets:
Cash and cash equivalents $ 538 $ 403 $ 570 $ 1,418 $ 609
Restricted cash and cash equivalents 92 81 100 266 247
Accounts receivable, net of allowance for doubtful accounts 1,261 1,150 998 1,005 876
Inventories 541 442
Current portion of financing receivables, net 138 129
Prepaid expenses 130 160 111 137 147
Income taxes receivable 72 189 36 13 97
Other 171 39 38
Current assets of discontinued operations 0
Total current assets 2,093 1,983 1,986 3,557 2,585 4.31% 2696 2813 2934 3061 3193
Intangibles and Other Assets:
Goodwill 5,159 5,160 5,190 5,822 5,887
Brands 4,877 4,869 4,890 4,848 4,919
Management and franchise contracts, net 780 872 909 507 586
Other intangible assets, net 421 415 433 1,133 2,036
Operating lease right-of-use assets 867 0 353 963 887
Property and equipment, net 380 367 113 8,930 9,119 2.12% 9312 9509 9710 9916 10126
Deferred income tax assets 100 90 434 117 78
Other 280 239 0 334 274
Total intangibles and other assets 12,864 12,012 12,322 22,654 23,037
Total assets 14,957 13,995 14,308 26,211 25,622
Current Liabilities:
Accounts payable, accrued expenses and other 1,703 1,549 2,150 2,453 2,206
Current maturities of long-term debt 37 16 46 98 94
Current portion of deferred revenues 332 350 12 73 110
Income taxes payable 60 33
Total current liabilities 2,871 2,615 0 2,684 2,443 -3.18% 2495 2548 2601 2656 2713
Long-term debt 7,956 7,266 2,208 10,020 9,857 4.38% 10066 10279 10496 10718 10945
Operating lease liabilities 1,037 0 6,556 621 392
Deferred revenues 827 826 97 64 283
Deferred income tax liabilities 795 898 1,063 4,575 4,630
Other 883 863 839 889 784
Other 1,470 1,509 1,282
Total liabilities 15,429 13,437 12,233 20,362 19,671
Commitments and contingencies
Equity (Deficit):
Preferred stock 0 0 0 0 0
Common stock 3 3 3 10 10
Treasury stock, at cost (4,169) (2,625) (891)
Additional paid-in capital 10,489 10,372 10,298 10,213 10,151
Accumulated deficit (5,965) (6,417) (6,596) (3,323) (3,392)
Accumulated other comprehensive loss (840) (782) (742) (1,001) (784)
Total Hilton stockholders' equity (deficit) (482) 551 2,072 5,899 5,985
Noncontrolling...