Answer To: MA514Business Finance 4 Assessment Details and Submission Guidelines School School of Business...
Aarti J answered on Jun 23 2020
Sheet1
Last year Change 3.80%
Current year change -1%
Average 1.40%
Add inflation: 5.03%
Assumed growth rate 6.43%
year Price
0 $ 681,000.00
1 $ 724,788.30
2 $ 771,392.19
3 $ 820,992.71
4 $ 873,782.54
5 $ 929,966.75
6 $ 989,763.62
7 $ 1,053,405.42
8 $ 1,121,139.38
9 $ 1,193,228.65
10 $ 1,269,953.25
11 $ 1,351,611.24
12 $ 1,438,519.85
13 $ 1,531,016.67
14 $ 1,629,461.04
15 $ 1,734,235.39
16 $ 1,845,746.72
17 $ 1,964,428.24
18 $ 2,090,740.97
19 $ 2,225,175.62
20 $ 2,368,254.41
Income
Growth rate 2.30%
Inflation rate 5.03%
Average growth rate income 7.33%
year Price Savings Savings Investment in mutual funds Return Investment in savings Return Total return
0 $ 80,000.00 0.25 $ 20,000.00 $ 10,000.00 $ 11,200.00 $ 10,000.00 $ 10,600.00 $ 21,800.00
1 $ 85,864.00 0.25 $ 21,466.00 $ 10,733.00 $ 12,020.96 $ 10,733.00 $ 11,376.98 $ 23,397.94
2 $ 92,157.83 0.25 $ 23,039.46 $ 11,519.73 $ 12,902.10 $ 11,519.73 $ 12,210.91 $ 25,113.01
3 $ 98,913.00 0.25 $ 24,728.25 $ 12,364.13 $ 13,847.82 $ 12,364.13 $ 13,105.97 $ 26,953.79
4 $ 106,163.32 0.25 $ 26,540.83 $ 13,270.42 $ 14,862.87 $ 13,270.42 $ 14,066.64 $ 28,929.51
5 $ 113,945.09 0.25 $ 28,486.27 $ 14,243.14 $ 15,952.31 $ 14,243.14 $ 15,097.73 $ 31,050.04
6 $ 122,297.27 0.25 $ 30,574.32 $ 15,287.16 $ 17,121.62 $ 15,287.16 $ 16,204.39 $ 33,326.01
7 $ 131,261.66 0.25 $ 32,815.42 $ 16,407.71 $ 18,376.63 $ 16,407.71 $ 17,392.17 $ 35,768.80
8 $ 140,883.14 0.25 $ 35,220.78 $ 17,610.39 $ 19,723.64 $ 17,610.39 $ 18,667.02 $ 38,390.66
9 $ 151,209.87 0.25 $ 37,802.47 $ 18,901.23 $ 21,169.38 $ 18,901.23 $ 20,035.31 $ 41,204.69
10 $ 162,293.56 0.25 $ 40,573.39 $ 20,286.69 $ 22,721.10 $ 20,286.69 $ 21,503.90 $ 44,224.99
Total savings $ 321,247.19 $ 179,898.43 $ 170,261.01 $ 350,159.43
Expenses
Income 80000
Expenses:
Rental expenses 15000
Electricity expense 5000
Food expense 7500
Utilities expenses 2500
Credit card bill 10000
Shopping expenses 7500
Medical expenses 5000
Savings 7000
Entertainment 2000
Clothing expenses 7000
Total expenses 68500
Taxable income 11500
Taxes 0
Net income 11500
Price of the Residence 1270000
Mortgage expenses 138.8
Transfer expenses 138.8
Stamp Duty 53340
Total price of house 1323617.6
Down payment 264723.52
Bank loan 1058894.08
year Price Savings Savings Investment in mutual funds Return Investment in savings Return Total return
0 $ 80,000.00 0.25 $ 20,000.00 $ 10,000.00 $ 11,200.00 $ 10,000.00 $ 10,600.00 $ 21,800.00
1 $ 85,864.00 0.25 $ 21,466.00 $ 10,733.00 $ 12,020.96 $ 10,733.00 $ 11,376.98 $ 23,397.94
2 $ 92,157.83 0.25 $ 23,039.46 $ 11,519.73 $ 12,902.10 $ 11,519.73 $ 12,210.91 $ 25,113.01
3 $ 98,913.00 0.25 $ 24,728.25 $ 12,364.13 $ 13,847.82 $ 12,364.13 $ 13,105.97 $ 26,953.79
4 $ 106,163.32 0.25 $ 26,540.83 $ 13,270.42 $ 14,862.87 $ 13,270.42 $ 14,066.64 $ 28,929.51
5 $ 113,945.09 0.25 $ 28,486.27 $ 14,243.14 $ 15,952.31 $ 14,243.14 $ 15,097.73 $ 31,050.04
6 $ 122,297.27 0.25 $ 30,574.32 $ 15,287.16 $ 17,121.62 $ 15,287.16 $ 16,204.39 $ 33,326.01
7 $ 131,261.66 0.25 $ 32,815.42 $ 16,407.71 $ 18,376.63 $ 16,407.71 $ 17,392.17 $ 35,768.80
8 $ 140,883.14 0.25 $ 35,220.78 $ 17,610.39 $ 19,723.64 $ 17,610.39 $ 18,667.02 $ 38,390.66
9 $ 151,209.87 0.25 $ 37,802.47 $ 18,901.23 $ 21,169.38 $ 18,901.23 $ 20,035.31 $ 41,204.69
10 $ 162,293.56 0.25 $ 40,573.39 $ 20,286.69 $ 22,721.10 $ 20,286.69 $ 21,503.90 $ 44,224.99
Total savings $ 321,247.19 $ 179,898.43 $ 170,261.01 $ 350,159.43
Loan amount 1058894.08
Nper 30
Interest rate 4%
PMT ₹ -5,055.32
Month Interest Principal Payment Balance
0 $ 1,058,894.08
1 $ 3,529.65 $ 1,525.67 $ 5,055.32 $ 1,057,368.41
2 $ 3,524.56 $ 1,530.76 $ 5,055.32 $ 1,055,837.65
3 $ 3,519.46 $ 1,535.86 $ 5,055.32 $ 1,054,301.79
4 $ 3,514.34 $ 1,540.98 $ 5,055.32 $ 1,052,760.81
5 $ 3,509.20 $ 1,546.12 $ 5,055.32 $ 1,051,214.69
6 $ 3,504.05 $ 1,551.27 $ 5,055.32 $ 1,049,663.42
7 $ 3,498.88 $ 1,556.44 $ 5,055.32 $ 1,048,106.98
8 $ 3,493.69 $ 1,561.63 $ 5,055.32 $ 1,046,545.35
9 $ 3,488.48 $ 1,566.84 $ 5,055.32 $ 1,044,978.51
10 $ 3,483.26 $ 1,572.06 $ 5,055.32 $ 1,043,406.45
11 $ 3,478.02 $ 1,577.30 $ 5,055.32 $ 1,041,829.15
12 $ 3,472.76 $ 1,582.56 $ 5,055.32 $ 1,040,246.60
13 $ 3,467.49 $ 1,587.83 $ 5,055.32 $ 1,038,658.77
14 $ 3,462.20 $ 1,593.12 $ 5,055.32 $ 1,037,065.64
15 $ 3,456.89 $ 1,598.43 $ 5,055.32 $ 1,035,467.21
16 $ 3,451.56 $ 1,603.76 $ 5,055.32 $ 1,033,863.44
17 $ 3,446.21 $ 1,609.11 $ 5,055.32 $ 1,032,254.34
18 $ 3,440.85 $ 1,614.47 $ 5,055.32 $ 1,030,639.86
19 $ 3,435.47 $ 1,619.85 $ 5,055.32 $ 1,029,020.01
20 $ 3,430.07 $ 1,625.25 $ 5,055.32 $ 1,027,394.76
21 $ 3,424.65 $ 1,630.67 $ 5,055.32 $ 1,025,764.09
22 $ 3,419.21 $ 1,636.11 $ 5,055.32 $ 1,024,127.98
23 $ 3,413.76 $ 1,641.56 $ 5,055.32 $ 1,022,486.42
24 $ 3,408.29 $ 1,647.03 $ 5,055.32 $ 1,020,839.39
25 $ 3,402.80 $ 1,652.52 $ 5,055.32 $ 1,019,186.87
26 $ 3,397.29 $ 1,658.03 $ 5,055.32 $ 1,017,528.84
27 $ 3,391.76 $ 1,663.56 $ 5,055.32 $ 1,015,865.28
28 $ 3,386.22 $ 1,669.10 $ 5,055.32 $ 1,014,196.18
29 $ 3,380.65 $ 1,674.67 $ 5,055.32 $ 1,012,521.51
30 $ 3,375.07 $ 1,680.25 $ 5,055.32 $ 1,010,841.26
31 $ 3,369.47 $ 1,685.85 $ 5,055.32 $ 1,009,155.41
32 $ 3,363.85 $ 1,691.47 $ 5,055.32 $ 1,007,463.94
33 $ 3,358.21 $ 1,697.11 $ 5,055.32 $ 1,005,766.84
34 $ 3,352.56 $ 1,702.76 $ 5,055.32 $ 1,004,064.07
35 $ 3,346.88 $ 1,708.44 $ 5,055.32 $ 1,002,355.63
36 $ 3,341.19 $ 1,714.13 $ 5,055.32 $ 1,000,641.50
Loan amount $ 1,000,641.50
Nper 27
Interest rate 7%
PMT $ 6,882.56
Month Interest Principal Payment Balance
36 $ 1,000,641.50
37 $ 5,837.08 $ 1,045.49 $ 6,882.56 $ 999,596.01
38 $ 5,830.98 $ 1,051.58 $ 6,882.56 $ 998,544.43
39 $ 5,824.84 $ 1,057.72 $ 6,882.56 $ 997,486.71
40 $ 5,818.67 $ 1,063.89 $ 6,882.56 $ 996,422.82
41 $ 5,812.47 $ 1,070.10 $ 6,882.56 $ 995,352.72
42 $ 5,806.22 $ 1,076.34 $ 6,882.56 $ 994,276.39
43 $ 5,799.95 $ 1,082.62 $ 6,882.56 $ 993,193.77
44 $ 5,793.63 $ 1,088.93 $ 6,882.56 $ 992,104.84
45 $ 5,787.28 $ 1,095.28 $ 6,882.56 $ 991,009.56
46 $ 5,780.89 $ 1,101.67 $ 6,882.56 $ 989,907.88
47 $ 5,774.46 $ 1,108.10 $ 6,882.56 $ 988,799.78
48 $ 5,768.00 $ 1,114.56 $ 6,882.56 $ 987,685.22
49 $ 5,761.50 $ 1,121.06 $ 6,882.56 $ 986,564.16
50 $ 5,754.96 $ 1,127.60 $ 6,882.56 $ 985,436.55
51 $ 5,748.38 $ 1,134.18 $ 6,882.56 $ 984,302.37
52 $ 5,741.76 $ 1,140.80 $ 6,882.56 $ 983,161.57
53 $ 5,735.11 $ 1,147.45 $ 6,882.56 $ 982,014.12
54 $ 5,728.42 $ 1,154.15 $ 6,882.56 $ 980,859.97
55 $ 5,721.68 $ 1,160.88 $ 6,882.56 $ 979,699.10
56 $ 5,714.91 $ 1,167.65 $ 6,882.56 $ 978,531.45
57 $ 5,708.10 $ 1,174.46 $ 6,882.56 $ 977,356.98
58 $ 5,701.25 $ 1,181.31 $ 6,882.56 $ ...