Answer To: MA514Business Finance 4 Assessment Details and Submission Guidelines School School of Business...
Aarti J answered on Jun 01 2020
Sheet1
Last year Change 60.30%
Current year change 154%
Average (Assumed growth rate) 6.27%
year Price
0 $ 465,000.00
1 $ 494,155.50
2 $ 525,139.05
3 $ 558,065.27
4 $ 593,055.96
5 $ 630,240.57
6 $ 669,756.65
7 $ 711,750.40
8 $ 756,377.14
9 $ 803,801.99
10 $ 854,200.38
11 $ 907,758.74
12 $ 964,675.21
13 $ 1,025,160.35
14 $ 1,089,437.90
15 $ 1,157,745.66
16 $ 1,230,336.31
17 $ 1,307,478.40
18 $ 1,389,457.30
19 $ 1,476,576.27
20 $ 1,569,157.60
Income
Growth rate 2.30%
Inflation rate 5.03%
Average growth rate income 7.33%
year Price Savings Savings Investment in mutual funds Return Investment in savings Return Total return
0 $ 80,000.00 0.25 $ 20,000.00 $ 10,000.00 $ 11,200.00 $ 10,000.00 $ 10,600.00 $ 21,800.00
1 $ 85,864.00 0.25 $ 21,466.00 $ 10,733.00 $ 12,020.96 $ 10,733.00 $ 11,376.98 $ 23,397.94
2 $ 92,157.83 0.25 $ 23,039.46 $ 11,519.73 $ 12,902.10 $ 11,519.73 $ 12,210.91 $ 25,113.01
3 $ 98,913.00 0.25 $ 24,728.25 $ 12,364.13 $ 13,847.82 $ 12,364.13 $ 13,105.97 $ 26,953.79
4 $ 106,163.32 0.25 $ 26,540.83 $ 13,270.42 $ 14,862.87 $ 13,270.42 $ 14,066.64 $ 28,929.51
5 $ 113,945.09 0.25 $ 28,486.27 $ 14,243.14 $ 15,952.31 $ 14,243.14 $ 15,097.73 $ 31,050.04
6 $ 122,297.27 0.25 $ 30,574.32 $ 15,287.16 $ 17,121.62 $ 15,287.16 $ 16,204.39 $ 33,326.01
7 $ 131,261.66 0.25 $ 32,815.42 $ 16,407.71 $ 18,376.63 $ 16,407.71 $ 17,392.17 $ 35,768.80
8 $ 140,883.14 0.25 $ 35,220.78 $ 17,610.39 $ 19,723.64 $ 17,610.39 $ 18,667.02 $ 38,390.66
9 $ 151,209.87 0.25 $ 37,802.47 $ 18,901.23 $ 21,169.38 $ 18,901.23 $ 20,035.31 $ 41,204.69
10 $ 162,293.56 0.25 $ 40,573.39 $ 20,286.69 $ 22,721.10 $ 20,286.69 $ 21,503.90 $ 44,224.99
Total savings $ 321,247.19 $ 179,898.43 $ 170,261.01 $ 350,159.43
Expenses
Income 80000
Expenses:
Rental expenses 15000
Electricity expense 5000
Food expense 7500
Utilities expenses 2500
Credit card bill 10000
Shopping expenses 7500
Medical expenses 5000
Savings 7000
Entertainment 2000
Clothing expenses 7000
Total expenses 68500
Taxable income 11500
Taxes 0
Net income 11500
Price of the Residence 854200
Mortgage expenses 138.8
Transfer expenses 138.8
Stamp Duty 33929
Total price of house 888406.6
Down payment 177681.32
Bank loan 710725.28
year Income Savings Savings Investment in mutual funds Return Investment in savings Return Total return
0 $ 80,000.00 0.15 $ 12,000.00 $ 6,000.00 $ 6,720.00 $ 6,000.00 $ 6,360.00 $ 13,080.00
1 $ 85,864.00 0.15 $ 12,879.60 $ 6,439.80 $ 7,212.58 $ 6,439.80 $ 6,826.19 $ 14,038.76
2 $ 92,157.83 0.15 $ 13,823.67 $ 6,911.84 $ 7,741.26 $ 6,911.84 $ 7,326.55 $ 15,067.81
3 $ 98,913.00 0.15 $ 14,836.95 $ 7,418.48 $ 8,308.69 $ 7,418.48 $ 7,863.58 $ 16,172.28
4 $ 106,163.32 0.15 $ 15,924.50 $ 7,962.25 $ 8,917.72 $ 7,962.25 $ 8,439.98 $ 17,357.70
5 $ 113,945.09 0.15 $ 17,091.76 $ 8,545.88 $ 9,571.39 $ 8,545.88 $ 9,058.64 $ 18,630.02
6 $ 122,297.27 0.15 $ 18,344.59 $ 9,172.30 $ 10,272.97 $ 9,172.30 $ 9,722.63 $ 19,995.60
7 $ 131,261.66 0.15 $ 19,689.25 $ 9,844.62 $ 11,025.98 $ 9,844.62 $ 10,435.30 $ 21,461.28
8 $ 140,883.14 0.15 $ 21,132.47 $ 10,566.24 $ 11,834.18 $ 10,566.24 $ 11,200.21 $ 23,034.39
9 $ 151,209.87 0.15 $ 22,681.48 $ 11,340.74 $ 12,701.63 $ 11,340.74 $ 12,021.18 $ 24,722.81
10 $ 162,293.56 0.15 $ 24,344.03 $ 12,172.02 $ 13,632.66 $ 12,172.02 $ 12,902.34 $ 26,535.00
Total savings $ 192,748.31 $ 107,939.06 $ 102,156.61 $ 210,095.66
$ 299,638.04
Loan amount 710725.28
Nper 30
Interest rate 4%
PMT ₹ 3,393.11
Month Interest Principal Payment Balance
0 $ 710,725.28
1 $ 2,369.08 $ 1,024.03 $ 3,393.11 $ 709,701.25
2 $ 2,365.67 $ 1,027.44 $ 3,393.11 $ 708,673.82
3 $ 2,362.25 $ 1,030.86 $ 3,393.11 $ 707,642.95
4 $ 2,358.81 $ 1,034.30 $ 3,393.11 $ 706,608.65
5 $ 2,355.36 $ 1,037.75 $ 3,393.11 $ 705,570.90
6 $ 2,351.90 $ 1,041.21 $ 3,393.11 $ 704,529.70
7 $ 2,348.43 $ 1,044.68 $ 3,393.11 $ 703,485.02
8 $ 2,344.95 $ 1,048.16 $ 3,393.11 $ 702,436.86
9 $ 2,341.46 $ 1,051.65 $ 3,393.11 $ 701,385.20
10 $ 2,337.95 $ 1,055.16 $ 3,393.11 $ 700,330.05
11 $ 2,334.43 $ 1,058.68 $ 3,393.11 $ 699,271.37
12 $ 2,330.90 $ 1,062.21 $ 3,393.11 $ 698,209.16
13 $ 2,327.36 $ 1,065.75 $ 3,393.11 $ 697,143.42
14 $ 2,323.81 $ 1,069.30 $ 3,393.11 $ 696,074.12
15 $ 2,320.25 $ 1,072.86 $ 3,393.11 $ 695,001.26
16 $ 2,316.67 $ 1,076.44 $ 3,393.11 $ 693,924.82
17 $ 2,313.08 $ 1,080.03 $ 3,393.11 $ 692,844.79
18 $ 2,309.48 $ 1,083.63 $ 3,393.11 $ 691,761.16
19 $ 2,305.87 $ 1,087.24 $ 3,393.11 $ 690,673.92
20 $ 2,302.25 $ 1,090.86 $ 3,393.11 $ 689,583.06
21 $ 2,298.61 $ 1,094.50 $ 3,393.11 $ 688,488.56
22 $ 2,294.96 $ 1,098.15 $ 3,393.11 $ 687,390.41
23 $ 2,291.30 $ 1,101.81 $ 3,393.11 $ 686,288.60
24 $ 2,287.63 $ 1,105.48 $ 3,393.11 $ 685,183.12
25 $ 2,283.94 $ 1,109.17 $ 3,393.11 $ 684,073.95
26 $ 2,280.25 $ 1,112.86 $ 3,393.11 $ 682,961.09
27 $ 2,276.54 $ 1,116.57 $ 3,393.11 $ 681,844.52
28 $ 2,272.82 $ 1,120.29 $ 3,393.11 $ 680,724.22
29 $ 2,269.08 $ 1,124.03 $ 3,393.11 $ 679,600.19
30 $ 2,265.33 $ 1,127.78 $ 3,393.11 $ 678,472.42
31 $ 2,261.57 $ 1,131.54 $ 3,393.11 $ 677,340.88
32 $ 2,257.80 $ 1,135.31 $ 3,393.11 $ 676,205.58
33 $ 2,254.02 $ 1,139.09 $ 3,393.11 $ 675,066.48
34 $ 2,250.22 $ 1,142.89 $ 3,393.11 $ 673,923.60
35 $ 2,246.41 $ 1,146.70 $ 3,393.11 $ 672,776.90
36 $ 2,242.59 $ 1,150.52 $ 3,393.11 $ 671,626.38
Loan amount $ 671,626.38
Nper 27
Interest rate 7%
PMT ₹ 4,619.55
Month Interest Principal Payment Balance
36 $ 671,626.38
37 $ 3,917.82 $ 701.73 $ 4,619.55 $ 670,924.65
38 $ 3,913.73 $ 705.82 $ 4,619.55 $ 670,218.83
39 $ 3,909.61 $ 709.94 $ 4,619.55 $ 669,508.90
40 $ 3,905.47 $ 714.08 $ 4,619.55 $ 668,794.82
41 $ 3,901.30 $ 718.24 $ 4,619.55 $ 668,076.57
42 $ 3,897.11 $ 722.43 $ 4,619.55 $ 667,354.14
43 $ 3,892.90 $ 726.65 $ 4,619.55 $ 666,627.49
44 $ 3,888.66 $ 730.89 $ 4,619.55 $ 665,896.61
45 $ 3,884.40 $ 735.15 $ 4,619.55 $ 665,161.46
46 $ 3,880.11 $ 739.44 $ 4,619.55 $ 664,422.02
47 $ 3,875.80 $ 743.75 $ 4,619.55 $ 663,678.27
48 $ 3,871.46 $ 748.09 $ 4,619.55 $ 662,930.18
49 $ 3,867.09 $ 752.45 $ 4,619.55 $ 662,177.72
50 $ 3,862.70 $ 756.84 $ 4,619.55 $ 661,420.88
51 $ 3,858.29 $ 761.26 $ 4,619.55 $ 660,659.62
52 $ 3,853.85 $ 765.70 $ 4,619.55 $ 659,893.92
53 $ 3,849.38 $ 770.17 $ 4,619.55 $ 659,123.76
54 $ 3,844.89 $ 774.66 $ 4,619.55 $ 658,349.10
55 $ 3,840.37 $ 779.18 $ 4,619.55 $ 657,569.93
56 $ 3,835.82 $ 783.72 $ 4,619.55 $ 656,786.20
57 $ 3,831.25 $ 788.29 $ 4,619.55 $ 655,997.91
58 $ 3,826.65 $ 792.89 $ 4,619.55 $ 655,205.02
59 $ 3,822.03 $ 797.52 $ 4,619.55 $ 654,407.50
60 $ 3,817.38 $...