Answer To: ITECH7201 Assignment 1 Specification ITECH7201 Software Engineering: Analysis and Design Assignment...
Neha answered on Sep 01 2021
43924/Class Diagram.eapx
Object_ID Name Scope Stereotype Containment IsStatic IsCollection IsOrdered AllowDuplicates LowerBound UpperBound Container Notes Derived ID Pos GenOption Length Precision Scale Const Style Classifier Default Type ea_guid StyleEx
2 cashlist Public Not Specified 0 0 0 0 1 1 1 0 int {914CBAB8-4152-4b36-B8AD-C64588DD2978} volatile=0;
2 cardlist Public Not Specified 0 0 0 0 1 1 2 1 int {07BD9BB6-FD27-42bf-BFE5-924026D411B3} volatile=0;
2 chargelist Public Not Specified 0 0 0 0 1 1 3 2 int {807D8822-07EC-41d0-B0A1-9111F08CE35F} volatile=0;
3 amount Private Not Specified 0 0 0 0 1 1 4 0 int {CC4FD49A-4484-4aad-A0C4-CE0392DE9BAB} volatile=0;
3 mode Private Not Specified 0 0 0 0 1 1 5 1 int {2D959317-1DF7-496c-8148-EA06DF4BBEF7} volatile=0;
4 chargesum Private Not Specified 0 0 0 0 1 1 6 0 int {34229ACC-5661-4292-B17A-F405AAE5AFE2} volatile=0;
4 sum Private Not Specified 0 0 0 0 1 1 7 1 int {8765D451-8757-44ec-85BF-8AC36CB54172} volatile=0;
4 surcharge Private Not Specified 0 0 0 0 1 1 8 2 int {1BF87727-F801-43d2-8270-D7333897089D} volatile=0;
5 sum Private Not Specified 0 0 0 0 1 1 9 0 int {92E0EFAE-DB49-427f-ACAA-72F59016CCAE} volatile=0;
Object_ID Constraint AttName Type Notes ID
PropertyID ElementID Property VALUE NOTES ea_guid
AuthorName Roles Notes
Cardinality
*
0
0..*
0..1
1
1..
1..*
CategoryID Name Type NOTES
Name Organisation Phone1 Phone2 Mobile Fax Email Roles Notes
Complexity NumericWeight
Extreme 6
High 4
Low 2
Medium 3
V.High 5
V.Low 1
Connector_ID Name Direction Notes Connector_Type SubType SourceCard SourceAccess SourceElement DestCard DestAccess DestElement SourceRole SourceRoleType SourceRoleNote SourceContainment SourceIsAggregate SourceIsOrdered SourceQualifier DestRole DestRoleType DestRoleNote DestContainment DestIsAggregate DestIsOrdered DestQualifier Start_Object_ID End_Object_ID Top_Start_Label Top_Mid_Label Top_End_Label Btm_Start_Label Btm_Mid_Label Btm_End_Label Start_Edge End_Edge PtStartX PtStartY PtEndX PtEndY SeqNo HeadStyle LineStyle RouteStyle IsBold LineColor Stereotype VirtualInheritance LinkAccess PDATA1 PDATA2 PDATA3 PDATA4 PDATA5 DiagramID ea_guid SourceConstraint DestConstraint SourceIsNavigable DestIsNavigable IsRoot IsLeaf IsSpec SourceChangeable DestChangeable SourceTS DestTS StateFlags ActionFlags IsSignal IsStimulus DispatchAction Target2 StyleEx SourceStereotype DestStereotype SourceStyle DestStyle EventFlags
1 Source -> Destination Realisation Public Public Unspecified 0 0 Unspecified 0 0 3 2 0 0 0 0 0 0 0 0 0 3 0 -1 0 SX=0;SY=0;EX=0;EY=0; 0 {76EF4C19-82F0-4366-8BE9-B7DD1E334894} false true false false false none none instance instance false false 0 Union=0;Derived=0;AllowDuplicates=0;Owned=0;Navigable=Non-Navigable; Union=0;Derived=0;AllowDuplicates=0;Owned=0;Navigable=Navigable;
2 Source -> Destination Generalization Public Public Unspecified 0 0 Unspecified 0 0 5 3 0 0 0 0 0 0 0 0 0 3 0 -1 0 SX=0;SY=0;EX=0;EY=0; 0 {E92E9CD3-2F18-4113-8FE3-BDAA600142B0} false true false false false none none instance instance false false 6619250 Union=0;Derived=0;AllowDuplicates=0; Union=0;Derived=0;AllowDuplicates=0;
3 Source -> Destination Generalization Public Public Unspecified 0 0 Unspecified 0 0 4 3 0 0 0 0 0 0 0 0 0 3 0 -1 0 SX=0;SY=0;EX=0;EY=0; 0 {D3C572B4-0100-4b65-AFA5-A7171BE17439} false true false false false none none instance instance false false 5177390 Union=0;Derived=0;AllowDuplicates=0; Union=0;Derived=0;AllowDuplicates=0;
ConnectorID Constraint ConstraintType Notes
PropertyID ElementID Property VALUE NOTES ea_guid
Connector_Type Description
Abstraction Abstraction
Aggregation Aggregation
Assembly Assembly
Association Association
Collaboration Collaboration
CommunicationPath CommunicationPath
Connector Composite Connector
ControlFlow ControlFlow
Delegate Delegate
Dependency Dependency
Deployment Deployment
ERLink ERLink
Extension Extension
Generalization Generalization
InformationFlow InformationFlow
Instantiation Instantiation
InterruptFlow InterruptFlow
Manifest Manifest
Nesting Nesting
NoteLink NoteLink
ObjectFlow ObjectFlow
Package Package
ProtocolConformance ProtocolConformance
ProtocolTransition ProtocolTransition
Realisation Realisation
Sequence Sequence
StateFlow StateFlow
Substitution Substitution
Usage Usage
UseCase UseCase
ConstantName ConstantValue
CompanyName Sparx Systems
ECF_EC 1.4
ECF_EWF -0.03
HoursPerUCP 20
ProjectName DOJ
TCF_TC 0.6
TCF_TWF 0.01
Constraint Description Notes
Invariant A state the object must always be in
Post-condition An ending state that must be met
Pre-condition A starting state that must be met
Process A process that must occur
Type ProductName DataType Size MaxLen MaxPrec MaxScale DefaultLen DefaultPrec DefaultScale User PDATA1 PDATA2 PDATA3 PDATA4 HasLength GenericType DatatypeID
DDL Oracle CHAR 1 2000 0 0 1 0 0 0 char 1
DDL Oracle VARCHAR2 1 4000 0 0 50 0 0 0 varchar 2
DDL Oracle VARCHAR 1 4000 0 0 50 0 0 0 varchar 3
DDL Oracle NCHAR 1 2000 0 0 50 0 0 0 nchar 4
DDL Oracle NVARCHAR 1 4000 0 0 50 0 0 0 nvarchar 5
DDL Oracle FLOAT 1 126 0 0 126 0 0 0 float 6
DDL Oracle NUMBER 2 0 38 0 0 8 2 0 number 7
DDL Oracle DATE 0 0 0 0 0 0 0 0 datetime 8
DDL Oracle ROWID 0 0 0 0 0 0 0 0 uniqueidentifier 9
DDL Oracle RAW 1 2000 0 0 2000 0 0 0 binary 10
DDL Oracle LONG RAW 0 0 0 0 0 0 0 0 binary 11
DDL Oracle CLOB 0 0 0 0 0 0 0 0 text 12
DDL Oracle LONG 0 0 0 0 0 0 0 0 long 13
DDL Oracle NCLOB 0 0 0 0 0 0 0 0 ntext 15
DDL Oracle BLOB 0 0 0 0 0 0 0 0 blob 16
DDL Oracle BFILE 0 0 0 0 0 0 0 0 blob 17
DDL SQLServer7 binary 1 8000 0 0 10 0 0 0 binary 18
DDL SQLServer7 bit 0 0 0 0 0 0 0 0 boolean 19
DDL SQLServer7 char 1 8000 0 0 1 0 0 0 char 20
DDL SQLServer7 datetime 0 0 0 0 0 0 0 0 DateTime 21
DDL SQLServer7 decimal 2 0 38 0 0 18 0 0 decimal 22
DDL SQLServer7 float 1 53 0 0 53 0 0 0 float 23
DDL SQLServer7 image 0 0 0 0 0 0 0 0 binary 24
DDL SQLServer7 int 0 0 0 0 0 0 0 0 integer 25
DDL SQLServer7 money 0 0 0 0 0 0 0 0 currency 26
DDL SQLServer7 nchar 1 4000 0 0 10 0 0 0 nchar 27
DDL SQLServer7 ntext 0 0 0 0 0 0 0 0 ntext 28
DDL SQLServer7 nvarchar 1 4000 0 0 50 0 0 0 nvarchar 29
DDL SQLServer7 numeric 2 0 38 0 0 18 0 0 numeric 30
DDL SQLServer7 real 0 0 0 0 0 0 0 0 real 31
DDL SQLServer7 smalldatetime 0 0 0 0 0 0 0 0 datetime 32
DDL SQLServer7 smallint 0 0 0 0 0 0 0 0 smallint 33
DDL SQLServer7 smallmoney 0 0 0 0 0 0 0 0 money 34
DDL SQLServer7 text 0 0 0 0 0 0 0 0 text 35
DDL SQLServer7 timestamp 0 0 0 0 0 0 0 0 timestamp 36
DDL SQLServer7 tinyint 0 0 0 0 0 0 0 0 tinyint 37
DDL SQLServer7 varchar 1 8000 0 0 50 0 0 0 varchar 38
DDL SQLServer7 varbinary 1 8000 0 0 50 0 0 0 varbinary 39
DDL SQLServer7 uniqueidentifier 0 0 0 0 0 0 0 0 uniqueidentifier 40
DDL MSAccess Text 1 255 0 0 50 0 0 0 char 41
DDL MSAccess Memo 0 65535 0 0 0 0 0 0 text 42
DDL MSAccess DateTime 0 0 0 0 0 0 0 0 datetime 43
DDL MSAccess Integer 0 0 0 0 0 0 0 0 integer 45
DDL MSAccess Long 0 0 0 0 0 0 0 0 long 46
DDL MSAccess Single 0 0 7 0 0 0 7 0 float 47
DDL MSAccess Double 0 0 0 0 0 0 0 0 double 48
DDL MSAccess Counter 0 0 0 0 0 0 0 0 counter 49
DDL MSAccess YesNo 0 0 0 0 0 0 0 0 boolean 50
Code Visual Basic Boolean 0 0 0 0 0 0 0 0 Boolean 51
Code Visual Basic Byte 0 0 0 0 0 0 0 0 Byte 52
Code Visual Basic Currency 0 0 0 0 0 0 0 0 Currency 53
Code Visual Basic Date 0 0 0 0 0 0 0 0 DateTime 54
Code Visual Basic Double 0 0 0 0 0 0 0 0 Double 55
Code Visual Basic Integer 0 0 0 0 0 0 0 0 Integer 56
Code Visual Basic Long 0 0 0 0 0 0 0 0 Long 57
Code Visual Basic Object 0 0 0 0 0 0 0 0 58
Code Visual Basic Single 0 0 0 0 0 0 0 0 59
Code Visual Basic String 0 0 0 0 0 0 0 0 String 60
Code Visual Basic Variant 0 0 0 0 0 0 0 0 Variant 61
Code C++ char 0 0 0 0 0 0 0 0 Char 62
Code C++ int 0 0 0 0 0 0 0 0 Integer 63
Code C++ short 0 0 0 0 0 0 0 0 Short 64
Code C++ long 0 0 0 0 0 0 0 0 Long 65
Code C++ float 0 0 0 0 0 0 0 0 Float 66
Code C++ double 0 0 0 0 0 0 0 0 Double 67
Code C++ void 0 0 0 0 0 0 0 0 68
Code C++ unsigned char 0 0 0 0 0 0 0 0 69
Code C++ unsigned int 0 0 0 0 0 0 0 0 Uint 70
Code C++ unsigned short 0 0 0 0 0 0 0 0 71
Code C++ unsigned long 0 0 0 0 0 0 0 0 Ulong 72
Code Java byte 0 0 0 0 0 0 0 0 Byte 73
Code Java char 0 0 0 0 0 0 0 0 Char 74
Code Java int 0 0 0 0 0 0 0 0 Integer 75
Code Java short 0 0 0 0 0 0 0 0 Short 76
Code Java boolean 0 0 0 0 0 0 0 0 Boolean 77
Code Java long 0 0 0 0 0 0 0 0 Long 78
Code Java float 0 0 0 0 0 0 0 0 Float 79
Code Java double 0 0 0 0 0 0 0 0 Double 80
Code Delphi Boolean 0 0 0 0 0 0 0 0 Boolean 81
Code Delphi Byte 0 0 0 0 0 0 0 0 Byte 82
Code Delphi Cardinal 0 0 0 0 0 0 0 0 83
Code Delphi Char 0 0 0 0 0 0 0 0 Char 84
Code Delphi Currency 0 0 0 0 0 0 0 0 Currency 85
Code Delphi Double 0 0 0 0 0 0 0 0 Double 86
Code Delphi Extended 0 0 0 0 0 0 0 0 87
Code Delphi Integer 0 0 0 0 0 0 0 0 Integer 88
Code Delphi LongInt 0 0 0 0 0 0 0 0 89
Code Delphi LongWord 0 0 0 0 0 0 0 0 Ulong 90
Code Delphi Single 0 0 0 0 0 0 0 0 91
Code Delphi ShortInt 0 0 0 0 0 0 0 0 92
Code Delphi SmallInt 0 0 0 0 0 0 0 0 93
Code Delphi String 0 0 0 0 0 0 0 0 String 94
Code Delphi Real 0 0 0 0 0 0 0 0 95
Code Delphi Variant 0 0 0 0 0 0 0 0 Variant 96
Code Delphi Word 0 0 0 0 0 0 0 0 Word 98
Code C# void 0 0 0 0 0 0 0 0 99
Code C# sbyte 0 0 0 0 0 0 0 0 100
Code C# byte 0 0 0 0 0 0 0 0 Byte 101
Code C# short 0 0 0 0 0 0 0 0 Short 102
Code C# ushort 0 0 0 0 0 0 0 0 Ushort 103
Code C# int 0 0 0 0 0 0 0 0 Integer 104
Code C# uint 0 0 0 0 0 0 0 0 Uint 105
Code C# long 0 0 0 0 0 0 0 0 Long 106
Code C# ulong 0 0 0 0 0 0 0 0 Ulong 107
Code C# char 0 0 0 0 0 0 0 0 Char 108
Code C# float 0 0 0 0 0 0 0 0 Float 109
Code C# double 0 0 0 0 0 0 0 0 Double 110
Code C# bool 0 0 0 0 0 0 0 0 Boolean 111
Code C# decimal 0 0 0 0 0 0 0 0 Float 112
Code VBNet Integer 0 0 0 0 0 0 0 0 Integer 113
Code VBNet String 0 0 0 0 0 0 0 0 String 114
Code VBNet Short 0 0 0 0 0 0 0 0 Short 115
Code VBNet Long 0 0 0 0 0 0 0 0 Long 116
Code VBNet Char 0 0 0 0 0 0 0 0 Char 117
Code VBNet Byte 0 0 0 0 0 0 0 0 Byte 118
Code VBNet Boolean 0 0 0 0 0 0 0 0 Boolean 119
Code VBNet Double 0 0 0 0 0 0 0 0 Double 120
Code VBNet Date 0 0 0 0 0 0 0 0 Date 121
Code VBNet Object 0 0 0 0 0 0 0 0 122
Code VBNet Single 0 0 0 0 0 0 0 0 Single 123
Code VBNet Datetime 0 0 0 0 0 0 0 0 DateTime 124
Code VBNet Decimal 0 0 0 0 0 0 0 0 125
DDL DB2 BIGINT 0 0 0 0 0 0 0 0 bigint 126
DDL DB2 CHARACTER 1 254 0 0 10 0 0 0 char 128
DDL DB2 DATE 0 0 0 0 0 0 0 0 date 130
DDL DB2 DECIMAL 2 31 31 0 0 5 0 0 decimal 131
DDL DB2 DOUBLE 0 0 0 0 0 0 0 0 double 132
DDL DB2 INTEGER 0 0 0 0 0 0 0 0 integer 133
DDL DB2 LONG VARCHAR 0 0 0 0 0 0 0 0 text 134
DDL DB2 REAL 0 0 0 0 0 0 0 0 real 135
DDL DB2 TIME 0 0 0 0 0 0 0 0 time 137
DDL DB2 TIMESTAMP 0 0 0 0 0 0 0 0 timestamp 138
DDL MySql BIT 1 64 0 0 1 0 0 0 bit 140
DDL MySql BOOL 0 0 0 0 0 0 0 0 boolean 141
DDL MySql TINYINT 0 0 0 0 0 0 0 0 tinyint 142
DDL MySql SMALLINT 0 0 0 0 0 0 0 0 smallint 143
DDL MySql INTEGER 0 0 0 0 0 0 0 0 integer 144
DDL MySql MEDIUMINT 0 0 0 0 0 0 0 0 mediumint 145
DDL MySql BIGINT 0 0 0 0 0 0 0 0 bigint 146
DDL MySql FLOAT 2 0 24 0 0 0 0 0 float 147
DDL MySql DOUBLE 2 0 53 30 0 10 2 0 double 148
DDL MySql DOUBLE PRECISION 2 0 53 30 0 10 2 0 double 149
DDL MySql REAL 2 0 53 30 0 10 2 0 real 150
DDL MySql NUMERIC 2 0 65 30 0 10 2 0 numeric 151
DDL MySql DECIMAL 2 0 65 30 0 10 2 0 decimal 152
DDL MySql DATE 0 0 0 0 0 0 0 0 date 153
DDL MySql DATETIME 1 6 0 0 0 0 0 0 datetime 154
DDL MySql TIME 1 6 0 0 0 0 0 0 time 155
DDL MySql TIMESTAMP 1 6 0 0 0 0 0 0 timestamp 156
DDL MySql CHAR 1 255 0 0 10 0 0 0 char 157
DDL MySql VARCHAR 1 65535 0 0 50 0 0 0 varchar 158
DDL MySql BLOB 0 0 0 0 0 0 0 0 blob 159
DDL MySql TEXT 0 0 0 0 0 0 0 0 text 160
DDL SQL Server 2000 decimal 2 38 38 38 0 10 2 0 decimal 161
DDL SQL Server 2000 sql_variant 0 0 0 0 0 0 0 0 sqlvariant 162
DDL SQL Server 2000 numeric 2 38 38 38 0 10 2 0 numeric 163
DDL SQL Server 2000 varbinary 1 8000 0 0 50 0 0 0 varbinary 164
DDL SQL Server 2000 bit 0 0 0 0 0 0 0 0 boolean 165
DDL InterBase integer 0 0 0 0 10 0 0 0 integer 167
DDL InterBase smallint 0 0 0 0 10 0 0 0 smallint 168
DDL MySql NCHAR 1 255 0 0 10 0 0 0 nchar 169
DDL InterBase timestamp 0 0 0 0 0 0 0 0 datetime 170
DDL PostgreSQL real 1 53 0 0 53 0 0 0 real 171
DDL SQL Server 2000 char 1 8000 0 0 10 0 0 0 char 174
DDL SQL Server 2000 timestamp 0 0 0 0 0 0 0 0 timestamp 175
DDL InterBase double precision 0 0 0 0 0 0 0 0 double 178
DDL SQL Server 2000 binary 1 8000 0 0 10 0 0 0 Binary 179
DDL SQL Server 2000 image 0 0 0 0 0 0 0 0 blob 180
DDL SQL Server 2000 nvarchar 1 4000 0 0 50 0 0 0 nvarchar 181
DDL SQL Server 2000 smalldatetime 0 0 0 0 0 0 0 0 datetime 182
DDL PostgreSQL numeric 2 0 1000 1000 0 0 0 0 numeric 183
DDL DB2 FLOAT 0 0 0 0 0 0 0 0 float 184
DDL PostgreSQL integer 0 0 0 0 0 0 0 0 integer 185
DDL PostgreSQL varchar 1 1048576 0 0 50 0 0 0 varchar 186
DDL InterBase blob sub_type 0 0 0 0 0 0 0 0 0 blob 188
DDL SQL Server 2000 money 0 0 0 0 0 19 4 0 currency 190
DDL SQL Server 2000 ntext 0 0 0 0 0 0 0 0 ntext 191
DDL SQL Server 2000 uniqueidentifier 0 0 0 0 0 0 0 0 guid 192
DDL PostgreSQL bigint 0 0 0 0 0 0 0 0 bigint 195
DDL DB2 SMALLINT 0 0 0 0 0 0 0 0 smallint 196
DDL MSAccess OLEObject 0 0 0 0 0 0 0 0 blob 199
DDL SQL Server 2000 int 0 0 0 0 0 0 0 0 integer 201
DDL SQL Server 2000 datetime 0 0 0 0 0 0 0 0 datetime 203
DDL SQL Server 2000 float 0 53 0 0 53 0 0 0 float 204
DDL SQL Server 2000 nchar 1 4000 0 0 10 0 0 0 nchar 205
DDL Oracle NVARCHAR2 1 4000 0 0 50 0 0 0 nvarchar 206
DDL InterBase varchar 1 32767 0 0 50 0 0 0 varchar 209
DDL MSAccess Byte 0 0 0 0 0 0 0 0 tinyint 210
DDL SQL Server 2000 real 0 53 0 0 53 0 0 0 double 211
DDL SQL Server 2000 text 0 0 0 0 0 0 0 0 text 212
DDL SQL Server 2000 tinyint 0 0 0 0 0 0 0 0 tinyint 213
DDL PostgreSQL smallint 0 0 0 0 0 0 0 0 smallint 214
DDL SQL Server 2000 smallint 0 0 0 0 0 0 0 0 smallint 216
DDL SQL Server 2000 varchar 1 8000 0 0 50 0 0 0 varchar 217
DDL DB2 CHAR 1 254 0 0 10 0 0 0 char 218
DDL PostgreSQL char 1 1048576 0 0 1 0 0 0 char 219
DDL PostgreSQL decimal 2 0 1000 1000 0 0 0 0 decimal 220
DDL PostgreSQL text 0 0 0 0 0 0 0 0 text 221
DDL SQL Server 2000 bigint 0 0 0 0 0 0 0 0 bigint 222
DDL SQL Server 2000 smallmoney 0 0 0 0 0 0 0 0 money 226
DDL InterBase blob sub_type 1 0 0 0 0 0 0 0 0 text 227
DDL InterBase char 1 32767 0 0 10 0 0 0 char 228
DDL PostgreSQL boolean 0 0 0 0 0 0 0 0 boolean 230
DDL PostgreSQL timestamp 1 6 0 0 0 0 0 0 datetime 231
DDL MySql NVARCHAR 1 65535 0 0 50 0 0 0 nvarchar 232
DDL PostgreSQL bytea 0 0 0 0 0 0 0 0 blob 233
DDL InterBase decimal 2 0 64 64 0 10 2 0 decimal 235
Code PHP var 0 0 1 var 236
Code C# string 0 0 1 String 237
Code C++ wchar_t 0 0 1 Char 238
Code C++ bool 0 0 1 Boolean 239
DDL Sybase ASE tinyint 0 0 0 0 0 0 0 0 tinyint 240
DDL Sybase ASE smallint 0 0 0 0 0 0 0 0 smallint 241
DDL Sybase ASE int 0 0 0 0 0 0 0 0 integer 242
DDL Sybase ASE numeric 2 0 38 38 0 18 0 0 numeric 243
DDL Sybase ASE decimal 2 0 38 38 0 18 0 0 decimal 244
DDL Sybase ASE float 0 0 0 0 0 0 0 0 float 245
DDL Sybase ASE double precision 0 0 0 0 0 0 0 0 double 246
DDL Sybase ASE real 0 0 0 0 0 0 0 0 real 247
DDL Sybase ASE smallmoney 0 0 0 0 0 0 0 0 money 248
DDL Sybase ASE money 0 0 0 0 0 0 0 0 money 249
DDL Sybase ASE smalldatetime 0 0 0 0 0 0 0 0 datetime 250
DDL Sybase ASE datetime 0 0 0 0 0 0 0 0 datetime 251
DDL Sybase ASE char 1 16384 0 0 50 0 0 0 char 252
DDL Sybase ASE varchar 1 16384 0 0 100 0 0 0 varchar 253
DDL Sybase ASE unichar 1 0 0 0 50 0 0 0 char 254
DDL Sybase ASE univarchar 1 0 0 0 50 0 0 0 varchar 255
DDL Sybase ASE nchar 1 16384 0 0 50 0 0 0 nchar 256
DDL Sybase ASE nvarchar 1 16384 0 0 50 0 0 0 nvarchar 257
DDL Sybase ASE text 0 0 0 0 50 0 0 0 text 258
DDL Sybase ASE binary 1 255 0 0 1 0 0 0 binary 259
DDL Sybase ASE image 0 0 0 0 0 0 0 0 blob 261
DDL Sybase ASE bit 0 0 0 0 0 0 0 0 boolean 262
DDL Informix INTEGER 0 0 0 0 0 0 0 0 integer 263
DDL Informix INT 0 0 0 0 0 0 0 0 integer 264
DDL Informix SMALLINT 0 0 0 0 0 0 0 0 smallint 265
DDL Informix INT8 0 0 0 0 0 0 0 0 bigint 266
DDL Informix SERIAL 0 0 0 0 0 0 0 0 integer 267
DDL Informix SERIAL8 0 0 0 0 0 0 0 0 integer 268
DDL Informix FLOAT 0 0 0 0 0 0 0 0 float 269
DDL Informix SMALLFLOAT 0 4 0 0 4 0 0 0 float 270
DDL Informix DECIMAL 2 0 32 32 0 8 3 0 decimal 271
DDL Informix DEC 2 0 32 32 0 8 3 0 decimal 272
DDL Informix MONEY 2 0 32 3 0 8 3 0 money 273
DDL Informix DATE 0 0 0 0 0 0 0 0 date 274
DDL Informix DATETIME HOUR TO MINUTE 0 0 0 0 0 0 0 0 datetime 275
DDL Informix DATETIME YEAR TO YEAR 0 0 0 0 0 0 0 0 datetime 276
DDL Informix DATETIME YEAR TO MONTH 0 0 0 0 0 0 0 0 datetime 277
DDL Informix DATETIME YEAR TO DAY 0 0 0 0 0 0 0 0 datetime 278
DDL Informix DATETIME YEAR TO HOUR 0 0 0 0 0 0 0 0 datetime 279
DDL Informix DATETIME YEAR TO MINUTE 0 0 0 0 0 0 0 0 datetime 280
DDL Informix DATETIME YEAR TO SECOND 0 0 0 0 0 0 0 0 datetime 281
DDL Informix DATETIME YEAR TO FRACTION 1 5 0 0 3 0 0 0 datetime 282
DDL Informix DATETIME MONTH TO MONTH 0 0 0 0 0 0 0 0 datetime 283
DDL Informix DATETIME MONTH TO DAY 0 0 0 0 0 0 0 0 datetime 284
DDL Informix DATETIME MONTH TO HOUR 0 0 0 0 0 0 0 0 datetime 285
DDL Informix DATETIME MONTH TO MINUTE 0 0 0 0 0 0 0 0 datetime 286
DDL Informix DATETIME MONTH TO SECOND 0 0 0 0 0 0 0 0 datetime 287
DDL Informix DATETIME MONTH TO FRACTION 1 5 0 0 3 0 0 0 datetime 288
DDL Informix DATETIME DAY TO DAY 0 0 0 0 0 0 0 0 datetime 289
DDL Informix DATETIME DAY TO HOUR 0 0 0 0 0 0 0 0 datetime 290
DDL Informix DATETIME DAY TO MINUTE 0 0 0 0 0 0 0 0 datetime 291
DDL Informix DATETIME DAY TO SECOND 0 0 0 0 0 0 0 0 datetime 292
DDL Informix DATETIME DAY TO FRACTION 1 5 0 0 3 0 0 0 datetime 293
DDL Informix DATETIME HOUR TO HOUR 0 0 0 0 0 0 0 0 datetime 294
DDL Informix DATETIME HOUR TO FRACTION 1 5 0 0 3 0 0 0 datetime 295
DDL Informix DATETIME HOUR TO SECOND 0 0 0 0 0 0 0 0 datetime 296
DDL Informix DATETIME MINUTE TO MINUTE 0 0 0 0 0 0 0 0 datetime 297
DDL Informix DATETIME MINUTE TO SECOND 0 0 0 0 0 0 0 0 datetime 298
DDL Informix DATETIME MINUTE TO FRACTION 1 5 0 0 3 0 0 0 datetime 299
DDL Informix DATETIME SECOND TO SECOND 0 0 0 0 0 0 0 0 datetime 300
DDL Informix DATETIME SECOND TO FRACTION 1 5 0 0 3 0 0 0 datetime 301
DDL Informix DATETIME FRACTION TO FRACTION 1 5 0 0 3 0 0 0 datetime 302
DDL Informix BOOLEAN 0 0 0 0 0 0 0 0 boolean 303
DDL Informix CHAR 1 32767 0 0 10 0 0 0 char 304
DDL Informix CHARACTER 1 32767 0 0 10 0 0 0 char 305
DDL Informix NCHAR 1 32767 0 0 50 0 0 0 nchar 306
DDL Informix CHARACTER VARYING 1 255 0 0 0 0 0 0 char 307
DDL Informix VARCHAR 1 255 0 0 10 0 0 0 varchar 308
DDL Informix NVARCHAR 1 255 0 0 50 0 0 0 nvarchar 309
DDL Informix LVARCHAR 1 32767 0 0 2048 0 0 0 char 310
DDL Informix TEXT 0 0 0 0 0 0 0 0 text 311
DDL Informix BYTE 0 0 0 0 0 0 0 0 Binary 312
DDL Informix BLOB 0 0 0 0 0 0 0 0 blob 313
DDL Informix CLOB 0 0 0 0 0 0 0 0 ntext 314
DDL Ingres ansidate 0 0 0 0 0 0 0 0 ansidate 315
DDL Ingres bigint 0 0 0 0 0 0 0 0 bigint 316
DDL Ingres byte 1 32000 0 0 0 0 0 0 Binary 317
DDL Ingres byte var 1 32000 0 0 0 0 0 0 Binary 318
DDL Ingres c 1 32000 0 0 0 0 0 0 char 319
DDL Ingres char 1 32000 0 0 0 0 0 0 char 320
DDL Ingres date 0 0 0 0 0 0 0 0 date 321
DDL Ingres decimal 2 0 31 10 0 5 0 0 decimal 322
DDL Ingres float 1 53 0 0 8 0 0 0 float 323
DDL Ingres float4 0 0 0 0 0 0 0 0 real 324
DDL Ingres float8 0 0 0 0 0 0 0 0 float 325
DDL Ingres ingresdate 0 0 0 0 0 0 0 0 date 326
DDL Ingres int1 0 0 0 0 0 0 0 0 integer1 327
DDL Ingres int2 0 0 0 0 0 0 0 0 smallint 328
DDL Ingres int4 0 0 0 0 0 0 0 0 int 329
DDL Ingres int8 0 0 0 0 0 0 0 0 bigint 330
DDL Ingres integer 0 0 0 0 0 0 0 0 integer 331
DDL Ingres interval day to second 0 0 0 0 0 0 0 0 interval day to second 332
DDL Ingres interval year to month 0 0 0 0 0 0 0 0 interval year to month 333
DDL Ingres long byte 0 0 0 0 0 0 0 0 long byte 334
DDL Ingres long nvarchar 0 0 0 0 0 0 0 0 long nvarchar 335
DDL Ingres long varchar 0 0 0 0 0 0 0 0 long varchar 336
DDL Ingres money 0 0 0 0 0 0 0 0 money 337
DDL Ingres nchar 1 16000 0 0 0 0 0 0 nchar 338
DDL Ingres nvarchar 1 16000 0 0 0 0 0 0 nvarchar 339
DDL Ingres Object Key 0 0 0 0 0 0 0 0 OBJECT_KEY 340
DDL Ingres Table Key 0 0 0 0 0 0 0 0 TABLE_KEY 341
DDL Ingres text 1 32000 0 0 0 0 0 0 text 342
DDL Ingres time with local time zone 0 0 0 0 0 0 0 0 time 343
DDL Ingres time with time zone 0 0 0 0 0 0 0 0 time 344
DDL Ingres time without time zone 0 0 0 0 0 0 0 0 TABLE_KEY 345
DDL Ingres timestamp with local time zone 0 0 0 0 0 0 0 0 timestampt 346
DDL Ingres timestamp with time zone 0 0 0 0 0 0 0 0 timestampt 347
DDL Ingres timestamp without time zone 0 0 0 0 0 0 0 0 timestampt 348
DDL Ingres varchar 1 32000 0 0 0 0 0 0 varchar 349
DDL SQL Server 2005 bigint 0 0 0 0 0 0 0 0 bigint 350
DDL SQL Server 2005 int 0 0 0 0 0 0 0 0 integer 351
