In an effort to characterize the New Guinea crocodile (Crocodylus novaeguineae), measurements were taken of the dorsal cranial length (mm) (the length of the skull from the tip of the nose to the back of the cranial cap, denoted DCL) and the total length (cm) (denoted TL) of 50 harvested adult males.
Is this most accurately categorized as anobservational orexperimental study? Discuss how you would obtain a properly randomized sample of 50 such animals in the particular geographical region of New Guinea that forms their habitat.
TL DCL Observation
130 169 1
102 154 2
126 160 3
230 290 4
115 151 5
150 209 6
259 344 7
130 183 8
110 153 9
130 183 10
185 237 11
215 288 12
129 187 13
149 189 14
156 203 15
100 143 16
224 294 17
234 318 18
162 229 19
217 299 20
206 283 21
144 198 22
146 203 23
166 229 24
203 275 25
205 266 26
252 350 27
238 318 28
250 330 29
255 351 30
120 169 31
250 332 32
238 307 33
157 205 34
159 216 35
202 261 36
177 237 37
221 288 38
224 294 39
167 232 40
240 316 41
207 268 42
192 242 43
180 248 44
165 226 45
197 267 46
113 162 47
131 183 48
162 234 49
246 310 50
Already registered? Login
Not Account? Sign up
Enter your email address to reset your password
Back to Login? Click here