Answer To: I will attach instructions
Vasudha answered on Apr 26 2021
Part -1
International Business Machines Corp.
Consolidated Income Statement
US$ in millions US$ in millions US$ in millions US$ in millions
12 months ended: Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
Services 45,004 47,493 51,350 50,709 51,268
Sales 27,484 28,252 26,641 26,715 26,942
Financing 1,132 1,402 1,600 1,715 1,709
Revenue 73,620 77,147 79,591 79,139 79,919 Change in the Revenue 3,527.00 2,444.00 452.00 (780.00) — There is a steady increase in the revenue from the past 5 years. Revenue in 2019 has increased tremendously.as compaed to 2018 till 2016.
Services (30,404) (32,491) (34,059) (34,447) (34,021) % Change 4.57% 3.07% 0.57% -0.98% —
Sales (6,934) (7,263) (7,464) (7,256) (6,559)
Financing (707) (905) (1,132) (1,209) (1,045)
Cost (38,045) (40,659) (42,655) (42,912) (41,625)
Gross...