name,minplayers,minplaytime,maxplaytime,minage,average,avgweight Gloomhaven,1,60,120,12,8.85292,3.8078 Pandemic Legacy Season 1,2,60,60,13, XXXXXXXXXX,2.8301 Terraforming Mars,1,120,120,12,...

1 answer below ยป
I need help with this assignment, the file is attached


name,minplayers,minplaytime,maxplaytime,minage,average,avgweight Gloomhaven,1,60,120,12,8.85292,3.8078 Pandemic Legacy Season 1,2,60,60,13,8.624989999999999,2.8301 Terraforming Mars,1,120,120,12,8.422989999999999,3.2313 Through the Ages A New Story of Civilization,2,120,120,14,8.49419,4.385 Brass Birmingham,2,60,120,14,8.62031,3.9122 Twilight Imperium (Fourth Edition),3,240,480,14,8.68965,4.1966 Twilight Struggle,2,120,180,13,8.31307,3.5724 Star Wars Rebellion,2,180,240,14,8.42602,3.6939 Gaia Project,1,60,150,12,8.506860000000001,4.3131 Scythe,1,90,115,14,8.26056,3.381 Great Western Trail,2,75,150,12,8.28272,3.6929 War of the Ring (Second Edition),2,150,180,13,8.44938,4.0746 Spirit Island,1,90,120,13,8.32434,3.9388 Terra Mystica,2,60,150,12,8.17255,3.9518 The Castles of Burgundy,2,30,90,12,8.127410000000001,3.0014 7 Wonders Duel,2,30,30,10,8.10825,2.2202 The 7th Continent,1,5,1000,14,8.36074,2.8606 Concordia,2,100,100,13,8.11021,3.0568 Brass Lancashire,2,60,120,14,8.14857,3.8637 Viticulture Essential Edition,1,45,90,13,8.1167,2.9369 Arkham Horror The Card Game,1,60,120,14,8.192960000000001,3.3387 Puerto Rico,3,90,150,12,8.02082,3.285 A Feast for Odin,1,30,120,12,8.18223,3.8462 Mage Knight Board Game,1,60,240,14,8.10013,4.2849 Orl\u00e9ans,2,90,90,12,8.08174,3.0637 Caverna The Cave Farmers,1,30,210,12,8.0456,3.7852 Wingspan,1,40,70,10,8.10343,2.3693 Food Chain Magnate,2,120,240,14,8.17751,4.1971 Agricola,1,30,150,12,7.97387,3.6372 Mansions of Madness Second Edition,1,120,180,14,8.11713,2.6719 Blood Rage,2,60,90,14,8.0064,2.8692 Kingdom Death Monster,1,60,180,17,8.73827,4.2169 Pandemic Legacy Season 2,2,60,60,14,8.19898,3.268 Power Grid (Recharged Version),2,120,120,12,7.87953,3.2749 Mechs vs. Minions,2,60,90,14,8.0927,2.4130000000000003 Through the Ages A Story of Civilization,2,120,120,12,7.97122,4.1702 Star Wars Imperial Assault,2,60,120,14,8.04603,3.2979 Tzolk'in The Mayan Calendar,2,90,90,13,7.91679,3.6552 Root,2,60,90,10,8.06087,3.5806 Eclipse,2,60,180,14,7.92324,3.6915 Azul,2,30,45,8,7.870789999999999,1.7875 Le Havre,1,30,150,12,7.8798,3.7497 Nemesis,1,90,180,12,8.49814,3.3077 Clans of Caledonia,1,30,120,12,8.03026,3.4317 The Voyages of Marco Polo,2,40,100,12,7.92532,3.1955 Robinson Crusoe Adventures on the Cursed Island,1,60,120,14,7.88173,3.762 Android Netrunner,2,45,45,14,7.88273,3.38 Anachrony Essential Edition,1,30,120,15,8.096589999999999,3.9711 7 Wonders,2,30,30,10,7.77014,2.3367 Race for the Galaxy,2,30,60,12,7.7628,2.9756 Keyflower,2,90,120,12,7.83658,3.3422 Dominant Species,2,120,240,14,7.84917,4.0394 Fields of Arle,1,60,120,13,8.10495,3.893 Caylus Premium Limited Edition,2,60,150,12,7.79875,3.8095 Lords of Waterdeep,2,60,120,12,7.7606199999999985,2.4762 Five Tribes The Djinns of Naqala,2,40,80,13,7.77088,2.8544 The Gallerist,1,60,150,13,8.01962,4.2812 Clank! A Deck-Building Adventure,2,30,60,12,7.80783,2.2030000000000003 Twilight Imperium (Third Edition),3,180,240,14,7.85887,4.2483 El Grande,2,60,120,12,7.76578,3.0638 Rising Sun,3,90,120,14,7.938910000000001,3.2761 Eldritch Horror,1,120,240,14,7.83617,3.3109 Mombasa,2,75,150,12,7.9150399999999985,3.9094 Dominion Intrigue,2,30,30,13,7.733239999999999,2.432 Battlestar Galactica The Board Game,3,120,180,14,7.74,3.2358 Codenames XXL,2,15,15,14,7.668889999999998,1.3078 Lisboa,1,60,120,12,8.179910000000001,4.5358 Patchwork,2,15,30,8,7.686089999999999,1.668 Troyes,2,90,90,12,7.76486,3.4537 Teotihuacan City of Gods,1,90,120,12,7.96554,3.7113 \u52a0\u62ff\u5927\u68cb,2,30,30,8,7.83304,1.2641 Everdell,1,40,80,13,8.00886,2.8153 Too Many Bones,1,60,120,12,8.48024,3.8254 Russian Railroads,2,90,120,12,7.78561,3.4177 Roll for the Galaxy,2,45,45,13,7.7039,2.7725 Aeon's End,1,60,60,14,8.03978,2.7874 Sherlock Holmes Consulting Detective The Thames Murders & Other Cases,1,60,120,13,7.7741,2.7013 Tigris & Euphrates,2,90,90,12,7.7027199999999985,3.5162 Trajan,2,60,120,12,7.77469,3.6431 Architects of the West Kingdom,1,60,80,12,7.86296,2.7591 Agricola (Revised Edition),1,30,120,12,8.06574,3.4818 Dominion,2,30,30,13,7.6345100000000015,2.3606 Pandemic,2,45,45,8,7.622139999999999,2.419 Underwater Cities,1,80,150,12,8.09731,3.5591 Raiders of the North Sea,2,60,80,12,7.80512,2.5222 Pandemic Iberia,2,45,45,8,7.95053,2.5929 Star Wars X-Wing Miniatures Game,2,30,45,14,7.72744,2.4812 Kemet,2,90,120,13,7.73405,2.995 T.I.M.E Stories,2,90,90,12,7.67362,2.6065 Yokohama,2,90,90,14,7.88892,3.3117 Dead of Winter A Crossroads Game,2,60,120,13,7.633999999999999,3.0059 Grand Austria Hotel,2,60,120,12,7.78966,3.2274 Stone Age,2,60,90,10,7.58793,2.4858 Forbidden Stars,2,120,180,14,7.962960000000002,3.8091 Champions of Midgard,2,60,90,10,7.782839999999998,2.5984 Descent Journeys in the Dark (Second Edition),2,120,120,14,7.71381,3.2016 Alchemists,2,120,120,13,7.6913300000000016,3.8768 Lorenzo il Magnifico,2,60,120,12,7.8858,3.2977 Star Realms,2,20,20,12,7.6002800000000015,1.9503 Legendary Encounters An Alien Deck Building Game,1,30,60,17,7.78246,2.7051 War of the Ring,2,120,120,12,7.77255,3.8417 The Quacks of Quedlinburg,2,45,45,10,7.75405,1.9819 Istanbul,2,40,60,10,7.59753,2.595 Inis,2,60,90,14,7.79062,2.8782 A Game of Thrones The Board Game (Second Edition),3,120,240,14,7.63935,3.7086 Castles of Mad King Ludwig,1,90,90,13,7.5994100000000016,2.6562 The Resistance Avalon,5,30,30,13,7.606619999999999,1.7775 Ticket to Ride Europe,2,30,60,8,7.55324,1.9486 Clank! In! Space!,2,45,90,12,7.8803899999999985,2.5 Chaos in the Old World,3,60,120,13,7.671639999999999,3.1823 Decrypto,3,15,45,12,7.80921,1.813 Railways of the World,2,120,120,10,7.68907,3.024 Chronicles of Crime,1,60,90,14,7.91598,2.1022 Ora et Labora,1,60,180,13,7.70562,3.9043 Commands and Colors Ancients,2,60,60,12,7.77981,2.6961 Dinosaur Island,1,90,120,8,7.79778,2.9841 Endeavor Age of Sail,2,60,90,13,8.08502,2.8015 Suburbia,1,90,90,8,7.54926,2.7721 The Lord of the Rings The Card Game,1,30,60,13,7.63572,3.1583 Santorini,2,20,20,8,7.57212,1.7361 Jaipur,2,30,30,12,7.51641,1.5049 Hansa Teutonica,2,45,90,12,7.643910000000001,3.125 Nations,1,40,200,14,7.66073,3.5345 Age of Steam Deluxe Edition,1,120,120,13,7.72871,3.9198 Vinhos Deluxe Edition,1,60,135,14,8.22361,4.0722 Memoir '44,2,30,60,8,7.55646,2.2752 Paths of Glory,2,480,480,14,8.041260000000001,3.827 \u6b61\u8fce\u4f86\u5230,1,25,25,10,7.652539999999999,1.8333 Codenames Duet,2,15,30,11,7.64928,1.3353 Cosmic Encounter 42nd Anniversary Edition,3,60,120,12,7.54488,2.5715 Captain Sonar,2,45,60,14,7.6033300000000015,2.126 Arcadia Quest,2,60,60,13,7.77327,2.5316 Combat Commander Europe,2,60,180,12,7.926139999999998,3.2318 Near and Far,2,90,120,13,7.86953,2.8279 Trickerion Legends of Illusion,2,60,180,14,7.87665,4.17 Village,2,60,90,12,7.53635,3.0739 Targi,2,60,60,12,7.62305,2.3503 The Lord of the Rings Journeys in Middle-earth,1,60,120,14,8.14029,2.4765 This War of Mine The Board Game,1,45,120,18,7.887289999999999,3.1653 Ticket to Ride Nordic Countries,2,30,60,8,7.641389999999999,1.9793 Sagrada,1,30,45,14,7.5465300000000015,1.9114 Xia Legends of a Drift System,3,60,180,12,7.85838,3.1444 Sekigahara The Unification of Japan,2,180,180,14,8.062000000000001,2.7616 That's Pretty Clever,1,30,30,8,7.65216,1.9171 \u062c\u0648\u0627\u0647\u0631\u064a,2,30,30,10,7.464860000000002,1.8062 Goa A New Expedition,2,90,90,12,7.5956800000000015,3.3784 Tichu,4,60,60,10,7.584289999999998,2.3401 Detective A Modern Crime Board Game,1,120,180,16,8.0414,2.7172 Legendary A Marvel Deck Building Game,1,30,60,14,7.59345,2.4493 La Granja,1,90,120,12,7.69331,3.5812 Zombicide Black Plague,1,60,180,14,7.71281,2.5312 Magic The Gathering \u2013 White Planeswalkers Ajani Goldmane,2,20,20,13,7.49478,3.1904 Go,2,30,180,8,7.63465,3.9956 The Princes of Florence,2,75,100,12,7.54206,3.2505 Steam,3,90,90,10,7.61627,3.4582 Ticket to Ride \u0633\u0643\u0629 \u0633\u0641\u0631,2,30,60,8,7.436839999999999,1.8589 Viticulture,2,90,90,13,7.624560000000002,2.9369 Star Realms Colony Wars,2,20,20,12,7.88402,1.9221 Ra,2,45,60,12,7.4687899999999985,2.3496 Cyclades,2,60,90,13,7.52257,2.83 Carcassonne,2,30,45,7,7.42103,1.921 Kanban Driver's Edition,2,90,120,12,7.85014,4.325 Shogun,3,90,120,12,7.549689999999999,3.3728 Galaxy Trucker,2,60,60,10,7.42531,2.3242 Coimbra,2,60,90,14,7.727989999999999,3.2863 Rajas of the Ganges,2,45,75,12,7.691889999999999,2.8482 YINSH,2,30,60,9,7.682930000000002,2.7039 Sushi Go Party!,2,20,20,8,7.49379,1.3255 Marvel Champions The Card Game,1,45,90,14,8.374369999999999,2.64 1830 The Game of Railroads and Robber Barons,2,180,360,14,7.87498,4.1598 Deception Murder in Hong Kong,4,20,20,14,7.511939999999999,1.5957 Isle of Skye From Chieftain to King,2,30,50,8,7.45078,2.2402 Power Grid Deluxe Europe\/North America,2,120,120,12,8.03222,3.2 Lewis & Clark,1,120,120,14,7.50926,3.3466 Imperial Settlers,1,45,90
Answered 1 days AfterSep 22, 2021

Answer To: name,minplayers,minplaytime,maxplaytime,minage,average,avgweight...

Mohd answered on Sep 24 2021
138 Votes
{
"cells": [
{
"cell_type": "code",
"execution_count": null,
"id": "a902bff0",
"metadata": {},
"outputs": [],
"source": [
"#importing dataset"
]
},
{
"cell_type": "code",
"execution_count": 36,
"id": "e31bc50d",
"metadata": {},
"outputs": [],
"source": [
"import csv\n"
]
},
{
"cell_type": "code",
"execution_count": 37,
"id": "c3171028",
"metadata": {},
"outputs": [],
"source": [
"csv_file = open('bgg.csv')"
]
},
{
"cell_type": "code",
"execution_count": 38,
"id": "7d1b8e7e",
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"['name', 'minplayers', 'minplaytime', 'maxplaytime', 'minage', 'average', 'avgweight\\n']\n",
"['Gloomhaven', '1', '60', '120', '12', '8.85292', '3.8078\\n']\n",
"['Pandemic Legacy Season 1', '2', '60', '60', '13', '8.624989999999999', '2.8301\\n']\n",
"['Terraforming Mars', '1', '120', '120', '12', '8.422989999999999', '3.2313\\n']\n",
"['Through the Ages A New Story of Civilization', '2', '120', '120', '14', '8.49419', '4.385\\n']\n",
"['Brass Birmingham', '2', '60', '120', '14', '8.62031', '3.9122\\n']\n",
"['Twilight Imperium (Fourth Edition)', '3', '240', '480', '14', '8.68965', '4.1966\\n']\n",
"['Twilight Struggle', '2', '120', '180', '13', '8.31307', '3.5724\\n']\n",
"['Star Wars Rebellion', '2', '180', '240', '14', '8.42602', '3.6939\\n']\n",
"['Gaia Project', '1', '60', '150', '12', '8.506860000000001', '4.3131\\n']\n",
"['Scythe', '1', '90', '115', '14', '8.26056', '3.381\\n']\n",
"['Great Western Trail', '2', '75', '150', '12', '8.28272', '3.6929\\n']\n",
"['War of the Ring (Second Edition)', '2', '150', '180', '13', '8.44938', '4.0746\\n']\n",
"['Spirit Island', '1', '90', '120', '13', '8.32434', '3.9388\\n']\n",
"['Terra Mystica', '2', '60', '150', '12', '8.17255', '3.9518\\n']\n",
"['The Castles of Burgundy', '2', '30', '90', '12', '8.127410000000001', '3.0014\\n']\n",
"['7 Wonders Duel', '2', '30', '30', '10', '8.10825', '2.2202\\n']\n",
"['The 7th Continent', '1', '5', '1000', '14', '8.36074', '2.8606\\n']\n",
"['Concordia', '2', '100', '100', '13', '8.11021', '3.0568\\n']\n",
"['Brass Lancashire', '2', '60', '120', '14', '8.14857', '3.8637\\n']\n",
"['Viticulture Essential Edition', '1', '45', '90', '13', '8.1167', '2.9369\\n']\n",
"['Arkham Horror The Card Game', '1', '60', '120', '14', '8.192960000000001', '3.3387\\n']\n",
"['Puerto Rico', '3', '90', '150', '12', '8.02082', '3.285\\n']\n",
"['A Feast for Odin', '1', '30', '120', '12', '8.18223', '3.8462\\n']\n",
"['Mage Knight Board Game', '1', '60', '240', '14', '8.10013', '4.2849\\n']\n",
"['Orl\\\\u00e9ans', '2', '90', '90', '12', '8.08174', '3.0637\\n']\n",
"['Caverna The Cave Farmers', '1', '30', '210', '12', '8.0456', '3.7852\\n']\n",
"['Wingspan', '1', '40', '70', '10', '8.10343', '2.3693\\n']\n",
"['Food Chain Magnate', '2', '120', '240', '14', '8.17751', '4.1971\\n']\n",
"['Agricola', '1', '30', '150', '12', '7.97387', '3.6372\\n']\n",
"['Mansions of Madness Second Edition', '1', '120', '180', '14', '8.11713', '2.6719\\n']\n",
"['Blood Rage', '2', '60', '90', '14', '8.0064', '2.8692\\n']\n",
"['Kingdom Death Monster', '1', '60', '180', '17', '8.73827', '4.2169\\n']\n",
"['Pandemic Legacy Season 2', '2', '60', '60', '14', '8.19898', '3.268\\n']\n",
"['Power Grid (Recharged Version)', '2', '120', '120', '12', '7.87953', '3.2749\\n']\n",
"['Mechs vs. Minions', '2', '60', '90', '14', '8.0927', '2.4130000000000003\\n']\n",
"['Through the Ages A Story of Civilization', '2', '120', '120', '12', '7.97122', '4.1702\\n']\n",
"['Star Wars Imperial Assault', '2', '60', '120', '14', '8.04603', '3.2979\\n']\n",
"[\"Tzolk'in The Mayan Calendar\", '2', '90', '90', '13', '7.91679', '3.6552\\n']\n",
"['Root', '2', '60', '90', '10', '8.06087', '3.5806\\n']\n",
"['Eclipse', '2', '60', '180', '14', '7.92324', '3.6915\\n']\n",
"['Azul', '2', '30', '45', '8', '7.870789999999999', '1.7875\\n']\n",
"['Le Havre', '1', '30', '150', '12', '7.8798', '3.7497\\n']\n",
"['Nemesis', '1', '90', '180', '12', '8.49814', '3.3077\\n']\n",
"['Clans of Caledonia', '1', '30', '120', '12', '8.03026', '3.4317\\n']\n",
"['The Voyages of Marco Polo', '2', '40', '100', '12', '7.92532', '3.1955\\n']\n",
"['Robinson Crusoe Adventures on the Cursed Island', '1', '60', '120', '14', '7.88173', '3.762\\n']\n",
"['Android Netrunner', '2', '45', '45', '14', '7.88273', '3.38\\n']\n",
"['Anachrony Essential Edition', '1', '30', '120', '15', '8.096589999999999', '3.9711\\n']\n",
"['7 Wonders', '2', '30', '30', '10', '7.77014', '2.3367\\n']\n",
"['Race for the Galaxy', '2', '30', '60', '12', '7.7628', '2.9756\\n']\n",
"['Keyflower', '2', '90', '120', '12', '7.83658', '3.3422\\n']\n",
"['Dominant Species', '2', '120', '240', '14', '7.84917', '4.0394\\n']\n",
"['Fields of Arle', '1', '60', '120', '13', '8.10495', '3.893\\n']\n",
"['Caylus Premium Limited Edition', '2', '60', '150', '12', '7.79875', '3.8095\\n']\n",
"['Lords of Waterdeep', '2', '60', '120', '12', '7.7606199999999985', '2.4762\\n']\n",
"['Five Tribes The Djinns of Naqala', '2', '40', '80', '13', '7.77088', '2.8544\\n']\n",
"['The Gallerist', '1', '60', '150', '13', '8.01962', '4.2812\\n']\n",
"['Clank! A Deck-Building Adventure', '2', '30', '60', '12', '7.80783', '2.2030000000000003\\n']\n",
"['Twilight Imperium (Third Edition)', '3', '180', '240', '14', '7.85887', '4.2483\\n']\n",
"['El Grande', '2', '60', '120', '12', '7.76578', '3.0638\\n']\n",
"['Rising Sun', '3', '90', '120', '14', '7.938910000000001', '3.2761\\n']\n",
"['Eldritch Horror', '1', '120', '240', '14', '7.83617', '3.3109\\n']\n",
"['Mombasa', '2', '75', '150', '12', '7.9150399999999985', '3.9094\\n']\n",
"['Dominion Intrigue', '2', '30', '30', '13', '7.733239999999999', '2.432\\n']\n",
"['Battlestar Galactica The Board Game', '3', '120', '180', '14', '7.74', '3.2358\\n']\n",
"['Codenames XXL', '2', '15', '15', '14', '7.668889999999998', '1.3078\\n']\n",
"['Lisboa', '1', '60', '120', '12', '8.179910000000001', '4.5358\\n']\n",
"['Patchwork', '2', '15', '30', '8', '7.686089999999999', '1.668\\n']\n",
"['Troyes', '2', '90', '90', '12', '7.76486', '3.4537\\n']\n",
"['Teotihuacan City of Gods', '1', '90', '120', '12', '7.96554', '3.7113\\n']\n",
"['\\\\u52a0\\\\u62ff\\\\u5927\\\\u68cb', '2', '30', '30', '8', '7.83304', '1.2641\\n']\n",
"['Everdell', '1', '40', '80', '13', '8.00886', '2.8153\\n']\n",
"['Too Many Bones', '1', '60', '120', '12', '8.48024', '3.8254\\n']\n",
"['Russian Railroads', '2', '90', '120', '12', '7.78561', '3.4177\\n']\n",
"['Roll for the Galaxy', '2', '45', '45', '13', '7.7039', '2.7725\\n']\n",
"[\"Aeon's End\", '1', '60', '60', '14', '8.03978', '2.7874\\n']\n",
"['Sherlock Holmes Consulting Detective The Thames Murders & Other Cases', '1', '60', '120', '13', '7.7741', '2.7013\\n']\n",
"['Tigris & Euphrates', '2', '90', '90', '12', '7.7027199999999985', '3.5162\\n']\n",
"['Trajan', '2', '60', '120', '12', '7.77469', '3.6431\\n']\n",
"['Architects of the West Kingdom', '1', '60', '80', '12', '7.86296', '2.7591\\n']\n",
"['Agricola (Revised Edition)', '1', '30', '120', '12', '8.06574', '3.4818\\n']\n",
"['Dominion', '2', '30', '30', '13', '7.6345100000000015', '2.3606\\n']\n",
"['Pandemic', '2', '45', '45', '8', '7.622139999999999', '2.419\\n']\n",
"['Underwater Cities', '1', '80', '150', '12', '8.09731', '3.5591\\n']\n",
"['Raiders of the North Sea', '2', '60', '80', '12', '7.80512', '2.5222\\n']\n",
"['Pandemic Iberia', '2', '45', '45', '8', '7.95053', '2.5929\\n']\n",
"['Star Wars X-Wing Miniatures Game', '2', '30', '45', '14', '7.72744', '2.4812\\n']\n",
"['Kemet', '2', '90', '120', '13', '7.73405', '2.995\\n']\n",
"['T.I.M.E Stories', '2', '90', '90', '12', '7.67362', '2.6065\\n']\n",
"['Yokohama', '2', '90', '90', '14', '7.88892', '3.3117\\n']\n",
"['Dead of Winter A Crossroads Game', '2', '60', '120', '13', '7.633999999999999', '3.0059\\n']\n",
"['Grand Austria Hotel', '2', '60', '120', '12', '7.78966', '3.2274\\n']\n",
"['Stone Age', '2', '60', '90', '10', '7.58793', '2.4858\\n']\n",
"['Forbidden Stars', '2', '120', '180', '14', '7.962960000000002', '3.8091\\n']\n",
"['Champions of Midgard', '2', '60', '90', '10', '7.782839999999998', '2.5984\\n']\n",
"['Descent Journeys in the Dark (Second Edition)', '2', '120', '120', '14', '7.71381', '3.2016\\n']\n",
"['Alchemists', '2', '120', '120', '13', '7.6913300000000016', '3.8768\\n']\n",
"['Lorenzo il Magnifico', '2', '60', '120', '12', '7.8858', '3.2977\\n']\n",
"['Star Realms', '2', '20', '20', '12', '7.6002800000000015', '1.9503\\n']\n",
"['Legendary Encounters An Alien Deck Building Game', '1', '30', '60', '17', '7.78246', '2.7051\\n']\n",
"['War of the Ring', '2', '120', '120', '12', '7.77255', '3.8417\\n']\n",
"['The Quacks of Quedlinburg', '2', '45', '45', '10', '7.75405', '1.9819\\n']\n",
"['Istanbul', '2', '40', '60', '10', '7.59753', '2.595\\n']\n",
"['Inis', '2', '60', '90', '14', '7.79062', '2.8782\\n']\n",
"['A Game of Thrones The Board Game (Second Edition)', '3', '120', '240', '14', '7.63935', '3.7086\\n']\n",
"['Castles of Mad King Ludwig', '1', '90', '90', '13', '7.5994100000000016', '2.6562\\n']\n",
"['The Resistance Avalon', '5', '30', '30', '13', '7.606619999999999', '1.7775\\n']\n",
"['Ticket to Ride Europe', '2', '30', '60', '8', '7.55324', '1.9486\\n']\n",
"['Clank! In! Space!', '2', '45', '90', '12', '7.8803899999999985', '2.5\\n']\n",
"['Chaos in the Old World', '3', '60', '120', '13', '7.671639999999999', '3.1823\\n']\n",
"['Decrypto', '3', '15', '45', '12', '7.80921', '1.813\\n']\n",
"['Railways of the World', '2', '120', '120', '10', '7.68907', '3.024\\n']\n",
"['Chronicles of Crime', '1', '60', '90', '14', '7.91598', '2.1022\\n']\n",
"['Ora et Labora', '1', '60', '180', '13', '7.70562', '3.9043\\n']\n",
"['Commands and Colors Ancients', '2', '60', '60', '12', '7.77981', '2.6961\\n']\n",
"['Dinosaur Island', '1', '90', '120', '8', '7.79778', '2.9841\\n']\n",
"['Endeavor Age of Sail', '2', '60', '90', '13', '8.08502', '2.8015\\n']\n",
"['Suburbia', '1', '90', '90', '8', '7.54926', '2.7721\\n']\n",
"['The Lord of the Rings The Card Game', '1', '30', '60', '13', '7.63572', '3.1583\\n']\n",
"['Santorini', '2', '20', '20', '8', '7.57212', '1.7361\\n']\n",
"['Jaipur', '2', '30', '30', '12', '7.51641', '1.5049\\n']\n",
"['Hansa Teutonica', '2', '45', '90', '12', '7.643910000000001', '3.125\\n']\n",
"['Nations', '1', '40', '200', '14', '7.66073', '3.5345\\n']\n",
"['Age of Steam Deluxe Edition', '1', '120', '120', '13', '7.72871', '3.9198\\n']\n",
"['Vinhos Deluxe Edition', '1', '60', '135', '14', '8.22361', '4.0722\\n']\n",
"[\"Memoir '44\", '2', '30', '60', '8', '7.55646', '2.2752\\n']\n",
"['Paths of Glory', '2', '480', '480', '14', '8.041260000000001', '3.827\\n']\n",
"['\\\\u6b61\\\\u8fce\\\\u4f86\\\\u5230', '1', '25', '25', '10', '7.652539999999999', '1.8333\\n']\n",
"['Codenames Duet', '2', '15', '30', '11', '7.64928', '1.3353\\n']\n",
"['Cosmic Encounter 42nd Anniversary Edition', '3', '60', '120', '12', '7.54488', '2.5715\\n']\n",
"['Captain Sonar', '2', '45', '60', '14', '7.6033300000000015', '2.126\\n']\n",
"['Arcadia Quest', '2', '60', '60', '13', '7.77327', '2.5316\\n']\n",
"['Combat Commander Europe', '2', '60', '180', '12', '7.926139999999998', '3.2318\\n']\n",
"['Near and Far', '2', '90', '120', '13', '7.86953', '2.8279\\n']\n",
"['Trickerion Legends of Illusion', '2', '60', '180', '14', '7.87665', '4.17\\n']\n",
"['Village', '2', '60', '90', '12', '7.53635', '3.0739\\n']\n",
"['Targi', '2', '60', '60', '12', '7.62305', '2.3503\\n']\n",
"['The Lord of the Rings Journeys in Middle-earth', '1', '60', '120', '14', '8.14029', '2.4765\\n']\n",
"['This War of Mine The Board Game', '1', '45', '120', '18', '7.887289999999999', '3.1653\\n']\n",
"['Ticket to Ride Nordic Countries', '2', '30', '60', '8', '7.641389999999999', '1.9793\\n']\n",
"['Sagrada', '1', '30', '45', '14', '7.5465300000000015', '1.9114\\n']\n",
"['Xia Legends of a Drift System', '3', '60', '180', '12', '7.85838', '3.1444\\n']\n",
"['Sekigahara The Unification of Japan', '2', '180', '180', '14', '8.062000000000001', '2.7616\\n']\n",
"[\"That's Pretty Clever\", '1', '30', '30', '8', '7.65216', '1.9171\\n']\n",
"['\\\\u062c\\\\u0648\\\\u0627\\\\u0647\\\\u0631\\\\u064a', '2', '30', '30', '10', '7.464860000000002', '1.8062\\n']\n",
"['Goa A New Expedition', '2', '90', '90', '12', '7.5956800000000015', '3.3784\\n']\n",
"['Tichu', '4', '60', '60', '10', '7.584289999999998', '2.3401\\n']\n",
"['Detective A Modern Crime Board Game', '1', '120', '180', '16', '8.0414', '2.7172\\n']\n",
"['Legendary A Marvel Deck Building Game', '1', '30', '60', '14', '7.59345', '2.4493\\n']\n",
"['La Granja', '1', '90', '120', '12', '7.69331', '3.5812\\n']\n",
"['Zombicide Black Plague', '1', '60', '180', '14', '7.71281', '2.5312\\n']\n",
"['Magic The Gathering \\\\u2013 White Planeswalkers Ajani Goldmane', '2', '20', '20', '13', '7.49478', '3.1904\\n']\n",
"['Go', '2', '30', '180', '8', '7.63465', '3.9956\\n']\n",
"['The Princes of Florence', '2', '75', '100', '12', '7.54206', '3.2505\\n']\n",
"['Steam', '3', '90', '90', '10', '7.61627', '3.4582\\n']\n",
"['Ticket to Ride \\\\u0633\\\\u0643\\\\u0629 \\\\u0633\\\\u0641\\\\u0631', '2', '30', '60', '8', '7.436839999999999', '1.8589\\n']\n",
"['Viticulture', '2', '90', '90', '13', '7.624560000000002', '2.9369\\n']\n",
"['Star Realms Colony Wars', '2', '20', '20', '12', '7.88402', '1.9221\\n']\n",
"['Ra', '2', '45', '60', '12', '7.4687899999999985', '2.3496\\n']\n",
"['Cyclades', '2', '60', '90', '13', '7.52257', '2.83\\n']\n",
"['Carcassonne', '2', '30', '45', '7', '7.42103', '1.921\\n']\n",
"[\"Kanban Driver's Edition\", '2', '90', '120', '12', '7.85014', '4.325\\n']\n",
"['Shogun', '3', '90', '120', '12', '7.549689999999999', '3.3728\\n']\n",
"['Galaxy Trucker', '2', '60', '60', '10', '7.42531', '2.3242\\n']\n",
"['Coimbra', '2', '60', '90', '14', '7.727989999999999', '3.2863\\n']\n",
"['Rajas of the Ganges', '2', '45', '75', '12', '7.691889999999999', '2.8482\\n']\n",
"['YINSH', '2', '30', '60', '9', '7.682930000000002', '2.7039\\n']\n",
"['Sushi Go Party!', '2', '20', '20', '8', '7.49379', '1.3255\\n']\n",
"['Marvel Champions The Card Game', '1', '45', '90', '14', '8.374369999999999', '2.64\\n']\n",
"['1830 The Game of Railroads and Robber Barons', '2', '180', '360', '14', '7.87498', '4.1598\\n']\n",
"['Deception Murder in Hong Kong', '4', '20', '20', '14', '7.511939999999999', '1.5957\\n']\n",
"['Isle of Skye From Chieftain to King', '2', '30', '50', '8', '7.45078', '2.2402\\n']\n",
"['Power Grid Deluxe Europe\\\\/North America', '2', '120', '120', '12', '8.03222', '3.2\\n']\n",
"['Lewis & Clark', '1', '120', '120', '14', '7.50926', '3.3466\\n']\n",
"['Imperial Settlers', '1', '45', '90', '10', '7.45114', '2.7736\\n']\n",
"['Secret Hitler', '5', '45', '45', '13', '7.576969999999998', '1.6851\\n']\n",
"['Glory to Rome', '2', '60', '60', '12', '7.48492', '2.9307\\n']\n",
"['Imperial', '2', '120', '180', '13', '7.61384', '3.5731\\n']\n",
"['Hero Realms', '2', '20', '30', '12', '7.6441', '1.9179\\n']\n",
"['Dungeon Petz', '2', '90', '90', '13', '7.49825', '3.5807\\n']\n",
"['Bora Bora', '2', '60', '120', '12', '7.564139999999999', '3.7367\\n']\n",
"[\"Aeon's End War Eternal\", '1', '60', '60', '14', '8.48219', '2.8833\\n']\n",
"['1960 The Making of the President', '2', '90', '120', '12', '7.59512', '3.2013\\n']\n",
"['Age of Empires III The Age of Discovery', '2', '90', '120', '10', '7.553739999999999', '3.1277\\n']\n",
"['Seasons', '2', '60', '60', '14', '7.43155', '2.7745\\n']\n",
