Answer To: Financial Modelling – Tutorial Exercises Monash University Department of Banking and Finance -...
Kushal answered on May 21 2021
GroupNum_84
The assignment number must be displayed on the assignment cover sheet StudentID Family/Last name Given name
You must use this Excel spreadsheet for your assignment 29294894
Use the worksheet - GroupNum_84 - for initial values of variables 29009871
Place the Data table in the worksheet labeled: DataTable_84 28943139
Place Cash flow calculations in a separate worksheet 0
Assignment Group Number Assign No 84
Purchase Price (PP) prPrice $44,900,695
Value of building (for Capital allowance) as % of PP BuildValPct 60%
Value of Plant - Lifts for depreciation as % of PP LiftValPct 6.60%
Value of Plant - AirCon for depreciation as % of PP AirConValPct 6.70%
Value of F & F (Fixtures and Fittings) for depreciation as % of PP FixFitValPct 7.25%
Special building write off (capital allowance) – straight line BuildAllow 2.50%
Depreciation rate for Lifts – declining balance method LiftDepn 13.00%
Depreciation rate for AirCon – declining balance method AirConDepn 17.00%
Depreciation rate for F & F – declining balance method FixFitDepn 8.10%
Annual appreciation rate for land component landAppn 7.90%
Other buying costs (% of PP) OthBuyCosts 0.86%
Selling costs (% of selling price) SelCosts 2.87%
Interest rate on borrowed funds InterestRate 7.50%
Required rate of return RequiredReturn 14.60%
Reinvestment Rate for surplus cash flows ReinvestRate 3.30%
Annual rate of Inflation Inflation 2.35%
Projected income from other investments OtherIncome $404,517
Estimated percentage change in other in income Pct_OtherIncomeChange 2.75%
Annual Increase in Rent - Retail outlets (all) Retail_RentIncrease 3.80%
Annual increase in Rent: Convention Centre (levels 1 - 3) Convention_RentIncrease 3.20%
Annual increase in Rent: State governemnt offices (levels 4 - 8) StateGov_RentIncrease 2.50%
Annual increase in Rent: Higher floors Office space (levels 9 - 23) Office_RentIncrease 3.60%
Marginal Tax rate MTR 30.00%
Management fees - Gr Floor Retail ManFeesRetail 5.33%
Management fees - Convention Centre ManFeesConvention 3.65%
Management fees - GovOffices ManFeesGov 2.46%
Management fees - General office space ManFeesGeneralOffice 4.43%
Building Maintenance (% of rent received) BuildMaintenance 3.02%
Other operating costs: Cleaning/Security, etc - (% of rent received) OthManCosts 5.78%
Melbourne City Council and water rates (% of rent) waterRates 0.47%
Building and Public Liability Insurance premium (% building value) BldnIns 0.14%
1 2 3 4 5 6 7 8 9 10
Area in Annual Percent Annual Revenue
Ground Floor Retail Sq metres Rent/Sq m Occupancy
Ground Floor Retail: Laurent Boulangerie Patisserie 540 $185 85% $84,915 $88,141.77 $91,491.16 $94,967.82 $98,576.60 $102,322.51 $106,210.76 $110,246.77 $114,436.15 $118,784.72
Ground Floor Retail: iJ Cafe - Coffee bar 540 $165 88% $78,408 $81,387.50 $84,480.23 $87,690.48 $91,022.72 $94,481.58 $98,071.88 $101,798.61 $105,666.96 $109,682.30
Ground Floor Retail: Japanese Sushi Bar 540 $140 89% $67,284 $69,840.79 $72,494.74 $75,249.54 $78,109.02 $81,077.17 $84,158.10 $87,356.11 $90,675.64 $94,121.31
Ground Floor Retail: 7-Eleven Convenience Store 495 $165 92% $75,141 $77,996.36 $80,960.22 $84,036.71 $87,230.10 $90,544.85 $93,985.55 $97,557.00 $101,264.17 $105,112.21
Ground Floor Retail: Newsagency and Stationary 515 $185 87% $82,889 $86,039.04 $89,308.53 $92,702.25 $96,224.93 $99,881.48 $103,676.98 $107,616.70 $111,706.14 $115,950.97
Ground Floor Retail: GoCycles - bicycle sales and service 515 $175 86% $77,508 $80,452.79 $83,509.99 $86,683.37 $89,977.34 $93,396.48 $96,945.54 $100,629.47 $104,453.39 $108,422.62
Ground Floor Retail: Bank branch - Bendigo Bank 495 $165 92% $75,141 $77,996.36 $80,960.22 $84,036.71 $87,230.10 $90,544.85 $93,985.55 $97,557.00 $101,264.17 $105,112.21
Ground Floor Retail: Pharmacy 540 $160 89% $76,896 $79,818.05 $82,851.13 $85,999.48 $89,267.46 $92,659.62 $96,180.69 $99,835.55 $103,629.30 $107,567.22
Ground Floor Retail: Ladies fashion 500 $155 89% $68,975 $71,596.05 $74,316.70 $77,140.73 $80,072.08 $83,114.82 $86,273.18 $89,551.57 $92,954.53 $96,486.80
Ground Floor Retail: Parliamentary Office - local member 525 $170 89% $79,433 $82,450.94 $85,584.07 $88,836.27 $92,212.04 $95,716.10 $99,353.31 $103,128.74 $107,047.63 $111,115.44
Ground Floor Retail: Dental practice 525 $140 89% $65,415 $67,900.77 $70,481.00 $73,159.28 $75,939.33 $78,825.02 $81,820.38 $84,929.55 $88,156.87 $91,506.83
Total retail revenue $832,004 $863,620 $896,438 $930,503 $965,862 $1,002,564 $1,040,662 $1,080,207 $1,121,255 $1,163,863
Convention Centre - Levels 1 to 3 2,249 $161 97% Total Convention revenue $351,226 $362,465.57 $374,064.47 $386,034.53 $398,387.64 $411,136.04 $424,292.40 $437,869.75 $451,881.59 $466,341.80
Government Offices - Levels 4 to 8 3,945 $131 95% Total Government Office Revenue $490,955 $503,229.13 $515,809.86 $528,705.11 $541,922.73 $555,470.80 $569,357.57 $583,591.51 $598,181.30 $613,135.83
General Office - Levels 9 to 23
Office Level 9 1,380 $239 84% Lost rent 80% $277,049 $55,409.76 $289,892.78 $300,328.92 $311,140.76 $322,341.83 $333,946.14 $345,968.20 $358,423.05 $371,326.28
Office Level 10 1,088 $208 82% $185,569 $192,249.77 $38,449.95 $201,162.47 $208,404.32 $215,906.88 $223,679.53 $231,731.99 $240,074.34 $248,717.02
Office Level 11 904 $186 83% $139,560 $144,583.66 $149,788.67 $29,957.73 $156,732.88 $162,375.26 $168,220.77 $174,276.72 $180,550.68 $187,050.50
Office Level 12 1,163 $210 85% $207,596 $215,068.94 $222,811.42 $230,832.63 $46,166.53 $241,534.03 $250,229.26 $259,237.51 $268,570.06 $278,238.58
Office Level 13 1,329 $234 83% $258,118 $267,410.64 $277,037.42 $287,010.77 $297,343.2 $59,468.63 $311,127.99 $322,328.60 $333,932.43 $345,953.99
Office Level 14 1,056 $250 85% $224,400 $232,478.40 $240,847.62 $249,518.14 $258,500.79 $267,806.82 $53,561.36 $280,222.34 $290,310.35 $300,761.52
Office Level 15 904 $250 82% $185,320 $191,991.52 $198,903.21 $206,063.73 $213,482.02 $221,167.38 $229,129.40 $45,825.88 $239,751.84 $248,382.91
Office Level 16 904 $243 84% $184,524 $191,167.36 $198,049.39 $205,179.16 $212,565.61 $220,217.98 $228,145.82 $236,359.07 $47,271.81 $247,316.68
Office Level 17 1,056 $207 83% $181,431 $187,962.89 $194,729.55 $201,739.82 $209,002.45 $216,526.54 $224,321.49 $232,397.07 $240,763.36 $48,152.67
Office Level 18 1,044 $207 83% $179,370 $185,826.95 $192,516.72 $199,447.32 $206,627.42 $214,066.01 $221,772.39 $229,756.19 $238,027.41 $246,596.40
Office Level 19 1,088 $244 84% $222,996 $231,024.35 $239,341.23 $247,957.51 $256,883.98 $266,131.81 $275,712.55 $285,638.21 $295,921.18 $306,574.34
Office Level 20 1,088 $208 83% $187,832 $194,594.28 $201,599.68 $208,857.27 $216,376.13 $224,165.67 $232,235.63 $240,596.12 $249,257.58 $258,230.85
Office Level 21 1,056 $182 84% $161,441 $167,253.17 $173,274.28 $179,512.15 $185,974.59 $192,669.68 $199,605.79 $206,791.59 $214,236.09 $221,948.59
Office Level 22 1,044 $243 85% $215,638 $223,401.18 $231,443.62 $239,775.59 $248,407.51 $257,350.18 $266,614.79 $276,212.92 $286,156.58 $296,458.22
Office Level 23 986 $186 83% $152,219 $157,698.55 $163,375.70 $169,257.23 $175,350.49 $181,663.10 $188,202.97 $194,978.28 $201,997.50 $209,269.41
Total General Office Revenue $2,963,064 $2,838,121 $3,012,061 $3,156,600 $3,202,959 $3,263,392 $3,406,506 $3,562,321 $3,685,244 $3,814,978
Data Table
CashFlows_84
Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
0 1 2 3 4 5 6 7 8 9 10
Initial Investment $ 22,643,420.67
Land Value $ 8,733,185.25 $ 9,423,106.88 $ 10,167,532.33 $ 10,970,767.38 $ 11,837,458.00 $ 12,772,617.19 $ 13,781,653.94 $ 14,870,404.61 $ 16,045,166.57 $ 17,312,734.73 $ 18,680,440.77
Sale Value $ 40,989,207.87
Repayment of Debt $ 22,450,347.68
Annual gross revenue (Adjusted for vacancies) $ 4,637,249.75 $ 4,567,436.54 $ 4,798,373.57 $ 5,001,842.72 $ 5,109,130.75 $ 5,232,563.11 $ 5,440,817.78 $ 5,663,989.03 $ 5,856,562.10 $ 6,058,318.24
Income From other investments $ 404,517.00 $ 415,641.22 $ 427,071.35 $ 438,815.81 $ 450,883.25 $ 463,282.54 $ 476,022.81 $ 489,113.43 $ 502,564.05 $ ...