Answer To: Create our own database (excel sheet) for the information we analyzed in the previous step. Import...
Neha answered on Apr 14 2021
Schedule
ScheduleId Name HoursPerWeek
1 Full Time 40
2 Part Time 10 10
3 Part Time 20 20
4 Part Time 30 30
Supplier
SupplierId Name Address Phone Website
SC001 Face Rock Creamery Highway 101, Bandon OR 541-347-3223 www.facerockcreamery.com
SC002 Willamette Valley Cheese Company 8105 Wallace Rd Salem OR 503-399-9806 www.wvcheeseco.com
SC003 Independence Creamery 565 Lloyd Lane Independence OR 503-990-7325 www.independencecheese.com
SC004 Pholia Farm 9115 W. Evans Creek Rogue River OR 97537 541-582-8883 www.pholiafarm.com
SC005 Umapine Creamery 50901 Umapine Rd Milton-Freewater OR 97862 509-240-0290
SC006 Oak Leaf Creamery 795 Stewart Rd Grants Pass OR 97526 541-476-1290
SC007 La Mariposa 815 1st Ave E, Ste. B Albany OR 97321 541-740-6835
SC008 O. S. Creamery Wiegand Hall Corvallis OR 97331 541-737-3038 oscreamery.oregonstate.edu
SC009 Portland Creamery PO Box 12071 Portland OR 97212 503-616-4443 www.portlandcreamery.com
SC010 Mama Terra Micro Creamery PO Box 202 Williams OR 97544 541-846-9029
SC011 Fern's Edge Dairy 39466 Hwy 58 Lowell OR 97452 541-937-2093
SC012 Ochoa's Queseria 815 1st Ave E, Ste. B Albany OR 97321 541.228.7327 www.ochoasqueseria.com
SC013 Goldin Artisan Goat Cheese 32880 South Sawtell Rd Molalla OR 503-810-1954 www.goldingartisangoatcheese.com
SC014 Briar Rose Creamery PO Box 34 Dundee OR 97115 503-538-4848 www.briarrosecreamery.com
SC015 Ancient Heritage Diary 2595 Elm Lane Madras OR 97741 541.460.5032 www.ancientheritagedairy.com
SC016 Tillamook Cheese 4185 Highway 101 Tillamook OR 97141 800-542-7290 www.tillamook.com
SC017 Rogue Creamery 311 North Front St Central Point OR 97052 541-665-1155 www.roguecreamery.com
SC018 Fraga Farm Goat Cheese 54655 NW Old Wilson River Rd Gales Creek OR 97117 503-367-7100 www.fragafarm.com
SW001 Alloro Vineyard 22075 SW LeBeau Road, Sherwood OR 97140 503-625-1978
SW002 Anam Cara Cellars 306 North Main Street, Newberg OR 97132 503-537-9150
SW003 Archery Summit 18599 NE Archery Summit Rd, Dayton OR 97114 541-864-3747
SW004 August Cellars 14000 NE Quarry Rd, Newberg OR 97132 503-554-6766
SW005 Brick House Wine Company 18200 Lewis Rogers Ln, Newberg OR 97132 503-538-5136
SW006 Cardwell Hill Cellars 24241 Cardwell Hill Dr., Philomath OR 97370 541-929-9463
SW007 Calamity Hill Vineyard and Farm 9779 SE Hillview Drive, Amity OR 97101 503-868-7115
SW008 Cherry Hill Winery 7867 Crowley Rd, Rickreall OR 97371 503.623.7867
SW009 Cliff Creek Cellars 1015 McDonough Rd, GoldHill OR 97525 541-855-5330
SW010 Cooper Mountain Vineyards 9480 SW Grabhorn Rd, Beaverton OR 97007 503-649-0027
SW011 Cricket Hill Winery 2131 little Applegate Rd, Jacksonville OR 97530 541-899-7264
SW012 Duck Pond Cellars 23145 Hwy 99W, Sheridan OR 97115 503-538-3199
SW013 Elk Cove Vineyards 27751 NW Olson Rd, Gaston OR 97119 877-ELK-COVE
SW014 Firesteed Cellars 2200 N Pacific Hwy W, Rickreall OR 97371 503-623-8683
SW015 Forest Edge Vineyard 15640 S Spangler Rd, OregonCity OR 97045 503-632-9463
SW016 Grizzly Peak Winery 1600 Nevada St., Ashland OR 97520 541-482-5700
SW017 Hawks View Cellars 20210 SW Conzelmann Road, Sherwood OR 97140 503-625-1591
SW018 Left Coast Cellars 4225 N Pacific Hwy (99W), Rickreall OR 97371 503-831-4916
SW019 Naked Winery 102 2nd St, HoodRiver OR 97031 541-386-3700
SW020 McMenamins Edgefield Winery 2126 SW Halsey St, Troutdale OR 97060 503-665-2992
SW021 Noble Estate Vineyard and Winery 29210 Gimpl Hill, Eugene OR 97402 541-338-3007
SW022 Panache Cellars 3328 Stoneboro Place, Philomath OR 97370 541-929-2288
SW023 ROCO Winery 13260 NE Red Hills Road, Newberg OR 97132 503-538-7625
SW024 Scott Paul Wines 128 S. Pine St., Carlton OR 97111 503-852-7300
SW025 Spindrift Cellars 810 Applegate St, Philomath OR 97370 541-929-6555
SW026 1st and Cascade, HoodRiver OR 97031 541-308-0700
SW027 Sweet Cheeks Winery 27007 Briggs Hill Rd, Eugene OR 97405 1-877-309-WINE(9463)
SW028 Treos 10705 Airlie Rd, Monmouth OR 97361 503-932-0176
SW029 Willamette Valley Vineyards 8800 Enchanted Way SE, Turner OR 97392 503-588-9463
SW030 Winters Hill Estate 6451 NE Hilltop Road, Dayton OR 97114 503-864-4592
SW031 Zerba Cellars 85530 Hwy 11, Milton-Freewater OR 97862 541-938-9463
http://www.facerockcreamery.com/http://www.tillamook.com/http://www.roguecreamery.com/http://www.fragafarm.com/http://www.wvcheeseco.com/http://www.independencecheese.com/http://www.pholiafarm.com/http://www.portlandcreamery.com/http://www.ochoasqueseria.com/http://www.goldingartisangoatcheese.com/http://www.briarrosecreamery.com/http://www.ancientheritagedairy.com/
Vans
VanId VIN AcquiredYear Make OriginalCost LifeInYears ResidualValue AnnualDescription StoreNumber
V001 QXVERT100456 2012 Ford $21,500 8 $1,500 $2,500 S101
V002 ZYXVBN100457 2014 Nissan $23,450 8 $2,450 $2,625 S101
V003 ASUGFV100458 2015 Dodge $26,500 8 $2,500 $3,000 S101
V004 PRTYUV100459 2016 Chevrolet $23,500 8 $4,500 $2,375 S101
V005 F999WR100460 2016 Ford $21,950 8 $1,950 $2,500 S101
V006 B524XY100461 2017 Nissan $24,550 8 $2,150 $2,800 S101
V007 TYZBR2100462 2018 Porsche $55,000 8 $19,000 $4,500 S101
Transfers
ControlId date VanId receiving employee# delivering employee# receiving store# delivering store# invent# quantity transferred
TCC201600001 1/2/18 V001 E1001 E1066 S001 S101 CH008 11.38
TCC201600002 1/2/18 V001 E1001 E1066 S001 S101 W009 13
TCC201600003 1/2/18 V001 E1038 E1066 S002 S101 CH002 11.79
TCC201600004 1/2/18 V001 E1038 E1066 S002 S101 CH003 12.39
TCC201600005 1/2/18 V002 E1003 E1068 S003 S101 W002 13
TCC201600006 1/2/18 V002 E1003 E1068 S003 S101 W008 12
TCC201600007 1/2/18 V002 E1018 E1068 S004 S101 CH013 11.08
TCC201600008 1/2/18 V002 E1018 E1068 S004 S101 W006 11
TCC201600009 1/2/18 V003 E1004 E1030 S005 S101 CH003 12.36
TCC201600010 1/2/18 V003 E1004 E1030 S005 S101 W002 10
TCC201600011 1/2/18 V003 E1004 E1030 S005 S101 W008 11
TCC201600012 1/2/18 V003 E1008 E1030 S006 S101 CH011 9.7
TCC201600013 1/2/18 V003 E1008 E1030 S006 S101 CH013 11.49
TCC201600014 1/2/18 V003 E1008 E1030 S006 S101 CH015 11.88
TCC201600015 1/2/18 V003 E1008 E1030 S006 S101 CH009 12.27
TCC201600016 1/2/18 V003 E1008 E1030 S006 S101 W005 10
TCC201600017 1/2/18 V003 E1005 E1030 S007 S101 CH012 11.65
TCC201600018 1/2/18 V003 E1005 E1030 S007 S101 W002 13
TCC201600019 1/2/18 V003 E1005 E1030 S007 S101 W005 12
TCC201600020 1/2/18 V003 E1035 E1030 S008 S101 CH012 11.58
TCC201600021 1/2/18 V003 E1035 E1030 S008 S101 CH007 10.43
TCC201600022 1/2/18 V003 E1035 E1030 S008 S101 W005 12
TCC201600023 1/2/18 V003 E1035 E1030 S008 S101 W007 13
TCC201600024 1/2/18 V003 E1035 E1030 S008 S101 W009 12
TCC201600025 1/2/18 V003 E1009 E1030 S009 S101 CH014 11.25
TCC201600026 1/2/18 V003 E1009 E1030 S009 S101 CH007 9.79
TCC201600027 1/2/18 V003 E1009 E1030 S009 S101 W002 11
TCC201600028 1/2/18 V003 E1009 E1030 S009 S101 W004 12
TCC201600029 1/2/18 V002 E1011 E1068 S010 S101 CH003 12.02
TCC201600030 1/2/18 V002 E1011 E1068 S010 S101 W005 12
TCC201600031 1/3/18 V001 E1001 E1066 S001 S101 CH011 8.27
TCC201600032 1/3/18 V001 E1001 E1066 S001 S101 CH013 11.16
TCC201600033 1/3/18 V001 E1001 E1066 S001 S101 CH015 7.56
TCC201600034 1/3/18 V001 E1001 E1066 S001 S101 CH002 9.83
TCC201600035 1/3/18 V001 E1001 E1066 S001 S101 CH007 10.74
TCC201600036 1/3/18 V001 E1001 E1066 S001 S101 CH009 8.37
TCC201600037 1/3/18 V001 E1001 E1066 S001 S101 W001 11
TCC201600038 1/3/18 V001 E1001 E1066 S001 S101 W002 10
TCC201600039 1/3/18 V001 E1001 E1066 S001 S101 W003 10
TCC201600040 1/3/18 V001 E1001 E1066 S001 S101 W005 12
TCC201600041 1/3/18 V001 E1001 E1066 S001 S101 W007 9
TCC201600042 1/3/18 V001 E1001 E1066 S001 S101 W008 10
TCC201600043 1/3/18 V001 E1038 E1066 S002 S101 CH010 10.21
TCC201600044 V001 E1038 E1066 S002 S101 CH011 11.11
TCC201600045 1/3/18 V001 E1038 E1066 S002 S101 CH012 11.51
TCC201600046 1/3/18 V001 E1038 E1066 S002 S101 CH013 11.28
TCC201600047 1/3/18 V001 E1038 E1066 S002 S101 CH015 7.8
TCC201600048 1/3/18 V001 E1038 E1066 S002 S101 CH005 10.09
TCC201600049 1/3/18 V001 E1038 E1066 S002 S101 CH006 11.99
TCC201600050 1/3/18 V001 E1038 E1066 S002 S101 CH008 12.43
TCC201600051 1/3/18 V001 E1038 E1066 S002 S101 W002 11
TCC201600052 1/3/18 V001 E1038 E1066 S002 S101 W003 11
TCC201600053 1/3/18 V001 E1038 E1066 S002 S101 W004 8
TCC201600054 1/3/18 V001 E1038 E1066 S002 S101 W007 13
TCC201600055 1/3/18 V002 E1003 E1068 S003 S101 CH001 8.77
TCC201600056 1/3/18 V002 E1003 E1068 S003 S101 CH010 10.48
TCC201600057 1/3/18 V002 E1003 E1068 S003 S101 CH011 11.14
TCC201600058 1/3/18 V002 E1003 E1068 S003 S101 CH013 8.34
TCC201600059 1/3/18 V002 E1003 E1068 S003 S101 CH014 10.42
TCC201600060 1/3/18 V002 E1003 E1068 S003 S101 CH002 10.38
TCC201600061 1/3/18 V002 E1003 E1068 S003 S101 CH004 9.39
TCC201600062 1/3/18 V002 E1003 E1068 S003 S101 CH006 10.05
TCC201600063 1/3/18 V002 E1003 E1068 S003 S101 CH007 11
TCC201600064 1/3/18 V002 E1003 E1068 S003 S101 CH008 10.99
TCC201600065 1/3/18 V002 E1003 E1068 S003 S101 W003 11
TCC201600066 1/3/18 V002 E1003 E1068 S003 S101 W004 10
TCC201600067 1/3/18 V002 E1003 E1068 S003 S101 W005 10
TCC201600068 1/3/18 V002 E1003 E1068 S003 S101 W006 11
TCC201600069 1/3/18 V002 E1003 E1068 S003 S101 W007 10
TCC201600070 1/3/18 V002 E1003 E1068 S003 S101 W008 11
TCC201600071 1/3/18 V002 E1003 E1068 S003 S101 W009 12
TCC201600072 1/3/18 V002 E1018 E1068 S004 S101 CH002 10.12
TCC201600073 1/3/18 V002 E1018 E1068 S004 S101 CH003 11.82
TCC201600074 1/3/18 V002 E1018 E1068 S004 S101 CH004 11.5
TCC201600075 1/3/18 V002 E1018 E1068 S004 S101 CH006 10.29
TCC201600076 1/3/18 V002 E1018 E1068 S004 S101 CH009 11.91
TCC201600077 1/3/18 V002 E1018 E1068 S004 S101 W001 9
TCC201600078 1/3/18 V002 E1018 E1068 S004 S101 W002 9
TCC201600079 1/3/18 V002 E1018 E1068 S004 S101 W003 12
TCC201600080 1/3/18 V002 E1018 E1068 S004 S101 W004 9
TCC201600081 1/3/18 V002 E1018 E1068 S004 S101 W005 9
TCC201600082 1/3/18 V002 E1018 E1068 S004 S101 W007 8
TCC201600083 1/3/18 V002 E1018 E1068 S004 S101 W008 12
TCC201600084 1/3/18 V002 E1018 E1068 S004 S101 W009 10
TCC201600085 1/3/18 V003 E1004 E1030 S005 S101 CH001 11.74
TCC201600086 1/3/18 V003 E1004 E1030 S005 S101 CH010 10.16
TCC201600087 1/3/18 V003 E1004 E1030 S005 S101 CH012 11.67
TCC201600088 1/3/18 V003 E1004 E1030 S005 S101 CH013 10.06
TCC201600089 1/3/18 V003 E1004 E1030 S005 S101 CH014 12.34
TCC201600090 1/3/18 V003 E1004 E1030 S005 S101 CH006 9.44
TCC201600091 1/3/18 V003 E1004 E1030 S005 S101 W001 11
TCC201600092 1/3/18 V003 E1004 E1030 S005 S101 W006 12
TCC201600093 1/3/18 V003 E1004 E1030 S005 S101 W007 11
TCC201600094 1/3/18 V003 E1004 E1030 S005 S101 W008 9
TCC201600095 1/3/18 V003 E1004 E1030 S005 S101 W009 11
TCC201600096 1/3/18 V003 E1008 E1030 S006 S101 CH001 10.74
TCC201600097 1/3/18 V003 E1008 E1030 S006 S101 CH014 10.79
TCC201600098 1/3/18 V003 E1008 E1030 S006 S101 CH005 9.5
TCC201600099 1/3/18 V003 E1008 E1030 S006 S101 CH006 10.61
TCC201600100 1/3/18 V003 E1008 E1030 S006 S101 CH007 8.79
TCC201600101 1/3/18 V003 E1008 E1030 S006 S101 CH008 12.4
TCC201600102 1/3/18 V003 E1008 E1030 S006 S101 W001 12
TCC201600103 1/3/18 V003 E1008 E1030 S006 S101 W002 11
TCC201600104 1/3/18 V003 E1008 E1030 S006 S101 W003 12
TCC201600105 1/3/18 V003 E1008 E1030 S006 S101 W006 10
TCC201600106 1/3/18 V003 E1008 E1030 S006 S101 W007 12
TCC201600107 1/3/18 V003 E1008 E1030 S006 S101 W008 11
TCC201600108 1/3/18 V003 E1008 E1030 S006 S101 W009 11
TCC201600109 1/3/18 V003 E1005 E1030 S007 S101 CH011 10.84
TCC201600110 1/3/18 V003 E1005 E1030 S007 S101 CH013 8.88
TCC201600111 1/3/18 V003 E1005 E1030 S007 S101 CH015 10.28
TCC201600112 1/3/18 V003 E1005 E1030 S007 S101 CH002 8.11
TCC201600113 1/3/18 V003 E1005 E1030 S007 S101 CH003 9.25
TCC201600114 1/3/18 V003 E1005 E1030 S007 S101 CH005 12.37
TCC201600115 1/3/18 V003 E1005 E1030 S007 S101 CH006 9.92
TCC201600116 1/3/18 V003 E1005 E1030 S007 S101 CH007 11.17
TCC201600117 1/3/18 V003 E1005 E1030 S007 S101 CH009 11.12
TCC201600118 1/3/18 V003 E1005 E1030 S007 S101 W003 11
TCC201600119 1/3/18 V003 E1005 E1030 S007 S101 W007 11
TCC201600120 1/3/18 V003 E1035 E1030 S008 S101 CH001 11.89
TCC201600121 1/3/18 V003 E1035 E1030 S008 S101 CH010 9.52
TCC201600122 1/3/18 V003 E1035 E1030 S008 S101 CH011 11.41
TCC201600123 1/3/18 V003 E1035 E1030 S008 S101 CH014 12.38
TCC201600124 1/3/18 V003 E1035 E1030 S008 S101 CH002 9.93
TCC201600125 1/3/18 V003 E1035 E1030 S008 S101 CH003 10.55
TCC201600126 1/3/18 V003 E1035 E1030 S008 S101 CH008 10.22
TCC201600127 1/3/18 V003 E1035 E1030 S008 S101 CH009 9.28
TCC201600128 1/3/18 V003 E1035 E1030 S008 S101 W003 10
TCC201600129 1/3/18 V003 E1035 E1030 S008 S101 W004 13
TCC201600130 1/3/18 V003 E1035 E1030 S008 S101 W006 12
TCC201600131 1/3/18 V003 E1035 E1030 S008 S101 W008 9
TCC201600132 1/3/18 V003 E1009 E1030 S009 S101 CH015 11.79
TCC201600133 1/3/18 V003 E1009 E1030 S009 S101 CH002 8.22
TCC201600134 1/3/18 V003 E1009 E1030 S009 S101 CH005 12.18
TCC201600135 1/3/18 V003 E1009 E1030 S009 S101 CH008 12.36
TCC201600136 1/3/18 V003 E1009 E1030 S009 S101 CH009 9.62
TCC201600137 1/3/18 V003 E1009 E1030 S009 S101 W005 10
TCC201600138 1/3/18 V003 E1009 E1030 S009 S101 W006 12
TCC201600139 1/3/18 V003 E1009 E1030 S009 S101 W007 9
TCC201600140 1/3/18 V003 E1009 E1030 S009 S101 W008 12
TCC201600141 1/3/18 V002 E1011 E1068 S010 S101 CH001 9.06
TCC201600142 1/3/18 V002 E1011 E1068 S010 S101 CH010 11.98
TCC201600143 1/3/18 V002 E1011 E1068 S010 S101 CH011 12.4
TCC201600144 1/3/18 V002 E1011 E1068 S010 S101 CH012 8.68
TCC201600145 1/3/18 V002 E1011 E1068 S010 S101 CH013 11.7
TCC201600146 1/3/18 V002 E1011 E1068 S010 S101 CH014 11.92
TCC201600147 1/3/18 V002 E1011 E1068 S010 S101 CH015 11.32
TCC201600148 1/3/18 V002 E1011 E1068 S010 S101 CH002 11.87
TCC201600149 1/3/18 V002 E1011 E1068 S010 S101 CH005 11.75
TCC201600150 1/3/18 V002 E1011 E1068 S010 S101 W001 8
TCC201600151 1/3/18 V002 E1011 E1068 S010 S101 W002 12
TCC201600152 1/3/18 V002 E1011 E1068 S010 S101 W003 10
TCC201600153 1/3/18 V002 E1011 E1068 S010 S101 W007 13
TCC201600154 1/3/18 V002 E1011 E1068 S010 S101 W008 12
TCC201600155 1/4/18 V001 E1001 E1066 S001 S101 CH010 10.93
TCC201600156 1/4/18 V001 E1001 E1066 S001 S101 CH011 8.58
TCC201600157 1/4/18 V001 E1001 E1066 S001 S101 CH012 11.26
TCC201600158 1/4/18 V001 E1001 E1066 S001 S101 CH014 10.12
TCC201600159 1/4/18 V001 E1001 E1066 S001 S101 CH015 10.89
TCC201600160 1/4/18 V001 E1001 E1066 S001 S101 CH002 11.18
TCC201600161 1/4/18 V001 E1001 E1066 S001 S101 CH004 9.63
TCC201600162 1/4/18 V001 E1001 E1066 S001 S101 CH005 10.86
TCC201600163 1/4/18 V001 E1001 E1066 S001 S101 CH006 8.65
TCC201600164 1/4/18 V001 E1001 E1066 S001 S101 CH008 11.16
TCC201600165 1/4/18 V001 E1001 E1066 S001 S101 W003 10
TCC201600166 1/4/18 V001 E1001 E1066 S001 S101 W005 9
TCC201600167 1/4/18 V001 E1001 E1066 S001 S101 W006 10
TCC201600168 1/4/18 V001 E1001 E1066 S001 S101 W007 11
TCC201600169 1/4/18 V001 E1001 E1066 S001 S101 W008 10
TCC201600170 1/4/18 V001 E1038 E1066 S002 S101 CH015 11.63
TCC201600171 1/4/18 V001 E1038 E1066 S002 S101 CH002 7.95
TCC201600172 1/4/18 V001 E1038 E1066 S002 S101 CH004 7.79
TCC201600173 1/4/18 V001 E1038 E1066 S002 S101 CH007 11.6
TCC201600174 1/4/18 V001 E1038 E1066 S002 S101 CH009 11.84
TCC201600175 1/4/18 V001 E1038 E1066 S002 S101 W001 8
TCC201600176 1/4/18 V001 E1038 E1066 S002 S101 W002 11
TCC201600177 1/4/18 V001 E1038 E1066 S002 S101 W003 12
TCC201600178 1/4/18 V001 E1038 E1066 S002 S101 W004 10
TCC201600179 1/4/18 V001 E1038 E1066 S002 S101 W005 10
TCC201600180 1/4/18 V001 E1038 E1066 S002 S101 W006 8
TCC201600181 1/4/18 V001 E1038 E1066 S002 S101 W008 11
TCC201600182 1/4/18 V001 E1038 E1066 S002 S101 W009 13
TCC201600183 1/4/18 V002 E1003 E1068 S003 S101 CH001 9.49
TCC201600184 1/4/18 V002 E1003 E1068 S003 S101 CH013 8.92
TCC201600185 1/4/18 V002 E1003 E1068 S003 S101 CH014 11.11
TCC201600186 1/4/18 V002 E1003 E1068 S003 S101 CH015 12.03
TCC201600187 1/4/18 V002 E1003 E1068 S003 S101 CH003 12.27
TCC201600188 1/4/18 V002 E1003 E1068 S003 S101 CH004 10.27
TCC201600189 1/4/18 V002 E1003 E1068 S003 S101 CH008 9.71
TCC201600190 1/4/18 V002 E1003 E1068 S003 S101 CH009 8.63
TCC201600191 1/4/18 V002 E1003 E1068 S003 S101 W001 12
TCC201600192 1/4/18 V002 E1003 E1068 S003 S101 W003 11
TCC201600193 1/4/18 V002 E1003 E1068 S003 S101 W005 13
TCC201600194 1/4/18 V002 E1003 E1068 S003 S101 W007 9
TCC201600195 1/4/18 V002 E1003 E1068 S003 S101 W009 12
TCC201600196 1/4/18 V002 E1018 E1068 S004 S101 CH010 11.24
TCC201600197 1/4/18 V002 E1018 E1068 S004 S101 CH011 9.65
TCC201600198 1/4/18 V002 E1018 E1068 S004 S101 CH012 12.25
TCC201600199 1/4/18 V002 E1018 E1068 S004 S101 CH013 11.44
TCC201600200 1/4/18 V002 E1018 E1068 S004 S101 CH014 8.76
TCC201600201 1/4/18 V002 E1018 E1068 S004 S101 CH015 8.56
TCC201600202 1/4/18 V002 E1018 E1068 S004 S101 CH005 11.68
TCC201600203 1/4/18 V002 E1018 E1068 S004 S101 CH008 8.76
TCC201600204 1/4/18 V002 E1018 E1068 S004 S101 CH009 11.61
TCC201600205 1/4/18 V002 E1018 E1068 S004 S101 W001 12
TCC201600206 1/4/18 V002 E1018 E1068 S004 S101 W002 9
TCC201600207 1/4/18 V002 E1018 E1068 S004 S101 W004 10
TCC201600208 1/4/18 V002 E1018 E1068 S004 S101 W005 10
TCC201600209 1/4/18 V002 E1018 E1068 S004 S101 W007 11
TCC201600210 1/4/18 V002 E1018 E1068 S004 S101 W008 12
TCC201600211 1/4/18 V003 E1004 E1030 S005 S101 CH001 9.85
TCC201600212 1/4/18 V003 E1004 E1030 S005 S101 CH011 8.35
TCC201600213 1/4/18 V003 E1004 E1030 S005 S101 CH015 10.14
TCC201600214 1/4/18 V003 E1004 E1030 S005 S101 CH002 9.76
TCC201600215 1/4/18 V003 E1004 E1030 S005 S101 CH004 8.5
TCC201600216 1/4/18 V003 E1004 E1030 S005 S101 CH005 11.55
TCC201600217 1/4/18 V003 E1004 E1030 S005 S101 CH007 10.67
TCC201600218 1/4/18 V003 E1004 E1030 S005 S101 CH008 10.78
TCC201600219 1/4/18 V003 E1004 E1030 S005 S101 CH009 10.87
TCC201600220 1/4/18 V003 E1004 E1030 S005 S101 W002 10
TCC201600221 1/4/18 V003 E1004 E1030 S005 S101 W004 9
TCC201600222 1/4/18 V003 E1004 E1030 S005 S101 W005 13
TCC201600223 1/4/18 V003 E1004 E1030 S005 S101 W006 8
TCC201600224 1/4/18 V003 E1004 E1030 S005 S101 W008 8
TCC201600225 1/4/18 V003 E1008 E1030 S006 S101 CH001 10.39
TCC201600226 1/4/18 V003 E1008 E1030 S006 S101 CH011 11.55
TCC201600227 1/4/18 V003 E1008 E1030 S006 S101 CH012 8.56
TCC201600228 1/4/18 V003 E1008 E1030 S006 S101 CH002 10.97
TCC201600229 1/4/18 V003 E1008 E1030 S006 S101 CH003 12.26
TCC201600230 1/4/18 V003 E1008 E1030 S006 S101 W004 8
TCC201600231 1/4/18 V003 E1008 E1030 S006 S101 W005 9
TCC201600232 1/4/18 V003 E1008 E1030 S006 S101 W006 10
TCC201600233 1/4/18 V003 E1008 E1030 S006 S101 W008 12
TCC201600234 1/4/18 V003 E1008 E1030 S006 S101 W009 10
TCC201600235 1/4/18 V003 E1005 E1030 S007 S101 CH010 8.73
TCC201600236 1/4/18 V003 E1005 E1030 S007 S101 CH002 8.99
TCC201600237 1/4/18 V003 E1005 E1030 S007 S101 CH003 12.06
TCC201600238 1/4/18 V003 E1005 E1030 S007 S101 CH006 11.81
TCC201600239 1/4/18 V003 E1005 E1030 S007 S101 CH008 11.22
TCC201600240 1/4/18 V003 E1005 E1030 S007 S101 W001 12
TCC201600241 1/4/18 V003 E1005 E1030 S007 S101 W002 11
TCC201600242 1/4/18 V003 E1005 E1030 S007 S101 W004 9
TCC201600243 1/4/18 V003 E1005 E1030 S007 S101 W005 12
TCC201600244 1/4/18 V003 E1005 E1030 S007 S101 W006 11
TCC201600245 1/4/18 V003 E1005 E1030 S007 S101 W008 10
TCC201600246 1/4/18 V003 E1005 E1030 S007 S101 W009 9
TCC201600247 1/4/18 V003 E1035 E1030 S008 S101 CH010 11.45
TCC201600248 1/4/18 V003 E1035 E1030 S008 S101 CH013 9.64
TCC201600249 1/4/18 V003 E1035 E1030 S008 S101 CH015 8.35
TCC201600250 1/4/18 V003 E1035 E1030 S008 S101 CH002 12.23
TCC201600251 1/4/18 V003 E1035 E1030 S008 S101 CH003 10.66
TCC201600252 1/4/18 V003 E1035 E1030 S008 S101 CH004 10.01
TCC201600253 1/4/18 V003 E1035 E1030 S008 S101 CH005 10.56
TCC201600254 1/4/18 V003 E1035 E1030 S008 S101 CH006 11.17
TCC201600255 1/4/18 V003 E1035 E1030 S008 S101 CH009 9.65
TCC201600256 1/4/18 V003 E1035 E1030 S008 S101 W001 8
TCC201600257 1/4/18 V003 E1035 E1030 S008 S101 W002 12
TCC201600258 1/4/18 V003 E1035 E1030 S008 S101 W003 10
TCC201600259 1/4/18 V003 E1035 E1030 S008 S101 W006 11
TCC201600260 1/4/18 V003 E1035 E1030 S008 S101 W008 11
TCC201600261 1/4/18 V003 E1009 E1030 S009 S101 CH001 9.47
TCC201600262 1/4/18 V003 E1009 E1030 S009 S101 CH010 10.44
TCC201600263 1/4/18 V003 E1009 E1030 S009 S101 CH011 10.01
TCC201600264 1/4/18 V003 E1009 E1030 S009 S101 CH012 11.34
TCC201600265 1/4/18 V003 E1009 E1030 S009 S101 CH013 9.56
TCC201600266 1/4/18 V003 E1009 E1030 S009 S101 CH003 7.7
TCC201600267 1/4/18 V003 E1009 E1030 S009 S101 CH004 8.68
TCC201600268 1/4/18 V003 E1009 E1030 S009 S101 CH006 10.33
TCC201600269 1/4/18 V003 E1009 E1030 S009 S101 W002 12
TCC201600270 1/4/18 V003 E1009 E1030 S009 S101 W003 11
TCC201600271 1/4/18 V003 E1009 E1030 S009 S101 W004 10
TCC201600272 1/4/18 V003 E1009 E1030 S009 S101 W005 11
TCC201600273 1/4/18 V003 E1009 E1030 S009 S101 W006 9
TCC201600274 1/4/18 V003 E1009 E1030 S009 S101 W007 8
TCC201600275 1/4/18 V003 E1009 E1030 S009 S101 W008 12
TCC201600276 1/4/18 V003 E1009 E1030 S009 S101 W009 9
TCC201600277 1/4/18 V002 E1011 E1068 S010 S101 CH001 11.47
TCC201600278 1/4/18 V002 E1011 E1068 S010 S101 CH002 9.66
TCC201600279 1/4/18 V002 E1011 E1068 S010 S101 CH006 9.37
TCC201600280 1/4/18 V002 E1011 E1068 S010 S101 CH007 9.9
TCC201600281 1/4/18 V002 E1011 E1068 S010 S101 CH009 10.79
TCC201600282 1/4/18 V002 E1011 E1068 S010 S101 W001 10
TCC201600283 1/4/18 V002 E1011 E1068 S010 S101 W002 11
TCC201600284 1/4/18 V002 E1011 E1068 S010 S101 W003 11
TCC201600285 1/4/18 V002 E1011 E1068 S010 S101 W004 11
TCC201600286 1/4/18 V002 E1011 E1068 S010 S101 W005 10
TCC201600287 1/4/18 V002 E1011 E1068 S010 S101 W006 8
TCC201600288 1/4/18 V002 E1011 E1068 S010 S101 W007 11
TCC201600289 1/4/18 V002 E1011 E1068 S010 S101 W009 10
TCC201600290 1/5/18 V001 E1001 E1066 S001 S101 CH001 11.29
TCC201600291 1/5/18 V001 E1001 E1066 S001 S101 CH010 10.13
TCC201600292 1/5/18 V001 E1001 E1066 S001 S101 CH011 12.32
TCC201600293 1/5/18 V001 E1001 E1066 S001 S101 CH003 8.83
TCC201600294 1/5/18 V001 E1001 E1066 S001 S101 CH009 8.85
TCC201600295 1/5/18 V001 E1001 E1066 S001 S101 W001 13
TCC201600296 1/5/18 V001 E1001 E1066 S001 S101 W002 11
TCC201600297 1/5/18 V001 E1001 E1066 S001 S101 W003 12
TCC201600298 1/5/18 V001 E1001 E1066 S001 S101 W004 11
TCC201600299 1/5/18 V001 E1001 E1066 S001 S101 W005 12
