Answer To: Go to Yahoo! Finance (http://finance.Yahoo.com) and research the historical stock price a company of...
Ca answered on Sep 18 2021
AAPL
Date Open High Low Close Adj Close Volume
10/1/18 56.987499 58.3675 51.522499 54.715 53.008659 3158994000
11/1/18 54.762501 55.59 42.564999 44.645 43.252701 3845305600
12/1/18 46.115002 46.235001 36.647499 39.435001 38.338478 3595690000
1/1/19 38.7225 42.25 35.5 41.610001 40.453007 3312349600
2/1/19 41.740002 43.967499 41.482498 43.287498 42.083858 1890162400
3/1/19 43.57 49.422501 42.375 47.487499 46.365074 2603925600
4/1/19 47.91 52.119999 47.095001 50.1675 48.981728 2024470800
5/1/19 52.470001 53.827499 43.747501 43.767502 42.733002 2957826400
6/1/19 43.900002 50.392502 42.567501 49.48 48.496521 2060874800
7/1/19 50.7925 55.342499 49.602501 53.259998 52.201385 1895406800
8/1/19 53.474998 54.5075 48.145 52.185001 51.147762 2724326400
9/1/19 51.607498 56.605 51.055 55.9925 55.088093 2170268400
10/1/19 56.267502 62.4375 53.782501 62.189999 61.185486 2433210800
11/1/19 62.384998 67 62.290001 66.8125 65.733315 1793326000
12/1/19 66.817497 73.4925 64.072502 73.412498 72.443558 2388794800
1/1/20 74.059998 81.962502 73.1875 77.377502 76.356224 2934370400
2/1/20 76.074997 81.805 64.092499 68.339996 67.438019 3019279200
3/1/20 70.57 76 53.1525 63.572498 62.88232 6280072400
4/1/20 61.625 73.6325 59.224998 73.449997 72.65258 3265299200
5/1/20 71.5625 81.059998 71.462502 79.485001 78.622078 2805936000
6/1/20 79.4375 93.095001 79.302498 91.199997 90.454079 3243375600
7/1/20 91.279999 106.415001 89.144997 106.260002 105.390907 3020283200
8/1/20 108.199997 131 107.892502 129.039993 127.984589 4070061100
9/1/20 132.759995 137.979996 103.099998 115.809998 115.069893 3885245100
10/1/20 117.639999 125.389999 107.720001 108.860001 108.164307 2894666500
11/1/20 109.110001 121.989998 107.32 119.050003 118.289177 2123077300
12/1/20 121.010002 138.789993 120.010002 132.690002 132.069473 2322189600
1/1/21 133.520004 145.089996 126.379997 131.960007 131.34288 2240262000
2/1/21 133.75 137.880005 118.389999 121.260002 120.692924 1833855600
3/1/21 123.75 128.720001 116.209999 122.150002 121.760445 2650418200
4/1/21 123.660004 137.070007 122.489998 131.460007 131.040756 1889857500
5/1/21 132.039993 134.070007 122.25 124.610001 124.212593 1711934900
6/1/21 125.080002 137.410004 123.129997 136.960007 136.755112 1606590000
7/1/21 136.600006 150 135.759995 145.860001 145.641785 1918976500
8/1/21 146.360001 153.490005 144.5 151.830002 151.602859 1460744100
9/1/21 152.830002 157.259995 146.369995 148.789993 148.789993 926904500
9/17/21 148.820007 148.789993 145.759995 146.059998 146.059998 129868824
&1#&"Calibri"&10&K000000Public
S&P 500 (^GSPC)
Currency in USD S&P 500 (^GSPC)
Date Open High Low Close* Adj Close** Volume
Sep 17, 2021 4,469.74 4,471.52 4,427.76 4,432.99 4,432.99 3,786,002,000
Sep 01, 2021 4,528.80 4,545.85 4,435.46 4,473.75 4,473.75 32,543,200,000
Aug 01, 2021 4,406.86 4,537.36 4,367.73 4,522.68 4,522.68 63,217,960,000
Jul 01, 2021 4,300.73 4,429.97 4,233.13 4,395.26 4,395.26 66,496,430,000
Jun 01, 2021 4,216.52 4,302.43 4,164.40 4,297.50 4,297.50 85,705,180,000
May 01, 2021 4,191.98 4,238.04 4,056.88 4,204.11 4,204.11 75,155,370,000
Apr 01, 2021 3,992.78 4,218.78 3,992.78 4,181.17 4,181.17 82,869,290,000
Mar 01, 2021 3,842.51 3,994.41 3,723.34 3,972.89 3,972.89 120,863,560,000
Feb 01, 2021 3,731.17 3,950.43 3,725.62 3,811.15 3,811.15 98,596,960,000
Jan 01, 2021 3,764.61 3,870.90 3,662.71 3,714.24 3,714.24 105,548,790,000
Dec 01, 2020 3,645.87 3,760.20 3,633.40 3,756.07 3,756.07 96,056,410,000
Nov 01, 2020 3,296.20 3,645.99 3,279.74 3,621.63 3,621.63 100,977,880,000
Oct 01, 2020 3,385.87 3,549.85 3,233.94 3,269.96 3,269.96 89,737,600,000
Sep 01, 2020 3,507.44 3,588.11 3,209.45 3,363.00 3,363.00 92,084,120,000
Aug 01, 2020 3,288.26 3,514.77 3,284.53 3,500.31 3,500.31 84,402,300,000
Jul 01, 2020 3,105.92 3,279.99 3,101.17 3,271.12 3,271.12 97,197,020,000
Jun 01, 2020 3,038.78 3,233.13 2,965.66 3,100.29 3,100.29 131,044,000,000
May 01, 2020 2,869.09 3,068.67 2,766.64 3,044.31 3,044.31 106,799,100,000
Apr 01,...