Answer To: Global Real Estate Capital Markets Problem 1 [10 points] You want to buy a house for main residence...
Prince answered on Jun 18 2022
Question 4 a
Particular Amount
No. of Shares to be Issued 100,000.00
Total amount of Loan $10,000,000.00
Total Servicing Fees $50,000.00
Annual Payments which will be received $1,029,627.64
Present Value of Annual Payments $10,334,970.77
Present Value of Net Cash Flows $10,284,970.77
Price paid by Investor $102.85
Question 4b
Loan Schedule
Year Opening
Balance Payment Interest Principal
Repayment Balance
before
Prepayment Prepayment Closing
Balance Total
Cash
Inflow Discounting
Factor PV
$1 $10,000,000 $1,029,628 $600,000 $429,628 $9,570,372 $957,037 $8,613,335 $1,986,665 0.9479 $1,883,095
$2 $8,613,335 $1,029,628 $516,800 $512,828 $8,100,508 $810,051 $7,290,457 $1,839,678 0.8985 $1,652,864
$3 $7,290,457 $1,029,628 $437,427 $592,200 $6,698,257 $669,826 $6,028,431 $1,699,453 0.8516 $1,447,278
$4 $6,028,431 $1,029,628 $361,706 $667,922 $5,360,509 $536,051 $4,824,458 $1,565,679 0.8072 $1,263,842
$5 $4,824,458 $1,029,628 $289,467 $740,160 $4,084,298 $408,430 $3,675,868 $1,438,057 0.7651 $1,100,307
$6 $3,675,868 $1,029,628 $220,552 $809,076 $2,866,793 $286,679 $2,580,113 $1,316,307 0.7252 $954,646
$7 $2,580,113 $1,029,628 $154,807 $874,821 $1,705,293 $170,529 $1,534,763 $1,200,157 0.6874 $825,032
$8 $1,534,763 $1,029,628 $92,086 $937,542 $597,222 $59,722 $537,499 $1,089,350 0.6516 $709,819
$9 $537,499 $569,749 $32,250 $537,499 $0 $0 $0 $569,749 0.6176 $351,894
Total PV $10,188,776
Net Cash Flow $10,138,776
Price $101
Question 4c
Particular Amount
No. of Shares to be Issued 100,000.00
Total amount of Loan $10,000,000.00
Total Servicing Fees $50,000.00
Annual Payments which will be received $1,029,627.64
Default $102,962.76
Receovery of Default $51,481.38
Net Annual Payments received $978,146.26
Present Value of Annual Payments $9,818,222.23
Present Value of Net Cash Flows $9,768,222.23
Price paid by Investor $97.68
Question 5 a
Particular Amount
No. of Shares to be Issued 150,000.00
Total amount of Loan $25,000,000.00
Total Servicing Fees $12,500.00
Monthly Payments which will be received $158,017.01
Monthly Payments Net of Servicing Fees $145,517.01
Present Value of Annual Payments $24,271,016.33
Price paid by Investor $161.81
Question 5b
Year Opening
Balance Payment Interest Principal
Repayment Balance
before
Prepayment Prepayment Closing
Balance Total
Cash
Inflow Discounting...