\n",
"\n",
"21 | \n",
"BHS | \n",
"The Bahamas | \n",
"Bahamas, The | \n",
"Commonwealth of The Bahamas | \n",
"BS | \n",
"Bahamian dollar | \n",
"NaN | \n",
"Latin America & Caribbean | \n",
"High income: nonOECD | \n",
"BS | \n",
"2006 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"NaN | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"NaN | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"NaN | \n",
"General trade system | \n",
"Budgetary central government | \n",
"General Data Dissemination System (GDDS) | \n",
"2010 | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"2012.0 | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"29 | \n",
"BRN | \n",
"Brunei | \n",
"Brunei Darussalam | \n",
"Brunei Darussalam | \n",
"BN | \n",
"Brunei dollar | \n",
"NaN | \n",
"East Asia & Pacific | \n",
"High income: nonOECD | \n",
"BN | \n",
"2000 | \n",
"NaN | \n",
"Value added at producer prices (VAP) | \n",
"NaN | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"2005 | \n",
"NaN | \n",
"NaN | \n",
"Special trade system | \n",
"NaN | \n",
"General Data Dissemination System (GDDS) | \n",
"2011 | \n",
"NaN | \n",
"NaN | \n",
"Yes | \n",
"NaN | \n",
"NaN | \n",
"2012.0 | \n",
"1994 | \n",
"NaN | \n",
"
\n",
"\n",
"40 | \n",
"COD | \n",
"Dem. Rep. Congo | \n",
"Congo, Dem. Rep. | \n",
"Democratic Republic of the Congo | \n",
"CD | \n",
"Congolese franc | \n",
"Based on INS (2000-09) and IMF (2010-13) data,... | \n",
"Sub-Saharan Africa | \n",
"Low income | \n",
"ZR | \n",
"2005 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IDA | \n",
"HIPC | \n",
"Country uses the 1993 System of National Accou... | \n",
"1999–2001 | \n",
"2005 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Actual | \n",
"Special trade system | \n",
"Consolidated central government | \n",
"General Data Dissemination System (GDDS) | \n",
"1984 | \n",
"Demographic and Health Survey (DHS), 2013 | \n",
"1-2-3 survey (1-2-3), 2004/05 | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"2005 | \n",
"NaN | \n",
"
\n",
"\n",
"41 | \n",
"COG | \n",
"Congo | \n",
"Congo, Rep. | \n",
"Republic of Congo | \n",
"CG | \n",
"CFA franc | \n",
"April 2013 database update: Based on IMF data,... | \n",
"Sub-Saharan Africa | \n",
"Lower middle income | \n",
"CG | \n",
"1990 | \n",
"NaN | \n",
"Value added at producer prices (VAP) | \n",
"Blend | \n",
"HIPC | \n",
"Country uses the 1968 System of National Accou... | \n",
"1993 | \n",
"2005 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Preliminary | \n",
"Special trade system | \n",
"Consolidated central government | \n",
"General Data Dissemination System (GDDS) | \n",
"2007 | \n",
"Demographic and Health Survey (DHS), 2011/12 | \n",
"Core Welfare Indicator Questionnaire Survey (C... | \n",
"NaN | \n",
"2013 | \n",
"2009.0 | \n",
"2010.0 | \n",
"2002 | \n",
"NaN | \n",
"
\n",
"\n",
"57 | \n",
"EAP | \n",
"East Asia & Pacific (developing only) | \n",
"East Asia & Pacific | \n",
"East Asia & Pacific (developing only) | \n",
"4E | \n",
"NaN | \n",
"East Asia and Pacific regional aggregate (does... | \n",
"NaN | \n",
"NaN | \n",
"4E | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"59 | \n",
"ECA | \n",
"Europe & Central Asia (developing only) | \n",
"Europe & Central Asia | \n",
"Europe & Central Asia (developing only) | \n",
"7E | \n",
"NaN | \n",
"Europe and Central Asia regional aggregate (do... | \n",
"NaN | \n",
"NaN | \n",
"7E | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"62 | \n",
"EGY | \n",
"Egypt | \n",
"Egypt, Arab Rep. | \n",
"Arab Republic of Egypt | \n",
"EG | \n",
"Egyptian pound | \n",
"Fiscal year end: June 30; reporting period for... | \n",
"Middle East & North Africa | \n",
"Lower middle income | \n",
"EG | \n",
"1991/92 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IBRD | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"2005 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Actual | \n",
"General trade system | \n",
"Consolidated central government | \n",
"Special Data Dissemination Standard (SDDS) | \n",
"2006 | \n",
"Demographic and Health Survey (DHS), 2008 | \n",
"Expenditure survey/budget survey (ES/BS), 2011 | \n",
"Yes | \n",
"2009/2010 | \n",
"2010.0 | \n",
"2012.0 | \n",
"2000 | \n",
"NaN | \n",
"
\n",
"\n",
"73 | \n",
"FSM | \n",
"Micronesia | \n",
"Micronesia, Fed. Sts. | \n",
"Federated States of Micronesia | \n",
"FM | \n",
"U.S. dollar | \n",
"Fiscal year ends on September 30; reporting pe... | \n",
"East Asia & Pacific | \n",
"Lower middle income | \n",
"FM | \n",
"2004 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IDA | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"2010 | \n",
"NaN | \n",
"Integrated household survey (IHS), 2000 | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"80 | \n",
"GMB | \n",
"The Gambia | \n",
"Gambia, The | \n",
"Republic of The Gambia | \n",
"GM | \n",
"Gambian dalasi | \n",
"Fiscal year end: June 30; reporting period for... | \n",
"Sub-Saharan Africa | \n",
"Low income | \n",
"GM | \n",
"2004 | \n",
"NaN | \n",
"Value added at producer prices (VAP) | \n",
"IDA | \n",
"HIPC | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"2005 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Actual | \n",
"General trade system | \n",
"Budgetary central government | \n",
"General Data Dissemination System (GDDS) | \n",
"2013 | \n",
"Demographic and Health Survey (DHS), 2013 | \n",
"Integrated household survey (IHS), 2010 | \n",
"NaN | \n",
"NaN | \n",
"2004.0 | \n",
"2011.0 | \n",
"2000 | \n",
"NaN | \n",
"
\n",
"\n",
"100 | \n",
"IRN | \n",
"Iran | \n",
"Iran, Islamic Rep. | \n",
"Islamic Republic of Iran | \n",
"IR | \n",
"Iranian rial | \n",
"Fiscal year end: March 20; reporting period fo... | \n",
"Middle East & North Africa | \n",
"Upper middle income | \n",
"IR | \n",
"1997/98 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IBRD | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"1980–2002 | \n",
"2005 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Actual | \n",
"Special trade system | \n",
"Consolidated central government | \n",
"General Data Dissemination System (GDDS) | \n",
"2011 | \n",
"Demographic and Health Survey (DHS), 2000 | \n",
"Expenditure survey/budget survey (ES/BS), 2005 | \n",
"Yes | \n",
"2013 | \n",
"2009.0 | \n",
"2011.0 | \n",
"2004 | \n",
"NaN | \n",
"
\n",
"\n",
"114 | \n",
"KOR | \n",
"Korea | \n",
"Korea, Rep. | \n",
"Republic of Korea | \n",
"KR | \n",
"Korean won | \n",
"New base year is 2010. GDP data are available ... | \n",
"East Asia & Pacific | \n",
"High income: OECD | \n",
"KR | \n",
"2010 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IBRD | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"2011 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"NaN | \n",
"General trade system | \n",
"Consolidated central government | \n",
"Special Data Dissemination Standard (SDDS) | \n",
"2010 | \n",
"NaN | \n",
"Expenditure survey/budget survey (ES/BS), 1998 | \n",
"Yes | \n",
"2010 | \n",
"2008.0 | \n",
"2012.0 | \n",
"2002 | \n",
"NaN | \n",
"
\n",
"\n",
"116 | \n",
"LAC | \n",
"Latin America & Caribbean (developing only) | \n",
"Latin America & Caribbean | \n",
"Latin America & Caribbean (developing only) | \n",
"XJ | \n",
"NaN | \n",
"Latin America and Caribbean regional aggregate... | \n",
"NaN | \n",
"NaN | \n",
"XJ | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"144 | \n",
"MKD | \n",
"Macedonia | \n",
"Macedonia, FYR | \n",
"Former Yugoslav Republic of Macedonia | \n",
"MK | \n",
"Macedonian denar | \n",
"April 2012 database update: Based on official ... | \n",
"Europe & Central Asia | \n",
"Upper middle income | \n",
"MK | \n",
"1995 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IBRD | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"Rolling | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Actual | \n",
"Special trade system | \n",
"Consolidated central government | \n",
"Special Data Dissemination Standard (SDDS) | \n",
"2002 | \n",
"Multiple Indicator Cluster Survey (MICS), 2011 | \n",
"Expenditure survey/budget survey (ES/BS), 2009 | \n",
"Yes | \n",
"2007 | \n",
"2010.0 | \n",
"2012.0 | \n",
"2007 | \n",
"NaN | \n",
"
\n",
"\n",
"148 | \n",
"MNA | \n",
"Middle East & North Africa (developing only) | \n",
"Middle East & North Africa | \n",
"Middle East & North Africa (developing only) | \n",
"XQ | \n",
"NaN | \n",
"Middle East and North Africa regional aggregat... | \n",
"NaN | \n",
"NaN | \n",
"XQ | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"178 | \n",
"PRK | \n",
"Dem. People's Rep. Korea | \n",
"Korea, Dem. Rep. | \n",
"Democratic People's Republic of Korea | \n",
"KP | \n",
"Democratic People's Republic of Korean won | \n",
"NaN | \n",
"East Asia & Pacific | \n",
"Low income | \n",
"KP | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"Country uses the 1968 System of National Accou... | \n",
"NaN | \n",
"NaN | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"2008 | \n",
"Multiple Indicator Cluster Survey (MICS), 2009 | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"2005 | \n",
"NaN | \n",
"
\n",
"\n",
"185 | \n",
"RUS | \n",
"Russia | \n",
"Russian Federation | \n",
"Russian Federation | \n",
"RU | \n",
"Russian ruble | \n",
"NaN | \n",
"Europe & Central Asia | \n",
"High income: nonOECD | \n",
"RU | \n",
"2000 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IBRD | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"1987–95 | \n",
"2011 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"NaN | \n",
"General trade system | \n",
"Consolidated central government | \n",
"Special Data Dissemination Standard (SDDS) | \n",
"2010 | \n",
"World Health Survey (WHS), 2003 | \n",
"Integrated household survey (IHS), 2012 | \n",
"Yes | \n",
"2014 | \n",
"2010.0 | \n",
"2012.0 | \n",
"2001 | \n",
"NaN | \n",
"
\n",
"\n",
"198 | \n",
"SSA | \n",
"Sub-Saharan Africa (developing only) | \n",
"Sub-Saharan Africa | \n",
"Sub-Saharan Africa (developing only) | \n",
"ZF | \n",
"NaN | \n",
"Sub-Saharan Africa regional aggregate (does no... | \n",
"NaN | \n",
"NaN | \n",
"ZF | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"230 | \n",
"VEN | \n",
"Venezuela | \n",
"Venezuela, RB | \n",
"República Bolivariana de Venezuela | \n",
"VE | \n",
"Venezuelan bolivar fuerte | \n",
"NaN | \n",
"Latin America & Caribbean | \n",
"Upper middle income | \n",
"VE | \n",
"1997 | \n",
"NaN | \n",
"Value added at basic prices (VAB) | \n",
"IBRD | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"NaN | \n",
"2005 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Actual | \n",
"General trade system | \n",
"Consolidated central government | \n",
"General Data Dissemination System (GDDS) | \n",
"2011 | \n",
"Multiple Indicator Cluster Survey (MICS), 2000 | \n",
"Integrated household survey (IHS), 2012 | \n",
"Yes | \n",
"2007 | \n",
"NaN | \n",
"2011.0 | \n",
"2000 | \n",
"NaN | \n",
"
\n",
"\n",
"231 | \n",
"VIR | \n",
"Virgin Islands | \n",
"Virgin Islands (U.S.) | \n",
"Virgin Islands of the United States | \n",
"VI | \n",
"U.S. dollar | \n",
"NaN | \n",
"Latin America & Caribbean | \n",
"High income: nonOECD | \n",
"VI | \n",
"1982 | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"Country uses the 1968 System of National Accou... | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"General trade system | \n",
"NaN | \n",
"NaN | \n",
"2010 | \n",
"NaN | \n",
"NaN | \n",
"Yes | \n",
"2007 | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"NaN | \n",
"
\n",
"\n",
"237 | \n",
"YEM | \n",
"Yemen | \n",
"Yemen, Rep. | \n",
"Republic of Yemen | \n",
"YE | \n",
"Yemeni rial | \n",
"Based on official government statistics and In... | \n",
"Middle East & North Africa | \n",
"Lower middle income | \n",
"RY | \n",
"2007 | \n",
"NaN | \n",
"Value added at producer prices (VAP) | \n",
"IDA | \n",
"NaN | \n",
"Country uses the 1993 System of National Accou... | \n",
"1990–96 | \n",
"2005 | \n",
"IMF Balance of Payments Manual, 6th edition. | \n",
"Actual | \n",
"Special trade system | \n",
"Budgetary central government | \n",
"General Data Dissemination System (GDDS) | \n",
"2004 | \n",
"Demographic and Health Survey (DHS), 2013 | \n",
"Expenditure survey/budget survey (ES/BS), 2005 | \n",
"NaN | \n",
"NaN | \n",
"2006.0 | \n",
"2012.0 | \n",
"2005 | \n",
"NaN | \n",
"
\n",
"\n",