Answer To: Csavar Kft International Business Financing -2021 Single assignement Case study: Star Sausage LLC...
Neha answered on Oct 23 2021
Q1
Qestions 1 - 4
Solvency can be checked usin current ratio. If acompany has current assets double its current liabilities its good to go.
15 million
Q2
2021 2022
Jan Feb March April May June July Aug Sep Oct Nov Dec Jan Feb March April May June July Aug Sep Oct Nov Dec
Sales $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00
VAT $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00
Total $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00
Cash inflow - - - $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00
COGS $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 9,900,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00 $ 10,098,000.00
VAT $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,673,000.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00 $ 2,726,460.00
Total $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00
Cash outflow $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,573,000.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00 $ 12,824,460.00
Personal Exp $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00
Cash outflow $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,000,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00 $ 1,020,000.00
Supplier charges $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00
Cash outflow $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,286,000.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00 $ 2,331,720.00
Net cash flow $ (15,859,000.00) $ (15,859,000.00) $ (15,859,000.00) $ 3,191,000.00 $ 3,191,000.00 $ 3,191,000.00 $ 3,191,000.00 $ 3,191,000.00 $ 3,191,000.00 $ 3,191,000.00 $ 3,191,000.00 $ 3,191,000.00 $ 2,873,820.00 $ 2,873,820.00 $ 2,873,820.00 $ 3,254,820.00 $ 3,254,820.00 $ 3,254,820.00 $ 3,254,820.00 $ 3,254,820.00 $ 3,254,820.00 $ 3,254,820.00 $ 3,254,820.00 $ 3,254,820.00
Corp tax 0 0 0 $ 287,190.00 $ 287,190.00 $ 287,190.00 $ 287,190.00 $ 287,190.00 $ 287,190.00 $ 287,190.00 $ 287,190.00 $ 287,190.00 $ 258,643.80 $ 258,643.80 $ 258,643.80 $ 292,933.80 $ 292,933.80 $ 292,933.80 $ 292,933.80 $ 292,933.80 $ 292,933.80 $ 292,933.80 $ 292,933.80 $ 292,933.80
Balance $ (15,859,000.00) $ (15,859,000.00) $ (15,859,000.00) $ 2,903,810.00 $ 2,903,810.00 $ 2,903,810.00 $ 2,903,810.00 $ 2,903,810.00 $ 2,903,810.00 $ 2,903,810.00 $ 2,903,810.00 $ 2,903,810.00 $ 2,615,176.20 $ 2,615,176.20 $ 2,615,176.20 $ 2,961,886.20 $ 2,961,886.20 $ 2,961,886.20 $ 2,961,886.20 $ 2,961,886.20 $ 2,961,886.20 $ 2,961,886.20 $ 2,961,886.20 $ 2,961,886.20
Q3
Profit and loss for 2021 and 2022
Revenue $ 228,600,000.00 $ 233,172,000.00
Expenses:-
COGS $ 150,876,000.00 $ 153,893,520.00
Personal Exp $ 12,000,000.00 $ 12,240,000.00
Supplier charges $ 27,432,000.00 $ 27,980,640.00
Corp tax $ 2,584,710.00 $ 3,412,335.60
Pofit for the year $ 35,707,290.00 $ 35,645,504.40
Q4
Balance sheet 1.1.21
Capital Accounts receivable $ 15,000,000.00
Balnce sheet 31.12.21
Accounts receivable $ 57,150,000.00
Balance sheet 31.12.22
Accounts receivable $ 58,293,000.00
Q5
Solvency can be checked usin current ratio. If acompany has current assets double its current liabilities its good to go.
Q6
2021 2022
Jan Feb March April May June July Aug Sep Oct Nov Dec Jan Feb March April May June July Aug Sep Oct Nov Dec
Sales $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,000,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00 $ 15,300,000.00
VAT $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,050,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00 $ 4,131,000.00
Total $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00 $ 19,431,000.00
Cash inflow - - - $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ 19,050,000.00 $ ...