Answer To: excel assignment
Yash answered on Oct 01 2021
PART A
Yume International is the New Zealand largest food & beverage wholesaler to cafes and convenience stores in Australia.
You are provided with the information related to its customer details, product details, and costs and revenue information sheet.
Yume International has partnered with three shipping companies who ships the products to its Australian customers on time.
You are a junior accountant and your Senior Accounts Manager wants you to summarise this data in a meaningful way.
Required:
PART- A: Complete missing information in costs and revenue information sheet (highlighted in yellow colour) (5 marks)
PART B: Pivot Table and Recommended Charts (5 marks)
i. Calculate gross profit for each customer along with product name and payment type using Pivot Table; categorising the columns by salesperson
ii. Calculate sales revenue by each salesperson using Pivot Table and illustrate it via Clustered Bar Chart
iii. Calculate sales revenue and gross profit earned by each product using Pivot Table and illustrate it via 100% stacked line graph
For Pivot Tables and charts, please use a new worksheet and label it as (Pivot and Charts). You must use relevant Excel functions for the tasks assigned. Do not calculate it manually.
PART C. Discuss, justify and illustrate the following features that can be included, to help with strategic decision making. (10 marks)
SUMIF
COUNTIF
Forecasting
Index Match Function
0
Use suitable data for the purpose of illustration, on separate sheets. Feel free to use data from this question / other sources.
Professional presentation is expected all through
Customer and Product Details YUME INTERNATIONAL PVT LTD
Customer Details Product Details Costs & Revenue Information Sheet
Customer ID Customer Name Contact Name Customer Address Customer Contact Product Name Category Cost / crate Mark- up Promotional Discount Salesperson Customer ID Customer Name Contact Name Customer Address Contact Number Order Date Shipped Date Shipper Name Product Name Category Quantity Unit Cost Total Cost of Sales Mark-up % Total Sales Revenue Promotional Discounts Gross Pofit% Payment Type GROSS PROFIT
20055 Pies and Rolls Cafe Cooper Jesse 25 Gloria Circuit, Ballarat VIC 3090 +61 424 111 569 Chocolate Biscuits Mix Baked Goods & Mixes $ 53.0 20% 2% Nancy Freehafer 20166 Pies and Rolls Cafe Leonardo Marcus 25 Gloria Circuit, Ballarat VIC 3090 +61 468 338 296 10/1/19 10/5/19 Global Shipping Company Coffee Beverages 16 $ 65.00 $ 1,040.00 15.00% $ 1,172.08 2.00% 11.27% Credit Card 132.08
20022 Coffee Shop Xavier Matteo 15 Judy Street, Albury NSW 2000 +61 488 828 287 Coffee Beverages $ 65.0 15% 2% Andrew Cencini 20179 Pioneer Bakers Kayden Dawson 17 Diane Lane, Sydney NSW 2000 +61 482 312 571 10/1/19 10/4/19 Taurus Logistics Almonds Dried Fruit & Nuts 23 $ 53.00 $ 1,219.00 10.00% $ 1,300.67 3.00% 6.28% Credit Card 81.673
20084 Chai Coffee Parker Dean 25 Joseph Street, Wollongong NSW 2000 +61 457 753 694 Dried Plums Dried Fruit & Nuts $ 65.0 20% 2% Andrew Cencini 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/1/19 10/6/19 Global Shipping Company Olive Oil Oil 19 $ 55.00 $ 1,045.00 13.00% $ 1,145.42 3.00% 8.77% Cheque 100.4245
20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 Long Grain Rice Grains $ 66.0 4% 3% Laura Giussani 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/1/19 10/5/19 Global Shipping Company Dried Apples Dried Fruit & Nuts 14 $ 45.00 $ 630.00 9.00% $ 666.10 3.00% 5.42% Credit Card 36.099
20007 Harrison Pvt Ltd Jason Preston 12 Katherine Drive, Perth WA 6010 +61 446 733 724 Curry Sauce Sauces $ 67.0 5% 3% Ethan Nolan 20007 Harrison Pvt Ltd Jason Preston 12 Katherine Drive, Perth WA 6010 +61 446 733 724 10/1/19 10/4/19 Taurus Logistics Chocolate Candy 12 $ 51.00 $ 612.00 5.00% $ 642.60 0.00% 4.76% Credit Card 30.6
20160 Yumm Cafe Santiago August 35 Kelly Street, Geelong VIC 3000 +61 420 730 309 Syrup Condiments $ 68.0 10% 4% Laura Giussani 20160 Yumm Cafe Santiago August 35 Kelly Street, Geelong VIC 3000 +61 420 730 309 10/1/19 10/4/19 Global Shipping Company Clam Chowder Soups 13 $ 23.00 $ 299.00 4.00% $ 310.96 0.00% 3.85% Credit Card 11.96
20103 Seedling Cafe Chase Oscar 35 Samantha Street, Canberra ACT 2609 +61 440 833 544 Fruit Cocktail Fruit & Veg $ 53.0 5% 4% Laura Giussani 20103 Seedling Cafe Chase Oscar 35 Samantha Street, Canberra ACT 2609 +61 440 833 544 10/1/19 10/6/19 Taurus Logistics Chocolate Candy 24 $ 51.00 $ 1,224.00 5.00% $ 1,285.20 0.00% 4.76% Cheque 61.2
20120 Campbell Candy Sawyer Jeremy 17 Jesse Drive, Albury NSW 2000 +61 413 338 154 Gnocchi Pasta $ 51.0 6% 0% Laura Giussani 20120 Campbell Candy Sawyer Jeremy 17 Jesse Drive, Albury NSW 2000 +61 413 338 154 10/1/19 10/3/19 Evergreen Shipping Company Beer Beverages 21 $ 65.00 $ 1,365.00 11.00% $ 1,469.70 3.00% 7.12% Cheque 104.6955
20096 Mitlada Beer Co Gavin Alejandro 30 Gabriel Street, Adelaide SA 5090 +61 463 165 450 Chocolate Candy $ 51.0 5% 0% Anne Larsen 20096 Mitlada Beer Co Gavin Alejandro 30 Gabriel Street, Adelaide SA 5090 +61 463 165 450 10/1/19 10/3/19 Global Shipping Company Clam Chowder Soups 23 $ 23.00 $ 529.00 4.00% $ 550.16 0.00% 3.85% Credit Card 21.16
20166 Pies and Rolls Cafe Leonardo Marcus 25 Gloria Circuit, Ballarat VIC 3090 +61 468 338 296 Crab Meat Canned Meat $ 58.0 7% 0% Anne Larsen 20166 Pies and Rolls Cafe Leonardo Marcus 25 Gloria Circuit, Ballarat VIC 3090 +61 468 338 296 10/1/19 10/6/19 Global Shipping Company Coffee Beverages 12 $ 65.00 $ 780.00 15.00% $ 879.06 2.00% 11.27% Credit Card 99.06
20179 Pioneer Bakers Kayden Dawson 17 Diane Lane, Sydney NSW 2000 +61 482 312 571 Scones Baked Goods & Mixes $ 58.0 10% 0% Anne Larsen 20179 Pioneer Bakers Kayden Dawson 17 Diane Lane, Sydney NSW 2000 +61 482 312 571 10/1/19 10/5/19 Global Shipping Company Dried Plums Dried Fruit & Nuts 21 $ 65.00 $ 1,365.00 20.00% $ 1,605.24 2.00% 14.97% Credit Card 240.24
20145 The Good Cafe Zion Lorenzo 25 Jeffrey Lane, Adelaide SA 5090 +61 460 771 110 Clam Chowder Soups $ 23.0 4% 0% Andrew Cencini 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/1/19 10/4/19 Global Shipping Company Chai Beverages 23 $ 54.00 $ 1,242.00 15.00% $ 1,356.89 5.00% 8.47% Cheque 114.885
20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 Beer Beverages $ 65.0 11% 3% Andrew Cencini 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/1/19 10/6/19 Taurus Logistics Coffee Beverages 13 $ 65.00 $ 845.00 15.00% $ 952.32 2.00% 11.27% Credit Card 107.315
20048 Grain Store Ezekiel Rhett 12 Sean Circuit, Hervey Bay QLD 4018 +61 449 174 290 Almonds Dried Fruit & Nuts $ 53.0 10% 3% Andrew Cencini 20048 Grain Store Ezekiel Rhett 12 Sean Circuit, Hervey Bay QLD 4018 +61 449 174 290 10/1/19 10/4/19 Taurus Logistics Boysenberry Spread Jams, Preserves 20 $ 59.00 $ 1,180.00 17.00% $ 1,325.38 4.00% 10.97% Cheque 145.376
20073 Third Wave Cafe Carson Avery 33 Sandra Circuit, Sydney NSW 2000 +61 417 644 717 Olive Oil Oil $ 55.0 13% 3% Andrew Cencini 20073 Third Wave Cafe Carson Avery 33 Sandra Circuit, Sydney NSW 2000 +61 417 644 717 10/1/19 10/5/19 Taurus Logistics Boysenberry Spread Jams, Preserves 20 $ 59.00 $ 1,180.00 17.00% $ 1,325.38 4.00% 10.97% Cheque 145.376
20200 Third Wave Cafe Evan Steven 7 Larry Lane, Wollongong NSW 2000 +61 460 123 704 Marmalade Jams, Preserves $ 67.0 14% 2% Andrew Cencini 20200 Third Wave Cafe Evan Steven 7 Larry Lane, Wollongong NSW 2000 +61 460 123 704 10/1/19 10/6/19 Evergreen Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 24 $ 53.00 $ 1,272.00 20.00% $ 1,495.87 2.00% 14.97% Cheque 223.872
20023 Good Meat Maverick Graham 6 Beverly Lane, Hobart TAS 4018 +61 477 132 358 Green Tea Beverages $ 55.0 16% 3% Nancy Freehafer 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/1/19 10/5/19 Evergreen Shipping Company Chocolate Candy 20 $ 51.00 $ 1,020.00 5.00% $ 1,071.00 0.00% 4.76% Credit Card 51
20068 Mitalda Beer Co Bryson Kaleb 30 Gabriel Street, Adelaide SA 5090 +61 474 789 711 Boysenberry Spread Jams, Preserves $ 59.0 17% 4% Nancy Freehafer 20068 Mitalda Beer Co Bryson Kaleb 30 Gabriel Street, Adelaide SA 5090 +61 474 789 711 10/1/19 10/5/19 Taurus Logistics Dried Pears Dried Fruit & Nuts 22 $ 59.00 $ 1,298.00 14.00% $ 1,420.53 4.00% 8.63% Cheque 122.5312
Mozzarella Dairy Products $ 51.0 18% 4% Ethan Nolan 20055 Pies and Rolls Cafe Cooper Jesse 25 Gloria Circuit, Ballarat VIC 3090 +61 424 111 569 10/1/19 10/3/19 Taurus Logistics Chocolate Candy 19 $ 51.00 $ 969.00 5.00% $ 1,017.45 0.00% 4.76% Credit Card 48.45
Chai Beverages $ 54.0 15% 5% Ethan Nolan 20022 Coffee Shop Xavier Matteo 15 Judy Street, Albury NSW 2000 +61 488 828 287 10/1/19 10/6/19 Global Shipping Company Curry Sauce Sauces 12 $ 67.00 $ 804.00 5.00% $ 818.87 3.00% 1.82% Cheque 14.874
Cajun Seasoning Condiments $ 56.0 13% 5% Ethan Nolan 20084 Chai Coffee Parker Dean 25 Joseph Street, Wollongong NSW 2000 +61 457 753 694 10/2/19 10/6/19 Global Shipping Company Olive Oil Oil 20 $ 55.00 $ 1,100.00 13.00% $ 1,205.71 3.00% 8.77% Credit Card 105.71
Dried Pears Dried Fruit & Nuts $ 59.0 14% 4% Nancy Freehafer 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/2/19 10/6/19 Evergreen Shipping Company Marmalade Jams, Preserves 20 $ 67.00 $ 1,340.00 14.00% $ 1,497.05 2.00% 10.49% Cheque 157.048
Ravioli Pasta $ 51.0 11% 3% Andrew Cencini 20007 Harrison Pvt Ltd Jason Preston 12 Katherine Drive, Perth WA 6010 +61 446 733 724 10/2/19 10/6/19 Evergreen Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 15 $ 53.00 $ 795.00 20.00% $ 934.92 2.00% 14.97% Credit Card 139.92
Dried Apples Dried Fruit & Nuts $ 45.0 9% 3% Andrew Cencini 20160 Yumm Cafe Santiago August 35 Kelly Street, Geelong VIC 3000 +61 420 730 309 10/2/19 10/4/19 Evergreen Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 24 $ 53.00 $ 1,272.00 20.00% $ 1,495.87 2.00% 14.97% Credit Card 223.872
Laura Giussani 20103 Seedling Cafe Chase Oscar 35 Samantha Street, Canberra ACT 2609 +61 440 833 544 10/2/19 10/5/19 Global Shipping Company Crab Meat Canned Meat 17 $ 58.00 $ 986.00 7.00% $ 1,055.02 0.00% 6.54% Cheque 69.02
Payment Details Ethan Nolan 20166 Pies and Rolls Cafe Leonardo Marcus 25 Gloria Circuit, Ballarat VIC 3090 +61 468 338 296 10/2/19 10/7/19 Evergreen Shipping Company Chocolate Candy 17 $ 51.00 $ 867.00 5.00% $ 910.35 0.00% 4.76% Credit Card 43.35
Customer ID Payment Type Laura Giussani 20179 Pioneer Bakers Kayden Dawson 17 Diane Lane, Sydney NSW 2000 +61 482 312 571 10/2/19 10/7/19 Taurus Logistics Long Grain Rice Grains 19 $ 66.00 $ 1,254.00 4.00% $ 1,265.04 3.00% 0.87% Credit Card 11.0352
20055 Credit Card Laura Giussani 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/2/19 10/7/19 Global Shipping Company Dried Plums Dried Fruit & Nuts 19 $ 65.00 $ 1,235.00 20.00% $ 1,452.36 2.00% 14.97% Cheque 217.36
20022 Cheque Laura Giussani 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/2/19 10/6/19 Global Shipping Company Olive Oil Oil 13 $ 55.00 $ 715.00 13.00% $ 783.71 3.00% 8.77% Credit Card 68.7115
20084 Credit Card Anne Larsen 20084 Chai Coffee Parker Dean 25 Joseph Street, Wollongong NSW 2000 +61 457 753 694 10/2/19 10/5/19 Global Shipping Company Mozzarella Dairy Products 23 $ 51.00 $ 1,173.00 18.00% $ 1,328.77 4.00% 11.72% Credit Card 155.7744
20145 Cheque Anne Larsen 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/2/19 10/5/19 Global Shipping Company Syrup Condiments 19 $ 68.00 $ 1,292.00 10.00% $ 1,364.35 4.00% 5.30% Cheque 72.352
20007 Credit Card Anne Larsen 20007 Harrison Pvt Ltd Jason Preston 12 Katherine Drive, Perth WA 6010 +61 446 733 724 10/2/19 10/7/19 Global Shipping Company Curry Sauce Sauces 24 $ 67.00 $ 1,608.00 5.00% $ 1,637.75 3.00% 1.82% Credit Card 29.748
20160 Credit Card Andrew Cencini 20160 Yumm Cafe Santiago August 35 Kelly Street, Geelong VIC 3000 +61 420 730 309 10/2/19 10/4/19 Taurus Logistics Green Tea Beverages 14 $ 55.00 $ 770.00 16.00% $ 866.40 3.00% 11.13% Credit Card 96.404
20103 Cheque Andrew Cencini 20103 Seedling Cafe Chase Oscar 35 Samantha Street, Canberra ACT 2609 +61 440 833 544 10/2/19 10/7/19 Evergreen Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 22 $ 53.00 $ 1,166.00 20.00% $ 1,371.22 2.00% 14.97% Cheque 205.216
20120 Cheque Andrew Cencini 20120 Campbell Candy Sawyer Jeremy 17 Jesse Drive, Albury NSW 2000 +61 413 338 154 10/2/19 10/6/19 Global Shipping Company Dried Plums Dried Fruit & Nuts 17 $ 65.00 $ 1,105.00 20.00% $ 1,299.48 2.00% 14.97% Cheque 194.48
20096 Credit Card Andrew Cencini 20096 Mitlada Beer Co Gavin Alejandro 30 Gabriel Street, Adelaide SA 5090 +61 463 165 450 10/2/19 10/6/19 Global Shipping Company Dried Plums Dried Fruit & Nuts 12 $ 65.00 $ 780.00 20.00% $ 917.28 2.00% 14.97% Credit Card 137.28
20166 Credit Card Andrew Cencini 20166 Pies and Rolls Cafe Leonardo Marcus 25 Gloria Circuit, Ballarat VIC 3090 +61 468 338 296 10/2/19 10/5/19 Evergreen Shipping Company Chocolate Candy 16 $ 51.00 $ 816.00 5.00% $ 856.80 0.00% 4.76% Credit Card 40.8
20179 Credit Card Nancy Freehafer 20179 Pioneer Bakers Kayden Dawson 17 Diane Lane, Sydney NSW 2000 +61 482 312 571 10/2/19 10/4/19 Evergreen Shipping Company Beer Beverages 23 $ 65.00 $ 1,495.00 11.00% $ 1,609.67 3.00% 7.12% Credit Card 114.6665
20145 Cheque Nancy Freehafer 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/2/19 10/5/19 Evergreen Shipping Company Crab Meat Canned Meat 21 $ 58.00 $ 1,218.00 7.00% $ 1,303.26 0.00% 6.54% Cheque 85.26
20023 Credit Card Ethan Nolan 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/3/19 10/6/19 Taurus Logistics Coffee Beverages 23 $ 65.00 $ 1,495.00 15.00% $ 1,684.87 2.00% 11.27% Credit Card 189.865
20048 Cheque Ethan Nolan 20048 Grain Store Ezekiel Rhett 12 Sean Circuit, Hervey Bay QLD 4018 +61 449 174 290 10/3/19 10/8/19 Global Shipping Company Green Tea Beverages 22 $ 55.00 $ 1,210.00 16.00% $ 1,361.49 3.00% 11.13% Cheque 151.492
20073 Cheque Ethan Nolan 20073 Third Wave Cafe Carson Avery 33 Sandra Circuit, Sydney NSW 2000 +61 417 644 717 10/3/19 10/8/19 Evergreen Shipping Company Coffee Beverages 16 $ 65.00 $ 1,040.00 15.00% $ 1,172.08 2.00% 11.27% Cheque 132.08
20200 Cheque Nancy Freehafer 20200 Third Wave Cafe Evan Steven 7 Larry Lane, Wollongong NSW 2000 +61 460 123 704 10/3/19 10/8/19 Global Shipping Company Crab Meat Canned Meat 16 $ 58.00 $ 928.00 7.00% $ 992.96 0.00% 6.54% Cheque 64.96
20023 Credit Card Andrew Cencini 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/3/19 10/8/19 Global Shipping Company Mozzarella Dairy Products 16 $ 51.00 $ 816.00 18.00% $ 924.36 4.00% 11.72% Credit Card 108.3648
20068 Cheque Andrew Cencini 20068 Mitalda Beer Co Bryson Kaleb 30 Gabriel Street, Adelaide SA 5090 +61 474 789 711 10/3/19 10/5/19 Global Shipping Company Clam Chowder Soups 13 $ 23.00 $ 299.00 4.00% $ 310.96 0.00% 3.85% Cheque 11.96
Laura Giussani 20055 Pies and Rolls Cafe Cooper Jesse 25 Gloria Circuit, Ballarat VIC 3090 +61 424 111 569 10/3/19 10/7/19 Taurus Logistics Long Grain Rice Grains 23 $ 66.00 $ 1,518.00 4.00% $ 1,531.36 3.00% 0.87% Credit Card 13.3584
Ethan Nolan 20022 Coffee Shop Xavier Matteo 15 Judy Street, Albury NSW 2000 +61 488 828 287 10/3/19 10/7/19 Taurus Logistics Coffee Beverages 24 $ 65.00 $ 1,560.00 15.00% $ 1,758.12 2.00% 11.27% Cheque 198.12
Laura Giussani 20084 Chai Coffee Parker Dean 25 Joseph Street, Wollongong NSW 2000 +61 457 753 694 10/3/19 10/5/19 Taurus Logistics Chocolate Candy 12 $ 51.00 $ 612.00 5.00% $ 642.60 0.00% 4.76% Credit Card 30.6
Laura Giussani 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/3/19 10/8/19 Taurus Logistics Coffee Beverages 19 $ 65.00 $ 1,235.00 15.00% $ 1,391.85 2.00% 11.27% Cheque 156.845
Laura Giussani 20007 Harrison Pvt Ltd Jason Preston 12 Katherine Drive, Perth WA 6010 +61 446 733 724 10/3/19 10/8/19 Global Shipping Company Boysenberry Spread Jams, Preserves 22 $ 59.00 $ 1,298.00 17.00% $ 1,457.91 4.00% 10.97% Credit Card 159.9136
Anne Larsen 20160 Yumm Cafe Santiago August 35 Kelly Street, Geelong VIC 3000 +61 420 730 309 10/3/19 10/8/19 Global Shipping Company Curry Sauce Sauces 18 $ 67.00 $ 1,206.00 5.00% $ 1,228.31 3.00% 1.82% Credit Card 22.311
Anne Larsen 20103 Seedling Cafe Chase Oscar 35 Samantha Street, Canberra ACT 2609 +61 440 833 544 10/3/19 10/5/19 Global Shipping Company Curry Sauce Sauces 18 $ 67.00 $ 1,206.00 5.00% $ 1,228.31 3.00% 1.82% Cheque 22.311
Anne Larsen 20120 Campbell Candy Sawyer Jeremy 17 Jesse Drive, Albury NSW 2000 +61 413 338 154 10/3/19 10/7/19 Global Shipping Company Clam Chowder Soups 13 $ 23.00 $ 299.00 4.00% $ 310.96 0.00% 3.85% Cheque 11.96
Andrew Cencini 20096 Mitlada Beer Co Gavin Alejandro 30 Gabriel Street, Adelaide SA 5090 +61 463 165 450 10/3/19 10/7/19 Global Shipping Company Mozzarella Dairy Products 21 $ 51.00 $ 1,071.00 18.00% $ 1,213.23 4.00% 11.72% Credit Card 142.2288
Andrew Cencini 20055 Pies and Rolls Cafe Cooper Jesse 25 Gloria Circuit, Ballarat VIC 3090 +61 424 111 569 10/3/19 10/6/19 Taurus Logistics Chai Beverages 21 $ 54.00 $ 1,134.00 15.00% $ 1,238.90 5.00% 8.47% Credit Card 104.895
Andrew Cencini 20022 Coffee Shop Xavier Matteo 15 Judy Street, Albury NSW 2000 +61 488 828 287 10/3/19 10/8/19 Global Shipping Company Curry Sauce Sauces 14 $ 67.00 $ 938.00 5.00% $ 955.35 3.00% 1.82% Cheque 17.353
Andrew Cencini 20084 Chai Coffee Parker Dean 25 Joseph Street, Wollongong NSW 2000 +61 457 753 694 10/3/19 10/5/19 Taurus Logistics Dried Plums Dried Fruit & Nuts 21 $ 65.00 $ 1,365.00 20.00% $ 1,605.24 2.00% 14.97% Credit Card 240.24
Andrew Cencini 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/4/19 10/7/19 Evergreen Shipping Company Crab Meat Canned Meat 16 $ 58.00 $ 928.00 7.00% $ 992.96 0.00% 6.54% Cheque 64.96
Nancy Freehafer 20007 Harrison Pvt Ltd Jason Preston 12 Katherine Drive, Perth WA 6010 +61 446 733 724 10/4/19 10/7/19 Global Shipping Company Curry Sauce Sauces 20 $ 67.00 $ 1,340.00 5.00% $ 1,364.79 3.00% 1.82% Credit Card 24.79
Nancy Freehafer 20160 Yumm Cafe Santiago August 35 Kelly Street, Geelong VIC 3000 +61 420 730 309 10/4/19 10/7/19 Evergreen Shipping Company Crab Meat Canned Meat 19 $ 58.00 $ 1,102.00 7.00% $ 1,179.14 0.00% 6.54% Credit Card 77.14
Ethan Nolan 20103 Seedling Cafe Chase Oscar 35 Samantha Street, Canberra ACT 2609 +61 440 833 544 10/4/19 10/6/19 Taurus Logistics Ravioli Pasta 24 $ 51.00 $ 1,224.00 11.00% $ 1,317.88 3.00% 7.12% Cheque 93.8808
Ethan Nolan 20120 Campbell Candy Sawyer Jeremy 17 Jesse Drive, Albury NSW 2000 +61 413 338 154 10/4/19 10/9/19 Evergreen Shipping Company Clam Chowder Soups 19 $ 23.00 $ 437.00 4.00% $ 454.48 0.00% 3.85% Cheque 17.48
Ethan Nolan 20096 Mitlada Beer Co Gavin Alejandro 30 Gabriel Street, Adelaide SA 5090 +61 463 165 450 10/4/19 10/6/19 Evergreen Shipping Company Chocolate Candy 14 $ 51.00 $ 714.00 5.00% $ 749.70 0.00% 4.76% Credit Card 35.7
Nancy Freehafer 20166 Pies and Rolls Cafe Leonardo Marcus 25 Gloria Circuit, Ballarat VIC 3090 +61 468 338 296 10/4/19 10/7/19 Taurus Logistics Beer Beverages 23 $ 65.00 $ 1,495.00 11.00% $ 1,609.67 3.00% 7.12% Credit Card 114.6665
Andrew Cencini 20179 Pioneer Bakers Kayden Dawson 17 Diane Lane, Sydney NSW 2000 +61 482 312 571 10/4/19 10/9/19 Global Shipping Company Curry Sauce Sauces 15 $ 67.00 $ 1,005.00 5.00% $ 1,023.59 3.00% 1.82% Credit Card 18.5925
Andrew Cencini 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/4/19 10/6/19 Global Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 21 $ 53.00 $ 1,113.00 20.00% $ 1,308.89 2.00% 14.97% Cheque 195.888
Laura Giussani 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/4/19 10/9/19 Global Shipping Company Dried Plums Dried Fruit & Nuts 24 $ 65.00 $ 1,560.00 20.00% $ 1,834.56 2.00% 14.97% Credit Card 274.56
Ethan Nolan 20048 Grain Store Ezekiel Rhett 12 Sean Circuit, Hervey Bay QLD 4018 +61 449 174 290 10/4/19 10/6/19 Evergreen Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 13 $ 53.00 $ 689.00 20.00% $ 810.26 2.00% 14.97% Cheque 121.264
Laura Giussani 20073 Third Wave Cafe Carson Avery 33 Sandra Circuit, Sydney NSW 2000 +61 417 644 717 10/4/19 10/9/19 Taurus Logistics Dried Plums Dried Fruit & Nuts 15 $ 65.00 $ 975.00 20.00% $ 1,146.60 2.00% 14.97% Cheque 171.6
Laura Giussani 20200 Third Wave Cafe Evan Steven 7 Larry Lane, Wollongong NSW 2000 +61 460 123 704 10/4/19 10/9/19 Evergreen Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 13 $ 53.00 $ 689.00 20.00% $ 810.26 2.00% 14.97% Cheque 121.264
Laura Giussani 20023 Sorento Cafe Maximus Messiah 33 Christian Street, Canberra ACT 2609 +61 476 609 674 10/4/19 10/8/19 Evergreen Shipping Company Chocolate Candy 21 $ 51.00 $ 1,071.00 5.00% $ 1,124.55 0.00% 4.76% Credit Card 53.55
Anne Larsen 20068 Mitalda Beer Co Bryson Kaleb 30 Gabriel Street, Adelaide SA 5090 +61 474 789 711 10/4/19 10/9/19 Taurus Logistics Green Tea Beverages 16 $ 55.00 $ 880.00 16.00% $ 990.18 3.00% 11.13% Cheque 110.176
Anne Larsen 20055 Pies and Rolls Cafe Cooper Jesse 25 Gloria Circuit, Ballarat VIC 3090 +61 424 111 569 10/4/19 10/7/19 Global Shipping Company Chai Beverages 20 $ 54.00 $ 1,080.00 15.00% $ 1,179.90 5.00% 8.47% Credit Card 99.9
Anne Larsen 20022 Coffee Shop Xavier Matteo 15 Judy Street, Albury NSW 2000 +61 488 828 287 10/4/19 10/7/19 Evergreen Shipping Company Clam Chowder Soups 21 $ 23.00 $ 483.00 4.00% $ 502.32 0.00% 3.85% Cheque 19.32
Andrew Cencini 20084 Chai Coffee Parker Dean 25 Joseph Street, Wollongong NSW 2000 +61 457 753 694 10/4/19 10/7/19 Global Shipping Company Curry Sauce Sauces 15 $ 67.00 $ 1,005.00 5.00% $ 1,023.59 3.00% 1.82% Credit Card 18.5925
Andrew Cencini 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/4/19 10/6/19 Global Shipping Company Curry Sauce Sauces 14 $ 67.00 $ 938.00 5.00% $ 955.35 3.00% 1.82% Cheque 17.353
Andrew Cencini 20007 Harrison Pvt Ltd Jason Preston 12 Katherine Drive, Perth WA 6010 +61 446 733 724 10/4/19 10/9/19 Evergreen Shipping Company Chocolate Biscuits Mix Baked Goods & Mixes 24 $ 53.00 $ 1,272.00 20.00% $ 1,495.87 2.00% 14.97% Credit Card 223.872
Andrew Cencini 20160 Yumm Cafe Santiago August 35 Kelly Street, Geelong VIC 3000 +61 420 730 309 10/5/19 10/9/19 Global Shipping Company Crab Meat Canned Meat 13 $ 58.00 $ 754.00 7.00% $ 806.78 0.00% 6.54% Credit Card 52.78
Ethan Nolan 20084 Chai Coffee Parker Dean 25 Joseph Street, Wollongong NSW 2000 +61 457 753 694 10/5/19 10/10/19 Taurus Logistics Fruit Cocktail Fruit & Veg 13 $ 53.00 $ 689.00 5.00% $ 694.51 4.00% 0.79% Credit Card 5.512
Nancy Freehafer 20145 The Black Kettle Roman Zayden 8 Pamela Cresent, Hervey Bay QLD 4019 +61 478 236 315 10/5/19 10/9/19 Global Shipping Company Gnocchi Pasta 13 $ 51.00 $ 663.00 6.00% $ 702.78 0.00% 5.66% Cheque 39.78
