Answer To: ACT 6691 Managerial Accounting Case Information for Project and Presentation In this case a full set...
Sweety answered on Oct 03 2021
1) SALES BUDGET
ANSWER TO QUESTION 1
MR. LIPSCOMP RECOMMENDATION
SALES BUDGET OF I QUARTER 2018 SALES BUDGET OF I QUARTER 2018
SCREWDRIVER SAWS SCREWDRIVER SAWS
UNITS SP TOTAL UNITS SP TOTAL UNITS SP TOTAL UNITS SP TOTAL
January 20,000.00 100.00 2,000,000.00 13,333.00 125.00 1,666,625.00 January 22,000.00 102.00 2,244,000.00 15,000.00 130.00 1,950,000.00
February 20,000.00 100.00 2,000,000.00 13,333.00 125.00 1,666,625.00 February 22,000.00 102.00 2,244,000.00 15,000.00 130.00 1,950,000.00
March 20,000.00 100.00 2,000,000.00 13,334.00 125.00 1,666,750.00 March 22,000.00 102.00 2,244,000.00 15,000.00 130.00 1,950,000.00
TOTAL 60,000.00 6,000,000.00 40,000.00 5,000,000.00 TOTAL 6,732,000.00 5,850,000.00
NOTE i) Statement showing Average sales unit and sale price based on 2017 budgets
SALES BUDGET OF 2017
SCREWDRIVER SAWS
UNITS SP TOTAL UNITS SP TOTAL
January 20,100.00 98.00 1,969,800.00 13,500.00 118.00 1,593,000.00
February 20,000.00 98.00 1,960,000.00 13,000.00 120.00 1,560,000.00
March 19,900.00 98.00 1,950,200.00 13,500.00 122.00 1,647,000.00
April 19,000.00 100.00 1,900,000.00 12,000.00 125.00 1,500,000.00
May 21,500.00 100.00 2,150,000.00 13,000.00 125.00 1,625,000.00
June 22,000.00 102.00 2,244,000.00 14,000.00 130.00 1,820,000.00
July 22,000.00 102.00 2,244,000.00 15,000.00 130.00 1,950,000.00
August 20,000.00 102.00 2,040,000.00 14,500.00 130.00 1,885,000.00
September 19,500.00 100.00 1,950,000.00 13,500.00 125.00 1,687,500.00
October 19,000.00 100.00 1,900,000.00 13,000.00 125.00 1,625,000.00
November 19,000.00 100.00 1,900,000.00 12,500.00 125.00 1,562,500.00
December 18,000.00 100.00 1,800,000.00 12,500.00 125.00 1,562,500.00
TOTAL 240,000.00 1,200.00 5,880,000.00 160,000.00 1,500.00 4,800,000.00
Average based
on 12 month 20,000.00 100.00 13,333.33 125.00
3) PRODUCTION BUDGET
ANSWER TO QUESTION 3
PRODUCTION BUDGET (UNIT) OF I QUARTER 2018
MONTH SCREWDRIVERS SAWS
JANUARY FEBRAUARY MARCH TOTAL JANUARY FEBRAUARY MARCH TOTAL
Sale 20,000.00 20,000.00 20,000.00 60,000.00 13,333.00 13,333.00 13,334.00 40,000.00
Closing Inventory 21,666.67 23,333.33 25,000.00 25,000.00 8,667.00 9,334.00 10,000.00 10,000.00
Opening Inventory 20,000.00 21,666.67 23,333.33 20,000.00 8,000.00 8,667.00 9,334.00 8,000.00
UNITS PRODUCED 21,666.67 21,666.67 21,666.67 65,000.00 14,000.00 14,000.00 14,000.00 42,000.00
4) PURCHASE BUDGET
ANSWER TO QUESTION 4
PURCHASE BUDGET OF I QUARTER 2018
MONTH METAL PLASTIC HANDLES
JANUARY FEBRAUARY MARCH TOTAL JANUARY FEBRAUARY MARCH TOTAL JANUARY FEBRAUARY MARCH TOTAL
Unit produced
Screwdrivers 21,667 21,667 21,667 65,000 21,667 21,667 21,667 65,000 21,667 21,667 21,667 65,000
Saw 14,000 14,000 14,000 42,000 14,000 14,000 14,000 42,000 - 0 - 0 - 0 - 0
Screwdrivers
Required per unit 5 5 5 3 3 3 1 1 1
Total required for screwdriver(A) 108,333 108,333 108,333 325,000 65,000 65,000 65,000 195,000 21,667 21,667 21,667 65,000
Saw
Required per unit 4 4 4 3 3 3 - 0 - 0 - 0
Total...