Answer To: Assignment: I have the 1 year part finished for the balance sheet only. just not sure how to...
Rochak answered on Oct 31 2021
Financial Plan
Assumptions Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Increase in Income 5.00% 30.00% 6.00% 5.00% 5.00% 50.00% 5.00% 4.00% 3.00%
Expenses
Increase in Rent 3.30% 3.00% 3.00% 3.00% 3.00% 3.00% 3.00% 3.00% 3.00%
Increase in Gas Bill 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
Increase In Utility Bill 3.00% 3.00% 3.00% 3.00% 2.50% 2.50% 2.50% 2.50% 2.50%
Tax rate 23.00% 23.00% 23.00% 23.00% 23.00% 23.00% 23.00% 23.00% 23.00% 23.00%
Loan taken at the rate of 10% interest rate for 7 years to buy a property in the 4th year
Income Statement
Particulars Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Income $32,000 $33,600 $43,680 $46,301 $48,616 $51,047 $76,570 $80,398 $83,614 $86,123
Expenses
Rent $7,500 $7,748 $7,980 $8,219 $8,466 $8,720 $8,981 $9,251 $9,528 $9,814
Gas $1,200 $1,260 $1,323 $1,389 $1,459 $1,532 $1,608 $1,689 $1,773 $1,862
Utilities $5,268 $5,426 $5,589 $5,756 $5,929 $6,077 $6,229 $6,385 $6,545 $6,708
Total Expenses $13,968 $14,434 $14,892 $15,365 $15,854 $16,329 $16,819 $17,325 $17,846 $18,384
Taxes $4,147 $4,408 $6,621 $7,115 $7,535 $7,985 $13,743 $14,507 $15,127 $15,580
Net...