Answer To: Assignment due:4/27 by 11:59pm EST. You're to create your own Cash Flow Estimator in Excel. This...
Ayush answered on Apr 26 2021
1. Cash Flow Projection
Assumptions Input (You can change as per requirement)
All seasons products, therefore, no change in quartely sales
Starting Units (Year 1) 10000.00
Starting Unit Price (Year 1) 80.00
Fixed Cost (Year 1) 32000.00 Don't change these cell
Labour 18000.00
Marketing & Admin 8000.00
R & D 6000.00
Variable Cost (Year 1)/unit 40.00 Don't change these cell
COGS/unit 30.00
Other Operating Exp/ unit 10.00
Sales Increase YoY 10%
Price Increase YoY (Due to Inflation) 4%
Fixed Cost YoY Increase 5%
Variable Cost YoY Increase 5%
Marginal Tax Rate% 35%
Capex (Fixed Asset) 600000.00
Initial Net Working Captial 100000.00
Net WC requirement % 10%
Total Captial 700000.00
Debt 466666.67 Don't change these cell
Equity 233333.33 Don't change these cell
Year 0 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5
Quarter Investment Phase Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Projects Quaterly Sales Unit 0.00 2500 2500 2500 2500 2750 2750 2750 2750 3025 3025 3025 3025 3327.5 3327.5 3327.5 3327.5 3660.25 3660.25 3660.25 3660.25
Price/ Unit 0.00 80.0 80.0 80.0 80.0 83.2 83.2 83.2 83.2 86.5 86.5 86.5 86.5 90.0 90.0 90.0 90.0 93.6 93.6 93.6 93.6
Revenue 0.00 200,000.00 200,000.00 200,000.00 200,000.00 228,800.00 228,800.00 228,800.00 228,800.00 261,747.20 261,747.20 261,747.20 261,747.20 299,438.80 299,438.80 299,438.80 299,438.80 342,557.98 342,557.98 342,557.98 342,557.98
Fixed Costs 0.00 8,000.00 8,000.00 8,000.00 8,000.00 8400.00 8400.00 8400.00 8400.00 8820.00 8820.00 8820.00 8820.00 9261.00 9261.00 9261.00 9261.00 9724.05 9724.05 9724.05 9724.05
Variable...