COMP 5070 Exam SP5 2018 COMP 5070 Statistical Programming for Data Science TakeHomeExam DUE:by11:55PM(CST),Friday23rd November • Thetake---homeexamisworth30%ofyouroverallgrade....

1 answer below »

View more »
Answered Same DayNov 10, 2020COMP 5070University Of South Australia

Answer To: COMP 5070 Exam SP5 2018 COMP 5070 Statistical Programming for Data Science TakeHomeExam...

Aakarsh answered on Nov 20 2020
164 Votes
Ques1/Chocolate.pdf
Sensometric qualities of Chocolates
Two groups were asked to rate the qualities of the chocolates:
The responses were recorded over a continuous scale from 0 to 10 with 0 indicating the absence of the sensometric quality and 10
indicating fully present.
The first group contained a panel of sensometric experts with responses recorded over 9 different tasting sessions.
The second group contained a panel of volunteers chosen to represent ‘regular shoppers’ who underwent a three-hour sensometric training
session before rating the qualities of the chocolate over 2 different tasting sessions
Let’s determine if experts perceive supermarket chocolate differently to non-experts (the amateurs) using 14 sensometric variables.
Initial Data Discussion
Following sensometric variables of chocolate quality were responded by group of experts and amatuers on the scale of 1 to 10.
## [1] "Chocolate.Aroma" "Milk.Aroma" "Sweetness"
## [4] "Acidit
y" "Bitterness" "Chocolate.Flavour"
## [7] "Milk.Flavour" "Caramel.Flavour" "Vanilla.Flavour"
## [10] "Astringency" "Crispy.Texture" "Melting.Texture"
## [13] "Sticky.Texture" "Granular.Texture"
Lets do Exploratory Factor Analysis for both the groups seperately and find out how they are related to each other. We will try to find most
useful sensometric variables selected by users and compare results for both experts and amateurs. We will check whether data is
trustworthy and how variables are correlated using various statistical methods and tests. Also visualise them using plots for better analysis.
Finally we will find some conclusions based on the analysis performed.
Exploratory Factor Analysis
For experts data
Cronbach Alpha output
Cronbach’a alpha is the measure of the reliability and consistency of the sampling instrument and examine whether all the data is
measuring the same underlying construct.
##
## Reliability analysis
## Call: alpha(x = choc_e_sess)
##
## raw_alpha std.alpha G6(smc) average_r S/N ase mean sd median_r
## 0.46 0.48 0.73 0.061 0.91 0.046 3.7 0.78 0.054
##
## lower alpha upper 95% confidence boundaries
## 0.37 0.46 0.55
##
## Reliability if an item is dropped:
## raw_alpha std.alpha G6(smc) average_r S/N alpha se
## Chocolate.Aroma 0.41 0.44 0.69 0.056 0.78 0.051
## Milk.Aroma 0.50 0.51 0.73 0.074 1.04 0.042
## Sweetness 0.49 0.49 0.73 0.068 0.96 0.043
## Acidity 0.42 0.45 0.72 0.059 0.81 0.051
## Bitterness 0.47 0.49 0.72 0.068 0.95 0.046
## Chocolate.Flavour 0.44 0.46 0.71 0.062 0.87 0.049
## Milk.Flavour 0.49 0.48 0.70 0.066 0.91 0.043
## Caramel.Flavour 0.44 0.43 0.70 0.056 0.77 0.048
## Vanilla.Flavour 0.43 0.42 0.71 0.054 0.74 0.049
## Astringency 0.36 0.41 0.69 0.050 0.68 0.056
## Crispy.Texture 0.44 0.47 0.72 0.063 0.88 0.048
## Melting.Texture 0.46 0.47 0.73 0.064 0.89 0.046
## Sticky.Texture 0.41 0.42 0.72 0.053 0.73 0.050
## Granular.Texture 0.45 0.48 0.74 0.065 0.91 0.048
## var.r med.r
## Chocolate.Aroma 0.102 0.0388
## Milk.Aroma 0.097 0.0604
## Sweetness 0.110 0.0604
## Acidity 0.118 0.0604
## Bitterness 0.098 0.0604
## Chocolate.Flavour 0.098 0.0604
## Milk.Flavour 0.091 0.0604
## Caramel.Flavour 0.106 0.0604
## Vanilla.Flavour 0.116 0.0604
## Astringency 0.114 0.0309
## Crispy.Texture 0.108 0.0322
## Melting.Texture 0.117 0.0604
## Sticky.Texture 0.123 -0.0033
## Granular.Texture 0.117 0.0322
##
## Item statistics
## n raw.r std.r r.cor r.drop mean sd
## Chocolate.Aroma 318 0.47 0.44 0.43 0.2980 6.1 2.2
## Milk.Aroma 318 0.11 0.16 0.12 -0.0857 2.1 2.1
## Sweetness 318 0.21 0.25 0.16 -0.0033 4.3 2.3
## Acidity 318 0.45 0.40 0.33 0.2594 3.1 2.3
## Bitterness 318 0.34 0.26 0.22 0.0958 4.2 2.7
## Chocolate.Flavour 318 0.38 0.34 0.32 0.2012 6.2 2.1
## Milk.Flavour 318 0.22 0.29 0.29 0.0110 1.9 2.3
## Caramel.Flavour 318 0.37 0.45 0.43 0.2067 1.6 1.8
## Vanilla.Flavour 318 0.39 0.48 0.42 0.2648 1.3 1.4
## Astringency 318 0.60 0.53 0.51 0.4162 3.6 2.6
## Crispy.Texture 318 0.37 0.33 0.26 0.1788 5.9 2.2
## Melting.Texture 318 0.29 0.31 0.22 0.0940 4.8 2.2
## Sticky.Texture 318 0.46 0.48 0.38 0.2764 3.7 2.2
## Granular.Texture 318 0.33 0.30 0.18 0.1393 2.9 2.1
Alpha value is around 50 % that is acceptable but weak and even dropping any variable won’t make much effect in its value therefore
keeping it as usual. This shows data is not much reliable.
Correlation Matrix
Here correlation is represented using color intensity.
## Chocolate.Aroma Milk.Aroma Sweetness Acidity Bitterness
## Chocolate.Aroma 1.00 -0.56 -0.26 0.28 0.48
## Milk.Aroma -0.56 1.00 0.30 -0.05 -0.41
## Sweetness -0.26 0.30 1.00 -0.22 -0.51
## Acidity 0.28 -0.05 -0.22 1.00 0.42
## Bitterness 0.48 -0.41 -0.51 0.42 1.00
## Chocolate.Flavour 0.72 -0.49 -0.43 0.24 0.61
## Milk.Flavour -0.42 0.77 0.42 -0.13 -0.50
## Caramel.Flavour -0.20 0.48 0.30 -0.03 -0.31
## Vanilla.Flavour -0.01 0.28 0.21 -0.07 -0.21
## Astringency 0.34 -0.21 -0.15 0.49 0.59
## Crispy.Texture 0.60 -0.47 -0.06 0.11 0.33
## Melting.Texture -0.11 0.28 0.38 -0.24 -0.19
## Sticky.Texture 0.05 0.13 0.31 0.01 -0.21
## Granular.Texture 0.27 -0.24 -0.07 0.21 0.19
## Chocolate.Flavour Milk.Flavour Caramel.Flavour
## Chocolate.Aroma 0.72 -0.42 -0.20
## Milk.Aroma -0.49 0.77 0.48
## Sweetness -0.43 0.42 0.30
## Acidity 0.24 -0.13 -0.03
## Bitterness 0.61 -0.50 -0.31
## Chocolate.Flavour 1.00 -0.47 -0.24
## Milk.Flavour -0.47 1.00 0.70
## Caramel.Flavour -0.24 0.70 1.00
## Vanilla.Flavour -0.06 0.45 0.61
## Astringency 0.33 -0.26 -0.09
## Crispy.Texture 0.48 -0.46 -0.32
## Melting.Texture -0.30 0.38 0.27
## Sticky.Texture -0.03 0.27 0.25
## Granular.Texture 0.35 -0.29 -0.19
## Vanilla.Flavour Astringency Crispy.Texture
## Chocolate.Aroma -0.01 0.34 0.60
## Milk.Aroma 0.28 -0.21 -0.47
## Sweetness 0.21 -0.15 -0.06
## Acidity -0.07 0.49 0.11
## Bitterness -0.21 0.59 0.33
## Chocolate.Flavour -0.06 0.33 0.48
## Milk.Flavour 0.45 -0.26 -0.46
## Caramel.Flavour 0.61 -0.09 -0.32
## Vanilla.Flavour 1.00 0.01 -0.16
## Astringency 0.01 1.00 0.26
## Crispy.Texture -0.16 0.26 1.00
## Melting.Texture 0.20 0.00 0.00
## Sticky.Texture 0.26 0.08 0.07
## Granular.Texture -0.13 0.30 0.26
## Melting.Texture Sticky.Texture Granular.Texture
## Chocolate.Aroma -0.11 0.05 0.27
## Milk.Aroma 0.28 0.13 -0.24
## Sweetness 0.38 0.31 -0.07
## Acidity -0.24 0.01 0.21
## Bitterness -0.19 -0.21 0.19
## Chocolate.Flavour -0.30 -0.03 0.35
## Milk.Flavour 0.38 0.27 -0.29
## Caramel.Flavour 0.27 0.25 -0.19
## Vanilla.Flavour 0.20 0.26 -0.13
## Astringency 0.00 0.08 0.30
## Crispy.Texture 0.00 0.07 0.26
## Melting.Texture 1.00 0.14 -0.24
## Sticky.Texture 0.14 1.00 0.08
## Granular.Texture -0.24 0.08 1.00
Chocolate.Aroma is positively correlated with Bitterness,Chocolate.Flavour and Crispy.Texture and
negatively with Milk.Aroma and Milk.Flavour
Milk.Aroma is positively correlated with Milk.Flavour, Sweetness, Vanilla Flavour and Caramel flavours.
Sticky Texture and Granular Texture are correlated positively
Determinant, Bartlett and KMO Test
## [1] 0.001128851
## $chisq
## [1] 634.5429
##
## $p.value
## [1] 2.186798e-82
##
## $df
## [1] 91
## Kaiser-Meyer-Olkin factor adequacy
## Call: KMO(r =...
SOLUTION.PDF

Answer To This Question Is Available To Download

Related Questions & Answers

More Questions »

Submit New Assignment

Copy and Paste Your Assignment Here
April
January
February
March
April
May
June
July
August
September
October
November
December
2025
2025
2026
2027
SunMonTueWedThuFriSat
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
00:00
00:30
01:00
01:30
02:00
02:30
03:00
03:30
04:00
04:30
05:00
05:30
06:00
06:30
07:00
07:30
08:00
08:30
09:00
09:30
10:00
10:30
11:00
11:30
12:00
12:30
13:00
13:30
14:00
14:30
15:00
15:30
16:00
16:30
17:00
17:30
18:00
18:30
19:00
19:30
20:00
20:30
21:00
21:30
22:00
22:30
23:00
23:30