Answer To: 1st exam is 5h in total: start at 1pm to 5:30pm 2h for multiple question, and 3h for 4 problems this...
Himanshu answered on Jan 21 2021
Sheet1
FIFO Valuation Method
Mar-01 10,000 boxes at 1.60 16000
Aug-15 20,000 boxes at 1.70 34000
Nov-20 10,000 boxes at 1.80 18000
Records Issued Balance
Date Particulars Qty Rate Amount Qty Rate Amount Qty Rate Amount
Begining Inventory 10,000 $ 1.50 $ 15,000.00
1-Mar Purchases 10,000 $ 1.60 $ 16,000.00 10,000 $ 1.50 $ 15,000.00
10,000 $ 1.60 $ 16,000.00
Aug-15 Purchases 20,000 $ 1.70 $ 34,000.00 10,000 $ 1.50 $ 15,000.00
10,000 $ 1.60 $ 16,000.00
20,000 $ 1.70 $ 34,000.00
Nov-20 Purchases 10,000 $ 1.80 $ 18,000.00 10,000 $ 1.50 $ 15,000.00
10,000 $ 1.60 $ 16,000.00
20,000 $ ...