1) Run a graphical summary on all 5 columns: ( Stat > Basic Statistics > Graphical Summary) 2) Do all five histograms appear reasonably bell-shaped? ( If not, which ones do not. Also, list their...


1) Run a graphical summary on all 5 columns: ( Stat > Basic Statistics > Graphical Summary)


2) Do all five histograms appear reasonably bell-shaped? ( If not, which ones do not. Also, list their corresponding p-value from the Anderson-Darling Normality Test section with the item)


3) Which is smaller, the standard deviation of the sample means or the standard deviation of the sample medians?


4) How close is the standard deviation of the sample means to 1/sqrt(30)?


5) Save and post the Minitab Project file containing the graphical summaries



Data


Variable    Mean Standard Dev Median Skewness Kurtosis
C1         0.140       0.985   0.131     -0.13      0.26
C2         0.163 0.980   0.222     -0.06     -0.59
C3        -0.017 1.070 -0.245      1.70      6.49
C4        -0.279 1.036 -0.336     -0.02     -0.67
C5        -0.041 1.086 -0.097     -0.36      1.37
C6        -0.084 0.817 -0.216      0.36      1.74
C7        -0.104 0.782 -0.078     -0.99      2.44
C8         0.002 0.870   0.128     -0.79      1.23
C9         0.175 1.079   0.418     -0.09     -0.84
C10        0.115 0.934   0.153     -0.08     -0.55
C11       -0.204 1.027 -0.196     -0.67      0.53
C12       -0.037 1.043 -0.116      0.30     -0.08
C13        0.233 0.978   0.165      0.14     -0.68
C14       -0.112 0.970 -0.030      0.13     -0.36
C15       -0.060 0.854 -0.153      0.37     -0.19
C16       -0.225 1.126 -0.253      0.64      2.22
C17       -0.370 0.673 -0.352      0.01     -0.78
C18        0.114 0.843   0.198     -0.54      0.02
C19        0.118 0.882 -0.024      0.11     -0.89
C20       -0.003 1.039   0.002     -0.28     -0.09
C21       -0.221 0.929 -0.001     -0.32     -1.29
C22        0.201 0.994   0.208     -0.09     -0.55
C23        0.014 0.947 -0.167      1.62      4.06
C24       -0.217 0.789 -0.271      0.92      1.13
C25        0.343 0.918   0.344      0.02     -0.21
C26        0.106 0.917   0.138     -0.22     -0.09
C27       -0.090 1.145 -0.063      0.18     -0.34
C28       -0.038 0.711 -0.105     -0.40      0.58
C29        0.244 0.837   0.274      0.05     -0.41
C30        0.018 1.106   0.007     -0.03     -1.04
C31       -0.233 0.951 -0.108      0.02      2.78
C32       -0.170 1.115 -0.003     -0.11     -0.44
C33        0.056 0.890   0.019      0.70     -0.07
C34        0.124 0.957   0.062      0.36      0.41
C35       -0.020 0.972 -0.166      0.27     -1.18
C36       -0.134 1.033 -0.259     -0.04      0.06
C37        0.428 1.146   0.405      0.13     -0.69
C38       -0.193 0.682 -0.066     -0.42      0.55
C39        0.246 1.161   0.319      0.35      0.98
C40       -0.162 1.179 -0.446     -0.08     -1.36
C41       -0.032 1.184 -0.076     -0.07     -0.78
C42       -0.057 0.972   0.171     -1.38      1.99
C43       -0.227 0.940 -0.136      0.14      0.01
C44       -0.093 1.069 -0.157      0.20     -0.65
C45        0.265 1.011   0.559     -1.29      2.93
C46       -0.011 1.035   0.049      0.98      4.71
C47       -0.022 1.023 -0.146      0.43     -0.43
C48       -0.013 1.067 -0.127     -0.01     -0.49
C49       -0.226 1.161 -0.287     -0.06      0.08
C50        0.007 0.951   0.072     -0.22      0.25


Jun 03, 2022
SOLUTION.PDF

Get Answer To This Question

Related Questions & Answers

More Questions »

Submit New Assignment

Copy and Paste Your Assignment Here